Benefactor reward: 0.01872261 POB for shade1/vibes-web-3-music-competition-week-36 | ||
Benefactor reward: 0.00624087 POB for shade1/vibes-web-3-music-competition-week-36 | ||
Benefactor reward: 0.00624087 POB for shade1/vibes-web-3-music-competition-week-36 | ||
Benefactor reward: 0.03120436 POB for shade1/vibes-web-3-music-competition-week-36 | ||
Author reward: 0.56167858 POB for shade1/vibes-web-3-music-competition-week-36 | ||
Benefactor reward: 0.02184919 POB for shade1/meet-shadeorormy-introductory-post | ||
Benefactor reward: 0.00728306 POB for shade1/meet-shadeorormy-introductory-post | ||
Benefactor reward: 0.00728306 POB for shade1/meet-shadeorormy-introductory-post | ||
Author reward: 0.69189111 POB for shade1/meet-shadeorormy-introductory-post |