Author reward: 0.10994331 POB for playmaker1/splinterlands-community-engagement-challenge-custom | ||
Author reward: 0.05855947 POB for playmaker1/splinterlands-social-media-challenge-facing | ||
Benefactor reward: 0.00067359 POB for playmaker1/splinterlands-social-media-challenge-my-most-cards | ||
Author reward: 0.01279831 POB for playmaker1/splinterlands-social-media-challenge-my-most-cards | ||
Author reward: 0.01066599 POB for playmaker1/re-meritahama-2023727t184134527z | ||
Author reward: 0.0005729 POB for playmaker1/re-ana-maria-202378t104852631z | ||
Author reward: 0.00279946 POB for playmaker1/re-ana-maria-202377t211013641z |