Author reward: 0.07716133 POB for lexbass/genus-asystasia | ||
Author reward: 0.0004636 POB for lexbass/famili-annonaceae | ||
Author reward: 0.00038831 POB for lexbass/genus-erigeron | ||
Author reward: 0.00052032 POB for lexbass/famili-acrididae | ||
Author reward: 0.00038575 POB for lexbass/genus-malvastrum | ||
Author reward: 0.0003684 POB for lexbass/famili-polyporaceae | ||
Author reward: 0.00079048 POB for lexbass/genus-celosia | ||
Author reward: 0.00003626 POB for lexbass/genus-leptocorisa | ||
Author reward: 0.00040036 POB for lexbass/genus-chromolaena |