Benefactor reward: 1.6204283 POB for zakludick/hive-progress-the-busy-bees-c7983110e9c08 | ||
Benefactor reward: 1.52142629 POB for zakludick/hive-progress-the-busy-bees-80354dbca5cb3 | ||
Author reward: 0.04975537 POB for kerras/re-zakludick-20231119t91518764z | ||
Author reward: 0.0176949 POB for kerras/re-zakludick-20231119t72311611z | ||
Author reward: 0.01604986 POB for kerras/re-zakludick-20231118t23625692z | ||
Author reward: 0.01615516 POB for kerras/re-hellsveiah-20231113t183342840z | ||
Author reward: 0.08352226 POB for kerras/summer-sunshine | ||
Author reward: 0.05253692 POB for kerras/re-zakludick-20231110t31947151z | ||
Author reward: 0.05465267 POB for kerras/re-zakludick-2023119t2158913z | ||
Author reward: 0.05706573 POB for kerras/the-winter-sunset |