Day 2630 | Easy Choices = Hard Life / Hard Choices = Easy Life

Saturday was a pretty regular Football watching day and I managed to make some good profit. While watching some youtube video, I came accross a quote which resonated with me.
Easy Choices Hard Life, Hard Choices Easy Life
This pretty much sums things as even though I have quite the 'easy life' at the same time if feels like I'm always in the 'waiting line' mainly out of the fear of change. I'm making way too much easy choices aimed at instant dopamine which at least on some aspects makes life way harder than it should be.
Also when I make 'hard choices' they are kind of wrapped inside easy choices as I only really take things as far as they are comfortable. I'm certainly taking this quote with me going forward.
I once again increased the weight for my incline bench presses and lowered the reps to 15 which is around the max at this level. I did continue to also do squats and also will include 1 pull up each time from here on out and maybe some extra dead hanging.
September Activity Tracking
Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
---|---|---|---|---|---|---|---|---|
01 | Walking | 13467 | 100x16.7kg | 0 | 0 | 0 | 0 | 0 |
02 | - | 1417 | 100x19.2kg | 0 | 0 | 0 | 0 | 0 |
03 | - | 3462 | 100x19.2kg | 0 | 0 | 0 | 0 | 0 |
04 | Walk | 10837 | 100x21.7kg | 0 | 0 | 0 | 0 | 60 Sec |
06 | Dog Walk | 14761 | 100x21.7kg | 0 | 0 | 0 | 0 | 30 Sec |
07 | Tennis | 11352 | 100x24.2kg | 0 | 0 | 0 | 0 | 0 Sec |
08 | Leg Day | 14433 | 100x24.2kg | 15 | 0 | 0 | 60 Sec | 40 Sec |
09 | Hot Yoga | 8831 | 100x26.7kg | 10 | 0 | 0 | 60 Sec | 60 Sec |
10 | Hot Yoga | 6180 | 100x29.2kg | 0 | 0 | 0 | 0 | 60 Sec |
11 | - | 2571 | 100x29.2kg | 0 | 0 | 0 | 0 | 0 |
12 | Walk&Hot Yoga | 20975 | 100x29.2kg | 0 | 0 | 0 | 0 | 0 |
13 | Dog Walk | 20788 | 100x29.2kg | 0 | 0 | 0 | 0 | 0 |
14 | Tennis | 3909 | 100x31.7kg | 0 | 0 | 0 | 0 | 0 |
15 | - | 2950 | 100x31.7kg | 0 | 0 | 0 | 0 | 30 Sec |
16 | - | 6164 | 102x34.2kg | 102 | 0 | 0 | 0 | 0 |
17 | - | 1497 | 100x36.7kg | 100 | 0 | 0 | 0 | 30 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 71.6 / 71.4 / 71.0 / 71.3 / 71.2 / 71.2 / 71.6 / 71.8 / 72.0 / 72.3kg (715.5 / 7 = 71.54kg)
3-Week Daily Food Diary
Day | Food |
---|---|
Thursday | Apples x3, Rice Waffles & Cottage Cheese / Peanut Butter |
Friday | Straberries, Rice Waffles & Peanut Butter, Soy Sprouts, Rice |
Saturday | Mango, Chick Peas, Tuna, Cherry Tomatoes, Candy |
Sunday | Rice Waffles with peanut butter, Chicken, Cottage Cheese, Soy Sprouts, Candy |
Monday | Mais Crackers Smoked Salmon & Cottage Cheese, Apples, Wallnuts |
Tuesday | Soup, Bread, Cheese, Chocolate |
Wednesday | Meatballs, Peanuts, Pasta, Doritos |
Thursday | Soup, Meatballs, Speculoos |
Friday | Soup, Pastries, Cheese, Toast |
Saturday | Toast, Cheese, Chicken, Peanut Butter |
New Day Goals: Sunday once again will be a football watching day with some tv in the evening.
September Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 September | 70.7 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 8 |
02 September | 70.5 kg | 23:40 | 08:40 | 0.00€ | 0.00€ | 7 |
03 September | 71.0 kg | 03:20 | 10:30 | 15.20€ | 0.00€ | 6 |
04 September | 71.0 kg | 07:30 | 12:40 | 11.03€ | 0.00€ | 6 |
05 September | 71.3 kg | 04:00 | 11:20 | 10.55€ | 0.00€ | 6 |
06 September | 71.0 kg | 01:50 | 10:00 | 7.03€ | 12€ | 7 |
07 September | 71.5 kg | 00:50 | 10:20 | 11.12€ | 0.00€ | 6 |
08 September | 71.0 kg | 00:00 | 08:00 | 9.00€ | 0.00€ | 7 |
09 September | 70.7 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
10 September | 71.2 kg | 00:20 | 10:15 | 15.32€ | 0.00€ | 6 |
11 September | 72.0 kg | 02:30 | 11:10 | 10.53€ | 0.00€ | 6 |
12 September | 71.8 kg | 00:30 | 09:15 | 4.21€ | 0.00€ | 7 |
13 September | 71.8 kg | 00:20 | 09:00 | 9.06€ | 0.00€ | 6 |
14 September | 72.8 kg | 01:40 | 10:20 | 14.87€ | 0.00€ | 6 |
15 September | 71.8 kg | 00:30 | 09:20 | 0.00€ | 0.00€ | 7 |
16 September | 71.6 kg | 00:20 | 09:40 | 0.00€ | 0.00€ | 7 |
17 September | 72.3 kg | 00:20 | 09:30 | 10.8€ | 0.00€ | 6 |
18 September | 71.6 kg | 00:10 | 09:30 | 3.23€ | 0.00€ | 7 |
19 September | 71.4 kg | 01:00 | 08:30 | 9.13€ | 0.00€ | 7 |
20 September | 71.0 kg | 00:00 | 09:50 | 3.00€ | 0.00€ | 7 |
21 September | 71.2 kg | 01:50 | 08:30 | 9.10€ | 0.00€ | 6 |
22 September | 71.2 kg | 00:50 | 09:00 | 6.86€ | 0.00€ | 8 |
23 September | 71.2 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 8 |
24 September | 71.6 kg | 02:20 | 10:00 | 13.23€ | 0.00€ | 7 |
25 September | 71.8 kg | 02:00 | 09:30 | 5.20€ | 0.00€ | 6 |
26 September | 72.0 kg | 01:40 | 09:30 | 10.61€ | 0.00€ | 6 |
27 September | 72.3 kg | 01:00 | 09:20ł | 8.72€ | 0.00€ | 7 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: