Day 2624 | More Yoga & Football

While the urge to eat unhealthy is still quite big, I more or less managed to resist (aside from some candy in the evening) and I also joined another hot yoga class. I also once again did my 100 Incline bench presses upping the weights some more. I will keep the weight now at around 30kg for a couple of days as it's just doable in a streak of 5x20 trough the day without really having any pain the day after.
I also watched Football and planned to view a movie in the evening but I was too tired and went to bed fairly early having a good night sleep.
September Activity Tracking
Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
---|---|---|---|---|---|---|---|---|
01 | Walking | 13467 | 100x16.7kg | 0 | 0 | 0 | 0 | 0 |
02 | - | 1417 | 100x19.2kg | 0 | 0 | 0 | 0 | 0 |
03 | - | 3462 | 100x19.2kg | 0 | 0 | 0 | 0 | 0 |
04 | Walk | 10837 | 100x21.7kg | 0 | 0 | 0 | 0 | 60 Sec |
06 | Dog Walk | 14761 | 100x21.7kg | 0 | 0 | 0 | 0 | 30 Sec |
07 | Tennis | 11352 | 100x24.2kg | 0 | 0 | 0 | 0 | 0 Sec |
08 | Leg Day | 14433 | 100x24.2kg | 15 | 0 | 0 | 60 Sec | 40 Sec |
09 | Hot Yoga | 8831 | 100x26.7kg | 10 | 0 | 0 | 60 Sec | 60 Sec |
10 | Hot Yoga | 6180 | 100x29.2kg | 0 | 0 | 0 | 0 | 60 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 72.0 / 71.8 / 71.8kg / 72.8 / 71.8 / 71.6 / 72.3 / 71.6 / 71.4 / 71.0kg (718.1 / 7 = 71.81kg)
3-Week Daily Food Diary
Day | Food |
---|---|
Thursday | Apples x3, Rice Waffles & Cottage Cheese / Peanut Butter |
Friday | Straberries, Rice Waffles & Peanut Butter, Soy Sprouts, Rice |
Saturday | Mango, Chick Peas, Tuna, Cherry Tomatoes, Candy |
New Day Goals: The aim on Sunday is to follow the 4 football matches and watch some tv in the evening while making it into a fasting day. I'm not 100% sure that that I will succeed in that last part but in worst case scenario I will eat limited and healthy.
September Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 September | 70.7 kg | 00:20 | 09:20 | 0.00€ | 0.00€ | 8 |
02 September | 70.5 kg | 23:40 | 08:40 | 0.00€ | 0.00€ | 7 |
03 September | 71.0 kg | 03:20 | 10:30 | 15.20€ | 0.00€ | 6 |
04 September | 71.0 kg | 07:30 | 12:40 | 11.03€ | 0.00€ | 6 |
05 September | 71.3 kg | 04:00 | 11:20 | 10.55€ | 0.00€ | 6 |
06 September | 71.0 kg | 01:50 | 10:00 | 7.03€ | 12€ | 7 |
07 September | 71.5 kg | 00:50 | 10:20 | 11.12€ | 0.00€ | 6 |
08 September | 71.0 kg | 00:00 | 08:00 | 9.00€ | 0.00€ | 7 |
09 September | 70.7 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
10 September | 71.2 kg | 00:20 | 10:15 | 15.32€ | 0.00€ | 6 |
11 September | 72.0 kg | 02:30 | 11:10 | 10.53€ | 0.00€ | 6 |
12 September | 71.8 kg | 00:30 | 09:15 | 4.21€ | 0.00€ | 7 |
13 September | 71.8 kg | 00:20 | 09:00 | 9.06€ | 0.00€ | 6 |
14 September | 72.8 kg | 01:40 | 10:20 | 14.87€ | 0.00€ | 6 |
15 September | 71.8 kg | 00:30 | 09:20 | 0.00€ | 0.00€ | 7 |
16 September | 71.6 kg | 00:20 | 09:40 | 0.00€ | 0.00€ | 7 |
17 September | 72.3 kg | 00:20 | 09:30 | 10.8€ | 0.00€ | 6 |
18 September | 71.6 kg | 00:10 | 09:30 | 3.23€ | 0.00€ | 7 |
19 September | 71.4 kg | 01:00 | 08:30 | 9.13€ | 0.00€ | 7 |
20 September | 71.0 kg | 00:00 | 09:50 | 3.00€ | 0.00€ | 7 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP