Author reward: 0.01250446 POB for butwo/re-tampilyne-20241025t1475636z | ||
Author reward: 0.01249078 POB for butwo/re-tampilyne-20241020t18255425z | ||
Author reward: 0.01441446 POB for butwo/re-tampilyne-2024816t164825783z | ||
Author reward: 0.01396496 POB for butwo/re-tampilyne-2024815t173750296z | ||
Author reward: 0.00285942 POB for butwo/re-tampilyne-2024127t844326z | ||
Author reward: 0.01185852 POB for butwo/re-tampilyne-2024125t111118994z | ||
Author reward: 0.00268601 POB for butwo/re-tampilyne-2023928t10945485z |