Statistics For The $POB Token For Week 45 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-10-31 to 2025-11-07:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamende | 89.31712 | 32.03 % | 9436.25381 | 0.00953 | 27 |
| @krederi92 | 43.68488 | 15.67 % | 4437.74043 | 0.00971 | 34 |
| @anadolu | 41.26677 | 14.80 % | 4252.72788 | 0.00977 | 23 |
| @letzteorder | 15.78391 | 5.66 % | 1617.52783 | 0.00943 | 6 |
| @intishar | 13.65773 | 4.90 % | 1340.44476 | 0.00971 | 12 |
| @d2connect | 10.34554 | 3.71 % | 1088.50352 | 0.00953 | 119 |
| @jwjqu.wam | 9.97299 | 3.58 % | 1020.40819 | 0.00969 | 7 |
| @bulkathos | 9.67620 | 3.47 % | 977.84944 | 0.00995 | 6 |
| @lvr-docudrama | 9.59000 | 3.44 % | 999.99998 | 0.00957 | 9 |
| @elementm | 9.40100 | 3.37 % | 999.99999 | 0.00940 | 8 |
| @xtrade | 9.37579 | 3.36 % | 967.98110 | 0.00956 | 92 |
| @abby0207 | 4.49833 | 1.61 % | 468.45969 | 0.00960 | 7 |
| @sylmarill | 3.28274 | 1.18 % | 333.31237 | 0.00961 | 21 |
| @edgy-ed-morrison | 2.99400 | 1.07 % | 299.99999 | 0.00984 | 4 |
| @d3jus | 2.28742 | 0.82 % | 234.58067 | 0.00978 | 2 |
| @irivers | 1.18443 | 0.42 % | 125.79111 | 0.00937 | 19 |
| @dswap | 1.04342 | 0.37 % | 104.36961 | 0.00941 | 12 |
| @hafiz34 | 0.93706 | 0.34 % | 100.00000 | 0.00937 | 3 |
| @pobwarrior | 0.26806 | 0.10 % | 28.03873 | 0.00958 | 44 |
| @offgridlife | 0.18804 | 0.07 % | 20.00000 | 0.00940 | 1 |
| others | 0.05766 | 0.02 % | 6.00000 | 0.00943 | 3 |
| Sum: | 278.81309 | 100 % | 28859.98910 | 0.00957 | 459 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @anadolu | 61.22404 | 21.96 % | 6257.25926 | 0.00973 | 30 |
| @eolianpariah2 | 51.75691 | 18.56 % | 5408.31489 | 0.00959 | 9 |
| @krederi92 | 29.25698 | 10.49 % | 2947.11558 | 0.00989 | 11 |
| @mithivehabzahlen | 28.40024 | 10.19 % | 2999.99999 | 0.00945 | 4 |
| @cursedellie | 23.48355 | 8.42 % | 2470.85053 | 0.00950 | 16 |
| @xtrade | 16.06056 | 5.76 % | 1643.41622 | 0.00974 | 13 |
| @pob.voter | 14.49594 | 5.20 % | 1535.96700 | 0.00946 | 17 |
| @d2connect | 13.44184 | 4.82 % | 1375.89507 | 0.00959 | 68 |
| @michupa | 10.16491 | 3.65 % | 1047.57247 | 0.00977 | 5 |
| @bamdecs | 4.28330 | 1.54 % | 428.33017 | 0.01000 | 1 |
| @moeenali | 4.20425 | 1.51 % | 429.00449 | 0.00980 | 1 |
| @katharsisdrill | 3.33554 | 1.20 % | 347.40007 | 0.00961 | 5 |
| @pobwarrior | 2.46548 | 0.88 % | 259.42018 | 0.00956 | 107 |
| @hive-173575 | 2.42834 | 0.87 % | 250.34404 | 0.00970 | 1 |
| @hivesl | 1.86929 | 0.67 % | 203.18193 | 0.00920 | 2 |
| @estefania3 | 1.85770 | 0.67 % | 206.34360 | 0.00933 | 2 |
| @dswap | 1.73793 | 0.62 % | 176.00000 | 0.00976 | 5 |
| @vempromundo | 1.24647 | 0.45 % | 129.80872 | 0.00960 | 1 |
| @uscrypton | 1.01968 | 0.37 % | 102.17268 | 0.00998 | 1 |
| @ricestrela | 0.72430 | 0.26 % | 75.78930 | 0.00957 | 5 |
| others | 5.35583 | 1.92 % | 565.80289 | 0.00949 | 155 |
| Sum: | 278.81308 | 100 % | 28859.98908 | 0.00953 | 459 |
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| sell | 183.69591 | 65.88% | 19181.91604 | 0.00954 |
| buy | 95.11718 | 34.12% | 9678.07304 | 0.00960 |
| sum: | 278.81309 | 100% | 28859.98908 | 0.00957 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last Weekend the seven years old daughter of my nice came to visit us. On Friday we collected mushrooms in a nearby forest.

On Saturday we celebreted my wifes Birthday. (We made BBQ, so there the guests didn't need to eat my mushrooms :) )
I made a very tasty soup from the mushrooms on Sunday, but ate it on my own.
On Sunday afternoon we went for a walk. The weather was great:


This week one of my servers has crashed and I had to repair it. I also managed to learn how to put data into a PSQL Server and import it into a Sailpoint server.
Achim Mertens
