Statistics For The $POB Token For Week 19 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-05-02 to 2025-05-09:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 101.77132 | 32.69 % | 11035.47731 | 0.00921 | 30 |
@weggesnackt | 53.08982 | 17.05 % | 5940.81925 | 0.00907 | 9 |
@krederi92 | 36.52030 | 11.73 % | 3993.35771 | 0.00908 | 18 |
@anadolu | 34.67238 | 11.14 % | 3830.16579 | 0.00898 | 32 |
@centtoken | 19.49734 | 6.26 % | 2107.99135 | 0.00917 | 20 |
@god0 | 19.21607 | 6.17 % | 2086.99564 | 0.00912 | 64 |
@peakmonsters0 | 10.34075 | 3.32 % | 1138.64988 | 0.00911 | 26 |
@d2connect | 8.68607 | 2.79 % | 952.11427 | 0.00906 | 145 |
@mcbot | 7.95091 | 2.55 % | 851.59341 | 0.00914 | 17 |
@chaosmagic23 | 5.67441 | 1.82 % | 630.60322 | 0.00899 | 6 |
@jwjqu.wam | 4.48536 | 1.44 % | 512.61255 | 0.00875 | 1 |
@keychain.swap | 3.53000 | 1.13 % | 403.54923 | 0.00872 | 3 |
@yintercept | 1.90429 | 0.61 % | 213.00000 | 0.00910 | 8 |
@friendlymoose | 1.22795 | 0.39 % | 132.72296 | 0.00925 | 2 |
cwow2 | 1.06700 | 0.34 % | 110.00000 | 0.00970 | 6 |
@hafiz34 | 0.93119 | 0.30 % | 100.02159 | 0.00923 | 7 |
@richardcrill | 0.30000 | 0.10 % | 32.60869 | 0.00920 | 6 |
@oople | 0.21829 | 0.07 % | 24.53199 | 0.00889 | 3 |
@ugochill | 0.14544 | 0.05 % | 14.95000 | 0.00973 | 3 |
@meno | 0.08994 | 0.03 % | 9.22457 | 0.00975 | 3 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 311.31883 | 100 % | 34120.98941 | 0.00916 | 409 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 107.92713 | 34.67 % | 11614.70356 | 0.00929 | 39 |
@centtoken | 71.69671 | 23.03 % | 8088.45299 | 0.00892 | 13 |
@onealfa | 19.61971 | 6.30 % | 2118.97166 | 0.00929 | 5 |
@krederi92 | 17.41149 | 5.59 % | 1912.75695 | 0.00911 | 13 |
@jonatansanders | 13.11376 | 4.21 % | 1457.08450 | 0.00900 | 5 |
@michupa | 10.87391 | 3.49 % | 1174.94028 | 0.00926 | 6 |
@pob.voter | 8.01739 | 2.58 % | 891.61099 | 0.00896 | 12 |
@merit.ahama | 6.36436 | 2.04 % | 707.15100 | 0.00900 | 2 |
@davdiprossimo | 6.21519 | 2.00 % | 672.29073 | 0.00922 | 4 |
@cursedellie | 5.04789 | 1.62 % | 560.87674 | 0.00900 | 2 |
@d2connect | 4.73923 | 1.52 % | 518.39694 | 0.00911 | 19 |
@godsorders | 4.41474 | 1.42 % | 490.52768 | 0.00900 | 1 |
@anggreklestari | 3.10008 | 1.00 % | 343.30203 | 0.00912 | 6 |
@uscrypton | 3.03414 | 0.97 % | 328.01541 | 0.00925 | 1 |
@amarachi22 | 2.82839 | 0.91 % | 301.66000 | 0.00933 | 4 |
@stdd | 2.70000 | 0.87 % | 300.00000 | 0.00900 | 2 |
@edwardstobia | 2.48528 | 0.80 % | 268.31723 | 0.00926 | 1 |
@ifarmgirl-leo | 2.16768 | 0.70 % | 235.64334 | 0.00920 | 1 |
@automaton | 1.98508 | 0.64 % | 211.44064 | 0.00930 | 8 |
@ricestrela | 1.60427 | 0.52 % | 175.09621 | 0.00916 | 2 |
others | 15.97241 | 5.13 % | 1749.75053 | 0.00904 | 263 |
Sum: | 311.31884 | 100 % | 34120.98941 | 0.00906 | 409 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
buy | 159.63130 | 51.28% | 17602.64480 | 0.00917 |
sell | 151.68751 | 48.72% | 16518.34460 | 0.00909 |
sum: | 311.31881 | 100% | 34120.9894 | 0.00913 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last two Weeks
As you may have recognized, last week I didn't create the weekly stats. I was on vacation together with my wife in the "Eifel" and in Belgium.
This was a very good time, because we managed to get "clean" in our heads in an area of beautiful spring weather.
This week I was back to work, with nothing special.
I had a discussion with our church about a new roof and heating system.
Achim Mertens