Statistics For The $POB Token For Week 14 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-03-28 to 2025-04-04:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 101.05370 | 40.80 % | 10031.04946 | 0.01016 | 27 |
@anadolu | 48.52403 | 19.59 % | 4729.27384 | 0.01016 | 28 |
@centtoken | 26.90234 | 10.86 % | 2646.79576 | 0.01020 | 50 |
@sbi-tokens | 24.00113 | 9.69 % | 2356.03340 | 0.01010 | 5 |
@nozem01 | 10.38989 | 4.20 % | 1000.00002 | 0.01039 | 4 |
@mcbot | 9.51642 | 3.84 % | 954.71530 | 0.00998 | 47 |
@krederi92 | 5.39982 | 2.18 % | 511.40592 | 0.01045 | 7 |
@tinabrezpike | 5.06325 | 2.04 % | 471.00000 | 0.01075 | 2 |
@vocup | 4.98239 | 2.01 % | 479.02463 | 0.01020 | 2 |
@richardcrill | 3.34529 | 1.35 % | 323.22842 | 0.01039 | 41 |
@curatorcat.ccc | 2.12315 | 0.86 % | 200.03796 | 0.01054 | 35 |
@d2connect | 1.68546 | 0.68 % | 166.84536 | 0.01016 | 37 |
@pepe.voter | 1.50975 | 0.61 % | 138.59010 | 0.01083 | 4 |
@hafiz34 | 1.49336 | 0.60 % | 147.25108 | 0.01057 | 9 |
@cherokee4life | 1.08768 | 0.44 % | 103.90828 | 0.01044 | 3 |
@arlenec2021 | 0.26825 | 0.11 % | 24.95391 | 0.01075 | 1 |
@ugochill | 0.15186 | 0.06 % | 14.69000 | 0.01025 | 6 |
@cursephantom | 0.10747 | 0.04 % | 10.00000 | 0.01073 | 2 |
@buynburn | 0.04960 | 0.02 % | 5.00000 | 0.00995 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 247.65484 | 100 % | 24313.80344 | 0.01037 | 312 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@alexanderfluke | 69.96247 | 28.25 % | 6784.50166 | 0.01031 | 12 |
@katharsisdrill | 42.29393 | 17.08 % | 4299.04077 | 0.00998 | 7 |
@monochromes | 15.69709 | 6.34 % | 1549.23878 | 0.01008 | 3 |
@josediccus | 10.51697 | 4.25 % | 1078.66272 | 0.00975 | 2 |
@godsorders | 10.00371 | 4.04 % | 962.83069 | 0.01039 | 1 |
@pob.voter | 9.11763 | 3.68 % | 896.49300 | 0.01020 | 15 |
@centtoken | 8.76276 | 3.54 % | 827.55828 | 0.01057 | 13 |
@moeenali | 6.77648 | 2.74 % | 645.37244 | 0.01050 | 2 |
@erikah | 6.37073 | 2.57 % | 609.28811 | 0.01026 | 5 |
@ashiru | 6.16432 | 2.49 % | 616.43188 | 0.01000 | 1 |
@merit.ahama | 6.08698 | 2.46 % | 579.58821 | 0.01055 | 2 |
@sbi-tokens | 5.76252 | 2.33 % | 543.79119 | 0.01064 | 3 |
@michupa | 5.60007 | 2.26 % | 546.33011 | 0.01030 | 2 |
@mithivehabzahlen | 4.98605 | 2.01 % | 498.10706 | 0.01001 | 6 |
@baconface | 4.96883 | 2.01 % | 504.78847 | 0.00990 | 6 |
@shanhenry | 4.24000 | 1.71 % | 400.00000 | 0.01060 | 4 |
@nevies | 4.10574 | 1.66 % | 412.56260 | 0.01007 | 9 |
@pinkchic | 3.75209 | 1.52 % | 375.20490 | 0.01000 | 1 |
@d2connect | 2.69372 | 1.09 % | 254.91124 | 0.01055 | 28 |
@sayago | 2.58964 | 1.05 % | 257.92462 | 0.01004 | 1 |
others | 17.20315 | 6.95 % | 1671.17672 | 0.01019 | 189 |
Sum: | 247.65488 | 100 % | 24313.80345 | 0.01020 | 312 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 216.47448 | 87.41% | 21337.84043 | 0.01016 |
buy | 31.18038 | 12.59% | 2975.96302 | 0.01048 |
sum: | 247.65485999999999 | 100% | 24313.80345 | 0.01032 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Friday evening my wife and me were in the "Rockfabrik" in Übach Palenberg together with the "Lizzberries", a tribut to the Cranberries. They were really good.
Do you know the feeling, that in general everything is fine, but you stress yourself out? On Monday and Tuesday I worked as beeing stupid and had no success in everything I did. All topics I touched kept empty. At least I got aware of my brainfuck and my impatience.
And yes, the rest of the week was more succesfull.
I managed to create a backup and restore method for podman images (I will write about it). I also managed to download docker images at my work, which is not easy because of a special proxy system.
Achim Mertens