Statistics For The $POB Token For Week 52 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-12-20 to 2024-12-27:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @centtoken | 286.12947 | 32.55 % | 34381.65174 | 0.00837 | 81 | 
| @god-0 | 244.50356 | 27.81 % | 32355.82300 | 0.00794 | 31 | 
| @mcbot | 59.61751 | 6.78 % | 7350.85085 | 0.00807 | 48 | 
| @d-silva | 40.98645 | 4.66 % | 4314.65745 | 0.00940 | 9 | 
| @szati | 40.19220 | 4.57 % | 5026.99987 | 0.00796 | 45 | 
| @anadolu | 37.96639 | 4.32 % | 4587.64894 | 0.00816 | 16 | 
| @uscrypton | 33.10008 | 3.77 % | 4293.78460 | 0.00756 | 13 | 
| @god0 | 27.09172 | 3.08 % | 3504.83160 | 0.00818 | 13 | 
| @vocup | 24.63233 | 2.80 % | 3399.99997 | 0.00750 | 6 | 
| @sbi-tokens | 18.99450 | 2.16 % | 2345.00007 | 0.00810 | 6 | 
| @hive-173575 | 15.55863 | 1.77 % | 1944.82916 | 0.00800 | 4 | 
| @eolianpariah2 | 13.88194 | 1.58 % | 1949.99999 | 0.00733 | 4 | 
| @disconnect | 13.17698 | 1.50 % | 1663.04265 | 0.00808 | 102 | 
| @ricestrela | 13.13468 | 1.49 % | 1675.01857 | 0.00788 | 37 | 
| @deepresearch | 6.99900 | 0.80 % | 1000.00000 | 0.00700 | 2 | 
| @richardcrill | 1.50000 | 0.17 % | 163.94576 | 0.00916 | 9 | 
| @yintercept | 1.03178 | 0.12 % | 150.50575 | 0.00676 | 12 | 
| @pepentropy | 0.31224 | 0.04 % | 35.10693 | 0.00870 | 3 | 
| @buynburn | 0.12276 | 0.01 % | 15.42313 | 0.00837 | 7 | 
| @polygonpirate | 0.08355 | 0.01 % | 10.00000 | 0.00836 | 1 | 
| others | 0.06964 | 0.01 % | 8.29730 | 0.01689 | 3 | 
| Sum: | 879.08541 | 100 % | 110177.41733 | 0.00847 | 452 | 
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @centtoken | 295.01633 | 33.56 % | 39638.42588 | 0.00770 | 48 | 
| @sbi-tokens | 177.00262 | 20.13 % | 20879.34157 | 0.00840 | 6 | 
| @mcbot | 124.78042 | 14.19 % | 15179.08816 | 0.00813 | 18 | 
| @cursedellie | 53.79405 | 6.12 % | 6645.13858 | 0.00806 | 39 | 
| @anadolu | 49.66992 | 5.65 % | 6274.88887 | 0.00779 | 6 | 
| @bhattg | 38.59903 | 4.39 % | 4892.11223 | 0.00789 | 7 | 
| @uscrypton | 24.98968 | 2.84 % | 2901.70681 | 0.00854 | 13 | 
| @kingsleyy | 19.42501 | 2.21 % | 2099.99997 | 0.00925 | 2 | 
| @comandoyeya | 13.39046 | 1.52 % | 1380.74483 | 0.00970 | 3 | 
| @pob.voter | 10.59853 | 1.21 % | 1332.37959 | 0.00829 | 10 | 
| @ricestrela | 10.29744 | 1.17 % | 1274.03109 | 0.00800 | 6 | 
| @keychain.swap | 9.96616 | 1.13 % | 1239.34418 | 0.00803 | 4 | 
| @dswap | 8.80156 | 1.00 % | 1135.95426 | 0.00801 | 7 | 
| @disconnect | 3.94569 | 0.45 % | 504.28208 | 0.00787 | 7 | 
| @mithivehabzahlen | 3.77509 | 0.43 % | 487.10268 | 0.00775 | 2 | 
| @xlety | 3.00921 | 0.34 % | 401.21207 | 0.00750 | 1 | 
| @elisonr13 | 2.82293 | 0.32 % | 346.35513 | 0.00815 | 2 | 
| @elderdark | 2.80916 | 0.32 % | 351.13556 | 0.00800 | 1 | 
| @wasye | 2.16462 | 0.25 % | 288.60333 | 0.00750 | 1 | 
| @cryptoandcoffee | 2.11485 | 0.24 % | 233.91817 | 0.00918 | 2 | 
| others | 22.11268 | 2.52 % | 2691.65225 | 0.00820 | 267 | 
| Sum: | 879.08544 | 100 % | 110177.41729 | 0.00820 | 452 | 
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price | 
|---|---|---|---|---|
| sell | 506.17433 | 57.58% | 63094.89461 | 0.00806 | 
| buy | 372.91107 | 42.42% | 47082.52272 | 0.00822 | 
| sum: | 879.0853999999999 | 100% | 110177.41733 | 0.00814 | 
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week, o wonder, everything was focused on christmas. So I finished my work for this year and prepared the coming family celebrations. We have a small forest and there I have planted some pine trees. My daughter and I chopped each a tree and prepared it at home.

Since Corona, every xmas there is a tractors convoy driving through our streets:

Regards,
Achim Mertens

Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
Periodically.
Credit: reddit
@advertisingbot2, I sent you an $LOLZ on behalf of pepentropy
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: rickonthemoun10
Earn Crypto for your Memes @ HiveMe.me!
!ALIVE | !BBH | !PIZZA
$PIZZA slices delivered:
@vocup(1/5) tipped @advertisingbot2
@advertisingbot2! @vocup likes your content! so I just sent 1 BBH to your account on behalf of @vocup. (2/20)
(html comment removed: )
)
(2/20)
@advertisingbot2!
You Are Alive so I just staked 0.1 ALIVE to your account on behalf of @vocup.