Proof-of-Brain 24hrs Report (05/31/2023)
FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 28
- Mined: 280 BRAIN
- Biggest Winner: FUNSHEE (170 BRAIN)
- Longest Game: #94806 (4770 blocks)
- Solver: FUNSHEE
- Image:
- Fastest Game: #94827 (6 blocks)
- Solver: WOLVY
- Image:
- Active players: 5
- Names of active players: @funshee @wolvy @fernandoylet @leticiapereira @gikitiki
FULL REPORT
- Total number of players: 78
- Current Game: 94834
TOP 100 PLAYERS
name | rank | streak | lives | brain |
---|---|---|---|---|
goat-girlz | 1 | 6400 | 4 | 279920 |
fernandoylet | 2 | 153 | 5 | 193370 |
gikitiki | 3 | 147 | 15 | 97200 |
hannes-stoffel | 4 | 87 | 12 | 63000 |
bashadow | 5 | 16 | 20 | 53580 |
funshee | 6 | 136 | 6 | 44320 |
oluwoleolaide | 7 | 71 | 7 | 41520 |
cahlen | 8 | 354 | 3 | 30000 |
shinpurple | 9 | 299 | 9 | 24120 |
henrietta27 | 10 | 168 | 3 | 21890 |
lynds | 11 | 67 | 28 | 18840 |
kei2 | 12 | 42 | 5 | 14560 |
hankanon | 13 | 1 | 10 | 11140 |
leticiapereira | 14 | 558 | 11 | 6400 |
hendrix22 | 15 | 0 | 0 | 5450 |
fulltimegeek | 16 | 2 | 1 | 5420 |
iviaxpow3r | 17 | 53 | 8 | 3410 |
operahoser | 18 | 0 | 0 | 3320 |
xaviduran | 19 | 112 | 5 | 2650 |
meanbees | 20 | 21 | 6 | 2570 |
rishi2184 | 21 | 39 | 2 | 2290 |
team-mexico | 22 | 38 | 14 | 2230 |
trey50daniel | 23 | 0 | 3 | 2010 |
wolvy | 24 | 120 | 10 | 1980 |
slothlydoesit | 25 | 10 | 9 | 1390 |
lallo | 26 | 105 | 15 | 1050 |
johnripper | 27 | 98 | 13 | 1050 |
bluemonsters | 28 | 16 | 12 | 1050 |
yuriks2000 | 29 | 3 | 9 | 1010 |
d-silva | 30 | 6 | 14 | 880 |
wynella | 31 | 0 | 0 | 860 |
blockmonster | 32 | 36 | 12 | 770 |
alivefoxdeadfox | 33 | 0 | 22 | 760 |
marki99 | 34 | 0 | 13 | 750 |
mrtoking | 35 | 0 | 0 | 750 |
neolife | 36 | 0 | 0 | 740 |
malos10 | 37 | 5 | 10 | 450 |
jomancub | 38 | 38 | 15 | 380 |
stayoutoftherz | 39 | 15 | 12 | 370 |
panosdada | 40 | 8 | 8 | 300 |
paean | 41 | 29 | 15 | 290 |
sgt-dan | 42 | 0 | 9 | 270 |
maciejficek | 43 | 10 | 12 | 260 |
chris-uk | 44 | 3 | 3 | 260 |
shiftrox | 45 | 1 | 10 | 240 |
klevn | 46 | 0 | 13 | 240 |
marionbowes | 47 | 3 | 10 | 230 |
one.click | 48 | 10 | 11 | 220 |
karmadorje | 49 | 4 | 14 | 210 |
hasirboy | 50 | 0 | 7 | 200 |
animationimagine | 51 | 0 | 14 | 190 |
coolguy222 | 52 | 0 | 0 | 190 |
ifarmgirl-leo | 53 | 3 | 12 | 170 |
awah | 54 | 3 | 11 | 160 |
sieghard1990 | 55 | 0 | 12 | 160 |
jasonrussell | 56 | 2 | 5 | 140 |
patrickulrich | 57 | 13 | 15 | 130 |
morgl | 58 | 13 | 15 | 130 |
isaomaroon | 59 | 7 | 14 | 130 |
hiveborgminer | 60 | 8 | 13 | 120 |
subashtechy | 61 | 0 | 12 | 90 |
the13anarchist | 62 | 7 | 15 | 70 |
yameen | 63 | 7 | 14 | 70 |
wannatrailwithme | 64 | 3 | 14 | 70 |
onealfa | 65 | 0 | 14 | 50 |
preparedwombat | 66 | 0 | 14 | 50 |
asifmohamed123 | 67 | 3 | 10 | 40 |
aplanforpeace | 68 | 2 | 12 | 40 |
parksuri | 69 | 0 | 9 | 40 |
shawnmichael-gt | 70 | 3 | 15 | 30 |
memen | 71 | 1 | 14 | 30 |
theycallmedan | 72 | 1 | 11 | 20 |
merit.ahama | 73 | 0 | 13 | 20 |
hivetrending | 74 | 1 | 15 | 10 |
craftydude | 75 | 1 | 14 | 10 |
sinistry | 76 | 0 | 15 | 10 |
tradyscho | 77 | 0 | 15 | 0 |
finguru | 78 | 0 | 14 | 0 |
Total Supply: 948,340 BRAIN
0
0
0.000
I couldn't get the game to work at all today.
Congratulations! You received a 100% upvote for ranking 1st place.
Same here, I was thinking it was the network on my end.
Congratulations! You received a 50% upvote for ranking 6th place.
I guess that's why there were so few games!
Yes.
Please, @fulltimegeek can you help us look into the game it seems stuck for some hours now.
How come?
It is frozen for me too. It may be time to scream: @fulltimegeek !!!
I was the same. It seems to be working fine for me now.
Congratulations! You received an 80% upvote for ranking 3rd place.
Well done guys
Congratulations! You received a 50% upvote for ranking 10th place.
Nicely done @funshee
Congratulations! You received a 90% upvote for ranking 2nd place.
Thank you!
Congratulations @proofofbrain! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: