Daily Report of Day 509 | Dev goals ( 0 ๐ | 0 โ | 2 โณ )
Promotional Fund ๐
15 Best Curation Daily Post ๐
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward ๐ | Author | |
---|---|---|---|---|---|---|---|
๐ฅ | keithtaylor | 27.332 | 0.242 | 27.574 | 0.055 / 10.59% ย ย ๐ 42.38% | @tatdt | |
๐ฅ | keithtaylor | 20.172 | 4.986 | 25.158 | 0.040 / 7.81% ย ย ๐ 31.27% | @daveks | |
๐ฅ | keithtaylor | 16.986 | 2.378 | 19.364 | 0.034 / 6.58% ย ย ๐ 26.33% | @bitcoinman | |
keithtaylor | 15.536 | 0.000 | 15.536 | ย ย ๐ 1.5 | @steemflow | ||
keithtaylor | 13.272 | 0.000 | 13.272 | ย ย ๐ 1.3 | @queenart | ||
keithtaylor | 12.667 | 0.115 | 12.782 | ย ย ๐ 1.2 | @lovesniper | ||
polish.hive | 8.755 | 7.267 | 16.022 | ย ย ๐ 0.8 | @lbi-token | ||
keithtaylor | 4.608 | 0.014 | 4.622 | ย ย ๐ 0.4 | @marars | ||
szejq | 3.568 | 0.122 | 3.69 | ย ย ๐ 0.3 | @gryfno.frelka | ||
blind-spot | 2.273 | 18.739 | 21.012 | ย ย ๐ 0.2 | @tarazkp | ||
keithtaylor | 1.278 | 0.028 | 1.306 | ย ย ๐ 0.1 | @asterkame | ||
blind-spot | 0.818 | 18.730 | 19.548 | ย ย ๐ 0.1 | @enginewitty | ||
kargul09 | 0.571 | 8.455 | 9.026 | ย ย ๐ 0.1 | @planetauto | ||
polish.hive | 0.492 | 3.568 | 4.06 | ย ย ๐ 0.1 | @asia-pl | ||
hallmann | -0.019 | 2.989 | 2.97 | ย ย ๐ 0.1 | @fundacja |
Author of the entry and Curator may receive the winning:
ย ย ย ๐ฅ LUSILVER token for taking 2nd place.
ย ย ย ย ๐ฅ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
๐ % Diff's winning percentage (based on the first 3 best posts).
๐ amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin ๐ฐ
Nickname ๐๐โโ | Redirect to ads and post date | Lu Reward ๐ |
---|---|---|
szejq | Link 1 2024-12-11 ย ย Link 2 2024-12-10 ย ย Link 3 2024-12-09 | 0.0871 |
gwajnberg | Link 1 2024-12-17 ย ย Link 2 2024-12-16 ย ย Link 3 2024-12-13 | 0.0871 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - December ๐๏ธ
Sponsors Promotional Fund ๐ช
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ๐๐โโ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | love.gray | 0.1000 | +10 % |
2 | - | - | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ๐๐โโ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-12-08 | love.gray | 0.1000 | 0.0250 | 0.0450 / 0.0020 | 0.0300 / 0.0013 | 23 |
2024-12-01 | Promotional Fund @hive-lu a | 17.8778 | 4.4695 | 8.0450 / 0.2595 | 5.3633 / 0.1730 | 31 |
% | ||||||
TOTAL | 17.9778 | 4.4945 | 8.09 / 0.2615 | 5.3933 / 0.1743 |
Monthly amount of 17.9778 Lu to be divided | 12-2024 b ๐งพ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 4.4945 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 8.0900 Lu (month) / 0.2615 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 5.3933 Lu (month) / 0.1743 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals ๐จ๐ปโ๐ป
๐ Ideas: 0
โ Done: 0
โณ Pending: 2
- added token staking option
- website for the Lucoin token
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 509 ๐
Token circulating a : 15628.3404 Lu (Lucoin)
Official distribution price b : 1 LU = 2.770 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin ๐คด
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ๐๐โโ | Lucoin (LU) ๐ | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
easeful | 6090.30 | 2 | 100.00 | 10 | 100.00 |
love.gray | 5110.48 | 2 | 100.00 | 10 | 100.00 |
szejq | 1721.87 | 1 | 100.00 | 10 | 70.11 |
lucaffe | 364.10 | 1 | 100.00 | 10 | 14.82 |
lucoin | 292.82 | 1 | 100.00 | 10 | 11.92 |
keithtaylor | 273.31 | 1 | 100.00 | 9 | 12.36 |
fantagira | 262.97 | 1 | 100.00 | 9 | 11.89 |
deepresearch | 141.09 | 1 | 57.45 | 4 | 14.36 |
hallmann | 135.47 | 1 | 55.16 | 4 | 13.79 |
polish.hive | 106.31 | 1 | 43.29 | 3 | 14.43 |
good.price | 105.07 | 1 | 42.78 | 3 | 14.26 |
sarmaticus | 104.50 | 1 | 42.55 | 3 | 14.18 |
kargul09 | 84.57 | 1 | 34.43 | 2 | 17.21 |
blind-spot | 67.03 | 1 | 27.29 | 2 | 13.64 |
matisport | 64.81 | 1 | 26.39 | 2 | 13.19 |
ataraksja | 56.10 | 1 | 22.84 | 1 | 22.84 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards ๐ฐ
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 1.960 HIVE
Total payout amount for today: 1.915 HIVE
# | Nickname ๐๐โโ | Token Lu ๐ | Payout HIVE |
---|---|---|---|
1 | easeful | 6090.3004 | 0.764 |
2 | love.gray | 5110.4811 | 0.642 |
3 | szejq | 1721.8772 | 0.216 |
4 | lucaffe | 364.1066 | 0.045 |
5 | lucoin | 292.8231 | 0.037 |
6 | keithtaylor | 273.3145 | 0.034 |
7 | fantagira | 262.9714 | 0.033 |
8 | deepresearch | 141.0988 | 0.018 |
9 | hallmann | 135.4729 | 0.017 |
10 | polish.hive | 106.3190 | 0.013 |
11 | good.price | 105.0741 | 0.013 |
12 | sarmaticus | 104.5081 | 0.013 |
13 | kargul09 | 84.5713 | 0.011 |
37 | wadera | 7.7566 | 0.010 |
39 | gooddream | 7.2169 | 0.010 |
48 | pignys | 5 | 0.010 |
49 | ratelmiodozer | 5 | 0.010 |
50 | reinmar | 5 | 0.010 |
52 | monsterbuster | 5.0000 | 0.010 |
Hive Engine Exchange Preview ๐ธ
Purchase offers ๐
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
keithtaylor | 0.0007 | 2.00999999 | 0.00140702 |
keithtaylor | 0.0916 | 2.00999999 | 0.18411600 |
heruvim1978 | 0.0027 | 2.00000000 | 0.00540000 |
good.price | 18.0000 | 0.00300001 | 0.05400018 |
baconface | 1325088.3392 | 0.00000001 | 0.01325089 |
baconface | 109330.9859 | 0.00000001 | 0.00109331 |
Sale offers ๐
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 2.770 | 27977 |
baconface | 0.0007 | 2.77732608 | 0.001944128256 |
baconface | 0.0002 | 2.86439000 | 0.000572878 |
baconface | 0.0007 | 2.90419434 | 0.002032936038 |
baconface | 0.0007 | 3.03685793 | 0.002125800551 |
baconface | 0.0002 | 3.06489730 | 0.00061297946 |
baconface | 0.0087 | 3.20637669 | 0.027895477203 |
baconface | 0.0002 | 3.27944011 | 0.000655888022 |
baconface | 0.0007 | 3.47232910 | 0.00243063037 |
baconface | 0.0002 | 3.50900092 | 0.000701800184 |
baconface | 0.0087 | 3.52296053 | 0.030649756611 |
baconface | 0.0007 | 3.63094510 | 0.00254166157 |
baconface | 0.0002 | 3.75463098 | 0.000750926196 |
baconface | 0.0007 | 3.79680667 | 0.002657764669 |
baconface | 0.0007 | 3.97024480 | 0.00277917136 |
and 498 more...
* official distributor of Lu (Lucoin) token.
Top 293 Holders ๐ต๏ธ
# | Nickname ๐๐โโ | Token Lu ๐ | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | easeful | 6090.3004 | 38.971 | 0 | 6090.3004 | 0.7640848 | 0.0003333 |
2 | love.gray | 5110.4811 | 32.701 | 0 | 5110.4811 | 0.6411574 | 0.0000487 |
3 | szejq | 1721.8772 | 11.018 | 0 | 1721.8772 | 0.2160255 | 0.0004971 |
4 | lucaffe | 364.1066 | 2.329 | 0 | 364.1066 | 0.0456805 | 0.0007700 |
5 | lucoin | 292.8231 | 1.873 | 0 | 292.8231 | 0.0367373 | 0.0004357 |
6 | keithtaylor | 273.3145 | 1.748 | 0 | 273.3145 | 0.0342898 | 0.0006578 |
7 | fantagira | 262.9714 | 1.682 | 0 | 262.9714 | 0.0329922 | 0.0007692 |
8 | deepresearch | 141.0988 | 0.902 | 0 | 141.0988 | 0.0177021 | 0.0004300 |
9 | hallmann | 135.4729 | 0.866 | 0 | 135.4729 | 0.0169963 | 0.0002618 |
10 | polish.hive | 106.3190 | 0.680 | 0 | 106.319 | 0.0133387 | 0.0007289 |
11 | good.price | 105.0741 | 0.672 | 0 | 105.0741 | 0.0131825 | 0.0002297 |
12 | sarmaticus | 104.5081 | 0.668 | 0 | 104.5081 | 0.0131115 | 0.0002356 |
13 | kargul09 | 84.5713 | 0.541 | 0 | 84.5713 | 0.0106102 | 0.0005716 |
14 | blind-spot | 67.0309 | 0.428 | 0 | 67.0309 | 0.0084096 | 0.0084871 |
15 | matisport | 64.8118 | 0.414 | 0 | 64.8118 | 0.0081312 | 0.0088329 |
16 | ataraksja | 56.1065 | 0.359 | 0 | 56.1065 | 0.0070390 | 0.0076297 |
17 | hive-128012 | 49.0470 | 0.313 | 0 | 49.047 | 0.0061534 | 0.0066435 |
18 | now.calendars | 48.2108 | 0.308 | 0 | 48.2108 | 0.0060484 | 0.0070296 |
19 | calendars | 47.6832 | 0.305 | 0 | 47.6832 | 0.0059823 | 0.0067902 |
20 | racibo | 27.4140 | 0.175 | 0 | 27.414 | 0.0034393 | 0.0039399 |
21 | jocieprosza | 26.0467 | 0.166 | 0 | 26.0467 | 0.0032678 | 0.0034334 |
22 | fantagira7 | 24.2501 | 0.155 | 0 | 24.2501 | 0.0030424 | 0.0038734 |
23 | katerinaramm | 23.0665 | 0.147 | 0 | 23.0665 | 0.0028939 | 0.0032307 |
24 | priyanarc | 22.1018 | 0.141 | 0 | 22.1018 | 0.0027728 | 0.0034977 |
25 | merthin | 15.600 | 0.099 | 0 | 15.6 | 0.0019571 | 0.0021049 |
26 | gwajnberg | 12.2267 | 0.078 | 0 | 12.2267 | 0.0015339 | 0.0019388 |
27 | ewkaw | 12.1037 | 0.077 | 0 | 12.1037 | 0.0015185 | 0.0079020 |
28 | asia-pl | 11.0038 | 0.070 | 0 | 11.0038 | 0.0013805 | 0.0067538 |
29 | poprzeczka | 11.0000 | 0.070 | 0 | 11 | 0.0013800 | 0.0014717 |
30 | bowess | 10.8678 | 0.069 | 0 | 10.8678 | 0.0013634 | 0.0014223 |
31 | ifarmgirl | 10.5851 | 0.067 | 0 | 10.5851 | 0.0013279 | 0.0017934 |
32 | olusiu | 10.5114 | 0.067 | 0 | 10.5114 | 0.0013187 | 0.0020554 |
33 | grecki-bazar-ewy | 10.4766 | 0.067 | 0 | 10.4766 | 0.0013143 | 0.0020684 |
34 | bambukah | 10.1082 | 0.064 | 0 | 10.1082 | 0.0012681 | 0.0013839 |
35 | bartheek | 8 | 0.051 | 0 | 8 | 0.0010036 | 0.0054640 |
36 | rozku | 8 | 0.051 | 0 | 8 | 0.0010036 | 0.0054640 |
37 | wadera | 7.7566 | 0.049 | 0 | 7.7566 | 0.0009731 | 0.0000613 |
38 | mipiano | 7.6316 | 0.048 | 0 | 7.6316 | 0.0009574 | 0.0050255 |
39 | gooddream | 7.2169 | 0.046 | 0 | 7.2169 | 0.0009054 | 0.0008146 |
40 | rsphotos | 6.5392 | 0.041 | 0 | 6.5392 | 0.0008204 | 0.0081300 |
41 | matthew1 | 6.0926 | 0.038 | 0 | 6.0926 | 0.0007643 | 0.0081296 |
42 | shiftrox | 6.0443 | 0.038 | 0 | 6.0443 | 0.0007583 | 0.0080803 |
43 | kawa-i-kredki | 6 | 0.038 | 0 | 6 | 0.0007527 | 0.0073480 |
44 | wayward-dreams | 6 | 0.038 | 0 | 6 | 0.0007527 | 0.0073480 |
45 | mar.gor | 6 | 0.038 | 0 | 6 | 0.0007527 | 0.0073480 |
46 | khaleelkazi | 5.6746 | 0.036 | 0 | 5.6746 | 0.0007119 | 0.0050780 |
47 | bozz | 5.4871 | 0.035 | 0 | 5.4871 | 0.0006884 | 0.0081345 |
48 | pignys | 5 | 0.031 | 0 | 5 | 0.0006272 | 0.0002900 |
49 | ratelmiodozer | 5 | 0.031 | 0 | 5 | 0.0006272 | 0.0002900 |
50 | reinmar | 5 | 0.031 | 0 | 5 | 0.0006272 | 0.0002900 |
51 | bitandi | 5.0000 | 0.031 | 0 | 5 | 0.0006272 | 0.0032614 |
52 | monsterbuster | 5.0000 | 0.031 | 0 | 5 | 0.0006272 | 0.0002450 |
53 | grindle | 4.8992 | 0.031 | 0 | 4.8992 | 0.0006146 | 0.0072155 |
54 | engrave | 4.7094 | 0.030 | 0 | 4.7094 | 0.0005908 | 0.0073998 |
55 | aleximprovement | 4.3282 | 0.027 | 0 | 4.3282 | 0.0005430 | 0.0098185 |
56 | klub-wloczykijow | 4.2444 | 0.027 | 0 | 4.2444 | 0.0005324 | 0.0038132 |
57 | stafhalr | 4.1206 | 0.026 | 0 | 4.1206 | 0.0005169 | 0.0007193 |
58 | livinguktaiwan | 4.0160 | 0.025 | 0 | 4.016 | 0.0005038 | 0.0040422 |
59 | szymonwsieci | 4 | 0.025 | 0 | 4 | 0.0005018 | 0.0082320 |
60 | astinmin | 4 | 0.025 | 0 | 4 | 0.0005018 | 0.0082320 |
61 | sk1920 | 3.8609 | 0.024 | 0 | 3.8609 | 0.0004843 | 0.0088982 |
62 | pogarda | 3 | 0.019 | 0 | 3 | 0.0003763 | 0.0011740 |
63 | brudnopis | 3 | 0.019 | 0 | 3 | 0.0003763 | 0.0011740 |
64 | wallar | 3 | 0.019 | 0 | 3 | 0.0003763 | 0.0011740 |
65 | galenkp | 2.6084 | 0.016 | 0 | 2.6084 | 0.0003272 | 0.0059648 |
66 | tattoodjay | 2.4342 | 0.015 | 0 | 2.4342 | 0.0003053 | 0.0033638 |
67 | tatdt | 2.4194 | 0.015 | 0 | 2.4194 | 0.0003035 | 0.0076365 |
68 | derangedvisions | 2.3917 | 0.015 | 0 | 2.3917 | 0.0003000 | 0.0014138 |
69 | tarazkp | 2.3782 | 0.015 | 0 | 2.3782 | 0.0002983 | 0.0077907 |
70 | heruvim1978 | 2.2973 | 0.014 | 0 | 2.2973 | 0.0002882 | 0.0042695 |
71 | badge-696969 | 2.2691 | 0.014 | 0 | 2.2691 | 0.0002846 | 0.0069698 |
72 | helcim | 2.1569 | 0.013 | 0 | 2.1569 | 0.0002706 | 0.0030098 |
73 | thebeedevs | 2.0616 | 0.013 | 0 | 2.0616 | 0.0002586 | 0.0006293 |
74 | dorotti | 2 | 0.012 | 0 | 2 | 0.0002509 | 0.0041160 |
75 | kowalscy-team | 2 | 0.012 | 0 | 2 | 0.0002509 | 0.0041160 |
76 | cars-art | 2 | 0.012 | 0 | 2 | 0.0002509 | 0.0041160 |
77 | ptaku | 2 | 0.012 | 0 | 2 | 0.0002509 | 0.0041160 |
78 | avtandil | 2 | 0.012 | 0 | 2 | 0.0002509 | 0.0041160 |
79 | miketr | 2.0000 | 0.012 | 0 | 2 | 0.0002509 | 0.0088773 |
80 | tengolotodo | 1.8685 | 0.011 | 0 | 1.8685 | 0.0002344 | 0.0095357 |
81 | riverflows | 1.7942 | 0.011 | 0 | 1.7942 | 0.0002250 | 0.0051938 |
82 | meesterboom | 1.5493 | 0.009 | 0 | 1.5493 | 0.0001943 | 0.0041596 |
83 | zekepickleman | 1.5460 | 0.009 | 0 | 1.546 | 0.0001939 | 0.0032599 |
84 | katiefreespirit | 1.5440 | 0.009 | 0 | 1.544 | 0.0001937 | 0.0057066 |
85 | mynewlife | 1.2547 | 0.008 | 0 | 1.2547 | 0.0001574 | 0.0055157 |
86 | evelynchacin | 1.1439 | 0.007 | 0 | 1.1439 | 0.0001435 | 0.0039311 |
87 | geekgirl | 1.1274 | 0.007 | 0 | 1.1274 | 0.0001414 | 0.0004998 |
88 | creativemary | 1.1270 | 0.007 | 0 | 1.127 | 0.0001413 | 0.0088110 |
89 | fionasfavourites | 1.1184 | 0.007 | 0 | 1.1184 | 0.0001403 | 0.0012994 |
90 | triplug | 1.0557 | 0.006 | 0 | 1.0557 | 0.0001324 | 0.0005471 |
91 | lotto-de | 1.0423 | 0.006 | 0 | 1.0423 | 0.0001307 | 0.0012570 |
92 | mespanta | 1.0349 | 0.006 | 0 | 1.0349 | 0.0001298 | 0.0079741 |
93 | cezary-io | 1.016 | 0.006 | 0 | 1.016 | 0.0001274 | 0.0087709 |
94 | gryfno.frelka | 1.0158 | 0.006 | 0 | 1.0158 | 0.0001274 | 0.0083052 |
95 | willowink | 1.0130 | 0.006 | 0 | 1.013 | 0.0001270 | 0.0079233 |
96 | darsico | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0070580 |
97 | biblioteczka.agi | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0070580 |
98 | fundacjaanotak | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0070580 |
99 | maciejficek | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0070580 |
100 | zwora | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0070580 |
101 | gtg | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0070580 |
102 | paweland | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0038955 |
103 | fractoli | 1.000 | 0.006 | 0 | 1 | 0.0001254 | 0.0020434 |
104 | borniet | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0083027 |
105 | marc-allaria | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0083027 |
106 | bombaycrypto | 1 | 0.006 | 0 | 1 | 0.0001254 | 0.0083027 |
107 | investinthefutur | 1.0000 | 0.006 | 0 | 1 | 0.0001254 | 0.0094426 |
108 | kennybot | 1.0000 | 0.006 | 0 | 1 | 0.0001254 | 0.0013322 |
109 | anggreklestari | 0.9911 | 0.006 | 0 | 0.9911 | 0.0001243 | 0.0036079 |
110 | lordbutterfly | 0.9857 | 0.006 | 0 | 0.9857 | 0.0001236 | 0.0045001 |
111 | lhes | 0.9777 | 0.006 | 0 | 0.9777 | 0.0001226 | 0.0054910 |
112 | freecompliments | 0.9431 | 0.006 | 0 | 0.9431 | 0.0001183 | 0.0063446 |
113 | m31 | 0.9017 | 0.005 | 0 | 0.9017 | 0.0001131 | 0.0071464 |
114 | scottshots | 0.8981 | 0.005 | 0 | 0.8981 | 0.0001126 | 0.0042337 |
115 | zaku | 0.8757 | 0.005 | 0 | 0.8757 | 0.0001098 | 0.0034754 |
116 | peter.goki | 0.8538 | 0.005 | 0 | 0.8538 | 0.0001071 | 0.0077591 |
117 | buggedout | 0.7850 | 0.005 | 0 | 0.785 | 0.0000984 | 0.0098624 |
118 | edje | 0.7531 | 0.004 | 0 | 0.7531 | 0.0000944 | 0.0046070 |
119 | krolestwo | 0.6864 | 0.004 | 0 | 0.6864 | 0.0000861 | 0.0043663 |
120 | vsc.network | 0.6773 | 0.004 | 0 | 0.6773 | 0.0000849 | 0.0072057 |
121 | growandbow | 0.6233 | 0.003 | 0 | 0.6233 | 0.0000781 | 0.0022296 |
122 | hivesnest | 0.5997 | 0.003 | 0 | 0.5997 | 0.0000752 | 0.0052824 |
123 | gric | 0.5986 | 0.003 | 0 | 0.5986 | 0.0000750 | 0.0065167 |
124 | detlev | 0.5675 | 0.003 | 0 | 0.5675 | 0.0000711 | 0.0038311 |
125 | sports.guy55 | 0.5663 | 0.003 | 0 | 0.5663 | 0.0000710 | 0.0065331 |
126 | hivebeecon | 0.5540 | 0.003 | 0 | 0.554 | 0.0000695 | 0.0059098 |
127 | kkarenmp | 0.5475 | 0.003 | 0 | 0.5475 | 0.0000686 | 0.0084087 |
128 | amberyooper | 0.5465 | 0.003 | 0 | 0.5465 | 0.0000685 | 0.0049923 |
129 | acesontop | 0.5406 | 0.003 | 0 | 0.5406 | 0.0000678 | 0.0084605 |
130 | cryptosimplify | 0.5308 | 0.003 | 0 | 0.5308 | 0.0000665 | 0.0027962 |
131 | coolmidwestguy | 0.5305 | 0.003 | 0 | 0.5305 | 0.0000665 | 0.0045003 |
132 | mobbs | 0.5239 | 0.003 | 0 | 0.5239 | 0.0000657 | 0.0059012 |
133 | hivefest | 0.5234 | 0.003 | 0 | 0.5234 | 0.0000656 | 0.0061558 |
134 | thermoplastic | 0.5230 | 0.003 | 0 | 0.523 | 0.0000656 | 0.0093866 |
135 | littlebee4 | 0.5068 | 0.003 | 0 | 0.5068 | 0.0000635 | 0.0054034 |
136 | pinmapple | 0.5026 | 0.003 | 0 | 0.5026 | 0.0000630 | 0.0091573 |
137 | xrayman | 0.4883 | 0.003 | 0 | 0.4883 | 0.0000612 | 0.0032993 |
138 | hiveio | 0.4795 | 0.003 | 0 | 0.4795 | 0.0000601 | 0.0003786 |
139 | fotostef | 0.4482 | 0.002 | 0 | 0.4482 | 0.0000562 | 0.0005354 |
140 | belug | 0.4479 | 0.002 | 0 | 0.4479 | 0.0000561 | 0.0018993 |
141 | dalz | 0.4365 | 0.002 | 0 | 0.4365 | 0.0000547 | 0.0070243 |
142 | avdesing | 0.4349 | 0.002 | 0 | 0.4349 | 0.0000545 | 0.0044712 |
143 | nonameslefttouse | 0.4296 | 0.002 | 0 | 0.4296 | 0.0000538 | 0.0018251 |
144 | terablock-hive | 0.4170 | 0.002 | 0 | 0.417 | 0.0000523 | 0.0084409 |
145 | ocd | 0.4146 | 0.002 | 0 | 0.4146 | 0.0000520 | 0.0047736 |
146 | name0 | 0.3945 | 0.002 | 0 | 0.3945 | 0.0000494 | 0.0090710 |
147 | alokkumar121 | 0.3832 | 0.002 | 0 | 0.3832 | 0.0000480 | 0.0018908 |
148 | equipodelta | 0.3831 | 0.002 | 0 | 0.3831 | 0.0000480 | 0.0004801 |
149 | llunasoul | 0.3785 | 0.002 | 0 | 0.3785 | 0.0000474 | 0.0078614 |
