Season 2024-2025 | Crypto Betting Results

Crypto Betting
The main reason I still opt to bet on the asian betting markets is that the average odds simply are unrivaled and only occasionally, it's possible to get a better deal or prop bets that I want to take at better odds on the Crypto Bookies that I use. One of the downsides is that crypto bets don't bring any consistency as they often are placed in different currencies, the stakes also widely vary as sometimes when I see an early bet that is not available yet on the asians I go a lot harder which make the stakes vary and the end result fully depend on 1 or 2 match outcomes.
Crypto Bookies Used...
I only used 3 different crypto bookies last season which are
Sportbet.one which remains one of my favorites as they have theor own odds that move based on money that comes in and at times good offers on the early market. They also have been super reliable for me and they are very easy to use accepting all the big crypto coins with automatic instant withdrawals and minimum costs. They also are my biggest GambleFi investment as they pay out weekly earnings to SBET token holders.
dexsport.io also is one of my favorites especially for prop bets, they are also very convenient to use and I never had issues with them. They have their own DESU token but it kind of feels useless and it also shows in the price.
Solcasino.io This one uses the same bookmaker skin and odds from Betfury / rollbit / owldao / and many others. It's fully centralized and they have their own SCS token which shares a small part of the profit that the site makes.
From what it looks like right now, these will also be my 3 Main crypto books for the 2025-2026 season
Season 2024-2025 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
25/05/2025 | Union 1H -0.75 | 1 LTC | 1.888 | -1 LTC | Sportbet.one |
10/05/2025 | Stvv +1.5 CK | 0.0200 ETH | 1.750 | +0.015 ETH | Dexsport.io |
10/05/2025 | Cercke -1.5 CK | 0.0150 ETH | 1.870 | +0.01305 ETH | Dexsport.io |
10/05/2025 | Cercke 1H O 2.5 CK | 0.01 ETH | 1.700 | +0.007 ETH | Dexsport.io |
10/05/2025 | Cercke 1H -1.5 CK | 0.0105 ETH | 2.420 | +0.01491 ETH | Dexsport.io |
01/05/2025 | Antwero 1H +0 CK | 0.03ETH | 1.850 | +0.0255 ETH | Dexsport.io |
18/04/2025 | Zulte 1H +0 CK | 0.0239 ETH | 1.840 | -0.0239 ETH | Dexsport.io |
16/03/2025 | Stvv -0.5 corners | 40 USDC | 2.450 | -40 USDC | Solcasino.io |
08/02/2025 | Stvv O 4.5 CK | 10 USDC | 1.800 | +8 USDC | Solcasino.io |
08/02/2025 | Stvv +0.5 CK | 40 USDC | 1.750 | +30 USDC | Solcasino.io |
12/01/2025 | Club Brugge -0.25 | 0.027ETH | 1.870 | +0.0235 ETH | Dexsport.io |
14/12/2024 | Beerschot -1.5 CK | 36 USDC | 2.800 | +64.8 USDC | Solcasino.io |
14/12/2024 | Beerschot +0.5 CK | 0.01 ETH | 1.770 | +0.0077 ETH | Dexsport.io |
28/11/2024 | Porto 1H +0 CK | 41 USDC | 1.750 | -41 USDC | Solcasino.io |
28/11/2024 | Porto 1H -1.5 CK | 0.01 ETH | 3.35 | -0.01 ETH | Dexsport.io |
02/11/2024 | Mechelen TT Over 1 | 0.05 ETH | 1.937 | +0.00 ETH | Sportbet.one |
25/08/2024 | Club Brugge 1H -2.5 CK | 30 USDC | 3.450 | -30 USDC | Solcasino.io |
25/08/2024 | Club Brugge 1H -1.5 CK | 70 USDC | 2.140 | -70 USDC | Solcasino.io |
24/08/2024 | Westerlo 1H -0.5 CK | 170 USDC | 1.770 | +130.9 USDC | Solcasino.io |
17/08/2024 | Stvv TT U1 | 0.02 ETH | 2.290 | -0.02 ETH | Dexsport.io |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.942 | +0.0942 ETH | Sportbet.one |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.950 | +0.0950 ETH | Dexsport.io |
09/08/2024 | AND vs OHL O 2.25 | 0.07 ETH | 1.801 | -0.035 ETH | Sportbet.one |
09/08/2024 | STA TT U1.5 | 0.0208 ETH | 1.850 | +0.01768 ETH | Sportbet.one |
08/08/2024 | SIL vs GNT O9.5 CK | 0.00818 ETH | 1.920 | -0.00818 ETH | Dexsport.io |
04/08/2024 | Cercle +2.5 CK | 0.0086 ETH | 1.830 | -0.0086 ETH | Dexsport.io |
20/07/2024 | Brugge +0 | 0.0551 ETH | 1.906 | -0.0551 ETH | Sportbet.one |
20/07/2024 | Brugge Super Cup Win | 0.0189 ETH | 1.880 | -0.0189 ETH | Sportbet.one |
20/07/2024 | Brugge +0.25 | 40 USDC | 1.650 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge +0 | 40 USDC | 1.890 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge -0.25 | 80 USDC | 2.210 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge -0.5 | 80 USDC | 2.650 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge Super Cup Win | 160 USDC | 1.650 | -160 USDC | Solcasino.io |
Overall Results:
So I ended up making a small loss of -108$ on the season with 33 bets which mostly relied on 1 bigger bet of 400$ where I was not able to get in on Sportmarket Pro and which lost. So overall I'm still quite positive overall especially on the ETH Prop bets placed on dexsport. So if anything I will just continue the same way in the new season possibly increasing my overall stakes.
Currency | Staked | Returned | Profit/loss |
---|---|---|---|
USD | 837$ | 489.7$ | -347.3$ (-347.3$) |
ETH | 0.59097 ETH | 0.72483 ETH | +0.13386 ETH (+323.78$) |
LTC | 1 LTC | 0 LTC | -1 LTC (-84.88$) |
Total | 2351.31$ | 2242.91$ | -108.4$ |
Total | 0.0223324 BTC | 0.0213 BTC | -0.00103 BTC |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
---|
I Might just switch fully to USDC next season for convenience and increase my stakes as I will have more funds available while I did get some good confirmation of profitablilty (when neglecting the 1 bigger bet that lost). I have now been betting in crypoto for 9 years with very small amounts which in total increased my BTC stack with +0.138831 BTC which does add up. I'm also staking way less BTC now compared to the 2017 season and this might continue to go down as BTC increases in price.
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2023-2024 | 33 | 14 | 18 | 1 | 0.02233 | -0.00103 | -4.61% |
2023-2024 | 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% |
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 491 | 233 | 229 | 26 | 2.86873 | +0.138831 | +4.84% |
it still amazes that in the long-term you are consistently delivering positive yield in betting. That on its own is a huge feat
Thanks, Discipline and proper bankroll management along with still just enjoying the entire process are the key I would say. It also is getting harder and harder each season but I still look forward for the competition to start again.