Auf zu den stacking Sternen - Schritt für Schritt #46 (de/en)
Hallo liebe Leserinnen und Leser!
Ziele für 2024 / Goals 2024
Token | Stand 2023 | Aktuell | Zwischenziel 2024 | Fehlend |
---|---|---|---|---|
HP | 656 | 1.122 | 1.500 | 378 |
HBD | 46 | 117 | 100 | Erreicht 🤗 |
DRIP | 150 | 213 | 250 | 41 |
COM | 368 | 1.894 | 1.000 | Erreicht 🤗 |
BRO | 0 | 10 | 10 | Erreicht 🤗 |
EDS | 20 | 100 | 80 |
Auch heute möchte ich euch von meinem aufregenden Vorhaben erzählen, 1 Million Token von HIVE zu erhalten. Dabei geht es mir im Wesentlichen um den Weg mit allen seinen Fassetten.
Today I would also like to tell you about my exciting plan to receive 1 million tokens from HIVE. This is essentially about the journey with all its facets.
Nochmal zur Verdeutlichung, ich möchte 1.000.000 HIVE in meinem Wallet besitzen.
"Setze deine Ziele groß genug und die Umstände werden sich nach deinen Zielen richten."
Mahatma Gandhi
Selbstverständlich wird es ein schwieriger Weg sein und ich weiß auch, dass es seine Zeit dauern wird - und auch dauern darf.
Ich bin sicher, dass mir die Community hier auf HIVE bei meinem großen Ziel helfen wird.
To clarify, I would like to have 1,000,000 HIVE in my wallet.
"Set your goals big enough and circumstances will follow your goals."
Mahatma Gandhi
Of course, it will be a difficult path and I know that it will take time - and it may take time.
I am sure that the community here on HIVE will help me achieve my big goal.
Primäres Ziel:
Erreiche 1.000.000 HIVE -> umgewandelt in HPDatum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
11.05. | HP | 1.122,141 | 1.500,00 | + 18,233 |
04.05. | HP | 1.103,908 | 1.500,00 | + 65,727 |
27.04. | HP | 1.038,181 | 1.500,00 | + 102,846 |
30.03. | HP | 935,335 | 1.000,00 | + 106,374 |
24.02. | HP | 828,961 | 1.000,00 | + 92,856 |
27.01. | HP | 736,105 | 1.000,00 | + 80,527 |
30.12. | HP | 655,578 | 1.000,00 | + 460,188 |
02.07. | HP | 195,39 | 250,00 |
Aber HIVE als solches steht bei mir nur bedingt im Focus.
Mein aktueller Focus liegt auf MEME und SPT!
Beides Token, mit denen ich regelmäßig in Kontakt komme, daher sind beide gut geeignet um Erfolge sichtbar zu machen. Dabei kommt alles aus meinen Artikeln.
But HIVE as such is only a limited focus for me.
My current focus is on MEME und SPT!
These are both tokens that I come into contact with regularly, so both are well suited to making successes visible. Everything comes from my articles.

Datum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
11.05. | MEME | 59.910 | 100.000 | + 29.649 |
30.12. | MEME | 30.107 | 50.000 | + 21.940 |
02.07. | MEME | 8.167 | 10.000 |
Datum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
11.05. | MEME | 59.910 | 100.000 | + 2.032 |
04.05. | MEME | 57.724 | 100.000 | + 870 |
27.04. | MEME | 56.854 | 100.000 | + 563 |
20.04. | MEME | 56.291 | 100.000 | + 1.527 |
13.04. | MEME | 54.764 | 100.000 | + 2.198 |
06.04. | MEME | 52.566 | 100.000 | + 2.346 |
30.03. | MEME | 50.220 | + 3.490 | |
23.03. | MEME | 46.730 | 50.000 | + 2.560 |
16.03. | MEME | 44.170 | 50.000 | + 1.813 |
09.03. | MEME | 42.357 | 50.000 | + 1.629 |
02.03. | MEME | 40.728 | 50.000 | + 1.931 |
24.02. | MEME | 38.797 | 50.000 | + 1.098 |
17.02. | MEME | 37.699 | 50.000 | + 1.336 |
10.02. | MEME | 36.363 | 50.000 | + 1.228 |
03.02. | MEME | 35.135 | 50.000 | + 1.173 |
27.01. | MEME | 33.962 | 50.000 | + 1.168 |
20.01. | MEME | 32.794 | 50.000 | + 1.061 |
13.01. | MEME | 31.733 | 50.000 | + 1.133 |
06.01. | MEME | 30.600 | 50.000 | + 493 |
Datum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
30.12. | MEME | 30.107 | 50.000 | + 1.081 |
23.12. | MEME | 29.026 | 50.000 | + 871 |
16.12. | MEME | 28.155 | 50.000 | + 1.007 |
09.12. | MEME | 27.148 | 50.000 | + 1.598 |
02.12. | MEME | 25.550 | 50.000 | + 1.377 |
25.11. | MEME | 24.173 | 50.000 | + 583 |
18.11. | MEME | 23.590 | 50.000 | + 721 |
12.11. | MEME | 22.869 | 50.000 | + 1.944 |
04.11. | MEME | 20.925 | 50.000 | + 477 |
28.10. | MEME | 20.448 | 50.000 | + 342 |
21.10. | MEME | 20.106 | + 744 | |
14.10. | MEME | 19.362 | 20.000 | + 1.535 |
07.10. | MEME | 17.827 | 20.000 | + 653 |
30.09. | MEME | 17.174 | 20.000 | + 857 |
23.09. | MEME | 16.317 | 20.000 | + 623 |
16.09. | MEME | 15.694 | 20.000 | + 453 |
09.09. | MEME | 15.241 | 20.000 | + 789 |
02.09. | MEME | 14.452 | 20.000 | + 1.581 |
26.08. | MEME | 12.871 | 20.000 | + 437 |
19.08. | MEME | 12.434 | 20.000 | + 356 |
12.08. | MEME | 12.078 | 20.000 | + 433 |
05.08. | MEME | 11.654 | 20.000 | + 1.013 |
29.07. | MEME | 10.641 | 20.000 | + 625 |
22.07. | MEME | 10.016 | + 931 | |
15.07. | MEME | 9.085 | 10.000 | + 458 |
08.07. | MEME | 8.627 | 10.000 | + 460 |
02.07. | MEME | 8.167 | 10.000 |
Datum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
11.05. | SPT | 36.911 | 50.000 | + 22.356 |
30.12. | SPT | 14.555 | 20.000 | + 12.903 |
02.07. | SPT | 1.652 | 2.000 |
Datum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
11.05. | SPT | 36.911 | 50.000 | + 926 |
04.05. | SPT | 35.985 | 50.000 | + 1.748 |
27.04. | SPT | 34.237 | 50.000 | + 1.104 |
20.04. | SPT | 33.133 | 50.000 | + 1.302 |
13.04. | SPT | 31.831 | 50.000 | + 1.346 |
06.04. | SPT | 30.485 | 50.000 | + 1.403 |
30.03. | SPT | 29.082 | 50.000 | + 1.036 |
23.03. | SPT | 28.046 | 50.000 | + 1.224 |
16.03. | SPT | 26.822 | 50.000 | + 1.878 |
09.03. | SPT | 24.944 | 50.000 | + 1.380 |
02.03. | SPT | 23.564 | 50.000 | + 1.345 |
24.02. | SPT | 22.219 | 50.000 | + 1.296 |
17.02. | SPT | 20.923 | 50.000 | + 828 |
10.02. | SPT | 20.095 | + 1.501 | |
03.02. | SPT | 18.594 | 20.000 | + 581 |
27.01. | SPT | 18.013 | 20.000 | + 729 |
20.01. | SPT | 17.284 | 20.000 | + 1.208 |
13.01. | SPT | 16.076 | 20.000 | + 538 |
06.01. | SPT | 15.538 | 20.000 | + 983 |
Datum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
30.12. | SPT | 14.555 | 20.000 | + 1.327 |
23.12. | SPT | 13.228 | 20.000 | + 1.249 |
16.12. | SPT | 11.979 | 20.000 | + 655 |
09.12. | SPT | 11.324 | 20.000 | + 906 |
02.12. | SPT | 10.418 | + 887 | |
25.11. | SPT | 9.531 | 10.000 | + 685 |
18.11. | SPT | 8.846 | 10.000 | + 470 |
12.11. | SPT | 8.376 | 10.000 | + 337 |
04.11. | SPT | 8.039 | 10.000 | + 389 |
28.10. | SPT | 7.750 | 10.000 | + 224 |
21.10. | SPT | 7.526 | 10.000 | + 345 |
14.10. | SPT | 7.181 | 10.000 | + 350 |
07.10. | SPT | 6.831 | 10.000 | + 268 |
30.09. | SPT | 6.563 | 10.000 | + 132 |
23.09. | SPT | 6.431 | 10.000 | + 437 |
16.09. | SPT | 5.994 | 10.000 | + 177 |
09.09. | SPT | 5.817 | 10.000 | + 629 |
02.09. | SPT | 5.188 | + 322 | |
26.08. | SPT | 4.866 | 5.000 | + 308 |
19.08. | SPT | 4.558 | 5.000 | + 236 |
12.08. | SPT | 4.322 | 5.000 | + 562 |
05.08. | SPT | 3.760 | 5.000 | + 450 |
29.07. | SPT | 3.310 | 5.000 | + 256 |
22.07. | SPT | 3.054 | 5.000 | + 550 |
15.07. | SPT | 2.504 | 5.000 | + 391 |
08.07. | SPT | 2.113 | + 461 | |
02.07. | SPT | 1.652 | 2.000 |
Auch möchte ich gerne allen meinen Unterstützern etwas zurück geben!
Aktuell besitze ich folgende Token und kann bislang entsprechend etwas verteilen:
I would also like to give something back to all my supporters!
I currently own the following tokens and can distribute something accordingly:
Token | Aktuell | Shares | Zwischenziel | Ziel |
---|---|---|---|---|
LOLZ | 864 | 8 | 1.024 | 1.024 |
LUV | 179 | 3 | 225 | 750 |
PIZZA | 64 | 5 | 100 | ? |
BEER | 54 | 2 | 72 | 240 |
BBH | 5.189 | 5 | 10.000 | 50.000 |
Sobald ich mehr verteilen kann mache ich das sofort!
Normalerweise gibt es unter meinem Giveaway regelmäßig Tip-Token. Schaut dort gerne vorbei!
As soon as I can give out more I'll do it right away!
There are usually regular tip tokens under my giveaway. Feel free to drop by there!
Zusätzlich sammele ich zwei Token um meine Ziele auch langfristig erreichen zu können. Dabei setze ich auf eine Reserve (HBD) und HSBI von @steembasicincome :
I am also collecting two tokens in order to achieve my long-term goals. I am relying on a reserve (HBD) and HSBI from @steembasicincome :
HBD
Datum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
11.05. | HBD | 117,050 | 150,000 | +70.885 |
30.12. | HBD | 46,165 | 50,000 | +33,214 |
02.07. | HBD | 12,951 | 15,000 |
Datum | Token | Aktuell | Zwischenziel |
---|---|---|---|
11.05. | HBD | 117,050 | 150,000 |
04.05. | HBD | 112,889 | 150,000 |
27.04. | HBD | 108,701 | 150,000 |
20.04. | HBD | 105.728 | 150,000 |
13.04. | HBD | 101,828 | |
06.04. | HBD | 94,646 | |
30.03. | HBD | 90,347 | 92,500 |
23.03. | HBD | 85,167 | |
16.03. | HBD | 82,108 | 82,500 |
09.03. | HBD | 76,332 | |
02.03. | HBD | 72,149 | 75,000 |
24.02. | HBD | 68,381 | 75,000 |
17.02. | HBD | 66,308 | 75,000 |
10.02. | HBD | 62,178 | 75,000 |
03.02. | HBD | 58,197 | 75,000 |
27.01. | HBD | 55,334 | 75,000 |
20.01. | HBD | 52,789 | 75,000 |
13.01. | HBD | 50,538 | |
06.01. | HBD | 47,836 | 50,000 |
Datum | Token | Aktuell | Zwischenziel |
---|---|---|---|
30.12. | HBD | 46,165 | 50,000 |
23.12. | HBD | 42,868 | 50,000 |
16.12. | HBD | 39,925 | 50,000 |
09.12. | HBD | 38,105 | 50,000 |
02.12. | HBD | 35,672 | 50,000 |
25.11. | HBD | 33,671 | 50,000 |
18.11. | HBD | 32,639 | 50,000 |
12.11. | HBD | 30.160 | |
04.11. | HBD | 28,126 | 30,000 |
28.10. | HBD | 27,077 | 30,000 |
21.10. | HBD | 26,520 | 30,000 |
14.10. | HBD | 25,979 | 30,000 |
07.10. | HBD | 25,017 | 30,000 |
30.09. | HBD | 23,435 | 30,000 |
23.09. | HBD | 22.944 | 30,000 |
16.09. | HBD | 22.405 | 30,000 |
09.09. | HBD | 21,547 | 30,000 |
02.09. | HBD | 20,760 | 30,000 |
26.08. | HBD | 20,422 | |
19.08. | HBD | 19,796 | 20,000 |
12.08. | HBD | 19,047 | 20,000 |
05.08. | HBD | 18,145 | 20,000 |
29.07. | HBD | 16,916 | 20,000 |
22.07. | HBD | 15,515 | |
15.07. | HBD | 14,298 | 15,000 |
08.07. | HBD | 13,423 | 15,000 |
02.07. | HBD | 12,951 | 15,000 |
HSBI
Datum | Token | Aktuell | Zwischenziel | Steigerung |
---|---|---|---|---|
11.05. | HSBI | 188 | 200 | + 101 |
30.12. | HSBI | 87 | 100 | + 74 |
02.07. | HSBI | 13 | 15 |
Datum | Token | Aktuell | Zwischenziel |
---|---|---|---|
11.05. | HSBI | 188 | 200 |
04.05. | HSBI | 183 | 200 |
27.04. | HSBI | 179 | 200 |
20.04. | HSBI | 172 | 200 |
13.04. | HSBI | 161 | 200 |
06.04. | HSBI | 151 | |
30.03. | HSBI | 145 | 150 |
23.03. | HSBI | 141 | 150 |
16.03. | HSBI | 137 | 150 |
09.03. | HSBI | 121 | 150 |
02.03. | HSBI | 118 | 150 |
24.02. | HSBI | 114 | 150 |
17.02. | HSBI | 110 | 150 |
10.02. | HSBI | 109 | 150 |
03.02. | HSBI | 104 | |
27.01. | HSBI | 99 | 100 |
20.01. | HSBI | 95 | 100 |
13.01. | HSBI | 92 | 100 |
06.01. | HSBI | 87 | 100 |
Datum | Token | Aktuell | Zwischenziel |
---|---|---|---|
30.12. | HSBI | 87 | 100 |
23.12. | HSBI | 84 | 100 |
16.12. | HSBI | 81 | 100 |
09.12. | HSBI | 78 | 100 |
02.12. | HSBI | 73 | 100 |
25.11. | HSBI | 70 | 100 |
18.11. | HSBI | 69 | 100 |
12.11. | HSBI | 68 | 100 |
04.11. | HSBI | 66 | 100 |
28.10. | HSBI | 61 | 100 |
21.10. | HSBI | 57 | 100 |
14.10. | HSBI | 53 | 100 |
10.07. | HSBI | 52 | |
30.09. | HSBI | 49 | 50 |
23.09. | HSBI | 47 | 50 |
16.09. | HSBI | 43 | 50 |
09.09. | HSBI | 40 | 50 |
02.09. | HSBI | 39 | 50 |
26.08. | HSBI | 35 | 50 |
19.08. | HSBI | 35 | 50 |
12.08. | HSBI | 35 | |
05.08. | HSBI | 29 | 30 |
29.07. | HSBI | 29 | 30 |
22.07. | HSBI | 25 | 30 |
15.07. | HSBI | 20 | |
08.07. | HSBI | 15 | |
02.07. | HSBI | 13 | 15 |
Vielen Dank für eure Unterstützung!
Thank you very much for your support!
Es heißt doch so schön:
Buy theDRIP
Mir gefällt dieser Token sehr gut und ich finde auch das Projekt dahinter sehr vielversprechend.
Also habe ich ihn in mein Portfolio aufgenommen. Ich versuche hier insgesamt 1.000 Stück zu erhalten.
Datum | Token | Aktuell | Zwischenziel |
---|---|---|---|
11.05. | DRIP | 213,1 | 250 |
30.12. | DRIP | 150,3 | |
26.08. | DRIP | 108 | 150 |
Datum | Token | Aktuell | Zwischenziel |
---|---|---|---|
11.05. | DRIP | 213,1 | 250 |
04.05. | DRIP | 209,4 | 250 |
27.04. | DRIP | 205,7 | 250 |
20.04. | DRIP | 202,2 | 250 |
13.04. | DRIP | 198,6 | 250 |
06.04. | DRIP | 195,1 | 250 |
30.03. | DRIP | 191,8 | 250 |
23.03. | DRIP | 187,5 | 250 |
16.03. | DRIP | 184,2 | 250 |
09.03. | DRIP | 181,0 | 250 |
02.03. | DRIP | 177,9 | 250 |
24.02. | DRIP | 174,8 | 250 |
17.02. | DRIP | 171,8 | 250 |
10.02. | DRIP | 168,8 | 250 |
03.02. | DRIP | 165,7 | 250 |
27.01. | DRIP | 162,8 | 250 |
20.01. | DRIP | 158,4 | 250 |
13.01. | DRIP | 155,6 | 250 |
06.01. | DRIP | 152,9 | 250 |
Datum | Token | Aktuell | Zwischenziel |
---|---|---|---|
30.12. | DRIP | 150,3 | |
23.12. | DRIP | 147,6 | 150 |
16.12. | DRIP | 145,1 | 150 |
09.12. | DRIP | 142,6 | 150 |
02.12. | DRIP | 140,1 | 150 |
25.11. | DRIP | 137,7 | 150 |
18.11. | DRIP | 135,3 | 150 |
12.11. | DRIP | 133,3 | 150 |
04.11. | DRIP | 130,6 | 150 |
28.10. | DRIP | 128,1 | 150 |
21.10. | DRIP | 126,1 | 150 |
14.10. | DRIP | 124,0 | 150 |
07.10. | DRIP | 121,5 | 150 |
30.09. | DRIP | 119,4 | 150 |
23.09. | DRIP | 117,2 | 150 |
16.09. | DRIP | 114,9 | 150 |
09.09. | DRIP | 112,9 | 150 |
02.09. | DRIP | 110,9 | 150 |
26.08. | DRIP | 108 | 150 |
Dieser Beitrag soll als Fortschrittsbericht für den Saturday Savers Club mit @eddie-earner dienen, der von @silverstackeruk und @shanibeer veranstaltet wird.
Persönliche Worte (DE)
Was eine tolle Woche. Montag war mein erstes HiveMeetup mit unter anderem @kvinna und @chrislybear . War eine tolle Veranstaltung und hat Spaß gemacht dabei zu sein.
Ansonsten habe ich diese Woche unglaubliche 18 HIVE als HP dazugewonnen! Ein riesiger erfolg für mich. Ich hoffe es geht erstmal so weiter.
Dank @hoosie bin ich jetzt auch ein Sponsor für den SSC geworden. Ich finde es eine tolle Sache auch anderen Leuten etwas helfen zu können. Auch, wenn ich selber noch nicht so richtig groß mit meinem Account bin. Es geht mehr um den Weg und die Richtung!
Ansonsten bin ich mit meinen Steigerungen sehr zufrieden. Alles geht in aller Seelenruhe seinen weg und genau so muss das auch sein.
Personal words (EN)
What a great week. Monday was my first HiveMeetup with @kvinna and @chrislybear among others. It was a great event and fun to be a part of.
Apart from that I gained an incredible 18 HIVE as HP this week! A huge success for me. I hope it continues like this for now.
Thanks to @hoosie I have now also become a sponsor for the SSC. I think it's a great thing to be able to help other people too. Even if I'm not really big with my account yet. It's more about the journey and the direction!
Apart from that, I'm very happy with my progress. Everything is progressing smoothly and that's exactly how it should be.
Sehr stark Entwicklung 💪🏻
Beim nächsten Meet-Up bin ich auch pünktlich - dann rede ich auch mal etwas mehr 😂
18 HP ist auf jeden Fall ein richtig starker Wert weiter so💪🏻
Ich bin mit nicht sicher ob ich meinen Post heute schaffe - mein Auto steht gerade in der Werkstatt und ich warte draußen 😂 bin danach noch unterwegs 🥲 Mal schauen was ich so zeitlich koch hinbekomme 😀
Ich freue mich schon drauf!
Ich bin auch wirklich sehr zufrieden. Ich glaube das ist tatsächlich ein neuer Wochenrekord 😂
!LUV
!BBH
chrislybear, arc-echo sent you LUV. 🙂 (1/3) tools | trade | connect | wiki | daily
Made with LUV by crrdlx.
@chrislybear! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @arc-echo. (1/5)
Hi, you created a great post and as such you have been selected as a 'Saver of the week' with the #saturdaysavers club ! The Savers of the Week post can be found here:
https://peakd.com/hive-167922/@eddie-earner/saturday-savers-club-savers-of-the-week-ending-17th-of-may
Thanks for producing great content.
I hope you have a great week - and keep on stacking !!!!
Cheers @hoosie
!ALIVE
!LOLZ
!PIZZA
!LUV
@arc-echo! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hoosie. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.

!gif Thanks
!PIZZA
!LOLZ
Via Tenor
$PIZZA slices delivered:
@arc-echo(1/5) tipped @hoosie
hoosie tipped arc-echo