Hivechess Tournament S20 Round 10: @franu and @dhilan04 are back on the podium
Dear chess fans,
yesterday the 10th round of S20 was played! For the rules please refer to the announcement post. It was a 3+2 arena tournament with 23 players of an average rating of 1728. Welcome to Hivechess, @duskobgd and welcome back, @eniolw!
This time the opponents of our IM serial winner @maestroask had in average 717(!) less rating points, so no surprise he won. Runner-up was @franu and behind him a group of 4 players with equal points: @dhilan04, @kintokris, @eniolw and myself. Congratulations to All!
Result table of round 10:
Link to the tournament: https://lichess.org/tournament/UF0BsWE2
Season 20: 31 Jan to 25 Apr 2025 / Ranking after 10 (of 12) rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @sammy00 | migmag | BIH | 1446 | 10 | 114 | 1487,1 |
2 | @rodrook | RDcast | USA | 1409 | 10 | 80 | 1486,1 |
3 | @fiona777 | fiona777 | UKR | 1465 | 9 | 75 | 1509,8 |
4 | @darruiz | darruiz | VEN | 1467 | 8 | 47 | 1474,8 |
5 | @uniforced | uniforced | DEU | 1420 | 4 | 31 | 1642 |
6 | @teooo | teoooForHive | LTU | 2 | 22 | ||
7(+2) | @sahi1 | sahi1-chess | PAK | 1329 | 5 | 21 | 1384 |
8(-1) | @vasigo | vasigo | SRB | 1344 | 7 | 20 | 1369,2 |
9(-1) | @roswelborges | Roswel | 1292 | 2 | 16 | 1236 | |
10 | @seki1 | oghogho123 | 961 | 2 | 9 | 1476 | |
11 | @konquest | Kon_1 | NZL | 1066 | 3 | 8 | 1432,3 |
12 | @dovycola | Dovycola | 1016 | 3 | 6 | 1074,3 | |
13 | @yonnathang | Yonnathang | VEN | 1178 | 1 | 5 | 1477 |
14 | @anli | andli19 | 1 | 5 | |||
15 | @katerinaramm | katerinaramm | GRC | 880 | 3 | 4 | 1036 |
16 | @techstyle | Techstyle | 1 | 3 | |||
17 | @elcholitosanto | RicardoFox | PER | 1 | 1 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @justfavour | justfavour | NGA | 1702 | 10 | 143 | 1761,7 |
2 | @lighteye | lighteye | SRB | 1712 | 10 | 134 | 1839,1 |
3 | @giuatt07 | guisep73 | 1649 | 10 | 131 | 1593,6 | |
4 | @justola1 | just-ola | NGA | 1709 | 10 | 124 | 1738,1 |
5(+2) | @masterswatch | Masterswatch | GER | 1685 | 8 | 109 | 1692,7 |
6(-1) | @stranger27 | stranger27 | UKR | 1550 | 9 | 100 | 1638 |
7(-1) | @rafaelaquino | ajedrezclub2t | VEN | 1532 | 7 | 98 | 1502,3 |
8 | @odic3o1 | odic3o | VEN | 1732 | 6 | 56 | 1680,8 |
9 | @jay12y | Jay12y | 1755 | 3 | 31 | 1787 | |
10 | @anomadsoul | anomadsoul | 1 | 21 | |||
11 | @olujay | Olu-jay | NGA | 1487 | 2 | 21 | 1514,5 |
12(+3) | @schamangerbert | HerbyW | GER | 1668 | 2 | 19 | 1808 |
13(-1) | @grigorijj | grigorijjj | POL | 1741 | 2 | 19 | 1722 |
14(-1) | @bOs | Da_k1ng | NGA | 1606 | 2 | 17 | 1567 |
15(-1) | @johannfrare | johannfrare | VEN | 1636 | 2 | 15 | 1570 |
16 | @yinjuolu | Yetundefemii | NGA | 1879 | 2 | 9 | 2064 |
17(new) | @duskobgd | duskobgd | SRB | 1532? | 1 | 4 | 1609 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2533 | 10 | 244 | 2300,7 | |
2 | @franu | Tz995 | BIH | 2099 | 10 | 201 | 2073,9 |
3 | @stayoutoftherz | stayoutoftherz | AUT | 2061 | 10 | 197 | 1995 |
4 | @kintokris | jonbellionfan | NGA | 2214 | 9 | 195 | 2111,2 |
5(+1) | @dhilan04 | tortyllan | 2101 | 9 | 188 | 2043,9 | |
6(-1) | @rosmarly | rosmarly | VEN | 1953 | 10 | 186 | 1910,3 |
7 | @fcastro177 | FCastro17 | VEN | 2011 | 8 | 141 | 1984 |
8 | @samostically | ZGM_Samostically | NGA | 2115 | 8 | 123 | 1937 |
9 | @maverieux000 | Keylix | 2007 | 5 | 100 | 2038,3 | |
10 | @kreur | Kreur | CZE | 2165 | 2 | 31 | 2027 |
11 | @zacherybinx | sirtetris | USA | 2045 | 1 | 28 | 1977 |
12 | @mundocuriosidad | Tonystar111 | VEN | 2 | 22 | ||
13(new) | @eniolw | eniolw | VEN | 2431 | 1 | 19 | 2075 |
14(-1) | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
15(-1) | @ropavejero | ropavejero | VEN | 1 | 9 |
Players can switch between the tournament tiers in case their rating changes!
Unlike last round, this time no changes in the top ranks. Just two rounds to go but things can still change, so don´t miss out!
See you next week - and keep practicing!
❤️If you like what you read, please vote for me as a witness ❤️
Nice, finally I jump to 5th JUHU
Congrats and see you soon everyone :D
Yes, if you not had missed 2 rounds you easily could go for a top 3 spot.
Yes, I wish I would've not missed them...but you know how life is sometimes 😉
Thanks for the welcome🙂
I'm glad that you checkmated me so hard, to transfer me to the appropriate, weakest group as soon as possible 😁
We will see, for now you are in tier 2. I hope you can join in future as well.
@duskobgd is from Serbia @stayoutoftherz, you can fill his country field :)
👍
thanks!
I'll do my best 🙂
Честитам први турнир, @duskobgd, надам се да ћеш бити редован :)
Hvala 🙂
Probao sam pre godinu i po, dve na Immortal game da igram, ali mi je uzbudjenje dizalo pritisak, pa sam iskulirao. Ali tamo su bile svakodnevne partije... Ovakvi turniri, po sat, su prava mera 🙂
Probaću i ovde svaki put kada se uklopim.
Nice round
Seems that 3 + 2 is quite right amount of time
Congrats to the @maestroask on clean win with all wins
Welcome @duskobgd
Thanks 🙂
when can i join the new game or can i join now?
You can join anytime, just follow the announcements on this blog.
Are you registered on lichess?
I had an awful tourney yesterday. I was down with headache and cough, but didn't want to miss out. Well, I hope I play better next week, regardless.
Super, this round was very interesting for me as I played twice less time as usual to check this superfast mode. Now I know my weaknesses)
Due to work issues, I couldn't participate yesterday.
Congratulations to everyone!
I think my best tournament performance... (My season Highlight)
**Top ten **

Congrats to all the Winners!!!
Well done!