Statistics For The $POB Token For Week 45 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-11-01 to 2024-11-08:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 147.54500 | 23.08 % | 22939.54804 | 0.00646 | 56 |
@bhattg | 127.97230 | 20.02 % | 18829.09734 | 0.00679 | 16 |
@anadolu | 97.20820 | 15.21 % | 14476.35441 | 0.00665 | 36 |
@centtoken | 90.08164 | 14.09 % | 13780.76250 | 0.00655 | 40 |
@mcbot | 49.71505 | 7.78 % | 7614.40038 | 0.00644 | 86 |
@uscrypton | 46.98527 | 7.35 % | 7250.12748 | 0.00644 | 25 |
@memesandstuff | 25.02499 | 3.91 % | 3575.00000 | 0.00700 | 10 |
@intacto | 24.85155 | 3.89 % | 3860.28981 | 0.00656 | 144 |
@vocup | 19.55003 | 3.06 % | 3150.00000 | 0.00627 | 11 |
@hindavi | 3.73451 | 0.58 % | 594.59371 | 0.00646 | 17 |
@alucian | 2.06931 | 0.32 % | 302.05665 | 0.00684 | 6 |
@ahmetay | 1.47443 | 0.23 % | 225.29704 | 0.00653 | 3 |
@eolianpariah2 | 1.28492 | 0.20 % | 189.51587 | 0.00667 | 9 |
@yecier | 0.59187 | 0.09 % | 88.05614 | 0.00673 | 5 |
@hivecurious | 0.52630 | 0.08 % | 79.74211 | 0.00660 | 2 |
@irivers | 0.28748 | 0.04 % | 41.80698 | 0.00678 | 8 |
@heruvim1978 | 0.24757 | 0.04 % | 35.39188 | 0.00699 | 1 |
@d-silva | 0.10356 | 0.02 % | 15.34686 | 0.00674 | 2 |
@offgridlife | 0.00675 | 0.00 % | 1.00000 | 0.00675 | 1 |
@ugochill | 0.00015 | 0.00 % | 0.02281 | 0.00670 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 639.26088 | 100 % | 97048.41001 | 0.00700 | 479 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@opidia | 322.98663 | 50.53 % | 50000.36839 | 0.00643 | 129 |
@krederi92 | 102.21612 | 15.99 % | 15036.17616 | 0.00681 | 9 |
@uscrypton | 46.27963 | 7.24 % | 6775.94626 | 0.00681 | 16 |
@valent518 | 33.38051 | 5.22 % | 4905.44258 | 0.00682 | 4 |
@memesandstuff | 19.92612 | 3.12 % | 3007.77913 | 0.00666 | 6 |
@keychain.swap | 18.18184 | 2.84 % | 2810.98627 | 0.00648 | 8 |
@centtoken | 14.45992 | 2.26 % | 2099.98832 | 0.00687 | 6 |
@anadolu | 13.75125 | 2.15 % | 2000.19195 | 0.00675 | 3 |
@cursedellie | 6.98420 | 1.09 % | 1053.78543 | 0.00667 | 4 |
@gwajnberg | 6.97360 | 1.09 % | 1056.60623 | 0.00660 | 3 |
@intacto | 6.21257 | 0.97 % | 915.89213 | 0.00684 | 19 |
@pob.voter | 5.64518 | 0.88 % | 862.30615 | 0.00651 | 12 |
@theindiankid | 4.54494 | 0.71 % | 688.62750 | 0.00660 | 1 |
@prayzz | 3.71244 | 0.58 % | 566.39858 | 0.00653 | 7 |
@dwayne16 | 3.26346 | 0.51 % | 492.96094 | 0.00662 | 1 |
@kryptof | 2.98154 | 0.47 % | 451.73981 | 0.00660 | 1 |
@pinkchic | 2.94017 | 0.46 % | 474.14520 | 0.00620 | 1 |
@dimascastillo90 | 2.03519 | 0.32 % | 328.19760 | 0.00620 | 1 |
@cobra007 | 1.54137 | 0.24 % | 238.96040 | 0.00644 | 3 |
@jarmeson | 1.50985 | 0.24 % | 223.68170 | 0.00675 | 1 |
others | 19.73434 | 3.09 % | 3058.22928 | 0.00661 | 244 |
Sum: | 639.26087 | 100 % | 97048.41001 | 0.00661 | 479 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 488.99838 | 76.49% | 74040.08888 | 0.00652 |
buy | 150.26250 | 23.51% | 23008.32112 | 0.00664 |
sum: | 639.26088 | 100% | 97048.41 | 0.00658 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
So, finaly a new stage my life has started. On Monday I traveled to the German city Würzburg to start my work in a new team in "Deutsche Rentenversicherung Bund".
The weather was not so good and I had not really time nor the head to take better pictures.
I got my new hardware and learned a lot of new stuff.
My job will be to implement an Identity and Account (IAM) System. Very intersting.
It was a good start and I like my new team.
Regards,
Achim Mertens
Thanks for the report. POB is one of the tokens I slowly accumulate through curation, and stake with no specific time-based goal, except to end the year with more POB than I started it with.
!ALIVE
!BBH
@advertisingbot2! @hirohurl likes your content! so I just sent 1 BBH to your account on behalf of @hirohurl. (2/5)
(html comment removed: )