Warhammer 40k - Review Library 249 - Astra Militarum, Tempestus Aquilons
Elite Guard with jetpacks. They look so cool!
- Image from warhammer.com
My Reviews are behind - I might be posting a lot in quick succession.
Hey everyone. If you check my blog recently, then you will see that I spent quite some time in the hospital and this ended up with an eventual surgery. The surgery went well and I am on my way to full recovery.
But I have fallen behind on my 40k Reviews. I know I won't earn much from posting many posts in one day, but I would really just like to get all the reviews done for these factions before I am too late and the Indexes are replaced by the Codex entries.
I want to be able to analyze what is lost and what is gained.
I am back at home from the hospital and I am basically laying on my back. I can at least sit/lay and blog and catch up where I can.
Even though I am posting a lot and the main focus is to post, not earn, I will not switch earnings off. This is part of a Hobby Fund and Fund Raiser so those that want to upvote me are welcome to!
Fund Raiser - Helping a friend with funding for a Wedding!
This post is part of the current Fund Raiser where a friend has given me an offer to buy a collection of Warhammer models, the money will go to putting down deposits for his wedding arrangements.
After that I have two other hobby debts to sort out.
I am collecting funds in the following ways:
- Blogging about Warhammer to earn HBD
- Accepting donations - Can be sent directly to @zakl.hobbyfund in HBD
- Selling some of the collection to friends.
The total remaining is $485!
Every bit counts!
Back to the review.
Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
Also this has become quite the Challenge! With so many units to review in the game the consensus in the hobby community is that I will not have enough time to review all of the Datasheets before the new edition of Warhammer 40,000 came out.
I should have started when 10th edition launched!
615 days since the start of 10th Edition.
This is Review #249, I am 366 reviews behind! (Lowest I have been is 314 behind)
Astra Militarum, Tempestus Aquilons
10th Edition Index
Tempestus Aquilons are a new addition to the Astra Militarum lineup. They are of course, elites and they have jump packs.
You can use this kit to play Kill Team but this datasheet provides you with the rules needed to play them in a regular game of 40k as well.
They are 110pts to field in 40k and $65 to buy.
Let's see how they play in 40k!
Stats
Movement 6"
Toughness 3
Save 4+ (armor/invul/Feel No Pain)
Wounds 1
Ld 7+
OC 1
Weapons
These guys have some strange gun options. I attribute this to Killteam as it seems they are trying to make the Killteam models useful in a 40k setting. However, the 40k Datasheet gives you a OPTION in case you don't want to field the wierd combos.
So there is 1x Tempestor Aquilon and 9x Tempestus Aquilons. The Tempestor being the squad leader.
Everyone is armed with a Close Combat Weapon and a Hot-shot Lascarbine.
The Tempestor aslo has a Sentry Flamer. That is represented by that additional model.
The Sentry Flamer can be armed with either a Hot-shot Volley gun or a Grenade Launcher.
The Tempestor can exchange their Hot-shot Lascarbine for one of the following:
- Chainsword
- Power Weapon
- Hot-shot laspistol
The Tempestor can additionally be armed with either a Bolt Pistol or a Hot-shot laspistol. (Meaning you can go dual pistol or pistol and sword)
One Tempestus Aquilon can swap its Hot-shot lascarbine for either a Melta Carbine or a Plasma Carbine.
One Aquilon can exchange its Hot-shot lascarbine for 2x Hot-shot Laspistols.
One Aquilon can exchange is Hot-shot lascarbine for a Hot-shot Long-las.
Up to two Aquilons can exchange their Hot-shot lascarbines for Hot-shot Laspistols.
Ranged Weapons
Hot-shot Lascarbine
18" Range, 2 Shots, Hitting on 3+, S3, AP-1 and 1 Damage each.
Assault (This weapon can be fired while the model Advances)
Hot-shot Las pistol
12" Range, 1 Shot, Hitting on 3+, S3, AP-1 and 1 Damage each.
Pistol (This weapon can be fires while in Engagement Range)
Bolt pistol
12" Range, 1 Shot, Hitting on 3+, S4, AP0 and 1 Damage each.
Pistol (This weapon can be fires while in Engagement Range)
Hot-shot Long Las
36" Range, 1 Shot, Hitting on 3+, S4, AP-2 and 3 Damage each.
Heavy (When stationery, add +1 to Hit)
Precision (Wounds can be allocated to a Character instead of the bodyguard)
Melta Carbine
10" Range, 1 Shot, Hitting on 3+, S9, AP-4 and D6 Damage each.
Assault (This weapon can be fired while the model Advances)
Melta 2 (Add 2 to the damage when in half range of 5")
Plasma Carbine - standard firing option
18" Range, 2 Shots, Hitting on 3+, S7, AP-2 and 1 Damage each.
Assault (This weapon can be fired while the model Advances)
Plasma Carbine - supercharge firing option
18" Range, 2 Shots, Hitting on 3+, S8, AP-3 and 2 Damage each.
Assault (This weapon can be fired while the model Advances)
Hazardous (Roll a dice after firing this weapon, on a 1 the wielder takes 3 Mortal Wounds)
Sentry Flamer
12" Range, D6+3 Shots, Hitting on Auto, S4, AP0 and 1 Damage each.
Torrent (This weapon hits automatically, just roll for the number of attacks)
Ignores Cover (Enemies cannot get Benefit of Cover against this attack.)
Sentry Hot-shot Volley Gun
30" Range, 4 Shots, Hitting on +3, S4, AP-1 and 1 Damage each.
Rapid Fire 4 (Add 4 shots when in half range of 15")
Sentry Grenade Launcher - Frag firing option
24" Range, D3+3 Shots, Hitting on +3, S4, AP0 and 1 Damage each.
Blast (Add 1 attack for every 5 enemy models in the target unit)
Sentry Grenade Launcher - Krak firing option
24" Range, 2 Shots, Hitting on +3, S9, AP-2 and D3 Damage each.
Melee Weapons
Close Combat Weapon
2 Attacks, Hitting on 4+, S3, AP0 and 1 Damage each.
Chainsword
4 Attacks, Hitting on 4+, S3, AP0 and 1 Damage each.
Power Weapon
3 Attacks, Hitting on 4+, S4, AP-2 and 1 Damage each.
Abilities
Deep Strike - When set up from Strategic Reserves it can be set up anywhere on the board more than 9" from an enemy unit.
Precision Drop
When being set up using Deep Strike, this unit can use a Precision Drop. It can then deploy within 6" instead on 9"
This unit cannot declare a charge in that turn.
Servo-Sentry
In the turn that his unit Deploys using Deep Strike it can fire the Sentry Gun in the Movement Phase as though it were your Shooting Phase. This means it can fire before an enemy uses Overwatch.
Thoughts
Well... pretty good Deep Strike rules, but 6" movement only? A bit slow for jump packs.
I don't know if I think they are worth 110pts in a 2000pts game.
They ARE however, a very cool looking unit. I would buy them and use them in big games!
That makes 60 Astra Militarum Datasheets Reviewed putting them on 98.36% Completed. The total Completed is 27.18% Complete! Can I review them all?!
Thank you for reading!
Warhammer Review Library
Army Rule and Detachment Rule Reviews
Faction | Detachment | Review Number |
---|---|---|
Agents of the Imperium | Army Rule #2 | |
Astra Militarum | Army Rule #1 | |
Astra Militarum | Combined Regiment | Detachment Rule #1 |
Astra Militarum | Bridgehead Strike | Detachment Rule #2 |
Space Marines | Army Rule #3 |
Datasheet Review list (Alphabetical)
Faction | Unit | Review Number |
---|---|---|
Adeptus Custodes | Prosecutors | #1 |
Adeptus Custodes | Knight-Centura | #54 |
Adeptus Custodes | Shield-Captain | #61 |
Adeptus Custodes | Shield-Captain in Allarus Terminator Armor | #70 |
Adeptus Custodes | Trajann Valoris | #40 |
Adeptus Mechanicus | Archaeopter Fusilave | #13 |
Adeptus Mechanicus | Archaeopter Stratoraptor | #14 |
Adeptus Mechanicus | Archaeopter Transvector | #15 |
Adeptus Mechanicus | Belisarius Cawl | #53 |
Adeptus Mechanicus | Corpuscarii Electro-Priests | #97 |
Adeptus Mechanicus | Onager Dunecrawler | #110 |
Adeptus Mechanicus | Serberys Raiders | #55 |
Adeptus Mechanicus | Serberys Sulphurhounds | #56 |
Adeptus Mechanicus | Technoarcheologist | #104 |
Aeldari | Asurmen | #155 |
Aeldari | Autarch | #175 |
Aeldari | Autarch Skyrunner | #185 |
Aeldari | Autarch Wayleaper | #187 |
Aeldari | Avatar of Khaine | #195 |
Aeldari | Baharroth | #187 |
Aeldari | Corsair Voidreavers | #213 |
Aeldari | Corsair Voidscarred | #215 |
Aeldari | Crimson Hunter | #219 |
Aeldari | Dark Reapers | #165 |
Aeldari | Death Jester | #205 |
Aeldari | Dire Avengers | #207 |
Aeldari | Eldrad Ulthran | #199 |
Aeldari | Farseer | #201 |
Aeldari | Farseer Skyrunner | #221 |
Aeldari | Fire Dragons | #225 |
Aeldari | Fire Prism | #227 |
Aeldari | Fuegan | #229 |
Aeldari | Guardian Defenders | #64 |
Aeldari | Hemlock Wraithfighter | #161 |
Aeldari | Howling Banshees | #217 |
Aeldari | Illic Nightspear | #233 |
Aeldari | Jain Zar | #183 |
Aeldari | Karandras | #153 |
Aeldari | Maugan Ra | #87 |
Aeldari | Night Spinner | #65 |
Aeldari | Rangers | #149 |
Aeldari | Shadowseer | #80 |
Aeldari | Shining Spears | #147 |
Aeldari | Shroud Runners | #151 |
Aeldari | Skyweavers | #157 |
Aeldari | Solitaire | #167 |
Aeldari | Spiritseer | #169 |
Aeldari | Starweaver | #173 |
Aeldari | Storm Guardians | #177 |
Aeldari | Striking Scorpions | #179 |
Aeldari | Support Weapon | #189 |
Aeldari | Swooping Hawks | #191 |
Aeldari | The Visarch | #159 |
Aeldari | The Yncarne | #203 |
Aeldari | Troupe | #197 |
Aeldari | Source | #209 |
Aeldari | Prince Yriel | #92 |
Aeldari | Voidweaver | #171 |
Aeldari | Vyper | #211 |
Aeldari | Warlock | #223 |
Aeldari | Warlock Conclave | #231 |
Aeldari | Warlock Skyrunner | #235 |
Aeldari | Warlock Skyrunner Conclave | #237 |
Aeldari | Warp Spiders | #239 |
Aeldari | Yvraine | #181 |
Astra Militarum | Aegis Defence Line | #146 |
Astra Militarum | Armoured Sentinels | #148 |
Astra Militarum | Attilan Rough Riders | #154 |
Astra Militarum | Baneblade | #156 |
Astra Militarum | Banehammer | #160 |
Astra Militarum | Banesword | #166 |
Astra Militarum | Basilisk | #170 |
Astra Militarum | Bullgryn Squad | #174 |
Astra Militarum | Cadian Castellan | #158 |
Astra Militarum | Cadian Command Squad | #178 |
Astra Militarum | Cadian Shock Troops | #184 |
Astra Militarum | Catachan Jungle Fighters | #186 |
Astra Militarum | Chimera | #196 |
Astra Militarum | Commissar | #200 |
Astra Militarum | Death Korps of Krieg | #202 |
Astra Militarum | Deathstrike | #204 |
Astra Militarum | Doomhammer | #206 |
Astra Militarum | Field Ordnance Battery | #162 |
Astra Militarum | Gaunt's Ghosts | #208 |
Astra Militarum | Heavy Weapons Squad | #182 |
Astra Militarum | Hellhammer | #210 |
Astra Militarum | Hellhound | #212 |
Astra Militarum | Hydra | #214 |
Astra Militarum | Infantry Squad | #216 |
Astra Militarum | Iron Hand Straken | #218 |
Astra Militarum | Kasrkin | #60 |
Astra Militarum | Leman Russ Battle Tank | #190 |
Astra Militarum | Leman Russ Demolisher | #220 |
Astra Militarum | Leman Russ Eradicator | #222 |
Astra Militarum | Leman Russ Executioner | #224 |
Astra Militarum | Leman Russ Exterminator | #226 |
Astra Militarum | Leman Russ Punisher | #228 |
Astra Militarum | Leman Russ Vanquisher | #230 |
Astra Militarum | Lord Solar Leontus | #232 |
Astra Militarum | Manticore | #234 |
Astra Militarum | Militarum Tempestus Command Squad | #236 |
Astra Militarum | Munitorum Servitors | #238 |
Astra Militarum | Ministorum Priest | #240 |
Astra Militarum | Nork Deddog | #180 |
Astra Militarum | Ogryn Bodyguard | #150 |
Astra Militarum | Ogryn Squad | #152 |
Astra Militarum | Platoon Command Squad | #172 |
Astra Militarum | Primaris Psyker | #188 |
Astra Militarum | Ratling Snipers | #164 |
Astra Militarum | Regimental Attachés | #176 |
Astra Militarum | Rogal Dorn Battle Tank | #241 |
Astra Militarum | Scout Sentinel | #242 |
Astra Militarum | Sergeant Harker | #243 |
Astra Militarum | Shadowsword | #244 |
Astra Militarum | Sly Marbo | #245 |
Astra Militarum | Stormlord | #246 |
Astra Militarum | Stormsword | #247 |
Astra Militarum | Tank Commander | #90 |
Astra Militarum | Taurox | #198 |
Astra Militarum | Taurox Prime | #248 |
Astra Militarum | Tech-Priest Enginseer | #194 |
Astra Militarum | Ursula Creed | #192 |
Astra Militarum | Wyvern | #81 |
Astra Militarum | Valkyrie | #168 |
Black Templars | Black Templars Gladiator | #102 |
Black Templars | High Marshall Helbrecht | #38 |
Black Templars | Marshall | #46 |
Black Templars | The Emperor's Champion | #63 |
Blood Angels | Astorath | #131 |
Blood Angels | Baal Predator | #2 |
Blood Angels | Brother Corbulo | #132 |
Blood Angels | Captain Tycho | #133 |
Blood Angels | Chief Librarian Mephiston | #134 |
Blood Angels | Commander Dante | #135 |
Blood Angels | Death Company Dreadnought | #136 |
Blood Angels | Death Company Intercessors | #137 |
Blood Angels | Death Company Marines | #138 |
Blood Angels | Death Company Marines with Jump Packs | #139 |
Blood Angels | Furioso Dreadnought | #140 |
Blood Angels | Gabriel Seth | #66 |
Blood Angels | Lemartes | #32 |
Blood Angels | Librarian Dreadnought | #141 |
Blood Angels | Sanguinary Guard | #93 |
Blood Angels | Sanguinary Priest | #142 |
Blood Angels | Sanguinary Priest with Jump | #143 |
Blood Angels | The Sanguinor | #144 |
Blood Angels | Tycho the Lost | #145 |
Chaos Daemons | Beasts of Nurgle | #98 |
Chaos Daemons | Daemonettes | #29 |
Chaos Daemons | Lord of Change | #75 |
Chaos Daemons | Nurglings | #82 |
Chaos Knights | Knight Abominant | #94 |
Chaos Knights | War Dog Brigands | #30 |
Chaos Knights | War Dog Executioners | #31 |
Chaos Knights | War Dog Huntsman | #77 |
Chaos Space Marines | Abbadon the Despoiler | #50 |
Chaos Space Marines | Haarken Worldclaimer | #41 |
Chaos Space Marines | Khorne Lord of Skulls | #37 |
Dark Angels | Asmodai | #16 |
Dark Angels | Azrael | #17 |
Dark Angels | Belial | #4 |
Dark Angels | Deathwing Knights | #20 |
Dark Angels | Deathwing Terminator Squad | #99 |
Dark Angels | Lazarus | #62 |
Dark Angels | Land Speeder Vengeance | #101 |
Death Guard | Biologus Putrifier | #5 |
Death Guard | Blightlord Terminators | #10 |
Death Guard | Chaos Lord | #36 |
Death Guard | Lord of Contagion | #52 |
Death Guard | Tallyman | #39 |
Death Guard | Malignant Plaguecaster | #71 |
Deathwatch | Corvus Blackstar | #72 |
Deathwatch | Deathwatch Veterans | #114 |
Deathwatch | Watch Captain Artemis | #122 |
Deathwatch | Watch Master | #124 |
Drukhari | Grotesques | #45 |
Drukhari | Haemonculus | #8 |
Drukhari | Raider | #35 |
Drukhari | Scourges | #7 |
Genestealer Cults | Aberants | #47 |
Genestealer Cults | Hybrid Metamorphs | #58 |
Genestealer Cults | Reductus Saboteur | #33 |
Grey Knights | Brother Captain | #25 |
Grey Knights | Grand Master | #48 |
Grey Knights | Strike Squad | #51 |
Imperial Agents | Callidus Assassin | #9 |
Imperial Agents | Culexus Assassin | #69 |
Imperial Agents | Eversor Assassin | #105 |
Imperial Agents | Exaction Squad | #111 |
Imperial Agents | Imperial Navy Breachers | #113 |
Imperial Agents | Inquisitor | #115 |
Imperial Agents | Inquisitor Coteaz | #117 |
Imperial Agents | Inquisitor Greyfax | #121 |
Imperial Agents | Inquisitorial Henchmen | #123 |
Imperial Agents | Lord Inquisitor Kyria Draxus | #126 |
Imperial Agents | Rogue Trader Entourage | #127 |
Imperial Agents | Subductor Squad | #128 |
Imperial Agents | Vigilant Squad | #26 |
Imperial Agents | Vindicare Assassin | #129 |
Imperial Agents | Voidsmen-at-Arms | #130 |
Imperial Knights | Canis Rex | #76 |
Imperial Knights | Armiger Helverin | #22 |
Imperial Knights | Armiger Warglaive | #43 |
Imperial Knights | Knight Castellan | #83 |
Leagues of Votann | Brôkhyr Iron-master | #27 |
Leagues of Votann | Brôkhyr Thunderkyn | #78 |
Leagues of Votann | Cthonian Beserks | #86 |
Leagues of Votann | Sagitaur | #3 |
Leagues of Votann | Ûthar the Destined | #44 |
Necrons | Obelisk | #11 |
Orks | Battlewagon | #34 |
Orks | Hunta Rig | #28 |
Orks | Zodgrod Wortsnagga | #89 |
Space Marines | Kayvaan Shrike | #23 |
Space Marines | Marneus Calgar | #42 |
Space Marines | Razorback | #21 |
Space Marines | Vanguard Veteran Squad with Jump Packs | #103 |
Space Wolves | Arjac Rockfist | #68 |
Space Wolves | Fenrisian Wolves | #91 |
Space Wolves | Wolf Guard | #74 |
T'au Empire | Breacher Team | #88 |
T'au Empire | Darkstrider | #12 |
T'au Empire | Kroot Carnivore Squad | #19 |
T'au Empire | Pathfinder Team | #79 |
T'au Empire | Piranhas | #107 |
T'au Empire | Razorshark Strike Fighter | #95 |
T'au Empire | Stealth Battlesuits | #67 |
Thousand Sons | Ahriman | #108 |
Thousand Sons | Ahriman on Disc of Tzeentch | #109 |
Thousand Sons | Exalted Sorcerer | #59 |
Thousand Sons | Magnus the Red | #49 |
Tyranids | Barbgaunts | #6 |
Tyranids | Lictor | #106 |
Tyranids | Raveners | #96 |
Tyranids | Screamer Killer | #24 |
World Eaters | Lord Invocatus | #100 |
World Eaters | World Eaters Chaos Spawn | #18 |
World Eaters | World Eaters Daemon Prince | #85 |
Legends Datasheet Review list
Faction | Unit | Review Number |
---|---|---|
Deathwatch | Deathwatch Terminator Squad | #112 |
Deathwatch | Fortis Kill Team | #116 |
Deathwatch | Indomitor Kill Team | #118 |
Deathwatch | Kill Team Cassius | #120 |
Deathwatch | Proteus Killteam | #57 |
Deathwatch | Spectrus Kill Team | #73 |
Deathwatch | Veteran Bike Squad | #84 |
Imperial Agents | Inquisitor Eisenhorn | #119 |
Imperial Agents | Inquisitor Karamazov | #125 |
Thank you for reading!
** Images in this post are from the Warhammer app, or Warhammer.com or otherwise referenced.
Tag List:
@aussieninja, @new.things, @alonicus, @dungeondog, @xenowolfza, @riesakashiya, @tomster-17, @exptrader, @borsengelaber, @makerhacks, @jacobtothe, @fredfettmeister, @mirroredspork, @kheldar1982, @surrealis, @oblivioncubed, @owen-turner
*PS, Should you wish to be removed or added to the taglist, please let me know!
Cheers!
@zakludick