You Are Alive - Weekly Payouts To HP And RC Delegators #82
Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #82
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1371,3681 | 1302,7941 | 68,5643 | 1371,3584 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@metzli | 2573,571 | 11,57582923 | 150,8098 |
@awesomegames007 | 2039,571 | 9,173916955 | 119,5177 |
@rcaine | 1540,429 | 6,928790819 | 90,2682 |
@davidthompson57 | 1534,000 | 6,899875342 | 89,8915 |
@noctury | 1070,000 | 4,81282048 | 62,7014 |
@flaxz | 1047,000 | 4,709367329 | 61,3536 |
@iamraincrystal | 1012,000 | 4,551938622 | 59,3026 |
@bitcoinflood | 1002,000 | 4,506958991 | 58,7166 |
@bombus | 701,429 | 3,154999807 | 41,1033 |
@beststart | 513,000 | 2,307455052 | 30,0615 |
@misshugo | 506,000 | 2,275969311 | 29,6513 |
@myjob | 504,429 | 2,268901083 | 29,5592 |
@cryptoyzzy | 501,000 | 2,253479496 | 29,3583 |
@cryptosimplify | 501,000 | 2,253479496 | 29,3583 |
@mcfarhat | 451,286 | 2,029866475 | 26,4450 |
@eolianpariah2 | 406,000 | 1,826173005 | 23,7913 |
@awah | 405,000 | 1,821675041 | 23,7327 |
@azkabananas | 332,000 | 1,493323738 | 19,4550 |
@epic-fail | 304,000 | 1,367380772 | 17,8142 |
@benthomaswwd | 302,000 | 1,358384846 | 17,6970 |
@brain71 | 301,000 | 1,353886883 | 17,6384 |
@chmoen | 256,000 | 1,151478545 | 15,0014 |
@fruityfruitz | 206,000 | 0,9265803915 | 12,0714 |
@freesinger | 203,000 | 0,9130865023 | 11,8956 |
@libertycrypto27 | 203,000 | 0,9130865023 | 11,8956 |
@h3m4n7 | 202,000 | 0,9085885392 | 11,8370 |
@chaosmagic23 | 201,000 | 0,9040905761 | 11,7784 |
@madame-cyntaia | 154,000 | 0,6926863121 | 9,0243 |
@melinda010100 | 154,000 | 0,6926863121 | 9,0243 |
@moonthumb | 151,000 | 0,6791924229 | 8,8485 |
@miketr | 121,000 | 0,5442535309 | 7,0905 |
@kingneptune | 119,000 | 0,5352576048 | 6,9733 |
@atma.love | 113,000 | 0,5082698264 | 6,6217 |
@elyelma | 112,000 | 0,5037718633 | 6,5631 |
@merthin | 104,000 | 0,4677881588 | 6,0943 |
@pedrobrito2004 | 104,000 | 0,4677881588 | 6,0943 |
@ubani | 103,571 | 0,4658604603 | 6,0692 |
@monica-ene | 103,000 | 0,4632901957 | 6,0357 |
@dragokazo | 102,000 | 0,4587922327 | 5,9771 |
@iamjabez | 102,000 | 0,4587922327 | 5,9771 |
@jimmy.adames | 101,000 | 0,4542942696 | 5,9185 |
@bitandi | 108,714 | 0,4889928418 | 6,3705 |
@caelum1infernum | 101,000 | 0,4542942696 | 5,9185 |
@wandrnrose7 | 100,000 | 0,4497963065 | 5,8599 |
@akdx | 100,000 | 0,4497963065 | 5,8599 |
@roky | 96,000 | 0,4318044543 | 5,6255 |
@lotto-de | 81,000 | 0,3643350083 | 4,7465 |
@lesmann | 76,000 | 0,341845193 | 4,4535 |
@sylmarill | 60,000 | 0,2698777839 | 3,5159 |
@manuvert | 52,000 | 0,2338940794 | 3,0471 |
@darmst5339 | 51,857 | 0,2332515132 | 3,0388 |
@old-man-chu58 | 51,000 | 0,2293961163 | 2,9885 |
@monstermama | 51,000 | 0,2293961163 | 2,9885 |
@sammyhive | 51,000 | 0,2293961163 | 2,9885 |
@heartbeatonhive | 51,000 | 0,2293961163 | 2,9885 |
@duvinca | 51,000 | 0,2293961163 | 2,9885 |
@pirulito.zoado | 64,286 | 0,2891547685 | 3,7671 |
@alitas | 42,571 | 0,1914847134 | 2,4946 |
@nicklewis | 41,000 | 0,1844164857 | 2,4025 |
@stdd | 41,000 | 0,1844164857 | 2,4025 |
@kam5iz | 40,000 | 0,1799185226 | 2,3439 |
@digitalbrain | 36,000 | 0,1619266704 | 2,1095 |
@davidxxl | 35,000 | 0,1574287073 | 2,0509 |
@mell79 | 31,000 | 0,139436855 | 1,8165 |
@tydynrain | 36,429 | 0,1638543688 | 2,1346 |
@relf87 | 28,000 | 0,1259429658 | 1,6407 |
@foodwhale | 26,000 | 0,1169470397 | 1,5235 |
@fasacity | 25,000 | 0,1124490766 | 1,4649 |
@sabajfa | 25,000 | 0,1124490766 | 1,4649 |
@steemjustice | 24,143 | 0,1085936797 | 1,4147 |
@hiveland.dapp | 21,000 | 0,09445722437 | 1,2305 |
@matias-walkoski | 21,000 | 0,09445722437 | 1,2305 |
@tonybad | 20,000 | 0,08995926131 | 1,1719 |
@alzee | 20,000 | 0,08995926131 | 1,1719 |
@pazartesi | 12,000 | 0,05397555678 | 0,7031 |
@cmmndrbawang | 10,000 | 0,04497963065 | 0,5859 |
@stevermac1966 | 10,000 | 0,04497963065 | 0,5859 |
@dewabrata | 10,000 | 0,04497963065 | 0,5859 |
@tergan | 10,000 | 0,04497963065 | 0,5859 |
@dailyspam | 10,000 | 0,04497963065 | 0,5859 |
@emjeak | 10,000 | 0,04497963065 | 0,5859 |
@argsolver | 9,000 | 0,04048166759 | 0,5273 |
@athomewithcraig | 6,000 | 0,02698777839 | 0,3515 |
@thoth442 | 5,000 | 0,02248981533 | 0,2929 |
@mirroredspork | 5,000 | 0,02248981533 | 0,2929 |
@synergized | 5,000 | 0,02248981533 | 0,2929 |
@oasiskp2 | 5,000 | 0,02248981533 | 0,2929 |
@traducciones | 4,000 | 0,01799185226 | 0,2343 |
@kaycooks | 1,000 | 0,004497963065 | 0,0585 |
Total | 22232,286 | 100 | 1302,7941 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 28,76765134 | 19,7255 |
@mypathtofire | 60251 | 13,86623809 | 9,5078 |
@risingstargame | 30000 | 6,904236321 | 4,7341 |
@bitcoinflood | 20000 | 4,602824214 | 3,156 |
@cwow2 | 20000 | 4,602824214 | 3,156 |
@sagarkothari88 | 20000 | 4,602824214 | 3,156 |
@lightcaptured | 20000 | 4,602824214 | 3,156 |
@awah | 10000 | 2,301412107 | 1,578 |
@samuraiscam | 2857,142857 | 0,6575463163 | 0,4508 |
@libertycrypto27 | 14388,85714 | 3,311469004 | 2,2706 |
@beststart | 8984 | 2,067588637 | 1,4177 |
@photocuration | 7000 | 1,610988475 | 1,1046 |
@astuk | 5753 | 1,324002385 | 0,9078 |
@ironshield | 5024 | 1,156229443 | 0,7928 |
@alonicus | 5000,01 | 1,150708355 | 0,789 |
@cryptoyzzy | 5000 | 1,150706054 | 0,789 |
@dbooster | 5000 | 1,150706054 | 0,789 |
@rsstarpro | 5000 | 1,150706054 | 0,789 |
@mein-senf-dazu | 4638 | 1,067394935 | 0,7318 |
@hindavi | 4000 | 0,9205648428 | 0,6312 |
@queercoin | 3800 | 0,8745366007 | 0,5996 |
@vaynard86 | 3000 | 0,6904236321 | 0,4734 |
@palomap3 | 3000 | 0,6904236321 | 0,4734 |
@jimmy.adames | 2632,2 | 0,6057776948 | 0,4153 |
@eolianpariah2 | 2550 | 0,5868600873 | 0,4024 |
@entrepidus | 2500 | 0,5753530268 | 0,3945 |
@esecholito | 2500 | 0,5753530268 | 0,3945 |
@azj26 | 2500 | 0,5753530268 | 0,3945 |
@gurseerat | 2136 | 0,4915816261 | 0,337 |
@ramadhanight | 2102 | 0,4837568249 | 0,3317 |
@musicvoter | 2000 | 0,4602824214 | 0,3156 |
@stdd | 1998 | 0,459822139 | 0,3152 |
@guurry123 | 1452 | 0,334165038 | 0,2291 |
@kryptof | 1300 | 0,2991835739 | 0,2051 |
@tengolotodo | 1228 | 0,2826134068 | 0,1937 |
@cryptosimplify | 1660,428571 | 0,3821330417 | 0,262 |
@risingstarhub | 1000 | 0,2301412107 | 0,1578 |
@rqr4 | 1000 | 0,2301412107 | 0,1578 |
@kryptofire | 1000 | 0,2301412107 | 0,1578 |
@svanbo | 1000 | 0,2301412107 | 0,1578 |
@davidthompson57 | 987,8 | 0,2273334879 | 0,1558 |
@savvyplayer | 920 | 0,2117299139 | 0,1451 |
@pravesh0 | 873 | 0,2009132769 | 0,1377 |
@relf87 | 1942,857143 | 0,4471314951 | 0,3065 |
@alzee | 600 | 0,1380847264 | 0,0946 |
@arc7icwolf | 600 | 0,1380847264 | 0,0946 |
@moonthumb | 600 | 0,1380847264 | 0,0946 |
@dailyspam | 600 | 0,1380847264 | 0,0946 |
@michelmake | 500 | 0,1150706054 | 0,0789 |
@beebop | 500 | 0,1150706054 | 0,0789 |
@yeckingo1 | 500 | 0,1150706054 | 0,0789 |
@freesinger | 500 | 0,1150706054 | 0,0789 |
@hoosie | 500 | 0,1150706054 | 0,0789 |
@chmoen | 500 | 0,1150706054 | 0,0789 |
@synergized | 500 | 0,1150706054 | 0,0789 |
@jfuji | 420 | 0,0966593085 | 0,0662 |
@gameexp | 400 | 0,09205648428 | 0,0631 |
@thoth442 | 350 | 0,08054942375 | 0,0552 |
@curatorwhale | 340,94 | 0,07846434438 | 0,0538 |
@oasiskp2 | 310 | 0,07134377532 | 0,0489 |
@awesomegames007 | 300,96 | 0,06926329878 | 0,0474 |
@resiliencia | 300 | 0,06904236321 | 0,0473 |
@cursephantom | 300 | 0,06904236321 | 0,0473 |
@florakese | 300 | 0,06904236321 | 0,0473 |
@musicvoter2 | 250 | 0,05753530268 | 0,0394 |
@theroad2freedom | 200 | 0,04602824214 | 0,0315 |
@adysscheryl | 200 | 0,04602824214 | 0,0315 |
@invest4free | 171 | 0,03935414703 | 0,0269 |
@musiciansupport | 150 | 0,03452118161 | 0,0236 |
@miketr | 124 | 0,02853751013 | 0,0195 |
@mk992039 | 120 | 0,02761694529 | 0,0189 |
@atma.love | 111,1 | 0,02556868851 | 0,0175 |
@paulmoon410 | 108 | 0,02485525076 | 0,017 |
@mirroredspork | 105 | 0,02416482712 | 0,0165 |
@lukasbachofner | 100 | 0,02301412107 | 0,0157 |
@esecholo | 100 | 0,02301412107 | 0,0157 |
@bigtakosensei | 100 | 0,02301412107 | 0,0157 |
@flaxz | 100 | 0,02301412107 | 0,0157 |
@boddhistats | 95 | 0,02186341502 | 0,0149 |
@stewie.wieno | 80 | 0,01841129686 | 0,0126 |
@k5905200786 | 80 | 0,01841129686 | 0,0126 |
@onboarder | 70,77 | 0,01628709348 | 0,0111 |
@actifituser | 66 | 0,01518931991 | 0,0104 |
@comparestore | 50 | 0,01150706054 | 0,0078 |
@juxtamusic | 50 | 0,01150706054 | 0,0078 |
@sussexmusicfest | 45 | 0,01035635448 | 0,0071 |
@kaycooks | 35 | 0,008054942375 | 0,0055 |
@arveno | 30 | 0,006904236321 | 0,0047 |
@azkabananas | 17,78 | 0,004091910726 | 0,0028 |
@academician | 15,96 | 0,003673053723 | 0,0025 |
@sammyhive | 15 | 0,003452118161 | 0,0023 |
@mell79 | 10 | 0,002301412107 | 0,0015 |
@tonybad | 10 | 0,002301412107 | 0,0015 |
@fasacity | 6 | 0,001380847264 | 0,0009 |
@aprilgillian | 0,02781 | 0,00000640022707 | 0 |
Total | 434515,8335 | 100 | 68,5643 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 12.25% based on Highest Bid, and 12.52% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1302,7941 | 0,04011881 | 52,26654897 | 0,041 | 53,4145581 |
Delegation APR | 12,25842107 | 12,52767128 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) we did not gain any new HP delegators, but a few others updared their delegations, and we did get 1 new RC delegator, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!HBIT
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><
And, you found a BLAQ pearl (BLAQ)!
You can see your random number generated in the Discord server, #hbit-wusang-log channel. Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
!DHEDGE
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 12 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends and gain access to upvote rounds on your posts from @dhedge. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
tysm @flaxz ✨🎉 be the best awesome ever!!! 💕⚡️
happy weekend to all 🎉✨
!ALIVE
!PIZZA
!WINE
Thanks a lot Rosyel, and for your great support.
$PIZZA slices delivered:
@palomap3(2/15) tipped @youarealive
synergized tipped youarealive
iamraincrystal tipped youarealive
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 240000 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Thank you.
All good @youarealive! You have what it takes to achieve this new goal on Hive! Keep it up!
!LUV
!BBH
!PIZZA
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @synergized. (1/20)
@youarealive, @synergized(1/10) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. InfoThanks a lot for your support.
!LUV
@youarealive, @synergized(5/10) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. InfoThank you Eric
Thanks a lot for your support man.
Thanks for the payouts
!ALIVE
!LOLZ
lolztoken.com
The trailers
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of dailyspam
(1/4)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks a lot for your support.
Thanks a lot for all! Happy Weekend!!!
!ALIVE
Happy weekend and thanks a lot for your support.
Thank you very much, Erik! 😁 🙏 💚 ✨ 🤙
Thanks a lot for your support Tydyn.
You're most welcome, Erik, always! 😁 🙏 💚 ✨ 🤙
some more ALIVE to stake ;D
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Happy staking, and thanks a lot for your support.
Thanks for the update and tokens!
Thanks a lot for your support.
Thanks for your activities
Thanks a lot for your support.
Great one
Thanks a lot for your support.
Thank you so much for the dividends! ♥️🤗
!PIZZA
Thanks a lot Paloma, and for your support.