You Are Alive - Weekly Payouts To HP And RC Delegators #101
Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Saturday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #101
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1733,4097 | 1646,7345 | 86,6654 | 1733,3999 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@mightyrocklee | 9008,429 | 27,98940061 | 460,9124 |
@metzli | 1887,143 | 5,863397486 | 96,5548 |
@awesomegames007 | 2132,286 | 6,62506214 | 109,0974 |
@rcaine | 1557,286 | 4,838523542 | 79,6778 |
@davidthompson57 | 1551,000 | 4,818993679 | 79,3562 |
@noctury | 1082,000 | 3,361799588 | 55,3600 |
@iamraincrystal | 1023,000 | 3,178485193 | 52,3413 |
@flaxz | 1004,000 | 3,119451743 | 51,3692 |
@phillarecette | 1002,571 | 3,115013138 | 51,2961 |
@bombus | 709,000 | 2,202879767 | 36,2756 |
@cursephantom | 698,000 | 2,168702507 | 35,7128 |
@heruvim1978 | 600,571 | 1,865989631 | 30,7279 |
@beststart | 519,000 | 1,612545274 | 26,5544 |
@misshugo | 511,000 | 1,587689085 | 26,1450 |
@myjob | 510,000 | 1,584582061 | 26,0939 |
@cryptoyzzy | 507,000 | 1,57526099 | 25,9404 |
@cryptosimplify | 506,000 | 1,572153966 | 25,8892 |
@mcfarhat | 456,286 | 1,417690505 | 23,3456 |
@eolianpariah2 | 410,000 | 1,273879696 | 20,9774 |
@awah | 410,000 | 1,273879696 | 20,9774 |
@moonthumb | 376,000 | 1,168240892 | 19,2378 |
@azkabananas | 336,000 | 1,043959946 | 17,1912 |
@benthomaswwd | 305,000 | 0,9476422129 | 15,6051 |
@pirulito.zoado | 303,000 | 0,9414281656 | 15,5028 |
@merthin | 301,000 | 0,9352141183 | 15,4005 |
@tydynrain | 283,000 | 0,8792876926 | 14,4795 |
@chmoen | 259,000 | 0,8047191251 | 13,2516 |
@fruityfruitz | 208,000 | 0,646260919 | 10,6422 |
@freesinger | 205,000 | 0,636939848 | 10,4887 |
@libertycrypto27 | 205,000 | 0,636939848 | 10,4887 |
@chaosmagic23 | 203,571 | 0,6325012428 | 10,4156 |
@melinda010100 | 202,000 | 0,6276187771 | 10,3352 |
@caelum1infernum | 202,000 | 0,6276187771 | 10,3352 |
@madame-cyntaia | 156,000 | 0,4846956892 | 7,9816 |
@roky | 138,857 | 0,4314324267 | 7,1045 |
@kingneptune | 120,000 | 0,3728428379 | 6,1397 |
@atma.love | 114,000 | 0,354200696 | 5,8327 |
@pedrobrito2004 | 105,000 | 0,3262374831 | 5,3722 |
@ubani | 105,000 | 0,3262374831 | 5,3722 |
@monica-ene | 104,000 | 0,3231304595 | 5,3211 |
@iamjabez | 103,000 | 0,3200234358 | 5,2699 |
@wandrnrose7 | 102,000 | 0,3169164122 | 5,2187 |
@akdx | 101,000 | 0,3138093885 | 5,1676 |
@brain71 | 101,000 | 0,3138093885 | 5,1676 |
@dewabrata | 100,000 | 0,3107023649 | 5,1164 |
@lesmann | 100,000 | 0,3107023649 | 5,1164 |
@duja | 100,000 | 0,3107023649 | 5,1164 |
@h3m4n7 | 100,000 | 0,3107023649 | 5,1164 |
@mell79 | 76,000 | 0,2361337973 | 3,8885 |
@manuvert | 53,000 | 0,1646722534 | 2,7117 |
@darmst5339 | 52,000 | 0,1615652297 | 2,6605 |
@old-man-chu58 | 52,000 | 0,1615652297 | 2,6605 |
@monstermama | 37,143 | 0,1154037355 | 1,9003 |
@sammyhive | 51,000 | 0,1584582061 | 2,6093 |
@heartbeatonhive | 51,000 | 0,1584582061 | 2,6093 |
@duvinca | 51,000 | 0,1584582061 | 2,6093 |
@bitandi | 50,000 | 0,1553511824 | 2,5582 |
@alitas | 43,000 | 0,1336020169 | 2,2000 |
@nicklewis | 42,000 | 0,1304949933 | 2,1489 |
@stdd | 41,000 | 0,1273879696 | 2,0977 |
@kam5iz | 41,000 | 0,1273879696 | 2,0977 |
@digitalbrain | 37,000 | 0,114959875 | 1,8930 |
@relf87 | 36,000 | 0,1118528514 | 1,8419 |
@davidxxl | 36,000 | 0,1118528514 | 1,8419 |
@foodwhale | 27,000 | 0,08388963852 | 1,3814 |
@fasacity | 25,000 | 0,07767559122 | 1,2791 |
@sabajfa | 25,000 | 0,07767559122 | 1,2791 |
@pazartesi | 25,000 | 0,07767559122 | 1,2791 |
@steemjustice | 25,000 | 0,07767559122 | 1,2791 |
@hiveland.dapp | 21,000 | 0,06524749663 | 1,0744 |
@matias-walkoski | 21,000 | 0,06524749663 | 1,0744 |
@tonybad | 21,000 | 0,06524749663 | 1,0744 |
@alzee | 20,000 | 0,06214047298 | 1,0232 |
@zulfrontado | 18,000 | 0,05592642568 | 0,9209 |
@cmmndrbawang | 10,000 | 0,03107023649 | 0,5116 |
@stevermac1966 | 10,000 | 0,03107023649 | 0,5116 |
@dailyspam | 10,000 | 0,03107023649 | 0,5116 |
@emjeak | 10,000 | 0,03107023649 | 0,5116 |
@argsolver | 9,000 | 0,02796321284 | 0,4604 |
@athomewithcraig | 6,000 | 0,01864214189 | 0,3069 |
@thoth442 | 5,000 | 0,01553511824 | 0,2558 |
@mirroredspork | 5,000 | 0,01553511824 | 0,2558 |
@synergized | 5,000 | 0,01553511824 | 0,2558 |
@oasiskp2 | 5,000 | 0,01553511824 | 0,2558 |
@prapledragon | 5,000 | 0,01553511824 | 0,2558 |
@traducciones | 4,000 | 0,0124280946 | 0,2046 |
@kaycooks | 1,000 | 0,003107023649 | 0,0511 |
Total | 32185,143 | 100 | 1646,7345 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 33,88521145 | 29,3684 |
@risingstargame | 30000 | 8,132450748 | 7,0484 |
@libertycrypto27 | 25361 | 6,874902781 | 5,9585 |
@bitcoinflood | 20000 | 5,421633832 | 4,6989 |
@sagarkothari88 | 20000 | 5,421633832 | 4,6989 |
@notak | 10000 | 2,710816916 | 2,3494 |
@awah | 10000 | 2,710816916 | 2,3494 |
@beststart | 8984 | 2,435397917 | 2,1107 |
@mein-senf-dazu | 8275 | 2,243200998 | 1,9441 |
@dbooster | 7000 | 1,897571841 | 1,6446 |
@photocuration | 7000 | 1,897571841 | 1,6446 |
@lightcaptured | 6949 | 1,883746675 | 1,6326 |
@astuk | 5753 | 1,559532972 | 1,3516 |
@alonicus | 5000,01 | 1,355411169 | 1,1747 |
@cryptoyzzy | 5000 | 1,355408458 | 1,1747 |
@rsstarpro | 5000 | 1,355408458 | 1,1747 |
@relf87 | 4600 | 1,246975781 | 1,0807 |
@ironshield | 4000 | 1,084326766 | 0,9397 |
@hindavi | 4000 | 1,084326766 | 0,9397 |
@palomap3 | 4000 | 1,084326766 | 0,9397 |
@svanbo | 3824 | 1,036616389 | 0,8984 |
@queercoin | 3800 | 1,030110428 | 0,8928 |
@vaynard86 | 3000 | 0,8132450748 | 0,7048 |
@vickoly | 2587 | 0,7012883362 | 0,6078 |
@eolianpariah2 | 2550 | 0,6912583136 | 0,5991 |
@cryptosimplify | 2541 | 0,6888185783 | 0,597 |
@esecholito | 2500 | 0,677704229 | 0,5873 |
@azj26 | 2500 | 0,677704229 | 0,5873 |
@gurseerat | 2136 | 0,5790304932 | 0,5018 |
@ramadhanight | 2102 | 0,5698137157 | 0,4938 |
@kryptof | 2000 | 0,5421633832 | 0,4698 |
@musicvoter | 2000 | 0,5421633832 | 0,4698 |
@stdd | 1998 | 0,5416212198 | 0,4694 |
@guurry123 | 1452 | 0,3936106162 | 0,3411 |
@tengolotodo | 1228 | 0,3328883173 | 0,2885 |
@entrepidus | 1000,84 | 0,2713094002 | 0,2351 |
@risingstarhub | 1000 | 0,2710816916 | 0,2349 |
@hoosie | 1000 | 0,2710816916 | 0,2349 |
@davidthompson57 | 987,8 | 0,267774495 | 0,232 |
@pravesh0 | 873 | 0,2366543168 | 0,2051 |
@elikast | 700 | 0,1897571841 | 0,1644 |
@alzee | 600 | 0,162649015 | 0,1409 |
@arc7icwolf | 600 | 0,162649015 | 0,1409 |
@moonthumb | 600 | 0,162649015 | 0,1409 |
@dailyspam | 600 | 0,162649015 | 0,1409 |
@beebop | 500 | 0,1355408458 | 0,1174 |
@jimmy.adames | 500 | 0,1355408458 | 0,1174 |
@yeckingo1 | 500 | 0,1355408458 | 0,1174 |
@freesinger | 500 | 0,1355408458 | 0,1174 |
@chmoen | 500 | 0,1355408458 | 0,1174 |
@synergized | 500 | 0,1355408458 | 0,1174 |
@jfuji | 420 | 0,1138543105 | 0,0986 |
@gameexp | 400 | 0,1084326766 | 0,0939 |
@hdmed | 378 | 0,1024688794 | 0,0888 |
@thoth442 | 350 | 0,09487859206 | 0,0822 |
@les90 | 350 | 0,09487859206 | 0,0822 |
@curatorwhale | 340,94 | 0,09242259193 | 0,0801 |
@resiliencia | 300 | 0,08132450748 | 0,0704 |
@florakese | 300 | 0,08132450748 | 0,0704 |
@musicvoter2 | 250 | 0,0677704229 | 0,0587 |
@oasiskp2 | 220 | 0,05963797215 | 0,0516 |
@mirroredspork | 200 | 0,05421633832 | 0,0469 |
@savvyplayer | 196,68 | 0,0533163471 | 0,0462 |
@invest4free | 171 | 0,04635496926 | 0,0401 |
@musiciansupport | 150 | 0,04066225374 | 0,0352 |
@arveno | 134 | 0,03632494667 | 0,0314 |
@miketr | 124 | 0,03361412976 | 0,0291 |
@mk992039 | 120 | 0,03252980299 | 0,0281 |
@atma.love | 111,1 | 0,03011717594 | 0,0261 |
@paulmoon410 | 108 | 0,02927682269 | 0,0253 |
@lukasbachofner | 100 | 0,02710816916 | 0,0234 |
@esecholo | 100 | 0,02710816916 | 0,0234 |
@bigtakosensei | 100 | 0,02710816916 | 0,0234 |
@flaxz | 100 | 0,02710816916 | 0,0234 |
@boddhistats | 95 | 0,0257527607 | 0,0223 |
@stewie.wieno | 80 | 0,02168653533 | 0,0187 |
@k5905200786 | 80 | 0,02168653533 | 0,0187 |
@onboarder | 70,77 | 0,01918445131 | 0,0166 |
@actifituser | 66 | 0,01789139165 | 0,0155 |
@awesomegames007 | 59,01 | 0,01599653062 | 0,0138 |
@comparestore | 50 | 0,01355408458 | 0,0117 |
@juxtamusic | 50 | 0,01355408458 | 0,0117 |
@sussexmusicfest | 45 | 0,01219867612 | 0,0105 |
@kaycooks | 35 | 0,009487859206 | 0,0082 |
@morwhale | 33 | 0,008945695823 | 0,0077 |
@azkabananas | 17,78 | 0,004819832477 | 0,0041 |
@academician | 15,96 | 0,004326463798 | 0,0037 |
@sammyhive | 15 | 0,004066225374 | 0,0035 |
@mell79 | 10 | 0,002710816916 | 0,0023 |
@tonybad | 10 | 0,002710816916 | 0,0023 |
@fasacity | 6 | 0,00162649015 | 0,0014 |
@aprilgillian | 0,02781 | 0,000007538781843 | 0 |
@arc-echo | 28,57142857 | 0,007745191188 | 0,0067 |
Total | 368892,4892 | 100 | 86,6654 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 5.60% based on Highest Bid, and 5.82% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1646,7345 | 0,02100208 | 34,58484971 | 0,02185 | 35,98114883 |
Delegation APR | 5,603060038 | 5,829273188 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Saturday to Friday) we did not gain any new HP delegators, but a few others updated their delegations, and we got 1 new RC delegator, thank you very much.
Please note that delegations made this Saturday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!DHEDGE
Thanks a lot for the rewards 🙌😉
!ALIVE
Thank you!
Another fruitful week. !ALIVE
Thanks for the payout, always appreciate it!
Have an awesome new week ahead, !PIZZA
$PIZZA slices delivered:
@palomap3(2/15) tipped @youarealive
manuvert tipped youarealive
Did you guys do away with the daily posts, or am I just way behind?
!ALIVE
Thanks for alive Rewards
Thanks a ton, Erik! 😁 🙏 💚 ✨ 🤙
tysm @flaxz ✨ more power to us all ⚡️
!ALIVE
!LUV
!BBH
youarealive, iamraincrystal sent you LUV. 🙂 (2/10) tools | trade | connect | daily
Made with LUV by crrdlx.
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (2/20)
!LOL
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
I will find you. You have my word.
Credit: lofone
@youarealive, I sent you an $LOLZ on behalf of gameexp
(4/8)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thanks for the update and tokens!
Yay! 🙌 Thank you so much for the dividends. Have a great week ahead!! ❤️🤗 !LUV !PIZZA
youarealive, palomap3 sent you LUV. 🙂 (2/10) tools | trade | connect | daily
Made with LUV by crrdlx.
Thanks for the !ALIVE
!COFFEE
Thank you Eric
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
!ALIVE
Thanks for the reward
!CTP
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 56000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: