You Are Alive - Weekly Payouts To HP And RC Delegators #102
Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Saturday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
Note: This payout is for 2 weeks as we missed last week, sorry about that, and one more thing is that we are switching to 1 weekly snapshot of all delegations on the day we do the payout.
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #102
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 3542,8554 | 3365,7088 | 177,1386 | 3542,8474 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@mightyrocklee | 4507,357 | 18,05615168 | 607,7181 |
@awesomegames007 | 2029,857 | 8,131463137 | 273,6816 |
@rcaine | 1558,857 | 6,244670684 | 210,1776 |
@davidthompson57 | 1552,357 | 6,218632147 | 209,3012 |
@noctury | 1082,857 | 4,337848587 | 145,9995 |
@iamraincrystal | 1023,857 | 4,10149879 | 138,0446 |
@flaxz | 1004,857 | 4,025386143 | 135,4829 |
@phillarecette | 1003,500 | 4,019949525 | 135,2999 |
@bombus | 709,857 | 2,843637154 | 95,7086 |
@cursephantom | 604,357 | 2,421011669 | 81,4842 |
@heruvim1978 | 300,500 | 1,203781597 | 40,5158 |
@beststart | 259,500 | 1,039538517 | 34,9878 |
@misshugo | 511,857 | 2,050463257 | 69,0127 |
@myjob | 510,500 | 2,045026639 | 68,8297 |
@cryptoyzzy | 507,000 | 2,031005889 | 68,3578 |
@cryptosimplify | 506,857 | 2,030433613 | 68,3385 |
@mcfarhat | 457,000 | 1,83070945 | 61,6164 |
@eolianpariah2 | 410,500 | 1,644433762 | 55,3469 |
@awah | 410,000 | 1,642430798 | 55,2795 |
@moonthumb | 376,000 | 1,506229219 | 50,6953 |
@azkabananas | 168,000 | 0,6729960341 | 22,6511 |
@benthomaswwd | 305,500 | 1,223811241 | 41,1899 |
@pirulito.zoado | 303,000 | 1,213796419 | 40,8528 |
@merthin | 301,000 | 1,205784561 | 40,5832 |
@tydynrain | 283,857 | 1,137111496 | 38,2719 |
@chmoen | 259,500 | 1,039538517 | 34,9878 |
@fruityfruitz | 208,000 | 0,8332331851 | 28,0442 |
@freesinger | 205,500 | 0,8232183632 | 27,7071 |
@libertycrypto27 | 205,000 | 0,8212153988 | 27,6397 |
@chaosmagic23 | 204,000 | 0,81720947 | 27,5049 |
@melinda010100 | 202,000 | 0,8091976125 | 27,2352 |
@caelum1infernum | 202,000 | 0,8091976125 | 27,2352 |
@madame-cyntaia | 156,000 | 0,6249248888 | 21,0331 |
@roky | 151,000 | 0,604895245 | 20,3590 |
@kingneptune | 120,000 | 0,480711453 | 16,1793 |
@atma.love | 114,000 | 0,4566758803 | 15,3703 |
@pedrobrito2004 | 105,000 | 0,4206225213 | 14,1569 |
@ubani | 105,000 | 0,4206225213 | 14,1569 |
@monica-ene | 104,000 | 0,4166165926 | 14,0221 |
@iamjabez | 103,000 | 0,4126106638 | 13,8872 |
@wandrnrose7 | 102,000 | 0,408604735 | 13,7524 |
@akdx | 100,500 | 0,4025958418 | 13,5502 |
@brain71 | 101,000 | 0,4045988062 | 13,6176 |
@dewabrata | 100,000 | 0,4005928775 | 13,4828 |
@lesmann | 100,000 | 0,4005928775 | 13,4828 |
@duja | 100,000 | 0,4005928775 | 13,4828 |
@h3m4n7 | 100,000 | 0,4005928775 | 13,4828 |
@metzli | 100,000 | 0,4005928775 | 13,4828 |
@mell79 | 76,000 | 0,3044505869 | 10,2469 |
@manuvert | 53,000 | 0,2123142251 | 7,1458 |
@darmst5339 | 52,000 | 0,2083082963 | 7,0110 |
@old-man-chu58 | 52,000 | 0,2083082963 | 7,0110 |
@sammyhive | 51,500 | 0,2063053319 | 6,9436 |
@heartbeatonhive | 51,000 | 0,2043023675 | 6,8762 |
@duvinca | 51,000 | 0,2043023675 | 6,8762 |
@bitandi | 50,000 | 0,2002964387 | 6,7414 |
@alitas | 43,000 | 0,1722549373 | 5,7976 |
@nicklewis | 42,000 | 0,1682490085 | 5,6627 |
@stdd | 41,000 | 0,1642430798 | 5,5279 |
@kam5iz | 41,000 | 0,1642430798 | 5,5279 |
@digitalbrain | 37,000 | 0,1482193647 | 4,9886 |
@relf87 | 36,500 | 0,1462164003 | 4,9212 |
@davidxxl | 36,000 | 0,1442134359 | 4,8538 |
@foodwhale | 27,000 | 0,1081600769 | 3,6403 |
@fasacity | 25,000 | 0,1001482194 | 3,3707 |
@sabajfa | 25,000 | 0,1001482194 | 3,3707 |
@pazartesi | 25,000 | 0,1001482194 | 3,3707 |
@steemjustice | 25,000 | 0,1001482194 | 3,3707 |
@hiveland.dapp | 21,000 | 0,08412450427 | 2,8313 |
@matias-walkoski | 21,000 | 0,08412450427 | 2,8313 |
@tonybad | 21,000 | 0,08412450427 | 2,8313 |
@alzee | 20,000 | 0,08011857549 | 2,6965 |
@zulfrontado | 18,000 | 0,07210671794 | 2,4269 |
@cmmndrbawang | 10,000 | 0,04005928775 | 1,3482 |
@stevermac1966 | 10,000 | 0,04005928775 | 1,3482 |
@dailyspam | 10,000 | 0,04005928775 | 1,3482 |
@emjeak | 10,000 | 0,04005928775 | 1,3482 |
@argsolver | 9,000 | 0,03605335897 | 1,2134 |
@athomewithcraig | 6,000 | 0,02403557265 | 0,8089 |
@thoth442 | 5,000 | 0,02002964387 | 0,6741 |
@mirroredspork | 5,000 | 0,02002964387 | 0,6741 |
@synergized | 5,000 | 0,02002964387 | 0,6741 |
@oasiskp2 | 5,000 | 0,02002964387 | 0,6741 |
@prapledragon | 5,000 | 0,02002964387 | 0,6741 |
@traducciones | 4,000 | 0,0160237151 | 0,5393 |
@kaycooks | 1,000 | 0,004005928775 | 0,1348 |
@logen9f | 0,714 | 0,002861377696 | 0,0963 |
Total | 24963,000 | 100 | 3365,7088 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 35,51216425 | 62,9072 |
@risingstargame | 30000 | 8,52291942 | 15,0977 |
@libertycrypto27 | 25360,5 | 7,204849932 | 12,7628 |
@bitcoinflood | 2857,142857 | 0,8117066114 | 1,4378 |
@sagarkothari88 | 20000 | 5,68194628 | 10,0651 |
@notak | 10000 | 2,84097314 | 5,0325 |
@awah | 10000 | 2,84097314 | 5,0325 |
@beststart | 8982 | 2,551762074 | 4,5202 |
@mein-senf-dazu | 8277,5 | 2,351615517 | 4,1657 |
@dbooster | 7000 | 1,988681198 | 3,5228 |
@photocuration | 7000 | 1,988681198 | 3,5228 |
@lightcaptured | 6949,5 | 1,974334284 | 3,4973 |
@astuk | 5751,5 | 1,633985701 | 2,8944 |
@alonicus | 5000,005 | 1,42048799 | 2,5162 |
@cryptoyzzy | 5000 | 1,42048657 | 2,5162 |
@rsstarpro | 5000 | 1,42048657 | 2,5162 |
@relf87 | 4685,714286 | 1,331198843 | 2,3581 |
@ironshield | 4000 | 1,136389256 | 2,013 |
@hindavi | 4000 | 1,136389256 | 2,013 |
@palomap3 | 4000 | 1,136389256 | 2,013 |
@svanbo | 3822 | 1,085819934 | 1,9234 |
@queercoin | 3800 | 1,079569793 | 1,9123 |
@vaynard86 | 3000 | 0,852291942 | 1,5097 |
@vickoly | 2588,5 | 0,7353858973 | 1,3026 |
@eolianpariah2 | 2550 | 0,7244481507 | 1,2833 |
@cryptosimplify | 2540,5 | 0,7217492262 | 1,2785 |
@esecholito | 2500 | 0,710243285 | 1,2581 |
@azj26 | 2500 | 0,710243285 | 1,2581 |
@gurseerat | 2138 | 0,6074000573 | 1,0759 |
@ramadhanight | 2101 | 0,5968884567 | 1,0573 |
@kryptof | 2000 | 0,568194628 | 1,0065 |
@musicvoter | 2000 | 0,568194628 | 1,0065 |
@stdd | 1999 | 0,5679105307 | 1,006 |
@guurry123 | 1451 | 0,4122252026 | 0,7302 |
@tengolotodo | 1229 | 0,3491555989 | 0,6185 |
@entrepidus | 1000,42 | 0,2842166349 | 0,5034 |
@risingstarhub | 1000 | 0,284097314 | 0,5032 |
@hoosie | 1000 | 0,284097314 | 0,5032 |
@davidthompson57 | 987,8 | 0,2806313268 | 0,4971 |
@pravesh0 | 873 | 0,2480169551 | 0,4393 |
@elikast | 700 | 0,1988681198 | 0,3522 |
@alzee | 600 | 0,1704583884 | 0,3019 |
@arc7icwolf | 600 | 0,1704583884 | 0,3019 |
@moonthumb | 600 | 0,1704583884 | 0,3019 |
@dailyspam | 600 | 0,1704583884 | 0,3019 |
@beebop | 500 | 0,142048657 | 0,2516 |
@jimmy.adames | 500 | 0,142048657 | 0,2516 |
@yeckingo1 | 500 | 0,142048657 | 0,2516 |
@freesinger | 500 | 0,142048657 | 0,2516 |
@chmoen | 500 | 0,142048657 | 0,2516 |
@synergized | 500 | 0,142048657 | 0,2516 |
@jfuji | 420 | 0,1193208719 | 0,2113 |
@gameexp | 400 | 0,1136389256 | 0,2013 |
@hdmed | 378 | 0,1073887847 | 0,1902 |
@thoth442 | 350 | 0,0994340599 | 0,1761 |
@les90 | 350 | 0,0994340599 | 0,1761 |
@curatorwhale | 340,94 | 0,09686013824 | 0,1715 |
@resiliencia | 300 | 0,0852291942 | 0,1509 |
@florakese | 300 | 0,0852291942 | 0,1509 |
@musicvoter2 | 250 | 0,0710243285 | 0,1258 |
@oasiskp2 | 220 | 0,06250140908 | 0,1107 |
@mirroredspork | 200 | 0,0568194628 | 0,1006 |
@savvyplayer | 196,68 | 0,05587625972 | 0,0989 |
@invest4free | 171 | 0,04858064069 | 0,086 |
@musiciansupport | 150 | 0,0426145971 | 0,0754 |
@arveno | 134 | 0,03806904008 | 0,0674 |
@miketr | 124 | 0,03522806694 | 0,0624 |
@mk992039 | 120 | 0,03409167768 | 0,0603 |
@atma.love | 111,1 | 0,03156321159 | 0,0559 |
@paulmoon410 | 108 | 0,03068250991 | 0,0543 |
@lukasbachofner | 100 | 0,0284097314 | 0,0503 |
@esecholo | 100 | 0,0284097314 | 0,0503 |
@bigtakosensei | 100 | 0,0284097314 | 0,0503 |
@arc-echo | 185,7142857 | 0,05276092974 | 0,0934 |
@flaxz | 100 | 0,0284097314 | 0,0503 |
@boddhistats | 95 | 0,02698924483 | 0,0478 |
@stewie.wieno | 80 | 0,02272778512 | 0,0402 |
@k5905200786 | 80 | 0,02272778512 | 0,0402 |
@onboarder | 70,77 | 0,02010556691 | 0,0356 |
@actifituser | 66 | 0,01875042272 | 0,0332 |
@awesomegames007 | 59,01 | 0,0167645825 | 0,0296 |
@comparestore | 50 | 0,0142048657 | 0,0251 |
@juxtamusic | 50 | 0,0142048657 | 0,0251 |
@sussexmusicfest | 45 | 0,01278437913 | 0,0226 |
@kaycooks | 35 | 0,00994340599 | 0,0176 |
@morwhale | 33 | 0,009375211362 | 0,0166 |
@azkabananas | 17,78 | 0,005051250243 | 0,0089 |
@academician | 15,96 | 0,004534193131 | 0,008 |
@sammyhive | 15 | 0,00426145971 | 0,0075 |
@mell79 | 10 | 0,00284097314 | 0,005 |
@tonybad | 10 | 0,00284097314 | 0,005 |
@fasacity | 6 | 0,001704583884 | 0,003 |
@aprilgillian | 0,02781 | 0,000007900746302 | 0 |
Total | 351992,0642 | 100 | 177,1386 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 7.03% based on Highest Bid, and 8.78% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 3365,7088 | 0,02 | 67,314176 | 0,02499 | 84,10906291 |
Delegation APR | 7,030311787 | 8,784374578 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So these 2 weeks (Saturday to Friday) @logen9f delegated 10 HP, and a few others also updated their delegations, thank you very much.
Note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!DHEDGE
This post has been selected for upvote from our token accounts by @aliveandthriving! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@aliveandthriving has 9 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Thanks a lot ❤ 🙏
Happy Weekend
!ALIVE
Thank you Eric
Thanks for the payout! It will get staked right away.
Have a great week end, !PIZZA
$PIZZA slices delivered:
@cryptopsycho21(1/15) tipped @youarealive
manuvert tipped youarealive
Thanks for the !ALIVE tokens!
Thanks for the update and tokens!
Thank you very much, Erik! It's greatly appreciated! 😁 🙏 💚 ✨ 🤙
!LOL
lolztoken.com
Details are sketchy.
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of gameexp
(3/8)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Glad to see the reports are out! tysm @flaxz for all that you do 🎉 I really hope you'll be active on Hive once again. I do miss seeing your lovely photos 😉 Hope all is well! Enjoy your Sunday!
!ALIVE
!LUV
!WINE
youarealive, iamraincrystal sent you LUV. 🙂 (2/10) tools | trade | connect | daily
Made with LUV by crrdlx.
Thank you, team!! ❤️🤗
!PGM !ALIVE !LOLZ
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
To get his teeth crowned.
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of memess
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Great work
Thank you. !ALIVE !PIZZA