You Are Alive - Weekly Payouts To HP And RC Delegators #104
Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each weekend, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #104
Here is the weekly payouts to HP and RC delegators for this week, we take a snapshot of incoming delegations the day we do the payouts, and you can view the full details in our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 3172,9668 | 3014,3148 | 158,6438 | 3172,9586 |
Rewards to HP delegators.
Name | Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@mightyrocklee | 9046 | 35,57684052 | 1072,3992 |
@rcaine | 1564 | 6,150661953 | 185,4005 |
@davidthompson57 | 1557 | 6,12493289 | 184,6249 |
@noctury | 1086 | 4,272054914 | 128,7733 |
@iamraincrystal | 1027 | 4,040477614 | 121,7928 |
@flaxz | 1008 | 3,964497826 | 119,5025 |
@phillarecette | 1007 | 3,9592238 | 119,3436 |
@bombus | 712 | 2,800774892 | 84,4242 |
@myjob | 512 | 2,014288322 | 60,7170 |
@cursephantom | 511 | 2,008723262 | 60,5493 |
@cryptoyzzy | 509 | 2,001065896 | 60,3184 |
@mcfarhat | 458 | 1,802505331 | 54,3332 |
@eolianpariah2 | 412 | 1,619617392 | 48,8204 |
@awah | 412 | 1,618693159 | 48,7925 |
@moonthumb | 377 | 1,483586081 | 44,7200 |
@benthomaswwd | 306 | 1,204967306 | 36,3215 |
@pirulito.zoado | 304 | 1,19504852 | 36,0225 |
@tydynrain | 284 | 1,118773764 | 33,7234 |
@chmoen | 260 | 1,023868839 | 30,8626 |
@fruityfruitz | 209 | 0,8212613148 | 24,7554 |
@freesinger | 206 | 0,8107053983 | 24,4372 |
@libertycrypto27 | 206 | 0,8088805305 | 24,3822 |
@chaosmagic23 | 204 | 0,8036772975 | 24,2253 |
@melinda010100 | 203 | 0,7983128153 | 24,0636 |
@caelum1infernum | 202 | 0,7963463629 | 24,0044 |
@logen9f | 200 | 0,787170896 | 23,7278 |
@madame-cyntaia | 156 | 0,6149725922 | 18,5372 |
@roky | 151 | 0,5955794386 | 17,9526 |
@kingneptune | 120 | 0,4734627445 | 14,2716 |
@atma.love | 115 | 0,4506204334 | 13,5831 |
@pedrobrito2004 | 105 | 0,4142764602 | 12,4876 |
@ubani | 105 | 0,4132853682 | 12,4577 |
@iamjabez | 103 | 0,4055768747 | 12,2253 |
@wandrnrose7 | 102 | 0,4011090949 | 12,0907 |
@brain71 | 101 | 0,3980021001 | 11,9970 |
@dewabrata | 101 | 0,3959845199 | 11,9362 |
@lesmann | 101 | 0,3957288811 | 11,9285 |
@duja | 101 | 0,3957052837 | 11,9278 |
@metzli | 100 | 0,3949108369 | 11,9038 |
@akdx | 100 | 0,3944467542 | 11,8898 |
@oadissin | 100 | 0,3936719719 | 11,8665 |
@mell79 | 76 | 0,2988496371 | 9,0082 |
@manuvert | 53 | 0,2086248681 | 6,2886 |
@darmst5339 | 52 | 0,2056673237 | 6,1994 |
@old-man-chu58 | 52 | 0,2053172952 | 6,1889 |
@sammyhive | 52 | 0,2032092582 | 6,1253 |
@heartbeatonhive | 52 | 0,2028356322 | 6,1141 |
@duvinca | 51 | 0,2019074667 | 6,0861 |
@bitandi | 51 | 0,1990403791 | 5,9997 |
@jimmy.adames | 50 | 0,1970699938 | 5,9403 |
@monica-ene | 50 | 0,1968379524 | 5,9333 |
@h3m4n7 | 50 | 0,1966688375 | 5,9282 |
@nicklewis | 42 | 0,1645409382 | 4,9597 |
@stdd | 42 | 0,1632155493 | 4,9198 |
@kam5iz | 41 | 0,16021081 | 4,8292 |
@davidxxl | 36 | 0,141619969 | 4,2688 |
@fasacity | 25 | 0,1000412994 | 3,0155 |
@sabajfa | 25 | 0,09991937938 | 3,0118 |
@pazartesi | 25 | 0,09972666705 | 3,0060 |
@hiveland.dapp | 21 | 0,08432147894 | 2,5417 |
@tonybad | 21 | 0,08130494096 | 2,4507 |
@alzee | 20 | 0,08002281399 | 2,4121 |
@zulfrontado | 18 | 0,07148054477 | 2,1546 |
@cmmndrbawang | 11 | 0,04140562175 | 1,2480 |
@stevermac1966 | 10 | 0,04113425132 | 1,2399 |
@dailyspam | 10 | 0,04012349478 | 1,2094 |
@emjeak | 10 | 0,04006843412 | 1,2077 |
@athomewithcraig | 6 | 0,02499754292 | 0,7535 |
@thoth442 | 5 | 0,02056515921 | 0,6198 |
@mirroredspork | 5 | 0,02034491654 | 0,6132 |
@synergized | 5 | 0,02032131911 | 0,6125 |
@oasiskp2 | 5 | 0,02029378878 | 0,6117 |
@prapledragon | 5 | 0,01995949187 | 0,6016 |
@kaycooks | 1 | 0,00406269066 | 0,1224 |
Rewards to RC delegators.
Name | Delegation RC | Delegation % | ALIVE Rewards |
---|---|---|---|
@risingstargame | 30000000000000 | 15,65439903 | 24,8354 |
@libertycrypto27 | 25361000000000 | 13,23370713 | 20,995 |
@sagarkothari88 | 20000000000000 | 10,43626602 | 16,5569 |
@awah | 10000000000000 | 5,218133011 | 8,2784 |
@notak | 10000000000000 | 5,218133011 | 8,2784 |
@mein-senf-dazu | 8275000000000 | 4,318005066 | 6,8504 |
@beststart | 7699926672539 | 4,017924155 | 6,3743 |
@dbooster | 7000000000000 | 3,652693107 | 5,7949 |
@alonicus | 5000005985512 | 2,609069629 | 4,1392 |
@cryptoyzzy | 5000000000000 | 2,609066505 | 4,1392 |
@photocuration | 4560523051351 | 2,379741588 | 3,7754 |
@hindavi | 4000000000000 | 2,087253204 | 3,3113 |
@palomap3 | 4000000000000 | 2,087253204 | 3,3113 |
@ironshield | 4000000000000 | 2,087253204 | 3,3113 |
@svanbo | 3824000000000 | 1,995414063 | 3,1656 |
@queercoin | 3800000000000 | 1,982890544 | 3,1458 |
@vaynard86 | 3000000000000 | 1,565439903 | 2,4835 |
@vickoly | 2587000000000 | 1,34993101 | 2,1416 |
@esecholito | 2494300625919 | 1,301559243 | 2,0649 |
@gurseerat | 2136000000000 | 1,114593211 | 1,7682 |
@kryptof | 2000000000000 | 1,043626602 | 1,6556 |
@musicvoter | 2000000000000 | 1,043626602 | 1,6556 |
@stdd | 1998000000000 | 1,042582976 | 1,654 |
@eolianpariah2 | 1690870555530 | 0,8823187462 | 1,3997 |
@rsstarpro | 1634071135391 | 0,8526800533 | 1,3527 |
@azj26 | 1555819524639 | 0,811847322 | 1,2879 |
@astuk | 1346492419467 | 0,7026176542 | 1,1146 |
@tengolotodo | 1228000000000 | 0,6407867337 | 1,0165 |
@entrepidus | 1000839000000 | 0,5222511024 | 0,8285 |
@hoosie | 1000000000000 | 0,5218133011 | 0,8278 |
@risingstarhub | 1000000000000 | 0,5218133011 | 0,8278 |
@pravesh0 | 873000000000 | 0,4555430118 | 0,7227 |
@davidthompson57 | 869177208734 | 0,4535482285 | 0,7195 |
@elikast | 700000000000 | 0,3652693107 | 0,5794 |
@arc7icwolf | 600000000000 | 0,3130879806 | 0,4967 |
@alzee | 600000000000 | 0,3130879806 | 0,4967 |
@dailyspam | 600000000000 | 0,3130879806 | 0,4967 |
@moonthumb | 600000000000 | 0,3130879806 | 0,4967 |
@chmoen | 500000000000 | 0,2609066505 | 0,4139 |
@jimmy.adames | 500000000000 | 0,2609066505 | 0,4139 |
@freesinger | 500000000000 | 0,2609066505 | 0,4139 |
@jfuji | 420000000000 | 0,2191615864 | 0,3476 |
@gameexp | 400000000000 | 0,2087253204 | 0,3311 |
@hdmed | 378000000000 | 0,1972454278 | 0,3129 |
@cryptosimplify | 363187606319 | 0,1895161238 | 0,3006 |
@thoth442 | 350000000000 | 0,1826346554 | 0,2897 |
@les90 | 350000000000 | 0,1826346554 | 0,2897 |
@oasiskp2 | 300000000000 | 0,1565439903 | 0,2483 |
@florakese | 300000000000 | 0,1565439903 | 0,2483 |
@arc-echo | 300000000000 | 0,1565439903 | 0,2483 |
@guurry123 | 265340101938 | 0,1384579945 | 0,2196 |
@resiliencia | 262498564275 | 0,1369752423 | 0,2173 |
@paulmoon410 | 200000000000 | 0,1043626602 | 0,1655 |
@mirroredspork | 200000000000 | 0,1043626602 | 0,1655 |
@invest4free | 171000000000 | 0,08923007448 | 0,1415 |
@musiciansupport | 150000000000 | 0,07827199516 | 0,1241 |
@miketr | 124000000000 | 0,06470484933 | 0,1026 |
@musicvoter2 | 116486607108 | 0,06078426098 | 0,0964 |
@atma.love | 111100000000 | 0,05797345775 | 0,0919 |
@flaxz | 100000000000 | 0,05218133011 | 0,0827 |
@lukasbachofner | 100000000000 | 0,05218133011 | 0,0827 |
@esecholo | 100000000000 | 0,05218133011 | 0,0827 |
@bigtakosensei | 100000000000 | 0,05218133011 | 0,0827 |
@boddhistats | 95000000000 | 0,0495722636 | 0,0786 |
@mk992039 | 81917618886 | 0,04274570313 | 0,0678 |
@stewie.wieno | 80000000000 | 0,04174506408 | 0,0662 |
@k5905200786 | 80000000000 | 0,04174506408 | 0,0662 |
@onboarder | 70769218217 | 0,03692831937 | 0,0585 |
@savvyplayer | 66255702695 | 0,03457310694 | 0,0548 |
@actifituser | 66000000000 | 0,03443967787 | 0,0546 |
@logen9f | 50000000000 | 0,02609066505 | 0,0413 |
@comparestore | 50000000000 | 0,02609066505 | 0,0413 |
@juxtamusic | 50000000000 | 0,02609066505 | 0,0413 |
@sussexmusicfest | 45000000000 | 0,02348159855 | 0,0372 |
@beebop | 39081609703 | 0,02039330377 | 0,0323 |
@awesomegames007 | 36998624881 | 0,01930637458 | 0,0306 |
@kaycooks | 35000000000 | 0,01826346554 | 0,0289 |
@morwhale | 33000000000 | 0,01721983893 | 0,0273 |
@azkabananas | 17777000000 | 0,009276275053 | 0,0147 |
@academician | 15956500983 | 0,008326314451 | 0,0132 |
@sammyhive | 15000000000 | 0,007827199516 | 0,0124 |
@mell79 | 10000000000 | 0,005218133011 | 0,0082 |
@fasacity | 6000000000 | 0,003130879806 | 0,0049 |
@aprilgillian | 27805466 | 0,000014509262 | 0 |
Sum of columns.
Column | Amount |
---|---|
Delegation HP | 25426,499 |
Delegation % | 100 |
ALIVE Rewards | 3014,3148 |
Delegation RC | 191639423139553 |
Delegation % | 100 |
ALIVE Rewards | 158,6438 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 6.22% based on Highest Bid, and 10.81% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 3014,3148 | 0,0201251 | 60,66338678 | 0,034997 | 105,4919751 |
Days Last Payout | 14 | Delegation APR | 6,22020812 | 10,81677227 |
Thank You!
So this week @logen9f delegated 200 HP, @oadissin delegated 100 HP, and a few others updated their delegations, plus we got 1 new RC delegator, thank you very much.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!DHEDGE
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 58000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Great!!! Thanks!!!
!ALIVE
It's good to have you back Boss
Nice work
!CTP
Thanks a lot for the payout! Hope you have an awesome new week ahead!
!lolz
!PIZZA
lolztoken.com
But in the end, it doesn’t even matter.
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of manuvert
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
$PIZZA slices delivered:
manuvert tipped youarealive
@palomap3(2/15) tipped @youarealive
iamraincrystal tipped youarealive
Thank you Eric
Thanks for keeping us in the loop, guys. Still miss those dailies!
!ALIVE
!LOL
!MEME
lolztoken.com
The Goosetapo.
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of mirroredspork
(4/4)
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thanks for Alive Rewards
tysm so happy to see new updates 🙌 hopefully @flaxz you'll be back with your personal posts too 😆 happy new work week to all 🎉
!ALIVE
!BBH
!PIZZA
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (3/50)
So many thanks to you, Erik! 😁 🙏 💚 ✨ 🤙
!LOL
lolztoken.com
This changes everything.
Credit: marshmellowman
@youarealive, I sent you an $LOLZ on behalf of gameexp
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Okay
Thank you! (Sorry for my delay). ❤️🤗 !LUV !PIZZA
youarealive, palomap3 sent you LUV. 🙂 (2/10) tools | trade | connect | wiki | daily
Made with LUV by crrdlx.
👍👍👍
How often do you pay the rewards? For HP. !LUV
@mightyrocklee, sorry! You need more $LUV to use this command.
The minimum requirement is 10.0 LUV balance.
More $LUV is available from Hive-Engine or Tribaldex
Hey there - planning on doing one of these reports again anytime soon?