You Are Alive - Weekly Payouts To HP And RC Delegators #105
Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each weekend, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #105
Here is the weekly payouts to HP and RC delegators for this week, we take a snapshot of incoming delegations the day we do the payouts, and you can view the full details in our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 14141,4849 | 13434,4077 | 707,0696 | 14141,4773 |
Rewards to HP delegators.
Name | Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@rcaine | 1572 | 12,59644469 | 1692,2581 |
@davidthompson57 | 1565 | 12,5437578 | 1685,1799 |
@iamraincrystal | 1032 | 8,274829976 | 1111,6746 |
@flaxz | 1013 | 8,119221744 | 1090,7695 |
@bombus | 716 | 5,735937736 | 770,5894 |
@cryptoyzzy | 511 | 4,098148273 | 550,5620 |
@mcfarhat | 461 | 3,691503956 | 495,9318 |
@eolianpariah2 | 414 | 3,316949428 | 445,6126 |
@awah | 414 | 3,315050007 | 445,3574 |
@moonthumb | 379 | 3,038359721 | 408,1857 |
@benthomaswwd | 308 | 2,467756133 | 331,5284 |
@chmoen | 262 | 2,096864201 | 281,7013 |
@fruityfruitz | 210 | 1,681932959 | 225,9577 |
@freesinger | 207 | 1,660310019 | 223,0528 |
@libertycrypto27 | 207 | 1,656575293 | 222,5511 |
@melinda010100 | 204 | 1,63492831 | 219,6429 |
@chaosmagic23 | 200 | 1,605082561 | 215,6333 |
@cursephantom | 200 | 1,603375487 | 215,4040 |
@madame-cyntaia | 157 | 1,259452122 | 169,1999 |
@kingneptune | 121 | 0,9696422093 | 130,2657 |
@atma.love | 115 | 0,9228619637 | 123,9810 |
@pedrobrito2004 | 106 | 0,8484319241 | 113,9818 |
@ubani | 106 | 0,8464042725 | 113,7094 |
@iamjabez | 104 | 0,8306158395 | 111,5883 |
@wandrnrose7 | 102 | 0,8214713714 | 110,3598 |
@brain71 | 102 | 0,8151079115 | 109,5049 |
@dewabrata | 101 | 0,8109724641 | 108,9493 |
@lesmann | 101 | 0,8104435115 | 108,8783 |
@duja | 101 | 0,8103954249 | 108,8718 |
@metzli | 101 | 0,808768495 | 108,6532 |
@akdx | 101 | 0,8078227919 | 108,5262 |
@oadissin | 101 | 0,8062279197 | 108,3119 |
@jimmy.adames | 100 | 0,8043124702 | 108,0546 |
@geneeverett | 100 | 0,8014994042 | 107,6767 |
@mell79 | 76 | 0,6120382074 | 82,2237 |
@manuvert | 53 | 0,4272574394 | 57,3995 |
@darmst5339 | 53 | 0,4212065424 | 56,5866 |
@old-man-chu58 | 52 | 0,4204852435 | 56,4897 |
@sammyhive | 52 | 0,4161734785 | 55,9104 |
@heartbeatonhive | 52 | 0,4154040929 | 55,8070 |
@duvinca | 52 | 0,4135046723 | 55,5519 |
@bitandi | 51 | 0,4076381073 | 54,7637 |
@monica-ene | 50 | 0,4031179671 | 54,1565 |
@nicklewis | 42 | 0,3369748513 | 45,2705 |
@stdd | 42 | 0,3342579585 | 44,9055 |
@kam5iz | 41 | 0,3281108883 | 44,0797 |
@davidxxl | 36 | 0,2900423314 | 38,9654 |
@fasacity | 26 | 0,204880966 | 27,5245 |
@sabajfa | 26 | 0,2046325186 | 27,4911 |
@pazartesi | 25 | 0,2042398114 | 27,4384 |
@hiveland.dapp | 22 | 0,1726869885 | 23,1994 |
@tonybad | 21 | 0,1665078607 | 22,3693 |
@alzee | 20 | 0,1638871411 | 22,0172 |
@zulfrontado | 18 | 0,1463916338 | 19,6668 |
@cmmndrbawang | 11 | 0,08480071591 | 11,3924 |
@stevermac1966 | 11 | 0,0842397056 | 11,3171 |
@dailyspam | 10 | 0,08217198188 | 11,0393 |
@emjeak | 10 | 0,08205977982 | 11,0242 |
@athomewithcraig | 6 | 0,05119619821 | 6,8779 |
@thoth442 | 5 | 0,04211584558 | 5,6580 |
@synergized | 5 | 0,04161895074 | 5,5912 |
@oasiskp2 | 5 | 0,04155483527 | 5,5826 |
@prapledragon | 5 | 0,04087360846 | 5,4911 |
@blkchn | 5 | 0,04015230949 | 5,3942 |
@kaycooks | 1 | 0,008318981487 | 1,1176 |
Rewards to RC delegators.
Name | Delegation RC | Delegation % | ALIVE Rewards |
---|---|---|---|
@libertycrypto27 | 35000000000000 | 17,95405499 | 126,9484 |
@risingstargame | 30000000000000 | 15,38919 | 108,8129 |
@sagarkothari88 | 20000000000000 | 10,25946 | 72,5419 |
@awah | 10000000000000 | 5,129729999 | 36,2709 |
@notak | 10000000000000 | 5,129729999 | 36,2709 |
@mein-senf-dazu | 8275000000000 | 4,244851574 | 30,0142 |
@beststart | 7699926672539 | 3,949854484 | 27,9284 |
@dbooster | 7000000000000 | 3,590810999 | 25,3896 |
@alonicus | 5000005985512 | 2,56486807 | 18,1355 |
@cryptoyzzy | 5000000000000 | 2,564864999 | 18,1354 |
@photocuration | 4560523051351 | 2,339425191 | 16,5414 |
@palomap3 | 4000000000000 | 2,051891999 | 14,5083 |
@hindavi | 4000000000000 | 2,051891999 | 14,5083 |
@svanbo | 3824000000000 | 1,961608751 | 13,87 |
@queercoin | 3800000000000 | 1,949297399 | 13,7829 |
@vaynard86 | 3000000000000 | 1,538919 | 10,8812 |
@vickoly | 2587000000000 | 1,327061151 | 9,3833 |
@esecholito | 2494300625919 | 1,279508875 | 9,047 |
@kryptof | 2000000000000 | 1,025946 | 7,2541 |
@musicvoter | 2000000000000 | 1,025946 | 7,2541 |
@stdd | 1998000000000 | 1,024920054 | 7,2469 |
@eolianpariah2 | 1690870555530 | 0,8673709412 | 6,1329 |
@rsstarpro | 1634071135391 | 0,8382343723 | 5,9269 |
@azj26 | 1555819524639 | 0,7980934088 | 5,6431 |
@astuk | 1346492419467 | 0,6907142557 | 4,8838 |
@tengolotodo | 1228000000000 | 0,6299308438 | 4,454 |
@entrepidus | 1000839000000 | 0,5134033842 | 3,6301 |
@hoosie | 1000000000000 | 0,5129729999 | 3,627 |
@risingstarhub | 1000000000000 | 0,5129729999 | 3,627 |
@pravesh0 | 873000000000 | 0,4478254289 | 3,1664 |
@davidthompson57 | 869177208734 | 0,4458644402 | 3,1525 |
@elikast | 700000000000 | 0,3590810999 | 2,5389 |
@moonthumb | 600000000000 | 0,3077837999 | 2,1762 |
@arc7icwolf | 600000000000 | 0,3077837999 | 2,1762 |
@alzee | 600000000000 | 0,3077837999 | 2,1762 |
@dailyspam | 600000000000 | 0,3077837999 | 2,1762 |
@freesinger | 500000000000 | 0,2564864999 | 1,8135 |
@chmoen | 500000000000 | 0,2564864999 | 1,8135 |
@jimmy.adames | 500000000000 | 0,2564864999 | 1,8135 |
@jfuji | 420000000000 | 0,2154486599 | 1,5233 |
@gameexp | 400000000000 | 0,2051891999 | 1,4508 |
@hdmed | 378000000000 | 0,1939037939 | 1,371 |
@cryptosimplify | 363187606319 | 0,1863054359 | 1,3173 |
@thoth442 | 350000000000 | 0,1795405499 | 1,2694 |
@les90 | 350000000000 | 0,1795405499 | 1,2694 |
@oasiskp2 | 300000000000 | 0,1538919 | 1,0881 |
@florakese | 300000000000 | 0,1538919 | 1,0881 |
@guurry123 | 265340101938 | 0,1361123081 | 0,9624 |
@resiliencia | 262498564275 | 0,134654676 | 0,9521 |
@mirroredspork | 200000000000 | 0,1025946 | 0,7254 |
@logen9f | 200000000000 | 0,1025946 | 0,7254 |
@paulmoon410 | 200000000000 | 0,1025946 | 0,7254 |
@invest4free | 171000000000 | 0,08771838297 | 0,6202 |
@musiciansupport | 150000000000 | 0,07694594998 | 0,544 |
@miketr | 124000000000 | 0,06360865198 | 0,4497 |
@musicvoter2 | 116486607108 | 0,05975448429 | 0,4225 |
@atma.love | 111100000000 | 0,05699130028 | 0,4029 |
@flaxz | 100000000000 | 0,05129729999 | 0,3627 |
@bigtakosensei | 100000000000 | 0,05129729999 | 0,3627 |
@lukasbachofner | 100000000000 | 0,05129729999 | 0,3627 |
@esecholo | 100000000000 | 0,05129729999 | 0,3627 |
@boddhistats | 95000000000 | 0,04873243499 | 0,3445 |
@mk992039 | 81917618886 | 0,0420215267 | 0,2971 |
@k5905200786 | 80000000000 | 0,04103783999 | 0,2901 |
@stewie.wieno | 80000000000 | 0,04103783999 | 0,2901 |
@onboarder | 70769218217 | 0,03630269817 | 0,2566 |
@actifituser | 66000000000 | 0,03385621799 | 0,2393 |
@comparestore | 50000000000 | 0,02564864999 | 0,1813 |
@juxtamusic | 50000000000 | 0,02564864999 | 0,1813 |
@sussexmusicfest | 45000000000 | 0,02308378499 | 0,1632 |
@beebop | 39081609703 | 0,02004781057 | 0,1417 |
@awesomegames007 | 36998624881 | 0,0189792956 | 0,1341 |
@kaycooks | 35000000000 | 0,01795405499 | 0,1269 |
@morwhale | 33000000000 | 0,016928109 | 0,1196 |
@azkabananas | 17777000000 | 0,009119121018 | 0,0644 |
@academician | 15956500983 | 0,008185254176 | 0,0578 |
@savvyplayer | 15866605007 | 0,008139139968 | 0,0575 |
@sammyhive | 15000000000 | 0,007694594998 | 0,0544 |
@mell79 | 10000000000 | 0,005129729999 | 0,0362 |
@fasacity | 6000000000 | 0,003077837999 | 0,0217 |
@aprilgillian | 27805466 | 0,00001426345331 | 0,0001 |
Sum of columns.
Column | Amount |
---|---|
Delegation HP | 12477,489 |
Delegation % | 100 |
ALIVE Rewards | 13434,4077 |
Delegation RC | 194942034041865 |
Delegation % | 100 |
ALIVE Rewards | 707,0696 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 6.54% based on Highest Bid, and 9.29% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 13434,4077 | 0,0105 | 141,0612809 | 0,01489899 | 200,159106 |
Days Last Payout | 63 | Delegation APR | 6,549873951 | 9,293953 |
Thank You!
So this week @oadissin delegated 101 HP, @geneeverett delegated 100 HP and @blkchn delegated 5 HP, plus we got 1 new RC delegator, thank you very much.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
Waoh, glad to have this, thank you very much.
!LOLZ
Happy that this token, this team, is still !ALIVE and kicking.
!LUV updates 🙌 woohoo have a fantastic week to all!
!ALIVE
!BBH
youarealive, iamraincrystal sent you LUV. 🙂 (2/10) tools | trade | connect | wiki | daily
Made with LUV by crrdlx.
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (2/50)
Thanks for the payout and good to see this back!
Have a great new week ahead, !PIZZA
$PIZZA slices delivered:
@manuvert(1/10) tipped @youarealive
!LOL
So good to see these posts again!!! Thanks a lot for the rewards and all!
Happy new week!
!ALIVE
!LUV
youarealive, duvinca sent you LUV. 🙂 (2/10) tools | trade | connect | wiki | daily
Made with LUV by crrdlx.
Do you happen to know how often the payouts are? I know it says weekly but I didn't recourse mine last week. Just wondering if it's a glitch or effected everybody
It's happening something lately, in the past every week there were these posts where people were mentioned, unfortunately I don't know what happened because I think there was a pause on publications, hope the posts and payouts will be again every week as always 😊🙏
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 4000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Congratulations @youarealive! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking
Are payouts once a week?
I see the alive tribe is still very much active time to go support the alive tribe again 💪
Thank you everyone who keep it moving.