Alive And Thriving - Weekly Payouts To ALIVE Power Delegators #54
Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Friday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #54
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 33.31%, and ALIVEM rewards was 3.579283538 tokens, and the mining APR of ALIVEM was 16.34% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1286,2569 | 142,9183 | 0,0500888 | 20 | 3,579283538 | 360,768 | 2017,306 |
APR Earnings ALIVE | 33,31087325 | APR Mining ALIVEM | 16,34781538 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 24,80839712 | 0,0004796888013 | 0,8884425629 | 0,888 | 0,0004425628654 |
@flaxz.alive | 27000 | 12,06894995 | 0,0001793579829 | 0,4321612967 | 0,432 | 0,0001612967168 |
@bradleyarrow | 20000 | 8,939962925 | 0,00002174665399 | 0,3200083679 | 0,32 | 0,000008367938372 |
@benthomaswwd | 12000 | 5,363977755 | 0,0004620850515 | 0,1924540578 | 0,192 | 0,0004540578221 |
@hive-112281 | 10363,9705 | 4,632675602 | 0,000697012809 | 0,166513608 | 0,166 | 0,0005136079783 |
@noctury | 7000 | 3,128987024 | 0,000221255537 | 0,112216573 | 0,112 | 0,0002165729865 |
@darmst5339 | 7000 | 3,128987024 | 0,00006702850737 | 0,112062346 | 0,112 | 0,0000623459569 |
@iamraincrystal | 6000 | 2,681988878 | 0,0005796241672 | 0,09657561055 | 0,096 | 0,0005756105525 |
@alokkumar121 | 5070,1193 | 2,266333928 | 0,0004488216135 | 0,08156733883 | 0,081 | 0,0005673388293 |
@davidthompson57 | 5028,6993 | 2,247819265 | 0,000859314719 | 0,08131513964 | 0,081 | 0,0003151396421 |
@ironshield | 5000 | 2,234990731 | 0,0002554366635 | 0,08025209198 | 0,08 | 0,0002520919846 |
@tydynrain | 4130,382529 | 1,846273334 | 0,0005606166539 | 0,06664397415 | 0,066 | 0,0006439741504 |
@lightcaptured | 4105,351671 | 1,835084587 | 0,0001643929977 | 0,06584727352 | 0,065 | 0,000847273524 |
@imfarhad | 4001 | 1,788439583 | 0,0009509840143 | 0,0649643076 | 0,064 | 0,0009643076023 |
@hankanon | 3000 | 1,340994439 | 0,0007530751326 | 0,04875106833 | 0,048 | 0,0007510683253 |
@hoosie | 2844 | 1,271262728 | 0,00009975214975 | 0,0456018497 | 0,045 | 0,0006018496964 |
@manuvert | 2500 | 1,117495366 | 0,0004950932003 | 0,04049342086 | 0,04 | 0,0004934208608 |
@awah | 2300 | 1,028095736 | 0,00008832117086 | 0,03688678262 | 0,036 | 0,0008867826186 |
@chaosmagic23 | 2000 | 0,8939962925 | 0,0002220405074 | 0,03222070264 | 0,032 | 0,0002207026359 |
@davidxxl | 2000 | 0,8939962925 | 0,0008908827542 | 0,03288954488 | 0,032 | 0,0008895448827 |
@caelum1infernum | 1838,714286 | 0,8219018772 | 0,00002854441202 | 0,029446743 | 0,029 | 0,0004467430017 |
@palomap3 | 1830,857414 | 0,8183898703 | 0,00001006735114 | 0,02930256125 | 0,029 | 0,0003025612537 |
@mervinthepogi | 1590 | 0,7107270526 | 0,0004021021794 | 0,02584103857 | 0,025 | 0,0008410385715 |
@sagarkothari88 | 1547,840257 | 0,6918817257 | 0,0003878718274 | 0,02515228054 | 0,025 | 0,000152280536 |
@pedrobrito2004 | 1500 | 0,6704972194 | 0,00000107281105 | 0,02400006941 | 0,024 | 0,00000006940737872 |
@melinda010100 | 1500 | 0,6704972194 | 0,0008853960028 | 0,0248843926 | 0,024 | 0,0008843925991 |
@hhayweaver | 1334,4305 | 0,5964879598 | 0,0001099858236 | 0,02145998118 | 0,021 | 0,0004599811753 |
@heruvim1978 | 1111 | 0,4966149405 | 0,00008955674323 | 0,01786481356 | 0,017 | 0,0008648135556 |
@madame-cyntaia | 1100 | 0,4916979609 | 0,0007154988965 | 0,01831476307 | 0,018 | 0,0003147630671 |
@cwow2 | 1070,040214 | 0,4783059922 | 0,00002374210336 | 0,01714366974 | 0,017 | 0,0001436697437 |
@ekushya | 1017 | 0,4545971148 | 0,0008966305299 | 0,01716795022 | 0,017 | 0,0001679502222 |
@thoth442 | 1006,2922 | 0,449810748 | 0,0003658277491 | 0,0164658298 | 0,016 | 0,0004658298042 |
@gadrian | 1000,7967 | 0,4473542697 | 0,0003704810152 | 0,01638255875 | 0,016 | 0,0003825587465 |
@beststart | 1000 | 0,4469981463 | 0,0008072764066 | 0,01680660747 | 0,016 | 0,0008066074708 |
@voltz-blag | 1000 | 0,4469981463 | 0,0007665648127 | 0,01676589588 | 0,016 | 0,0007658958769 |
@ijelady | 1000 | 0,4469981463 | 0,0009817389936 | 0,01698107006 | 0,016 | 0,0009810700578 |
@elyelma | 942,6345 | 0,4213558741 | 0,000986323171 | 0,01606784461 | 0,016 | 0,00006784460904 |
@gondek | 901,9577 | 0,4031734199 | 0,00009916250807 | 0,01452988236 | 0,014 | 0,0005298823563 |
@kam5iz | 900 | 0,4022983316 | 0,0007246265168 | 0,01512402447 | 0,015 | 0,0001240244746 |
@engilhramn | 823 | 0,3678794744 | 0,0002922064662 | 0,01345965593 | 0,013 | 0,000459655932 |
@chmoen | 800 | 0,357598517 | 0,0006096210512 | 0,0134090859 | 0,013 | 0,0004090859026 |
@moretea | 800 | 0,357598517 | 0,0007927701881 | 0,01359223504 | 0,013 | 0,0005922350395 |
@azkabananas | 703,0069 | 0,3142427811 | 0,00004095554768 | 0,01128859568 | 0,011 | 0,0002885956812 |
@oasiskp2 | 600 | 0,2681988878 | 0,000413134312 | 0,01001273295 | 0,01 | 0,00001273295049 |
@iamjabez | 550 | 0,2458489805 | 0,0003244852356 | 0,009124117321 | 0,009 | 0,0001241173209 |
@synergized | 539 | 0,2409320008 | 0,0009479178237 | 0,009571557267 | 0,009 | 0,0005715572673 |
@myupvote2u | 501 | 0,2239460713 | 0,0003799947537 | 0,008395659617 | 0,008 | 0,0003956596169 |
@bambukah | 500 | 0,2234990731 | 0,0006287802787 | 0,008628445811 | 0,008 | 0,0006284458108 |
@heartbeatonhive | 500 | 0,2234990731 | 0,0002255436663 | 0,008225209198 | 0,008 | 0,0002252091985 |
@vocup | 500 | 0,2234990731 | 0,000973072124 | 0,008972737656 | 0,008 | 0,0009727376561 |
@sammyhive | 1271,428571 | 0,5683262145 | 0,0009055796681 | 0,02124758631 | 0,021 | 0,0002475863068 |
@brando28 | 455,0792 | 0,2034195588 | 0,0008754277594 | 0,008156390541 | 0,008 | 0,0001563905407 |
@queercoin | 409,2864 | 0,1829502621 | 0,0007031814149 | 0,007251490029 | 0,007 | 0,0002514900286 |
@mario89 | 400 | 0,1787992585 | 0,0006947650496 | 0,007094497475 | 0,007 | 0,00009449747531 |
@moonthumb | 400 | 0,1787992585 | 0,0002261505472 | 0,006625882973 | 0,006 | 0,0006258829729 |
@kryptofire | 350 | 0,1564493512 | 0,0005490274052 | 0,006148793278 | 0,006 | 0,0001487932777 |
@keechadkikali | 301,1958 | 0,1346339643 | 0,0002709442897 | 0,005089875609 | 0,005 | 0,00008987560908 |
@treefrognada | 279 | 0,1247124828 | 0,0008442664282 | 0,005308079795 | 0,005 | 0,0003080797951 |
@lifeskills-tv | 238 | 0,1063855588 | 0,0003002795738 | 0,004108120367 | 0,004 | 0,0001081203671 |
@alzee | 200 | 0,08939962925 | 0,00003054502742 | 0,00323041124 | 0,003 | 0,0002304112403 |
@karizma | 200 | 0,08939962925 | 0,0007703166606 | 0,003970182873 | 0,003 | 0,0009701828734 |
@fiberfrau | 200 | 0,08939962925 | 0,0006236283136 | 0,003823494526 | 0,003 | 0,0008234945265 |
@jmis101 | 200 | 0,08939962925 | 0,00041871475 | 0,003618580963 | 0,003 | 0,0006185809628 |
@littlebee4 | 200 | 0,08939962925 | 0,0003079873741 | 0,003507853587 | 0,003 | 0,0005078535869 |
@dailyspam | 200 | 0,08939962925 | 0,0008498759974 | 0,00404974221 | 0,004 | 0,00004974221027 |
@ana-maria | 200 | 0,08939962925 | 0,000508030139 | 0,003707896352 | 0,003 | 0,0007078963518 |
@ssebasv | 181,5708 | 0,08116181102 | 0,0008070287551 | 0,003712040096 | 0,003 | 0,0007120400959 |
@stewie.wieno | 165,7619 | 0,07409526202 | 0,0007771847193 | 0,003429264235 | 0,003 | 0,0004292642352 |
@amaari | 141,0789 | 0,06306200678 | 0,0009255673582 | 0,003182735386 | 0,003 | 0,0001827353855 |
@eyewaa | 139,734 | 0,06246083897 | 0,0001433887627 | 0,00237903929 | 0,002 | 0,0003790392896 |
@h3m4n7 | 126,6171286 | 0,05659762176 | 0,0004084551685 | 0,002434244527 | 0,002 | 0,0004342445269 |
@efmm | 100 | 0,04469981463 | 0,0001852316989 | 0,001785164805 | 0,001 | 0,0007851648053 |
@duvinca | 100 | 0,04469981463 | 0,0007485997963 | 0,002348532903 | 0,002 | 0,0003485329028 |
@freedomprepper | 99,8285 | 0,04462315445 | 0,0009286680799 | 0,002525857301 | 0,002 | 0,0005258573011 |
@elizabetamt | 96 | 0,04291182204 | 0,000396884545 | 0,001932820327 | 0,001 | 0,0009328203272 |
@beeber | 86 | 0,03844184058 | 0,0001645732258 | 0,001540515697 | 0,001 | 0,0005405156973 |
@bfciv | 36,4079 | 0,01627426381 | 0,000390939899 | 0,0009734419445 | 0 | 0,0009734419445 |
@rzc24-nftbbg | 34,4172 | 0,0153844246 | 0,0009561825099 | 0,001506834687 | 0,001 | 0,000506834687 |
@cliffagreen | 14,67571429 | 0,006560017081 | 0,0009718411788 | 0,00120664279 | 0,001 | 0,0002066427903 |
@dlmmqb | 12,636 | 0,005648268576 | 0,0008883589817 | 0,001090526529 | 0,001 | 0,00009052652907 |
@stevermac1966 | 10 | 0,004469981463 | 0,0005445108733 | 0,000704504184 | 0 | 0,000704504184 |
@marsupia | 8,2491 | 0,003687332408 | 0,000446895792 | 0,0005788758739 | 0 | 0,0005788758739 |
@photosociety | 2,8198 | 0,001260445373 | 0,00004037186112 | 0,00008548677485 | 0 | 0,00008548677485 |
@onthemountain | 1,5653 | 0,0006996861984 | 0,0009914966212 | 0,001016540374 | 0,001 | 0,00001654037407 |
@satoshinakam0to | 1 | 0,0004469981463 | 0,000175026625 | 0,0001910259561 | 0 | 0,0001910259561 |
@herman-german | 1 | 0,0004469981463 | 0,0001707356303 | 0,0001867349614 | 0 | 0,0001867349614 |
@timmy-turnip | 0,1281 | 0,00005726046254 | 0,00003166955358 | 0,00003371906789 | 0 | 0,00003371906789 |
Total | 223714,5743 | 100 | 0,04274981442 | 3,622033352 | 3,584 | 0,03803335231 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week (Friday to Thursday) we did not gain any new delegators, but a few others updated their delegations (up and down), thank you very much.
Please note that delegations made this Friday will be included next week.
APR on ALIVE delegations was lower compared to last week, and amount of ALIVEM paid out was higher than last week, and APR on mining was higher compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!HBIT
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><
And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
!DHEDGE
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 11 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends and gain access to upvote rounds on your posts from @dhedge. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
How can I see what the payout is on a single ALIVEM token?
The payout if you have exactly 1 ALIVEM staked is 0.7516 ALIVE any time you win, and you can see the winnings (mining rewards) in Tribaldex, Hive-engine, PeakD, and wearealiveand.social.
!ALIVE
@bitcoinflood! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @wearealive. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Perfecto thank you very much for the deets
!LUV
!BBH
!PIZZA
@wearealive, @synergized(3/10) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. Info@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @synergized. (2/20)
Thanks a lot for your support.
!ALIVE
@synergized! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @wearealive. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
!LUV
@wearealive, @synergized(6/10) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. Info$PIZZA slices delivered:
synergized tipped wearealive
@voltz-blag(1/10) tipped @wearealive
dailyspam tipped wearealive
Thank you !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thanks for your great support.
!ALIVE
@noctury! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @wearealive. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Cool, more ALIVEM, thanks for the payout!
Have a great week end, !lolz
lolztoken.com
But I've got too much on my plate right now.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of manuvert
(4/10)
Enjoy them man, and thanks for your support.
!ALIVE
@manuvert! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @wearealive. (4/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Thanks for the payouts
!ALIVE
!PIZZA
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @dailyspam. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Thanks a lot for your support.
!ALIVE
@dailyspam! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @wearealive. (5/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Thank you so very much, Erik! I'm super grateful, always! 😁 🙏 💚 ✨ 🤙
Thanks a lot Tydyn, and for your support.
!ALIVE
@tydynrain! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @wearealive. (6/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Absolutely, Erik, you're very welcome indeed! 😁 🙏 💚 ✨ 🤙
Thanks a lot ❤ Happy Weekend ☀️
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @duvinca. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Happy weekend, and thanks for your support.
!ALIVE
@duvinca! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @wearealive. (7/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
Thank you so much Erik 👋🏻😊 much appreciated!
Have a lovely Saturday ☀️
Thanks a lot for your support Jackie, and enjoy your weekend.
You are welcome, thanks! You too 👋🏻😊
!PIZZA
Thanks a lot for your support.
Thanks Eric.
Thanks a lot for your support man.
Congratulations @wearealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 69000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thank you.
!ALIVE
@hivebuzz! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @wearealive. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
That's great @wearealive! We're excited to see your progress on Hive! We can't wait to see you achieve this next one!