Hivechess Tournament Season 21 Round 7: @maestroask won again, by a hair´s breadth
Dear chess fans,
today round 7 of S21 was played as a 2+1 bullet arena. For the rules please refer to the announcement post. 29 players were joining - a new record for S21! The average rating was very high, 1928, but doesn´t count for the season as it is a bullet rating. The berserk rate was with 15% record-low, as expected with very fast time controls. Welcome back, @tony1294, @fcastro177 and @rafaelaquino!
This time behind the usual winner @maestroask were @samostically and @dhilan04, but it was quite close and @samostically was leading for the bigger part. Rank 4 went to @eniolw! Congratulations to All!
Result table of round 7:

Link to the tournament: https://lichess.org/tournament/O4al2uqi
Season 21: 26 Sep to 12 Dec 2025 / Ranking after 7 (of 12) rounds:
Tournament 1 (0-1499)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @salomijale | summisineon1 | IND | 1504 | 7 | 60 | 1721 |
| 2(+1) | @lailawrites | Ohieku | 1325 | 6 | 37 | 1454 | |
| 3(-1) | @spartano | humbertoortega | VEN | 1494 | 6 | 36 | 1630 |
| 4 | @fiona777 | fiona777 | UKR | 1363 | 6 | 28 | 1322 |
| 5 | @vasigo | vasigo | SRB | 1187 | 6 | 12 | 1310 |
| 6 | @teooo | teoooForHive | 1467 | 1 | 7 | 1470 | |
| 7 | @elcholitosanto | RicardoFox | PER | 1273 | 1 | 6 | 1523 |
| 8 | @dadapizza | knighthammer7 | 997 | 1 | 5 | 1153 |
Tournament 2 (1500-1799)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @giuatt07 | guisep73 | ITA | 1630 | 7 | 104 | 1806 |
| 2(+1) | @lighteye | lighteye | SRB | 1717 | 7 | 81 | 1835 |
| 3(-1) | @justola1 | just-ola | NGA | 1729 | 7 | 79 | 1676 |
| 4 | @sammy00 | migmag | BIH | 1582 | 7 | 77 | 1625 |
| 5 | @ezemhugo | MixzyRagnal | NGA | 1701 | 6 | 73 | 1725 |
| 6 | @stranger27 | stranger27 | UKR | 1654 | 6 | 61 | 1653 |
| 7(+3) | @schamangerbert | HerbyW | GER | 1601 | 2 | 28 | 1948 |
| 8 | @odic3o1 | odic3o | ECU | 1754 | 4 | 28 | 1716 |
| 9 | @darruiz | darruiz | VEN | 1569 | 4 | 26 | 1685 |
| 10(-3) | @rodrook | RDcast | USA | 1517 | 3 | 25 | 1575 |
| 11 | @draco2 | Draco2 | NGA | 1771 | 1 | 10 | 1741 |
| 12(new) | @rafaelaquino | ajedrezclub2t | VEN | 1 | 5 |
Tournament 3 (1800-2099)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @stayoutoftherz | stayoutoftherz | AUT | 2024 | 7 | 127 | 2014 |
| 2 | @justfavour | justfavour | NGA | 1871 | 7 | 105 | 1892 |
| 3 | @rosmarly | rosmarly | VEN | 1957 | 6 | 98 | 1854 |
| 4 | @southgamer | SouthGamer | 1904 | 6 | 89 | 1829 | |
| 5 | @dhilan04 | tortyllan | 1963 | 3 | 62 | 1870 | |
| 6 | @madChess64 | MadChess64 | NGA | 1998 | 2 | 45 | 1908 |
| 7 | @tobijob | tobilobajob | NGA | 1998 | 1 | 20 | 2074 |
| 8 | @maverieux000 | Keylix | 2066 | 1 | 19 | 2154 | |
| 9(new) | @fcastro177 | FCastro17 | VEN | 1998 | 1 | 16 | 2074 |
Tournament 4 (2100+)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @samostically | ZGM_Samostically | NGA | 2138 | 6 | 143 | 2039 |
| 2 | @maestroask | Odnoobraz_bcm | RUS | 2555 | 7 | 141 | 2436 |
| 3 | @jaki01 | jaki01 | GER | 2306 | 5 | 98 | 2205 |
| 4(+2) | @tangibleay | Tangible_ay | NGA | 2175 | 3 | 73 | 2195 |
| 5 | @stuffings | stuffings | NGA | 2331 | 4 | 72 | 2025 |
| 6(-2) | @dalods | Gmdalods-16 | NGA | 2304 | 2 | 55 | 2045 |
| 7(+1) | @eniolw | eniolw | VEN | 2429 | 2 | 54 | 2376 |
| 8(-1) | @dakods | Dakods-16 | NGA | 2259 | 2 | 38 | 2103 |
| 9 | @lucianosky | Pavarotty | NGA | 2337 | 2 | 24 | 2303 |
| 10 | @africanchess | othims | NGA | 2 | 23 | ||
| 11(new) | @tony1294 | tony1294 | VEN | 1 | 21 |
Not too many changes this time and not too many excitement with regard to the top positions except in tournament 4. Maybe I will skip one of the next rounds to make things more interesting.

As always, see you tomorrow at the HiveChess Saturday Showdown (R18), hosted by @samostically (I hope I can make it):
https://peakd.com/hive-157286/@sam.chess/hivechess-saturday-showdown-r19-friday-event-tomorrow-cge


❤️If you like what you read, please vote for me as a witness ❤️
I almost missed this! You did the report very quickly.
How many rounds to go? Staying on top is becoming incredibly difficult. My second positions won’t help!
5 rounds to go still!
Congrats @maestroask
It was fast
Gg all
@maestroask 2 Hive reward for all wins this round, congratulations
Small typo in memo - for all wins