Hivechess Tournament Season 20 Round 5: @maestroask was unstoppable!
Dear chess fans,
yesterday already the 5th round of S20 was played! It was a 3+2 arena tournament. For the rules please refer to the announcement post. 27 Hivians were playing - a new record. Welcome back, @kreur and @uniforced!
This time @maestroask meant business! He won in great style, almost with 100% (only I could reach a draw against him, my very first one😄). Behind him were myself and @maverieux000 as 2nd and 3rd and other players very close together. @odic3o1 and @rafaelaquino made it into the top 8 while previous winners of this season (@samostically and @dhilan04) had a bad form today! Congrats to All!
Result table of round 5:
Link to the tournament: https://lichess.org/tournament/PUv7W2t6
Season 20: 31 Jan to 18 Apr 2025 / Ranking after 5 (of 12) rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @sammy00 | migmag | BIH | 1433 | 5 | 54 | 1451 |
2(+1) | @rodrook | RDcast | USA | 1399 | 5 | 38 | 1427,3 |
3(+1) | @fiona777 | fiona777 | UKR | 1423 | 4 | 36 | 1513 |
4(-2) | @darruiz | darruiz | VEN | 1436 | 5 | 35 | 1433 |
5 | @teooo | teoooForHive | LTU | 1 | 13 | ||
6 | @sahi1 | sahi1-chess | PAK | 1288 | 2 | 11 | 1354,5 |
7(+2) | @konquest | Kon_1 | NZL | 1066 | 3 | 8 | 1432,3 |
8(new) | @uniforced | unniforced | DEU | 1425 | 1 | 7 | 1516 |
9(-2) | @dovycola | Dovycola | 1058 | 2 | 5 | 1091 | |
10(-2) | @seki1 | oghogho123 | 1 | 4 | |||
11 | @katerinaramm | katerinaramm | GRC | 880 | 3 | 4 | 1136 |
12(-2) | @techstyle | Techstyle | 1 | 3 | |||
13(-1) | @vasigo | vasigo | SRB | 1217 | 2 | 3 | 1281,5 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @lighteye | lighteye | SRB | 1697 | 5 | 73 | 1763 |
2 | @justfavour | justfavour | NGA | 1709 | 5 | 64 | 1809 |
3 | @giuatt07 | guisep73 | 1659 | 5 | 52 | 1558,8 | |
4 | @justola1 | just-ola | NGA | 1748 | 5 | 51 | 1792,8 |
5(+2) | @rafaelaquino | ajedrezclub2t | VEN | 1629 | 3 | 46 | 1613 |
6(-1) | @stranger27 | stranger27 | UKR | 1633 | 4 | 44 | 1651 |
7(-1) | @masterswatch | Masterswatch | DEU | 1673 | 4 | 40 | 1641 |
8(+4) | @odic3o1 | odic3o | VEN | 1705 | 2 | 26 | 1646 |
9(-1) | @anomadsoul | anomadsoul | 1 | 21 | |||
10(-1) | @olujay | Olu-jay | NGA | 1487 | 2 | 21 | 1514,5 |
11(-1) | @bOs | Da_k1ng | NGA | 1621 | 1 | 13 | 1755 |
12(-1) | @yinjuolu | Yetundefemii | NGA | 1879 | 2 | 9 | 2064 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2495 | 5 | 114 | 2270,3 | |
2 | @dhilan04 | tortyllan | 2127 | 5 | 94 | 2083,3 | |
3(+1) | @franu | Tz995 | BIH | 2109 | 5 | 93 | 2050,3 |
4(+1) | @stayoutoftherz | stayoutoftherz | AUT | 2071 | 5 | 93 | 2010 |
5(-2) | @rosmarly | rosmarly | VEN | 2020 | 5 | 88 | 1983 |
6(+1) | @kintokris | jonbellionfan | NGA | 2160 | 4 | 76 | 2021 |
7(-1) | @samostically | ZGM_Samostically | NGA | 2168 | 4 | 58 | 1970,3 |
8 | @fcastro177 | FCastro17 | VEN | 2028 | 3 | 56 | 2038,7 |
9(+1) | @maverieux000 | Keylix | 2028 | 2 | 42 | 2080,5 | |
10(new) | @kreur | Kreur | CZE | 2165 | 1 | 19 | 2027 |
11(-2) | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
12(-1) | @ropavejero | ropavejero | VEN | 1 | 9 | ||
13(-1) | @mundocuriosidad | Tonystar111 | VEN | 1 | 8 |
Players can switch between the tournament tiers in case their rating changes!
If you want, please let me know your country! Many thanks!
In tournament 1 @rodrook took back rank no.2 from @darruiz, in no.2 no changes in the top ranks, @lighteye still has a comfortable lead and - speaking of comfortable leads - @maestroask has already a 20 points lead in tournament 3. Behind him ranks 2-4 are fiercly battled and only divided by 1 point!
See you all next week - and keep practicing!
If you have a minute, please VOTE on this poll still , so far only 18 user voted.
What to do with the 1000 Hive sponsorship?
❤️If you like what you read, please vote for me as a witness ❤️
Congratulations @stayoutoftherz! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts:
A great tournament, taught me a lot :)
!BEER
congrats all
strong field, nice games
@stayoutoftherz my country is Bosnia and Herzegovina
thanks, will update it!
excelente torneo el de ayer pienso ir mejorando y participando màs en esta comunidad gracias @stayoutoftherz
Great tournament. However, it was pretty interesting why l played against you when l was #24th and you were #3🤣. I stood no chance;(
See you next week