Hivechess Tournament Season 19 Round 9: @lucianosky was the winner in an equal fight!
Dear chess fans,
yesterday the 9th round of season 19 was played. For the rules please refer to the announcement post. Welcome to Hivechess, @grigorijj and welcome back, @astrolabio!
It was a 5+0 Swiss tournament over 8 rounds with 25 players!
Until the very end it was completely open who would win. It ended with a group of 5 people all with equal points (6/8): @lucianosky(Pavarotty), @fcastro177, myself, @kintokris(jonbellionfan) and @rosmarly! At the end @lucianosky(Pavarotty) was defined by Lichess as winner despite the same tiebreak with runner-up @fcastro177 and despite he had lost to him! Apparently the tournament performance counts more than the direct match. I was ranked third and thus got a (for me) rare podium seat. Congrats to All!
In this game against the winner @lucianosky, I (with black) thought I was winning with 3 connected passers against a rook. My plan was to underpromote to a knight with tempo to remove the white king from creating a mating pattern. Unfortunately I promoted to a queen automatically - and was checkmated instantly with the rook :(
Black to move
https://lichess.org/fVGh7rK1/black#151
According to the engine it is a draw by the way! The white king is too near for black to win.
Result table:
Link to the tournament: https://lichess.org/swiss/HL6JGs16
Season 19: 06 Sep to 22 Nov 2024 / Ranking after 9 rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @sammy00 | migmag | 1488 | 9 | 106 | 1523,3 |
2 | @rodrook | RDcast | 1410 | 9 | 82 | 1525,2 |
3(+2) | @uniforced | uniforced | 1408 | 7 | 61 | 1521 |
4(-1) | @darruiz | darruiz | 1363 | 7 | 60 | 1401,2 |
5(+1) | @fiona777 | fiona777 | 1331 | 8 | 56 | 1270,7 |
6(+2) | @spartano | humbertoortega | 1464 | 5 | 45 | 1457,7 |
7 | @ram9612 | romeo9612 | 1435 | 4 | 35 | 1493 |
8 | @elcholitosanto | RicardoFox | 1371 | 3 | 27 | 1547,5 |
9 | @vasigo | vasigo | 1157 | 8 | 17 | 1141,8 |
10 | @konquest | Kon_1 | 933 | 4 | 12 | 1254 |
11(+1) | @dovycola | Dovycola | 1079 | 5 | 8 | 1097,4 |
12(-1) | @yonnathang | Yonnathang | 1233 | 1 | 6 | 1549 |
13(+1) | @wagnertamanaha | wagnertamanaha | 1240 | 2 | 6 | 1202 |
14(-1) | @geo52rey | Geo52rey | 1380 | 1 | 3 | 1486 |
15(new) | @astrolabio | astrolabiochess | 1037 | 1 | 1 | 1037 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @lighteye | lighteye | 1716 | 9 | 136 | 1822,2 |
2 | @justfavour | justfavour | 1679 | 9 | 118 | 1688,2 |
3 | @masterswatch | Masterswatch | 1688 | 8 | 111 | 1687,8 |
4 | @giuatt07 | guisep73 | 1651 | 9 | 111 | 1632,8 |
5 | @stranger27 | stranger27 | 1605 | 8 | 87 | 1606 |
6 | @b0s | Da_k1ng | 1645 | 7 | 73 | 1616 |
7(-3) | @olujay | Olu-jay | 1602 | 8 | 68 | 1448,4 |
8(-1) | @justola1 | just-ola | 1690 | 4 | 56 | 1679 |
9 | @rafaelaquino | ajedrezclub2t | 1644 | 5 | 26 | 1506,2 |
10 | @ramonchis | ramonjr08 | 1773 | 1 | 11 | 1624 |
11(new) | @grigorijj | grigorijjj | 1665 | 1 | 11 | 1495 |
12(-1) | @franciscomarval | lestatblack | 1870 | 1 | 5 | 1801 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1(+1) | @rosmarly | rosmarly | 1979 | 9 | 173 | 1995,7 |
2(+1) | @stayoutoftherz | stayoutoftherz | 2084 | 9 | 161 | 1934 |
3(-2) | @dhilan04 | tortyllan | 1997 | 8 | 159 | 1917,4 |
4 | @fcastro177 | FCastro17 | 2140 | 6 | 121 | 2073,3 |
5 | @lucianosky | Pavarotty | 2343 | 5 | 114 | 2174,4 |
6 | @yinjuolu | Yetundefemii | 1911 | 5 | 70 | 1687 |
7 | @kintokris | jonbellionfan | 2074 | 3 | 51 | 2053 |
8 | @mundocuriosidad | Tonystar111 | 2087 | 2 | 26 | 2203,5 |
9 | @ropavejero | ropavejero | 1924 | 1 | 11 | |
10 | @samostically | ZGM_Samostically | 2146 | 1 | 8 |
Players can switch between the tournament tiers in case their rating changes!
@spartano(humbertoortega) switched to Tier 1 and @olujay switched to Tier 2!
In tournament 1 @uniforced could reach the Top 3 (helped by the fact that @olujay switched to tournament 2) but @darruiz is only one point behind him!
In tournament 3 the so far leader @dhilan04 was missing, so that @rosmarly is now at the top rank!
See you all next week - and keep practicing!
Nice. I switched tournaments. We go again next week.
Good.
!lOLZ
lolztoken.com
It takes screen shots.
Credit: marshmellowman
@stayoutoftherz, I sent you an $LOLZ on behalf of thehockeyfan-at
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Hello, it was a very funny round, waiting for the next one.👍👍👍
Bäääm Congrats @uniforced ;). well done!🐝🐝
I had a good time playing the tournment again! Congratulations to the winners and all participants. Keep safe, thanks and good luck again!
Congratulations @stayoutoftherz! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 126000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
🥇 If you want to earn profits with your HP delegation and support our project, we invite you to join the Master Investor plan. Here you can learn how to do it.
Kindly
The CHESS BROTHERS team