Hivechess Tournament Season 18 Round 6: @dhilan04 won with a perfect score 🏆!
Dear chess fans,
yesterday round 6 of S18 was played already. For the rules please refer to the announcement post. 20 players took part in this Chess960 adventure. Welcome back @kintokris, and welcome @dovycola to Hivechess!
This time again @dhilan04 was shining with a 100% score of 9 out of 9 wins - very impressive!
Runner-up was @odic3o1 and I could gain the third place on the podium, closely followed by 3 players, @lighteye, @agreste and @masterswatch!
Congratulations to All!
Result table of round 6:
Link to the tournament: https://lichess.org/swiss/4MCAORaT
Season 18: 19 Apr to 21 Jun 2024 / Ranking after 6 rounds:
Tournament 1 (0-1399)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @vasigo | vasigo | 1135 | 6 | 32 | 1335 |
2 | @ram9612 | romeo9612 | 1325 | 4 | 25 | 1233 |
3 | @brijwhiz | brijwhiz | 1269 | 1 | 4 | 1187 |
4 | @mypathtofire | mypathtofire | 1210 | 1 | 3 | 915 |
5(new) | @dovycola | Dovycola | ? | 1 | 2 | |
6(-1) | @pokermaria | pokermaria | 1140 | 1 | 1 | 1376 |
7(-1) | @castm2 | castm2 | 1054? | 1 | 1 | 1175 |
8(-1) | @reiseamateur | Reiseamateur | ? | 1 | 1 |
Tournament 2 (1400-1749)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1(+4) | @masterswatch | Masterswatch | 1677 | 5 | 68 | 1790,3 |
2(-1) | @sammy00 | migmag | 1465 | 6 | 66 | 1471,8 |
3(-1) | @b0s | Da_k1ng | 1645 | 6 | 62 | 1627,5 |
4(-3) | @stranger27 | stranger27 | 1655 | 5 | 60 | 1767,3 |
5(+1) | @lighteye | lighteye | 1689 | 6 | 60 | 1815 |
6(-1) | @rodrook | RDcast | 1554 | 6 | 52 | 1626,3 |
7 | @rafaelaquino | ajedrezclub2t | 1638 | 5 | 43 | 1599,7 |
8(+1) | @giuatt07 | guisep73 | 1604 | 4 | 36 | 1547,5 |
9(-1) | @darruiz | darruiz | 1415 | 6 | 31 | 1555,8 |
10 | @fiona777 | fiona777 | 1394 | 5 | 21 | 1403,3 |
11 | @olujay | Olu-jay | 1536 | 2 | 17 | 1533,5 |
12 | @giacomone | KingJames4 | 1707 | 2 | 16 | 1797 |
13 | @anomadsoul | anomadsoul | 1466 | 1 | 3 | 1367 |
Tournament 3 (1750-2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @stayoutoftherz | stayoutoftherz | 2066 | 6 | 100 | 1948,3 |
2 | @rosmarly | rosmarly | 1960 | 5 | 80 | 1872,3 |
3 | @mundocuriosidad | Tonystar111 | 1981 | 3 | 52 | 1927 |
4 | @agreste | agreste | 1820 | 4 | 51 | 1768,3 |
5(+3) | @odic3o1 | odic3o | 1774 | 2 | 32 | 1764 |
6(-1) | @kreur | Kreur | 2074 | 2 | 23 | 2216 |
7(-1) | @fcastro177 | FCastro17 | 2016 | 1 | 17 | 2077 |
8(-1) | @yazp | zulukill | 1923 | 1 | 17 | 1861 |
9 | @ropavejero | ropavejero | 1910 | 2 | 13 | 1804,5 |
10(-2) | @onthewayout | onthewayout | 1854 | 1 | 13 | 1711 |
11(-1) | @yinjuolu | Yetundefemii | 1982 | 1 | 5 | 1804,5 |
12(-1) | @pravesh0 | pravesh007 | (1810) | 1 | 5 | |
13(new) | @kintokris | Jonbellionfan | (2044) | 1 | 4 |
Tournament 4 (>2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1(+1) | @dhilan04 | tortyllan | 2055 | 4 | 78 | 1984 |
2(-1) | @lucianosky | Pavarotty | 2357 | 4 | 73 | 2305,5 |
3 | @eniolw | eniolw | 2408 | 3 | 54 | 2138 |
4 | @samostically | ZGM_Samostically | 2112 | 3 | 48 | 2080 |
5(-1) | @tony1294 | tony1294 | 2340 | 1 | 18 | 2122 |
Players can switch between the tournament tiers in case their rating changes!
In tournament 1 @vasigo could extend the lead, but sadly many of the players in this group had very few participations, so there won´t be even 3 qualified for prices. That means that I will increase this group to up to a rating of 1450 which in turn means that several players will be regrouped from tournament 2: most likely @darruiz and @fiona777.
In tournament 2 @masterswatch could again jump up the ranks and is now leading, ahead of @sammy00.
See you all next week - and keep practicing!
The Norway Chess 2024 starts this Monday!
Is is carried out as a double round-robin tournament with these players:
https://norwaychess.no
The special thing about Norway chess is not only the small, but impressive line-up of players, but the scoring system! After a draw the players can´t just go back to the hotel but immediate armageddons determine who wins the match. 10 minutes for the player with White, 7 for Black and draw-odds. The armageddon win brings 1,5 points, a loss 1, a win in the classical portion is worth 3 points!
I like this system, you too?
Congratulation @dhilan04
I never play that style chess :) It was very difficult :P
Yes, one should get used to it. But in the next weeks we will play "normal" chess again :)
Yes! Now that will be fun 🙌
It was hard to play being on the birthday party, but I am glad that despite this I could manage to win twice and my performance despite the whisky was rather good. Thank you for the tournament!
!PIZZA
Omg you are committed hahaha
yes I am )
$PIZZA slices delivered:
@stranger27(1/5) tipped @stayoutoftherz
Wow, what an impressive victory! It's inspiring to see someone perform so well in the tournament. It really shows the dedication and skill that goes into competitive chess. Congrats to Dhilan04 you did good buddy
Many many congratulations to the winner.
Let's go 😎 finally now I have to hold 1st in tournament 2 :D....there is no way I'm giving it back now hehehe
@stayoutoftherz
Habe dir mal eine Chatnachricht auf ecency geschickt, wenn mal Zeit hast, schau doch mal rein.
lg
!LUV
Da braucht man einen separaten Pin (wozu?), ich hatte das mal vor Wochen angelegt, aber mir den Pin leider nicht gemerkt, sorry. Du kannst ja auch den peakd chat oder ein verschlüsseltes Memo benutzen, die funktionieren ohne zusätzlichen Pin.
Hab peakd genutzt.
this round was super
in one game you miss click and lose winning position and in other you win on time in losing position
so all good in the end
chess wins
congrats to the @dhilan04 on perfect score - nice way to win the round