Hivechess Tournament S20 Round 7: @kintokris almost did it!
Dear chess fans,
yesterday the 7th round of S20 was played. For the rules please refer to the announcement post. It was a 4+2 blitz arena with 24 players of an average rating of 1660.
This time @kintokris by a hair's breadth could overthrone our IM and serial winner. He ended up as runner-up with the same points as @maestroask! The third place went to @franu, slightly ahead of @dhilan04 and @rosmarly. @masterswatch and @sammy00 made it into the top10 as well and were placed in front of me, but also had much easier pairings. Anyway, congrats to All!
Result table of round 7:
Link to the tournament: https://lichess.org/tournament/ZH38RebM
Season 20: 31 Jan to 25 Apr 2025 / Ranking after 7 (of 12) rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @sammy00 | migmag | BIH | 1449 | 7 | 85 | 1498,2 |
2(+1) | @fiona777 | fiona777 | UKR | 1421 | 6 | 47 | 1489 |
3(-1) | @rodrook | RDcast | USA | 1340 | 7 | 46 | 1399,8 |
4 | @darruiz | darruiz | VEN | 1450 | 6 | 37 | 1461,4 |
5(+3) | @uniforced | unniforced | DEU | 1425 | 2 | 14 | 1679,5 |
6(-1) | @teooo | teoooForHive | LTU | 1 | 13 | ||
7(-1) | @sahi1 | sahi1-chess | PAK | 1288 | 3 | 13 | 1354,5 |
8(+1) | @vasigo | vasigo | SRB | 1271 | 4 | 13 | 1359 |
9(+3) | @seki1 | oghogho123 | 961 | 2 | 9 | 1476 | |
10(-3) | @konquest | Kon_1 | NZL | 1066 | 3 | 8 | 1432,3 |
11 | @dovycola | Dovycola | 1016 | 3 | 6 | 1074,3 | |
12(+1) | @katerinaramm | katerinaramm | GRC | 880 | 3 | 4 | 1036 |
13(+1) | @techstyle | Techstyle | 1 | 3 | |||
14(+1) | @elcholitosanto | RicardoFox | PER | 1 | 1 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @lighteye | lighteye | SRB | 1673 | 7 | 98 | 1788 |
2 | @justfavour | justfavour | NGA | 1794 | 7 | 97 | 1814 |
3 | @giuatt07 | guisep73 | 1645 | 7 | 83 | 1535 | |
4 | @rafaelaquino | ajedrezclub2t | VEN | 1589 | 5 | 76 | 1513 |
5 | @justola1 | just-ola | NGA | 1709 | 7 | 75 | 1755,4 |
6 | @stranger27 | stranger27 | UKR | 1637 | 6 | 67 | 1694,3 |
7 | @masterswatch | Masterswatch | GER | 1677 | 5 | 59 | 1664 |
8 | @odic3o1 | odic3o | VEN | 1705 | 3 | 34 | 1646 |
9 | @anomadsoul | anomadsoul | 1 | 21 | |||
10 | @olujay | Olu-jay | NGA | 1487 | 2 | 21 | 1514,5 |
11(+1) | @jay12y | Jay12y | 1779 | 2 | 17 | 1841 | |
12(-1) | @bOs | Da_k1ng | NGA | 1621 | 1 | 13 | 1755 |
13(-1) | @schamangerbert | HerbyW | GER | 1 | 10 | ||
14(-1) | @yinjuolu | Yetundefemii | NGA | 1879 | 2 | 9 | 2064 |
15(-1) | @grigorijj | grigorijjj | POL | 1 | 8 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2518 | 7 | 165 | 2291 | |
2 | @dhilan04 | tortyllan | 2108 | 7 | 141 | 2062,2 | |
3 | @franu | Tz995 | BIH | 2128 | 7 | 137 | 2087,6 |
4 | @stayoutoftherz | stayoutoftherz | AUT | 1976 | 7 | 130 | 1974,8 |
5 | @rosmarly | rosmarly | VEN | 1998 | 7 | 124 | 1933,2 |
6 | @kintokris | jonbellionfan | NGA | 2211 | 6 | 123 | 2063,5 |
7 | @samostically | ZGM_Samostically | NGA | 2132 | 6 | 98 | 1938 |
8 | @fcastro177 | FCastro17 | VEN | 2041 | 5 | 83 | 1965,8 |
9 | @maverieux000 | Keylix | 2028 | 3 | 60 | 2080,5 | |
10 | @kreur | Kreur | CZE | 2165 | 2 | 31 | 2027 |
11 | @mundocuriosidad | Tonystar111 | VEN | 2 | 22 | ||
12 | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
13 | @ropavejero | ropavejero | VEN | 1 | 9 |
Players can switch between the tournament tiers in case their rating changes! @jay12y is now playing in tournament 2 due to higher rating.
If you want, please let me know your country! Many thanks!
In tournament 1 fiona777 is now only 1 point behind @rodrook and aiming for rank 2, while @sammy00 is totally rocking with almost 40 points lead! In tournament 2 @justfavour has a good run and is only 1 point away from taking the lead!
See you all next week - and keep practicing!
❤️If you like what you read, please vote for me as a witness ❤️
Congrats guys, missing 2 rounds is brutal...but the 85th Birthday of my Grandpa was a priority. I'm happy to finally have a good round. However, I did find the pairings kinda lucky yesterday seemed a bit odd but nonetheless I'll take the 6th place.
Man muss das Glück nehmen, wie es kommt 😃. Nächste Woche kann es schon ganz anders sein.
Jup da hast du natürlich recht, bis bald.
Was a wonderful round.
Some mistakes made me loose but it's calm.
Waiting on the next...
Im sure you saw - im in india for 3 months so unfortunately l wont be playing for the next 3 months;( as the time zones doesnt work.
Well, i geuss see yous all in a long time
See you then! Wish you good luck in India!
Congrats to all!