Scopula emissaria
Latin Name | Observation date | Location |
---|---|---|
Scopula emissaria | 24.06.2024 I Punteuet, Kec. Sawang, Kabupaten Aceh Utara, Aceh, Indonesia |
Camera used | Smartphone |
---|---|
Lens | Cell phone camera |
F-stop | - |
Iso speed | ISO |
Focal length | MM |
Photograph | Scopula emissaria |
Location | Aceh Indonesia |
Photographer | @rajaul |
Link to original | community | |
---|---|---|
Link | https://www.inaturalist.org/observations/224872618 | |
Latitude Longitude | Map | |
- | - | |
=5.1808711933 | =96.9343320653 | https://www.openstreetmap.org/?mlat=5.1808711933&mlon=96.9343320653#map=12/5.1809/96.9343 |
0
0
0.000
Congratulations @rajaul! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 4750 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Keep up the good work. 👏
You are loved. 🤗 + u deserve the best. 💪
Curated by Mystic artist Gudasol
Interested to to help me spread more positivity (musically) on Hive?.