Proof-of-Brain 24hrs Report (06/18/2023)
FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 306
- Mined: 3,060 BRAIN
- Biggest Winner: FERNANDOYLET (1570 BRAIN)
- Longest Game: #98176 (9234 blocks)
- Solver: HENRIETTA27
- Image:
- Deadliest Game: #98028 (1 wrong answer)
- Solver: WOLVY
- Image:
- Fastest Game: #98214 (5 blocks)
- Solver: GOAT-GIRLZ
- Image:
- Active players: 5
- Names of active players: @funshee @wolvy @fernandoylet @henrietta27 @goat-girlz
FULL REPORT
- Total number of players: 78
- Current Game: 98290
TOP 100 PLAYERS
name | rank | streak | lives | brain |
---|---|---|---|---|
goat-girlz | 1 | 8500 | 4 | 300920 |
fernandoylet | 2 | 530 | 4 | 199330 |
gikitiki | 3 | 162 | 13 | 100430 |
hannes-stoffel | 4 | 87 | 12 | 63000 |
bashadow | 5 | 16 | 20 | 53580 |
funshee | 6 | 240 | 6 | 45360 |
oluwoleolaide | 7 | 71 | 7 | 41520 |
cahlen | 8 | 354 | 3 | 30000 |
shinpurple | 9 | 299 | 9 | 24120 |
henrietta27 | 10 | 212 | 3 | 22330 |
lynds | 11 | 67 | 28 | 18840 |
kei2 | 12 | 42 | 5 | 14560 |
hankanon | 13 | 1 | 10 | 11140 |
leticiapereira | 14 | 618 | 11 | 7000 |
hendrix22 | 15 | 0 | 0 | 5450 |
fulltimegeek | 16 | 4 | 1 | 5440 |
wolvy | 17 | 17 | 8 | 4250 |
iviaxpow3r | 18 | 53 | 8 | 3410 |
operahoser | 19 | 0 | 0 | 3320 |
xaviduran | 20 | 112 | 5 | 2650 |
meanbees | 21 | 21 | 6 | 2570 |
rishi2184 | 22 | 39 | 2 | 2290 |
team-mexico | 23 | 38 | 14 | 2230 |
trey50daniel | 24 | 0 | 3 | 2010 |
slothlydoesit | 25 | 10 | 9 | 1390 |
lallo | 26 | 105 | 15 | 1050 |
johnripper | 27 | 98 | 13 | 1050 |
bluemonsters | 28 | 16 | 12 | 1050 |
yuriks2000 | 29 | 3 | 9 | 1010 |
d-silva | 30 | 6 | 14 | 880 |
wynella | 31 | 0 | 0 | 860 |
blockmonster | 32 | 36 | 12 | 770 |
alivefoxdeadfox | 33 | 0 | 22 | 760 |
marki99 | 34 | 0 | 13 | 750 |
mrtoking | 35 | 0 | 0 | 750 |
neolife | 36 | 0 | 0 | 740 |
malos10 | 37 | 5 | 10 | 450 |
jomancub | 38 | 38 | 15 | 380 |
stayoutoftherz | 39 | 15 | 12 | 370 |
panosdada | 40 | 8 | 8 | 300 |
paean | 41 | 29 | 15 | 290 |
sgt-dan | 42 | 0 | 9 | 270 |
maciejficek | 43 | 10 | 12 | 260 |
chris-uk | 44 | 3 | 3 | 260 |
shiftrox | 45 | 1 | 10 | 240 |
klevn | 46 | 0 | 13 | 240 |
marionbowes | 47 | 3 | 10 | 230 |
one.click | 48 | 10 | 11 | 220 |
karmadorje | 49 | 4 | 14 | 210 |
hasirboy | 50 | 0 | 7 | 200 |
animationimagine | 51 | 0 | 14 | 190 |
coolguy222 | 52 | 0 | 0 | 190 |
ifarmgirl-leo | 53 | 3 | 12 | 170 |
awah | 54 | 3 | 11 | 160 |
sieghard1990 | 55 | 0 | 12 | 160 |
jasonrussell | 56 | 2 | 5 | 140 |
patrickulrich | 57 | 13 | 15 | 130 |
morgl | 58 | 13 | 15 | 130 |
isaomaroon | 59 | 7 | 14 | 130 |
hiveborgminer | 60 | 8 | 13 | 120 |
subashtechy | 61 | 0 | 12 | 90 |
the13anarchist | 62 | 7 | 15 | 70 |
yameen | 63 | 7 | 14 | 70 |
wannatrailwithme | 64 | 3 | 14 | 70 |
onealfa | 65 | 0 | 14 | 50 |
preparedwombat | 66 | 0 | 14 | 50 |
asifmohamed123 | 67 | 3 | 10 | 40 |
aplanforpeace | 68 | 2 | 12 | 40 |
parksuri | 69 | 0 | 9 | 40 |
shawnmichael-gt | 70 | 3 | 15 | 30 |
memen | 71 | 1 | 14 | 30 |
theycallmedan | 72 | 1 | 11 | 20 |
merit.ahama | 73 | 0 | 13 | 20 |
hivetrending | 74 | 1 | 15 | 10 |
craftydude | 75 | 1 | 14 | 10 |
sinistry | 76 | 0 | 15 | 10 |
tradyscho | 77 | 0 | 15 | 0 |
finguru | 78 | 0 | 14 | 0 |
Total Supply: 982,900 BRAIN
0
0
0.000
@fernandoylet, you're going to hit the 200,000 Brain mark any second now! Biggest winner two days in a row!
Congratulations! You received a 100% upvote for ranking 1st place.
Happy Sunday fam
Congratulations! You received a 50% upvote for ranking 10th place.
Right back at you.
Congratulations! You received an 80% upvote for ranking 3rd place.
Slowly making up ground
Congratulations @proofofbrain! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP