Zizula hylax
Latin Name | Observation date | Location |
---|---|---|
Zizula hylax | 06.07.2024 I Punteuet, Kec. Sawang, Kabupaten Aceh Utara, Aceh, Indonesia |
Camera used | Smartphone |
---|---|
Lens | Cell phone camera |
F-stop | - |
Iso speed | ISO |
Focal length | MM |
Photograph l Zizula hylax
Location | Aceh Indonesia
Photographer | @prida
Link to original | community | |
---|---|---|
Link | https://www.inaturalist.org/observations/227488005 | |
Latitude Longitude | Map | |
- | - | |
=5.1864416667 | =96.9386361111 | https://www.openstreetmap.org/?mlat=5.1864416667&mlon=96.9386361111#map=12/5.1864/96.9386 |
0
0
0.000
0 comments