[ENG/DEU] NOT a Saturday Savers Post: 59 (or 350 or 500?) HP in Week 30 2025 | 1,111 HP Needed for 2025 | 996,111 HP Needed for July 2030
Yay! My weekly report for the Saturday Savers Club ... well, just because! It would be a shame if my cover photos weren't inclusive enough (because women in swimwear are obviously no longer part of our society) and you couldn't continue to follow my journey. As always: good numbers, bad numbers, an overview about my postings and much more.
Yay! Mein wöchentlicher Report für
den Saturday Savers Club... nun, einfach nur so! Wäre ja schade, dass wenn meine Titelbilder nicht inklusiv genug sind (weil Frauen in Bademode offensichtlich nicht länger Teil unserer Gesellschaft sind), ihr meine Reise nicht länger begleiten könnt. Wie immer: Gute Zahlen, schlechte Zahlen, ein Überblick über meine Postings und vieles mehr.
Details about last week:
Spoiler
Last week was “so-so” with 59 new/effective HP in the period shown. As I write this article, having gained a few more HP, I am now at 3947 HP.
The “only” 59 HP is because I couldn't repower a power-down amount and therefore had to deduct it from the total amount.
I also didn't convert last week's HBD, but put it into savings. 49 HBD - that would currently be 213 HIVE/HP.
If you disregard the 244 HP, the end result is an amount of over 500 HP that was generated (of which I also powered up 148 HP to complete the picture).
So regardless of whether I have 500, 350, or 59 HP on paper at the end of the week: Overall, I can be satisfied with last week.
Postings
Despite “illness,” hospital visits, and integration into some secret service's special program, I was able to be quite active. My posting frequency was acceptable. 8 articles since the last report 7 days ago. I can also be satisfied with the rewards, by my standards. Everything from 12 to 19 HTU is included.
HSBI
My HSBI is growing steadily – at the time of writing, it stands at 12,165, an increase of 53 units. If you are also interested in generating HSBI, I recommend taking a look at the HSBI Generator from @CryptoCompany.
What is unfortunate, of course, is that Steembasicincome's VP is currently (around 16%) far from where it should be (around 50%). However, after talking to the creator of Steembasicincome, I am confident that we will soon be back at the target 50% VP.
Trading
My use of the HELIOS Market Maker is up again compared to the previous week, which is obviously due to the price fluctuations of HIVE and more people wanting to switch in both directions. However, I don't have exact figures for this at the moment. To calculate the actual ROI, I would first have to write a script – but that's not worth it to me at the moment.
The trading rewards are more of an afterthought. I may also completely reallocate the values there because I consider the reward to be too low in relation to how much liquidity I have to hold for it. But before I decide that, I first have to do some more calculations (or programming).
Voting rewards
My voting behavior and rewards have improved somewhat, but in terms of rewards, they are still not where they could and should be.
Delegations
Delegations The HP delegations for PowerPaul have also increased by 106 HP – only the new additions. Regular increases not included. For those interested: incoming delegations minus outgoing delegations = currently 58,223.939 HP
Summary
In summary, I am “okay” with things. Sure, there could always be more... But when I look at the 350 or even the 500 number, then everything is far more acceptable.
Details zur letzten Woche:
Spoiler
Letzte Woche war mit 59 neuen/effektiven HP im abgebildeten Zeitraum "naja". Als ich diesen Artikel schreibe, also schon wieder ein paar HP weiter, bin ich bei 3947 HP.
Die "nur" 59 HP kommen zustande, weil ich einen Power-Down-Betrag nicht wieder aufpowern konnte und folglich von der Gesamtmenge abziehen musste.
Auch habe ich die HBD der letzten Woche nicht umgewandelt, sonders sie in die Savings gepackt. 49 HBD - das wären aktuell 213 HIVE/HP.
Wenn man die 244 HP mal außer Betracht lässt, dann kommt am Ende ein Betrag von über 500 HP zustande, welcher generiert wurde (wovon ich aber auch 148 HP aufgepowert habe, um das Bild vollständig zu machen).
Also egal ob jetzt 500, 350 oder 59 HP, welche ich am Ende der Woche auf dem Papier stehen habe: Insgesamt kann ich okay mit der letzten Woche sein.
Postings
Trotz "Krankheit", Krankenhaus und Eingliederung in das Spezialprogram irgendwelcher Geheimdienste konnte ich recht aktiv sein. Meine Postingfrequenz war mit 8 Artikeln seit dem letzten Report vor 7 Tagen akzeptabel. Auch mit den Rewards kann ich - für meine Verhältnisse - zufrieden sein. Von 12 bis 19 HTU ist hier alles dabei.
HSBI
Meine HSBI wachsen konstant - bei Zeitpunkt des Schreibens sind es 12.165; also ein Zuwachs von 53 Einheiten. Wenn auch du daran interessiert sein solltest, HSBI zu generieren, dann empfehle ich dir den HSBI Generator von @CryptoCompany mal anzuschauen.
Was natürlich bedauerlich ist, ist dass die VP von Steembasicincome aktuell (rund 16%) weit von dem entfernt ist, wo sie sein sollte (rund 50%). Nach Gesprächen mit dem Macher von Steembasicincome bin ich aber zuversichtlich, dass wir bald wieder bei den angepeilten 50% VP landen.
Trading
Bei Meiner Nutzung des HELIOS Market Makers bewegt sich wieder mehr als die Woche davor, was offensichtlich an den Preisschwankungen des HIVE liegt und mehr Leute Wechselwünsche in beide Richtungen haben. Genaue Zahlen habe ich dafür aber aktuell nicht. Um den tatsächlichen ROI zu berechnen, müsste ich erst einen Script schreiben - dass ist es mir aber aktuell nicht wert.
Die Trading-Rewards sind eher unter "ferner liefen". Kann auch sein, dass ich die Werte dort komplett umschichte, weil ich den Reward für zu gering halte, im Verhältnis dazu, wieviel Liquidität ich dafür vorhalten muss. Aber bevor ich das entscheide, muss ich erst nochmal rechnen (oder programmieren).
Voting-Rewards
Mein Votingverhalten bzw. der Reward hat sich etwas verbessert, ist aber in Bezug auf Reward immer noch nicht da, wo er sein könnte und sollte.
Delegationen
Die HP Delegationen für PowerPaul haben sich auch um 106 HP erhöht - nur die Neuzugänge. Reguläre Steigerungen nicht eingerechnet. Wen es interessiert: eingehende Delegationen minus der ausgehenden = aktuell 58.223,939 HP.
Zusammengefasst
Zusammenfassend bin ich "okay" mit den Dingen. Klar, könnte immer mehr sein... Aber wenn ich die 350 oder 500 mal betrachte, dann ist alles weitaus besser akzeptabel.
Then we come to PowerPaul's statistics:
Sodann kommen wir zu den Zahlen von PowerPaul:
(Yes, the punctuation error is still there. At the 7 Days Growth and the 30 Days Growth is a point instead of a comma. [You may notice 100 instead of 59 HP growth last 7 days - that is because the 59 is from Yesterdays "last week", the 100 includes data until Saturday at 12 am UTC "last week"])
- Goal 1: 5,000 HP (Target date: 2025-12-31)
- Goal 2: 10,000 HP (Target date: 2025-12-31)
- Goal 3: 1,000,000 HP (Target date: 2030-07-01)
Date | +/- HP | Total HP | HP to Goal 1 | Days to Goal 1 | Ø HP/Day for Goal 1 | HP to Goal 2 | Days to Goal 2 | Ø HP/Day for Goal 2 | KE | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-26 | 58.699 | 3947.459 | 1052.541 | 158 | 6.662 | 6052.541 | 158 | 38.307 | 1.28 | - |
2025-07-25 | 192.676 | 3888.76 | 1111.240 | 159 | 6.989 | 6111.240 | 159 | 38.435 | 1.27 | Power Up = +148.579 HP, Last week = +59.431 HP |
2025-07-24 | 9.934 | 3696.084 | 1303.916 | 160 | 8.149 | 6303.916 | 160 | 39.399 | 1.32 | - |
2025-07-23 | 33.141 | 3686.15 | 1313.850 | 161 | 8.161 | 6313.850 | 161 | 39.216 | 1.32 | - |
2025-07-22 | -217.581 | 3653.009 | 1346.991 | 162 | 8.315 | 6346.991 | 162 | 39.179 | 1.32 | Power Down = -244.718 HP |
2025-07-21 | 11.062 | 3870.59 | 1129.410 | 163 | 6.929 | 6129.410 | 163 | 37.604 | 1.23 | - |
2025-07-20 | 12.101 | 3859.528 | 1140.472 | 164 | 6.954 | 6140.472 | 164 | 37.442 | 1.23 | - |
2025-07-19 | 18.098 | 3847.427 | 1152.573 | 165 | 6.985 | 6152.573 | 165 | 37.288 | 1.23 | - |
2025-07-18 | 31.694 | 3829.329 | 1170.671 | 166 | 7.052 | 6170.671 | 166 | 37.173 | 1.23 | Last week = +208.572 HP |
2025-07-17 | 42.082 | 3797.635 | 1202.365 | 167 | 7.200 | 6202.365 | 167 | 37.140 | 1.23 | - |
2025-07-16 | 11.380 | 3755.553 | 1244.447 | 168 | 7.407 | 6244.447 | 168 | 37.169 | 1.24 | - |
2025-07-15 | 26.402 | 3744.173 | 1255.827 | 169 | 7.431 | 6255.827 | 169 | 37.017 | 1.24 | - |
2025-07-14 | 42.225 | 3717.771 | 1282.229 | 170 | 7.543 | 6282.229 | 170 | 36.954 | 1.24 | - |
2025-07-13 | 10.321 | 3675.546 | 1324.454 | 171 | 7.745 | 6324.454 | 171 | 36.985 | 1.23 | - |
2025-07-12 | 44.468 | 3665.225 | 1334.775 | 172 | 7.760 | 6334.775 | 172 | 36.830 | 1.23 | - |
2025-07-11 | 8.582 | 3620.757 | 1379.243 | 173 | 7.973 | 6379.243 | 173 | 36.874 | 1.23 | Last week = +389.829 HP |
2025-07-10 | 533.904 | 3612.175 | 1387.825 | 174 | 7.976 | 6387.825 | 174 | 36.712 | 1.23 | Power Up = +523.731 HP |
2025-07-09 | 14.096 | 3078.271 | 1921.729 | 175 | 10.981 | 6921.729 | 175 | 39.553 | 1.33 | - |
2025-07-08 | -232.943 | 3064.175 | 1935.825 | 176 | 10.999 | 6935.825 | 176 | 39.408 | 1.33 | - |
2025-07-07 | 13.057 | 3297.118 | 1702.882 | 177 | 9.621 | 6702.882 | 177 | 37.869 | 1.33 | - |
2025-07-06 | 28.043 | 3284.061 | 1715.939 | 178 | 9.640 | 6715.939 | 178 | 37.730 | 1.33 | - |
2025-07-05 | 25.090 | 3256.018 | 1743.982 | 179 | 9.743 | 6743.982 | 179 | 37.676 | 1.33 | - |
2025-07-04 | 18.963 | 3230.928 | 1769.072 | 180 | 9.828 | 6769.072 | 180 | 37.606 | 1.33 | Last week = -92.072 HP |
2025-07-03 | 27.578 | 3211.965 | 1788.035 | 181 | 9.879 | 6788.035 | 181 | 37.503 | 1.34 | - |
2025-07-02 | 23.368 | 3184.387 | 1815.613 | 182 | 9.976 | 6815.613 | 182 | 37.448 | 1.33 | - |
2025-07-01 | -224.808 | 3161.019 | 1838.981 | 183 | 10.049 | 6838.981 | 183 | 37.371 | 1.33 | Last month = + 991.019 HP |
2025-06-30 | 24.070 | 3385.827 | 1614.173 | 184 | 8.773 | 6614.173 | 184 | 35.947 | 1.24 | - |
2025-06-29 | -21.243 | 3361.757 | 1638.243 | 185 | 8.855 | 6638.243 | 185 | 35.882 | 1.25 | - |
2025-06-28 | 60.000 | 3383 | 1617.000 | 186 | 8.694 | 6617.000 | 186 | 35.575 | 1.25 | - |
2025-06-27 | 14.000 | 3323 | 1677.000 | 187 | 8.968 | 6677.000 | 187 | 35.706 | 1.25 | Last week = +52 HP |
2025-06-26 | 42.000 | 3309 | 1691.000 | 188 | 8.995 | 6691.000 | 188 | 35.590 | 1.25 | - |
2025-06-25 | 30.000 | 3267 | 1733.000 | 189 | 9.169 | 6733.000 | 189 | 35.624 | 1.25 | - |
2025-06-24 | -211.000 | 3237 | 1763.000 | 190 | 9.279 | 6763.000 | 190 | 35.595 | 1.25 | Power Down = -240 HP |
2025-06-23 | 12.000 | 3448 | 1552.000 | 191 | 8.126 | 6552.000 | 191 | 34.304 | 1.15 | - |
2025-06-22 | 107.000 | 3436 | 1564.000 | 192 | 8.146 | 6564.000 | 192 | 34.188 | 1.15 | - |
2025-06-21 | 58.000 | 3329 | 1671.000 | 193 | 8.658 | 6671.000 | 193 | 34.565 | 1.13 | - |
2025-06-20 | 12.000 | 3271 | 1729.000 | 194 | 8.912 | 6729.000 | 194 | 34.686 | 1.13 | Last week = +350 HP |
2025-06-19 | 16.000 | 3259 | 1741.000 | 195 | 8.928 | 6741.000 | 195 | 34.569 | 1.13 | - |
2025-06-18 | 12.000 | 3243 | 1757.000 | 196 | 8.964 | 6757.000 | 196 | 34.474 | 1.13 | - |
2025-06-17 | 190.000 | 3231 | 1769.000 | 197 | 8.980 | 6769.000 | 197 | 34.360 | 1.13 | - |
2025-06-16 | 15.000 | 3041 | 1959.000 | 198 | 9.894 | 6959.000 | 198 | 35.146 | 1.18 | - |
2025-06-15 | 34.000 | 3026 | 1974.000 | 199 | 9.920 | 6974.000 | 199 | 35.045 | 1.18 | - |
2025-06-14 | 60.000 | 2992 | 2008.000 | 200 | 10.040 | 7008.000 | 200 | 35.040 | 1.2 | - |
2025-06-13 | 21.000 | 2932 | 2068.000 | 201 | 10.289 | 7068.000 | 201 | 35.164 | 1.22 | Last week = +521 HP |
2025-06-12 | 14.000 | 2911 | 2089.000 | 202 | 10.342 | 7089.000 | 202 | 35.094 | 1.21 | - |
2025-06-11 | 24.000 | 2897 | 2103.000 | 203 | 10.360 | 7103.000 | 203 | 34.990 | 1.21 | - |
2025-06-10 | 353.000 | 2873 | 2127.000 | 204 | 10.426 | 7127.000 | 204 | 34.936 | 1.21 | - |
2025-06-09 | 50.000 | 2520 | 2480.000 | 205 | 12.098 | 7480.000 | 205 | 36.488 | 1.21 | Becoming a Worker Bee |
2025-06-08 | 38.000 | 2470 | 2530.000 | 206 | 12.282 | 7530.000 | 206 | 36.553 | 0 | - |
2025-06-07 | 20.000 | 2432 | 2568.000 | 207 | 12.406 | 7568.000 | 207 | 36.560 | 0 | - |
2025-06-06 | 30.000 | 2412 | 2588.000 | 208 | 12.442 | 7588.000 | 208 | 36.481 | 0 | Last week = +1,605 HP |
2025-06-05 | 37.000 | 2382 | 2618.000 | 209 | 12.526 | 7618.000 | 209 | 36.450 | 0 | - |
2025-06-04 | 26.000 | 2345 | 2655.000 | 210 | 12.643 | 7655.000 | 210 | 36.452 | 0 | - |
2025-06-03 | 115.000 | 2319 | 2681.000 | 211 | 12.706 | 7681.000 | 211 | 36.403 | 0 | - |
2025-06-02 | 34.000 | 2204 | 2796.000 | 212 | 13.189 | 7796.000 | 212 | 36.774 | 0 | - |
2025-06-01 | 1142.000 | 2170 | 2830.000 | 213 | 13.286 | 7830.000 | 213 | 36.761 | 0 | Last month = +462 HP |
2025-05-31 | 12.000 | 1028 | 3972.000 | 214 | 18.561 | 8972.000 | 214 | 41.925 | 0 | - |
2025-05-30 | 20.000 | 1016 | 3984.000 | 215 | 18.530 | 8984.000 | 215 | 41.786 | 0 | Last week = -21 HP |
2025-05-29 | 1.000 | 996 | 4004.000 | 216 | 18.537 | 9004.000 | 216 | 41.685 | 0 | - |
2025-05-28 | 10.000 | 995 | 4005.000 | 217 | 18.456 | 9005.000 | 217 | 41.498 | 0 | - |
2025-05-27 | -73.000 | 985 | 4015.000 | 218 | 18.417 | 9015.000 | 218 | 41.353 | 0 | - |
2025-05-26 | 22.000 | 1058 | 3942.000 | 219 | 18.000 | 8942.000 | 219 | 40.831 | 0 | - |
2025-05-25 | 14.000 | 1036 | 3964.000 | 220 | 18.018 | 8964.000 | 220 | 40.745 | 0 | - |
2025-05-24 | 0.000 | 1022 | 3978.000 | 221 | 18.000 | 8978.000 | 221 | 40.624 | 0 | - |
2025-05-23 | 10.000 | 1022 | 3978.000 | 222 | 17.919 | 8978.000 | 222 | 40.441 | 0 | Last week = +8 HP |
2025-05-22 | 10.000 | 1012 | 3988.000 | 223 | 17.883 | 8988.000 | 223 | 40.305 | 0 | - |
2025-05-21 | 17.000 | 1002 | 3998.000 | 224 | 17.848 | 8998.000 | 224 | 40.170 | 0 | - |
2025-05-20 | -64.000 | 985 | 4015.000 | 225 | 17.844 | 9015.000 | 225 | 40.067 | 0 | - |
2025-05-19 | 3.000 | 1049 | 3951.000 | 226 | 17.482 | 8951.000 | 226 | 39.606 | 0 | - |
2025-05-18 | 22.000 | 1046 | 3954.000 | 227 | 17.419 | 8954.000 | 227 | 39.445 | 0 | - |
2025-05-17 | 10.000 | 1024 | 3976.000 | 228 | 17.439 | 8976.000 | 228 | 39.368 | 0 | - |
2025-05-16 | 10.000 | 1014 | 3986.000 | 229 | 17.406 | 8986.000 | 229 | 39.240 | 0 | Last week = +31 HP |
2025-05-15 | 25.000 | 1004 | 3996.000 | 230 | 17.374 | 8996.000 | 230 | 39.113 | 0 | - |
2025-05-14 | 28.000 | 979 | 4021.000 | 231 | 17.407 | 9021.000 | 231 | 39.052 | 0 | - |
2025-05-13 | -46.000 | 951 | 4049.000 | 232 | 17.453 | 9049.000 | 232 | 39.004 | 0 | - |
2025-05-12 | 13.000 | 997 | 4003.000 | 233 | 17.180 | 9003.000 | 233 | 38.639 | 0 | - |
2025-05-11 | 0.000 | 984 | 4016.000 | 234 | 17.162 | 9016.000 | 234 | 38.530 | 0 | - |
2025-05-10 | 1.000 | 984 | 4016.000 | 235 | 17.089 | 9016.000 | 235 | 38.366 | 0 | - |
2025-05-09 | 18.000 | 983 | 4017.000 | 236 | 17.021 | 9017.000 | 236 | 38.208 | 0 | Last week = +432 HP |
2025-05-08 | 0.000 | 965 | 4035.000 | 237 | 17.025 | 9035.000 | 237 | 38.122 | 0 | - |
2025-05-07 | 414.000 | 965 | 4035.000 | 238 | 16.954 | 9035.000 | 238 | 37.962 | 0 | - |
2025-04-30 | -167.000 | 551 | 4449.000 | 245 | 18.159 | 9449.000 | 245 | 38.567 | 0 | - |
2025-03-31 | 66.000 | 718 | 4282.000 | 275 | 15.571 | 9282.000 | 275 | 33.753 | 0 | - |
2025-02-28 | -212.000 | 652 | 4348.000 | 306 | 14.209 | 9348.000 | 306 | 30.549 | 0 | - |
2025-01-31 | -180.000 | 864 | 4136.000 | 334 | 12.383 | 9136.000 | 334 | 27.353 | 0 | - |
![]() Are you a DJ yourself or want to become one?Then join the DJs on Hive community! This community is currently still under construction, but is already trying to be a valuable point of contact for the transfer of knowledge, the exchange of experiences or for hands-on activities and to to gradually build up these aspects. It would be great to welcome you there!
|
Greetings from Paraguay!
Follow
for the 1M stuff!
No... Better follow @CryptoCompany & @BroBang, my game & blockchain project! You don't will regret it!
Your vote keeps development & fridges rollin'.
Rock 'n' Roll & Hive a great day!
Make the best out of it!
You like to stay informed or support PowerPaul or his project @CryptoCompany?
Here are our articles from the last 7 days:
(and on all of them the #commentrewarder is activated!)
• @powerpaul | [ENG/DEU] #FunkyFrameFriday | Musical Photo Contest Round #11 | Vote for Your Favourite Music Relate...
• @cryptocompany | [ENG/DEU] Surprise: Friday's Favor = Discount Day! Up to 40% Off CryptoCompany VoteView!
• @powerpaul | [ENG/DEU] Part 3: "Losing a Leg?" The End of This Short Telenovela. (But Maybe I Am a CIA MK-Ultra T...
• @powerpaul | [ENG/DEU] Part 2: Losing a Leg? The Doctor Didn't Say It — Waiting for the Results, but We Both Knew...
• @powerpaul | [ENG/DEU] I Am So Ill... Will They CUT OFF My Leg?... I Need to Visit the Hospital Tomorrow...
• @powerpaul | [ENG/DEU] Simple as That: Stand Out — Here's Why and How
• @powerpaul | [ENG/DEU] Improvement on flexnetl.ink: Now Even Better Than All Other Hive Links — No Joke! Here's W...
Algo que me da curiosidad es el porqué haces periódicos Power Down cuando tienes metas de HP lol
Because sometimes I need to extract value to cover living costs. And with being in a constant power down I can choose "do I need money right now or can I power it up again".
Ok, I was just curious 😆
!LOLZ
Girl, swimsuit, and summer setting.
ah what a perfect clickbait. !LOLZ
I hope that things will be better for you my friend, so that you don't need to do anymore hospital visit.
sending some !LUV and a little !LOLZ for laugh, and also some !PIZZA as well.
Broooo, you are clever; you realize what's up... ;-)
I should think about the next level... I have something in mind, but first need to study/refresh a little bit my knowledge about. I assume the postings will become better and better.
Thank you very much for your wishes! Well, I have at least 3 more visits, but it looks like things are on a good way. Beside more movement I went to the "muscle machine" today again... It looks like I will use this "warning shot" to improve things.
Thank you veeeery much for your support! Stay healthy & Hive a great start into the new week!
!BEER
View or trade
BEER
.Hey @ekavieka, here is a little bit of
BEER
from @powerpaul for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.View or trade
BEER
.Hey @ekavieka, here is a little bit of
BEER
from @powerpaul for you. Enjoy it!Did you know that <a href='https://dcity.io/cityyou can use BEER at dCity game to buy cards to rule the world.
$PIZZA slices delivered:
@ekavieka(1/5) tipped @powerpaul
Come get MOONed!
The motion pictures are already eye catching and scroll stopping. It adds to the effectivity of your posts. And oh, you got a lot of figures there! Hope all goes well for your coming posts.
Hey Mariel! Thank you for the feedback! Yes, this is the reason why I put the extra time in it to animate it. To stand out in the feed. Very obvious you realized the mechanism behind; maybe I can inspire you and improve your doings. And look at the logo top left - another signal for those who know my account/postings. And sure... some reader look at the pic and deep in their head something says "I like what I see"... Very tactical my images. ;-) And when the postings known as good, then people will click in...
Thank you very much once aagain & Hive a great start into the new week! Rock on!
You using AI tools got me interested in your content but these girls are getting my attention these days. Haha. Hope you are feeling well. A lot I am learning from you on leveling up on hive. You have pretty detailed plan upto 2030 on HP. Take care of your health!
That'as a lot of feedback - thank you for that!
A) sometimes it is worthy to write outside the own content bubble/frame
B) the images work ;-)
Thank you very much for your good wishes!
Hive a great start into the new week!
That's a lot of report, nice work, and the images there are quite catchy.
Thank you! I take it as a compliment ;-)
Ruhlar, Hive a great start into the new week!
Yea, same here
Hope you'll get well soon. And maybe hang out by the beach with the babes!
Thank you for your dedication!
Thank you!
Well, hanging out with the babes will come latest at July 2030 ;-) !lol
Hive a great day & a powerful start into the new week!
Great progress.
!ALIVE
!WINE
Thank you! Thank you for your comment and all your support! A joy to be with you on this journey!
Hi, I am glad that you have been able to maintain your post production level, despite the illness.I also hope that you get better soon from your ailments.
It's also interesting that you've gotten pretty close to your savings goals.
Congratulations, as it is a good progress.
Este post fue votado desde Ecency.
!HUESO
Thank you! I assume I will get better. Finally today I managed to rebuild my desk - so now I can work in a sitting position... and my legs are less thick... That's good and an important factor.
Yes, awesome, right? Last night I passed the 4000 HP line... Now I am at 4,027. Step by step!
Thank you very much once again! For your comment and your support! Very welcome!
Hive a great start into the new week! Rock 'n' Roll!
My friend, you're one of the most loyal Hive members. You post every day and don't take long to respond to comments. You're a real machine behind the scenes.
When you talk about the HBSI generator, I'm outraged that I can't participate. I don't have the necessary CCD yet, 100k, but I will in the future.
Your growth is rapid. Congratulations. I wish I could post every day too.
Thank you my dear! It is a compliment for me to hear that!
Wow, pure nostalgia. The Power Rangers are forgotten; the Red Ranger was very famous here in Brazil. Is there anything related to them in your country?
Oh, in Germany they were popular too! Here in Paraguay... I don't know.
Do you know where they got the name from? Hint: because of it's a group they weren't able to name every single unit "PowerPaul". So... !lol 100% true. Trust me. ;-)
HaHaHaaa that was good.
I hope that your health is okay now.
Take care of it.
Wonderful portfolio! Keep going.
I am thinking of buying CCD slowly! The lowest target (100k) is pretty far!
!BBH
Thank you very much!
You can generate CCD thru delegating HP to @powerpaul or @cryptocompany (or a few other accounts) too. Did you know? All info here: https://cryptocompany.ceo/delegationdynasty.php
Greetings!