Rental statistic 29.05.2024: 58.924 DEC ↗
Card | BCX | Foil | DEC |
---|---|---|---|
Xenith Archer | 60 | no | 2.020 |
Acid Shooter | 32 | no | 2.777 |
Pelacor Conjurer | 499 | no | 2.800 |
Alric Stormbringer | 2550 | no | 21.544 |
Camila Sungazer | 3 | no | 3.520 |
Hill Giant | 220 | no | 2.130 |
Xenith Archer | 11 | yes | 7.916 |
Coastal Nymph | 247 | no | 2.612 |
Cruel Sethropod | 400 | no | 2.720 |
Venari Knifer | 400 | no | 2.007 |
Barking Spider | 400 | no | 3.886 |
Twilight Basilisk | 1 | yes | 0.133 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Nerissa Tridawn | 1 | yes | 2.550 |
Deeplurker | 220 | no | 2.009 |
Total: 58.924 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!
0
0
0.000
!LOLZ !PIZZA !ALIVE
lolztoken.com
They are good at making things non-fungible.
Credit: theabsolute
@perinator, I sent you an $LOLZ on behalf of noctury
(1/10)
!hivebits