Rental statistic 10.05.2023: 75.919 DEC ↘
Card | BCX | Foil | DEC |
---|---|---|---|
Furious Chicken | 1500 | no | 7.037 |
Twilight Basilisk | 5 | no | 0.097 |
Lunakari Mistress | 1 | no | 0.104 |
Molten Ash Golem | 1 | yes | 0.373 |
Disintegrator | 1 | yes | 0.370 |
Djinn Apprentice | 1 | yes | 0.473 |
Regal Peryton | 1 | yes | 1.136 |
Venari Knifer | 60 | no | 1.200 |
Pelacor Conjurer | 1 | yes | 0.094 |
Riftwing | 1 | yes | 0.148 |
Gargoya Devil | 1 | yes | 0.319 |
Cruel Sethropod | 1 | yes | 0.113 |
Gargoya Devil | 14 | no | 0.231 |
Ever-Hungry Skull | 30 | no | 0.100 |
Pelacor Bandit | 30 | no | 0.100 |
Silvershield Knight | 165 | no | 2.125 |
Chaos Knight | 1 | yes | 0.149 |
Chaos Knight | 1 | yes | 0.149 |
Twilight Basilisk | 1 | yes | 0.133 |
Pelacor Bandit | 30 | no | 0.100 |
Merdhampir | 30 | no | 0.100 |
Carrion Shade | 1 | yes | 0.121 |
Pelacor Conjurer | 100 | no | 0.304 |
Gargoya Scrapper | 1 | yes | 0.108 |
Djinn Chwala | 4 | no | 0.369 |
Gargoya Lion | 61 | no | 0.146 |
Gargoya Lion | 60 | no | 0.137 |
Uraeus | 1 | no | 0.100 |
Gargoya Lion | 100 | no | 0.272 |
Gargoya Lion | 60 | no | 0.150 |
Gargoya Devil | 14 | no | 0.257 |
Pelacor Mercenary | 1 | yes | 0.094 |
Gargoya Devil | 14 | no | 0.255 |
Scavo Chemist | 1 | yes | 0.100 |
Lava Launcher | 10 | no | 0.635 |
Pelacor Mercenary | 100 | no | 0.320 |
Dhampir Infiltrator | 60 | no | 1.198 |
Venari Seedsmith | 40 | no | 0.459 |
Harklaw | 3 | no | 2.020 |
Tusk the Wide | 1 | yes | 5.416 |
Soul Strangler | 1 | yes | 0.799 |
Pelacor Deceiver | 100 | no | 0.357 |
Gargoya Devil | 1 | yes | 0.455 |
Tide Biter | 1 | yes | 2.295 |
Pelacor Conjurer | 60 | no | 0.202 |
Chaos Knight | 1 | yes | 0.133 |
Flying Squid | 1 | yes | 0.122 |
Gargoya Lion | 60 | no | 0.211 |
Pelacor Bandit | 30 | no | 0.100 |
Flying Squid | 1 | yes | 0.140 |
Pelacor Bandit | 30 | no | 0.100 |
Pelacor Mercenary | 100 | no | 0.176 |
Pelacor Mercenary | 100 | no | 0.234 |
Pelacor Conjurer | 30 | no | 0.100 |
Tyrus Paladium | 750 | no | 4.038 |
Ever-Hungry Skull | 30 | no | 0.100 |
Gargoya Devil | 14 | no | 0.265 |
Gargoya Devil | 14 | no | 0.249 |
Venari Heatsmith | 100 | no | 0.314 |
Ever-Hungry Skull | 30 | no | 0.100 |
Tarsa | 1 | yes | 2.013 |
Pelacor Bandit | 30 | no | 0.100 |
Venari Heatsmith | 100 | no | 0.182 |
Exploding Rats | 1 | yes | 0.242 |
Tusk the Wide | 1 | yes | 5.416 |
Exploding Rats | 14 | no | 0.165 |
Exploding Rats | 14 | no | 0.191 |
Kulu Swimhunter | 1 | yes | 0.124 |
Venari Bonesmith | 25 | no | 0.212 |
Armorsmith | 60 | no | 3.752 |
Kelya Frendul | 1 | yes | 5.513 |
Merdhampir | 30 | no | 0.100 |
Molten Ash Golem | 1 | yes | 0.409 |
Djinn Biljka | 3 | no | 1.588 |
Molten Ash Golem | 1 | yes | 0.400 |
Molten Ash Golem | 1 | yes | 0.400 |
Blood Maker | 30 | no | 0.099 |
Vampire Bat | 1 | yes | 0.100 |
Shadow Snitch | 1 | yes | 0.110 |
Shadow Snitch | 1 | yes | 0.110 |
Shadow Snitch | 1 | yes | 0.110 |
Djinn Oshannus | 3 | no | 3.906 |
Pelacor Conjurer | 30 | no | 0.100 |
Djinn Oshannus | 3 | no | 3.506 |
Pelacor Conjurer | 30 | no | 0.100 |
Djinn Apprentice | 1 | yes | 0.473 |
Lyanna Natura | 2550 | no | 8.450 |
Pelacor Deceiver | 100 | no | 0.346 |
Pelacor Conjurer | 30 | no | 0.100 |
Total: 75.919 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><

And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
!PIZZA😉
$PIZZA slices delivered:
@aurikan(6/10) tipped @perinator
Congratulations @perinator! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 300 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts: