Rental statistic 05.06.2023: 67.292 DEC ↗
Card | BCX | Foil | DEC |
---|---|---|---|
Cruel Sethropod | 1 | yes | 0.104 |
Venari Bonesmith | 25 | no | 0.229 |
Merdhampir | 30 | no | 0.100 |
Ever-Hungry Skull | 1 | yes | 0.100 |
Venari Bonesmith | 25 | no | 0.227 |
Gargoya Lion | 60 | no | 0.137 |
Ever-Hungry Skull | 30 | no | 0.100 |
Lava Launcher | 4 | no | 0.446 |
Malric Inferno | 750 | no | 2.138 |
Lava Launcher | 4 | no | 0.426 |
Ever-Hungry Skull | 30 | no | 0.100 |
Ever-Hungry Skull | 30 | no | 0.100 |
Silvershield Knight | 165 | no | 2.394 |
Sunkai Harvester | 1 | yes | 0.100 |
Lyanna Natura | 2550 | no | 4.802 |
Pelacor Bandit | 30 | no | 0.100 |
Pelacor Bandit | 30 | no | 0.100 |
Pelacor Bandit | 30 | no | 0.100 |
Gargoya Lion | 60 | no | 0.131 |
Gargoya Lion | 60 | no | 0.131 |
Pelacor Bandit | 52 | no | 0.116 |
Pelacor Conjurer | 1 | yes | 0.094 |
Silvershield Assassin | 750 | no | 2.411 |
Gargoya Devil | 1 | yes | 0.440 |
Lava Spider | 100 | no | 0.507 |
Radiated Scorcher | 60 | no | 0.365 |
Radiated Brute | 60 | no | 0.357 |
Merdhampir | 1 | yes | 0.096 |
Venari Crystalsmith | 1 | yes | 0.216 |
Kelya Frendul | 1 | yes | 2.606 |
Alric Stormbringer | 2550 | no | 36.695 |
Chaos Knight | 1 | yes | 0.149 |
Chaos Knight | 1 | yes | 0.149 |
Merdhampir | 1 | yes | 0.097 |
Molten Ash Golem | 1 | yes | 0.400 |
Molten Ash Golem | 1 | yes | 0.400 |
Pelacor Conjurer | 30 | no | 0.100 |
Blood Maker | 30 | no | 0.099 |
Flying Squid | 1 | yes | 0.140 |
Ever-Hungry Skull | 60 | no | 0.203 |
Exploding Rats | 1 | yes | 0.133 |
Furious Chicken | 1500 | no | 2.604 |
Goblin Tower | 1 | yes | 0.338 |
Djinn Apprentice | 1 | yes | 0.561 |
Tyrus Paladium | 750 | no | 2.556 |
Djinn Apprentice | 1 | yes | 0.547 |
Cruel Sethropod | 1 | yes | 0.113 |
Goblin Tower | 1 | yes | 0.288 |
Kulu Swimhunter | 1 | yes | 0.124 |
Molten Ash Golem | 1 | yes | 0.373 |
Chaos Knight | 1 | yes | 0.133 |
Pelacor Bandit | 30 | no | 0.101 |
Mycelic Morphoid | 1 | yes | 0.118 |
Pelacor Conjurer | 30 | no | 0.100 |
Blood Maker | 60 | no | 0.146 |
Pelacor Conjurer | 30 | no | 0.100 |
Venari Bonesmith | 25 | no | 0.212 |
Ever-Hungry Skull | 30 | no | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Gargoya Scrapper | 1 | yes | 0.108 |
Molten Ash Golem | 1 | yes | 0.409 |
Cruel Sethropod | 1 | yes | 0.129 |
Pelacor Conjurer | 1 | yes | 0.094 |
Total: 67.292 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.