# We are ready! - Splinter Stats Ranked Rewards Season 53 Report Card
@mightyrocklee
What a day, so many new cards, so much to study!
Match Report
Performance
Stat | #wild |
---|---|
Champion Rank | 432 |
Rating | 4000 - Champion II |
Rating High | 4080 |
Ratio (Win/Loss) | 1.07 (211/197) |
Longest Streak | 6 |
Champion II reached, far cry from the I as I barely made it, but I did have a win/loss ration above 1, 1.09, with 211 games won and 197 lost.
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
Tidalring Modern Bronze Invitational | Bronze | Modern Open | 177/280 | 0.83 (5/6/0) | |
Gloridax Wild Diamond Invitational | Diamond | Wild Open | 135/219 | 0.83 (5/6/0) | |
East Point Gold Series | Gold | AC | 105/198 | 1.20 (6/5/0) | 34.6 SPS |
Tidalring Modern Bronze Invitational GF | Bronze | Modern Open | 78/118 | 0.57 (4/7/0) | |
Victor's Modern Gold Invitational | Gold | Modern Open | 89/291 | 0.69 (9/13/0) | 46.2 SPS |
Tidalring Modern Bronze Invitational GF | Bronze | Modern Open | 79/114 | 0.38 (3/8/0) | |
Scarred Hand Gold Cup | Gold | undefined | 39/73 | 0.83 (5/6/0) | 34.6 SPS |
Ferexian Modern Silver Invitational | Silver | Modern Open | 44/263 | 1.75 (14/8/0) | 46.2 SPS |
Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 140/232 | 0.83 (5/6/0) | |
Fight Pit Diamond Series | Diamond | AC | 99/194 | 1.20 (6/5/0) | 51.9 SPS |
Victor's Modern Gold Invitational | Gold | Modern Open | 174/301 | 0.83 (5/6/0) | |
Scarred Hand Diamond Cup | Diamond | undefined | 48/95 | 0.83 (5/6/0) | 103.9 SPS |
Poseidar Wild Silver Invitational | Silver | Wild Open | 33/258 | 2.14 (15/7/0) | 73.86 SPS |
Tidalring Modern Bronze Invitational | Bronze | Modern Open | 21/283 | 3.40 (17/5/0) | 82.209 SPS |
Drybone Wild Gold Invitational | Gold | Wild Open | 73/255 | 0.75 (9/12/0) | 46.2 SPS |
Victor's Modern Gold Invitational | Gold | Modern Open | 130/307 | 1.75 (7/4/0) | |
Scarred Hand Gold Cup | Gold | undefined | 38/76 | 1.50 (6/4/0) | 46.133 SPS |
Ferexian Modern Silver Invitational | Silver | Modern Open | 74/256 | 1.20 (12/9/1) | 23.1 SPS |
Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 116/246 | 1.20 (6/5/0) | 11.072 SPS |
Mount Mox Modern Diamond Invitational | Diamond | Modern Open | 150/275 | 0.83 (5/6/0) | |
Poseidar Wild Silver Invitational | Silver | Wild Open | 147/261 | 0.83 (5/6/0) | |
Drybone Wild Gold Invitational | Gold | Wild Open | 83/263 | 1.00 (11/11/0) | 46.2 SPS |
Gloridax Wild Diamond Invitational | Diamond | Wild Open | 175/218 | 0.00 (0/11/0) | |
Drybone Wild Gold Invitational | Gold | Wild Open | 75/261 | 0.83 (10/11/1) | 46.2 SPS |
Ferexian Modern Silver Invitational | Silver | Modern Open | 59/277 | 1.44 (13/8/1) | 46.2 SPS |
Gloridax Wild Diamond Invitational | Diamond | Wild Open | 166/215 | 0.22 (2/9/0) | |
East Point Gold Series | Gold | Aundefined | 42/73 | 0.83 (5/6/0) | 69.2 SPS |
Victor's Modern Gold Invitational | Gold | Modern Open | 35/283 | 2.14 (15/6/1) | 92.3 SPS |
Scarred Hand Gold Cup | Gold | undefined | 56/83 | 0.57 (4/7/0) | 34.6 SPS |
Ferexian Modern Silver Invitational | Silver | Modern Open | 133/305 | 1.20 (6/4/1) | |
Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 32/277 | 2.14 (15/7/0) | 38.444 SPS |
Mount Mox Modern Diamond Invitational | Diamond | Modern Open | 255/304 | 0.10 (1/10/0) | |
Poseidar Wild Silver Invitational | Silver | Wild Open | 53/276 | 1.75 (14/8/0) | 46.2 SPS |
Victor's Modern Gold Invitational | Gold | Modern Open | 122/296 | 1.20 (6/4/1) | 46.2 SPS |
Tidalring Modern Bronze Invitational | Bronze | Modern Open | 140/261 | 1.20 (6/5/0) | |
Poseidar Wild Silver Invitational | Silver | Wild Open | 108/227 | 1.20 (6/5/0) | 23.1 SPS |
Scarred Hand Diamond Cup | Diamond | undefined | 65/77 | 0.11 (1/9/0) | 77.9 SPS |
Summary
Reward | Count | Quantity |
---|---|---|
SplinterShards (SPS) | 23 | 1166.5180000000003 |
Custom Prizes | 14 | n/a |
Fees (estimate) | Quantity |
---|
I was in 37 Tournaments, and I won a prize in 23, not too bad!
Rewards Report
Earnt Tokens (Ranked Rewards)
Ranked Play Wins | Tokens Received |
---|---|
211 | ✨ 191792 Glint + ⭐843.466 SPS |
Season Rewards Claimed | ✨ 194575 Glint |
Glint Spent | ✨ (410902) Glint |
Glint season rewards will show in the season they are claimed.
I made 194K Glint past season, all used wisely for the new cards.
⭐ SPS Report
Type | ⭐ Amount |
---|---|
Staking Rewards | 512.941 |
Ranked Rewards as above | 843.466 |
Brawl Rewards | 7.741 |
Land Rewards | 605.746 |
Liquidity Rewards | 129.326 |
License Stake Rewards | 283.600 |
NET SPS | 2382.820 |
I made 2382 SPS worth $15.28 and 110 Vouchers worth $1.10, a total of $16.38. So little!
I am pumped up to explore the new cards, already madse most of the Common ones level 4. It will be quite hard to get the Legendary, I think, as everything is 150% more expensive this season.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
!SLOTH
Hello mightyrocklee!
It's nice to let you know that your article will take 14th place.
Your post is among 15 Best articles voted 7 days ago by the @hive-lu | King Lucoin Curator by keithtaylor
You receive 🎖 0.3 unique LUBEST tokens as a reward. You can support Lu world and your curator, then he and you will receive 10x more of the winning token. There is a buyout offer waiting for him on the stock exchange. All you need to do is reblog Daily Report 393 with your winnings.
Buy Lu on the Hive-Engine exchange | World of Lu created by szejq
STOP
or to resume write a wordSTART