RE: LeoThread 2025-07-11 08:02
You are viewing a single comment's thread:
Top10 #leaderboard Snapshot July 11, 2025
for the YTSummarizer #aisummaries
# | Account | Videos Summarized | Output Tokens Produced |
---|---|---|---|
1 | @taskmaster4450le | 37,382 | 33,898,707 |
2 | @calebmarvel01 | 6,970 | 5,852,381 |
3 | @anderssinho | 5,689 | 5,076,662 |
4 | @mes | 6,219 | 4,770,456 |
5 | @ben.haase | 3,492 | 4,577,861 |
6 | @coyotelation | 4,346 | 3,547,720 |
7 | @falcon97 | 2,196 | 1,882,289 |
8 | @calebmarvel02 | 1,843 | 1,489,965 |
9 | @mightpossibly | 1,353 | 1,189,126 |
10 | @khantaimur | 1,219 | 988,891 |
0
0
0.000
Nice. But wait, is @calebmarvel01 using the summarizer in the dream? 🙄
He put in much work several months ago. Still he has not been topped
I'm always around, you may not feel my vibes from the open, but the system knows me....
A big shout-out to @mightpossibly, @taskmaster4450le and friends....
may
they are really on top of the board kudos for them👏👏
These guys are the summarizers feeding LEOAI. Oh, I wish to know where I am in the leaderboard.
I wonder how Task does it.
You're almost in the top10!
Oh, thanks for the update. I need to do more.