50-2023 Saturday Savers Club
DE (EN below)
Hallo liebe Community,
es ist geschafft, ich habe alle 3 Ziele erreicht und das 2 Wochen vor Jahresende ;)
Hive Power
Ziel: mind. 6.666 HP mit dem Powerup am 01.01.2024, neues Ziel 7.777, da bereits im August erreicht.
Letzte Woche: 7744,448 HP
Diese Woche: 7777,948 HP
Datum | HP | Veränderung Vorwoche | bis Ziel | nötig pro Woche* |
---|---|---|---|---|
16.12.23 | 7777,948 | 33,5 | 0 | 0 |
09.12.23 | 7744,448 | 34,477 | 32,552 | 10,85 |
02.12.23 | 7709,971 | 136,581 | 67,029 | 16,75 |
25.11.23 | 7573,390 | 24,961 | 203,61 | 40,72 |
19.11.23 | 7548,429 | 39,255 | 228,571 | 38,10 |
12.11.23 | 7509,174 | 39,53 | 267,826 | 38,26 |
04.11.23 | 7469,644 | 144,577 | 307,356 | 38,42 |
28.10.23 | 7325,067 | 36,838 | 451,933 | 50,21 |
21.10.23 | 7288,229 | 45,985 | 488,771 | 48,87 |
14.10.23 | 7242,244 | 41,449 | 534,756 | 48,61 |
07.10.23 | 7200,795 | 155,909 | 576,205 | 48,01 |
30.09.23 | 7044,886 | 151,877 | 732,114 | 56,31 |
02.09.23 | 6893,009 | 189,476 | 883,991 | 51,99 |
26.08.23 | 6703,533 | 75,673 | 1073,467 | 59,64 |
12.08.23 | 6627,860 | 34,827 | 38,14 | 1,9 |
05.08.23 | 6593,033 | 247,99 | 72,966 | 3,47 |
29.07.23 | 6345,043 | 36,99 | 320,956 | 14,58 |
22.07.23 | 6308,053 | 42,704 | 357,946 | 15,56 |
15.07.23 | 6265,349 | 34,496 | 400,65 | 16,69 |
08.07.23 | 6230,853 | 34,792 | 435,146 | 17,40 |
01.07.23 | 6196,061 | 417,154 | 469,938 | 18,07 |
24.06.23 | 5778,907 | 26,588 | 887,092 | 32,85 |
17.06.23 | 5752,319 | 65,76 | 913,681 | 32,63 |
03.06.23 | 5686,559 | 609,201 | 979,441 | 32,65 |
27.05.23 | 5077,358 | 33,309 | 1588,642 | 51,25 |
20.05.23 | 5044,049 | 33,894 | 1621,951 | 50,69 |
13.05.23 | 5010,155 | 30,561 | 1655,845 | 50,18 |
06.05.23 | 4979,594 | 504,7 | 1686,406 | 49,60 |
29.04.23 | 4474,894 | 25,52 | 2191,106 | 62,60 |
22.04.23 | 4449,374 | 30,544 | 2216,626 | 61,57 |
15.04.23 | 4418,830 | 22,957 | 2247,17 | 60,73 |
08.04.23 | 4395,873 | 24,787 | 2270,127 | 59,74 |
01.04.23 | 4371,086 | 243,273 | 2294,914 | 58,84 |
25.03.23 | 4127,813 | 42,253 | 2538,355 | 63,46 |
18.03.23 | 4085,560 | 28,937 | 2580,608 | 62,94 |
11.03.23 | 4056,623 | 34,975 | 2609,545 | 62,13 |
03.03.23 | 4021,648 | 138,744 | 2644,352 | 61,50 |
25.02.23 | 3882,904 | 21,100 | 2783,096 | 63,25 |
18.02.23 | 3861,804 | 34,507 | 2804,196 | 62,31 |
11.02.23 | 3827,297 | 31,238 | 2838,703 | 61,711 |
05.02.23 | 3796,059 | 168,693 | 2869,941 | 61,062 |
28.01.23 | 3627.366 | 36.361 | 3038.634 | 63,304 |
21.01.23 | 3591,005 | 41,853 | 3074,995 | 62,755 |
14.01.23 | 3549,152 | 27,56 | 3116,848 | 62,34 |
08.01.23 | 3521,592 | 0,00 | 3144,408 | 61,66 |
*bis Ziel/verbleibende Wochen bis Ziel = nötig pro Woche, ein sinkender Wert wäre Ideal.
Ich habe nun auch mein zweites HivePower Ziel geschafft. Hat doch noch dieses Jahr geklappt, nachdem ich das erste Ziel bereits im August erreicht hatte. Nun heißt es die 10.000 anzupeilen, wobei ich diese wohl im nächsten Jahr problemlos schaffen sollte.
LEO
Ziel 15.12.2023: 2200 LeoPower
Letzte Woche: 1983,803 LeoPower
diese Woche: 2260,613 LeoPower
Datum | LPow | Veränderung Vorwoche | bis Ziel | nötig pro Woche |
---|---|---|---|---|
16.12.23 | 2260,613 | 276,81 | 0 | 0 |
09.12.23 | 1983,803 | 0 | 216,197 | 72,06 |
02.12.23 | 1983,803 | 0 | 216,197 | 54,04 |
25.11.23 | 1983,803 | 0 | 216,197 | 43,23 |
19.11.23 | 1983,803 | 69,431 | 216,197 | 36,03 |
12.11.23 | 1914,372 | 0 | 285,628 | 40,80 |
04.11.23 | 1914,372 | 0 | 285,628 | 35,70 |
28.10.23 | 1914,372 | 0 | 285,628 | 31,73 |
21.10.23 | 1914,372 | 106,585 | 285,628 | 28,56 |
14.10.23 | 1807,787 | 0 | 392,213 | 35,65 |
07.10.23 | 1807,787 | 0 | 392,213 | 32,68 |
30.09.23 | 1807,787 | 50 | 392,213 | 30,17 |
02.09.23 | 1757,787 | 0 | 442,213 | 26,01 |
26.08.23 | 1757,787 | 0 | 442,213 | 22,57 |
12.08.23 | 1757,787 | 0 | 442,213 | 22,11 |
05.08.23 | 1757,787 | 0 | 442,213 | 21,05 |
29.07.23 | 1757,787 | 0 | 442,213 | 20,10 |
22.07.23 | 1757,787 | 0 | 442,213 | 19,22 |
15.07.23 | 1757,787 | 22,195 | 442,213 | 18,42 |
08.07.23 | 1735,592 | 0 | 464,408 | 18,57 |
01.07.23 | 1735,592 | 0 | 464,408 | 17,86 |
24.06.23 | 1735,592 | 0 | 464,408 | 17,20 |
17.06.23 | 1735,592 | 155,021 | 464,408 | 16,586 |
03.06.23 | 1580,571 | 0 | 619,429 | 20,65 |
27.05.23 | 1580,571 | 0 | 619,429 | 19,35 |
20.05.23 | 1580,571 | 372,769 | 619,429 | 19,35 |
13.05.23 | 1207,802 | 0 | 992,198 | 30,07 |
06.05.23 | 1207,802 | 0 | 992,198 | 29,18 |
29.04.23 | 1207,802 | 71,432 | 992,198 | 28,35 |
22.04.23 | 1207,802 | 71,432 | 992,198 | 27,56 |
15.04.23 | 1136,37 | 210,657 | 1063,63 | 28,75 |
08.04.23 | 925,713 | 0 | 1274,287 | 33,53 |
01.04.23 | 925,713 | 0 | 1274,287 | 32,67 |
25.03.23 | 925,713 | 0 | 1274,287 | 31,86 |
18.03.23 | 925,713 | 463,477 | 1274,287 | 31,08 |
10.03.23 | 462,236 | 0 | 1737,764 | 41,37 |
03.03.23 | 462,236 | 0 | 1737,764 | 40,41 |
25.02.23 | 462,236 | 0 | 1737,764 | 39,49 |
18.02.23 | 462,236 | 151,496 | 1737,764 | 38,62 |
11.02.23 | 310,374 | 0,00 | 1889,626 | 41,08 |
05.02.23 | 310,374 | 0,00 | 1889,626 | 40,204 |
28.01.23 | 310,374 | 0,00 | 1889,626 | 39,37 |
21.01.23 | 310,374 | 189,472 | 1889,626 | 38,56 |
14.01.23 | 120,902 | 0,00 | 2079,098 | 41,58 |
08.01.23 | 120,902 | 0,00 | 2079,098 | 40,77 |
Um mnein ziel noch mit dem gestrigen LeoPowerupday zu erreichen habe ich bischen was verkaufen müssen. Da ich zuvor in das neue SPiel Rise of the Pixels investiert habe. Leider erst danach erfahren, dass es noch in der Beta Phase ist. Sonst hätte ich noch etwas gewartet.
Ich muss ide Sachen nun erst mal wieder zurück kaufen, was ich mit einem Teil der Leo machen werde, die ich nun in nächster Zeit bekomme.
NEXO
Ziel 31.12.2023: 1.000 Nexo
Ziel erreicht: 1047,42 Nexo
Datum | Nexo | Veränderung Vorwoche | bis Ziel | nötig pro Woche |
---|---|---|---|---|
04.11.23 | 747,03 + 308,85=1055,88 | --- | 0 | 0 |
28.10.23 | 738,57 + 308,85=1047,42 | --- | 0 | 0 |
21.10.23 | 731,47+145 | 12,36 | 139,35 | 13,93 |
14.10.23 | 719,11+145 | 15,60 | 151,71 | 13,79 |
07.10.23 | 703,51+145 | 18,36 | 167,31 | 13,94 |
30.09.23 | 685,15+145 | 60,28 | 185,67 | 14,28 |
02.09.23 | 624,87+145 | 21,64 | 245,95 | 14,46 |
26.08.23 | 603,23+145 | 17,32 | 267,59 | 14,86 |
12.08.23 | 585,91+145 | 17,13 | 284,91 | 14,24 |
05.08.23 | 568,78+145 | 25,97 | 302,04 | 14,38 |
29.07.23 | 542,81+145 | 11,11 | 328,01 | 14,91 |
22.07.23 | 531,70+145 | 16,82 | 339,12 | 14,74 |
15.07.23 | 514,88+145 | 6,89 | 355,94 | 14,83 |
08.07.23 | 507,99+145 | 14,92 | 362,83 | 14,51 |
01.07.23 | 493,07+145 | 24,16 | 377,75 | 14,52 |
24.06.23 | 468,91+145 | 13,13 | 401,91 | 14,89 |
17.06.23 | 455,78+145 | 17,42 | 415,04 | 14,82 |
03.06.23 | 438,63+145 | 10,27 | 432,46 | 14,42 |
27.05.23 | 428,36+145 | 25,57 | 442,73 | 14,28 |
20.05.23 | 402,79+145 | 10,79 | 468,3 | 14,63 |
13.05.23 | 452,51+85 | 16,6 | 479,09 | 14,01 |
06.05.23 | 435,91+85 | 10,69 | 479,09 | 14,09 |
29.04.23 | 425,22+85 | 15,46 | 489,78 | 13,99 |
22.04.23 | 409,76+85 | 18,48 | 505,24 | 14,03 |
15.04.23 | 391,28+85 | 16,67 | 523,72 | 14,15 |
08.04.23 | 374,61+85 | 14,45 | 540,39 | 14,22 |
01.04.23 | 360,16+85 | 10,99 | 554,84 | 14,23 |
25.03.23 | 349,17+85 | 13 | 565,83 | 14,15 |
18.03.23 | 336,17+85 | 9,83 | 578,83 | 14,11 |
10.03.23 | 326,34+85 | 6,83 | 588,66 | 14,02 |
03.03.23 | 319,51+85 | 11,79 | 595,49 | 13,84 |
25.02.23 | 307,72+85 | 9,65 | 607,28 | 13,80 |
18.02.23 | 298,07+85 | 16,95 | 616,93 | 13,70 |
11.02.23 | 281,12+85 | 3,87 | 633,88 | 13,78 |
05.02.23 | 277,25+85 | 4,07 | 637,75 | 13,57 |
28.01.23 | 273,18+85 | 13,89 | 641,82 | 13,37 |
21.01.23 | 259,29+85 | 12,99 | 655,7 | 13,38 |
14.01.23 | 331,30 | 8,20 | 668,7 | 13,37 |
08.01.23 | 323,10 | 0,00 | 676,9 | 13,27 |
ZIEL geschafft im Oktober 2023.
Wer übrigens noch kein Nexo hat und es testen will:
Wer meinen NEXO Reflink nutzt und mind. 100$ einzahlt, erhält nach einem Monat BTC im Wert von 25$, die BTC werden bereits reserviert, d.h. wenn der Kurs steigt, bekommt ihr sogar BTC die mehr Wert sind. Ihr müsst 30 Tage lang die 100 $ drauf haben. Ich habe bereits 2 Freunde geworben, die jeweils 25 $ bekommen haben und ich habe somit bereits 75 $ bekommen. Wenn Ihr Euch bei mir meldet, bekommt ihr auch natürlich eine kleine Belohnung von mir ;)
Fazit
Geschafft, jetzt kann ich schauen, dass ich noch in bisschen was anderes investiere ;)
EN
Hello dear community,
it's done, I have achieved all 3 goals and that 2 weeks before the end of the year ;)
Hive Power
Goal: at least 6,666 HP with the powerup on 01.01.2024, new goal 7,777, since already achieved in August.
Last week: 7744.448 HP
This week: 7777,948 HP
Date | HP | Change previous week | to target | needed per week* |
---|---|---|---|---|
16.12.23 | 7777,948 | 33,5 | 0 | 0 |
09.12.23 | 7744,448 | 34,477 | 32,552 | 10,85 |
02.12.23 | 7709,971 | 136,581 | 67,029 | 16,75 |
25.11.23 | 7573,390 | 24,961 | 203,61 | 40,72 |
19.11.23 | 7548,429 | 39,255 | 228,571 | 38,10 |
12.11.23 | 7509,174 | 39,53 | 267,826 | 38,26 |
04.11.23 | 7469,644 | 144,577 | 307,356 | 38,42 |
28.10.23 | 7325,067 | 36,838 | 451,933 | 50,21 |
21.10.23 | 7288,229 | 45,985 | 488,771 | 48,87 |
14.10.23 | 7242,244 | 41,449 | 534,756 | 48,61 |
07.10.23 | 7200,795 | 155,909 | 576,205 | 48,01 |
30.09.23 | 7044,886 | 151,877 | 732,114 | 56,31 |
02.09.23 | 6893,009 | 189,476 | 883,991 | 51,99 |
26.08.23 | 6703,533 | 75,673 | 1073,467 | 59,64 |
12.08.23 | 6627,860 | 34,827 | 38,14 | 1,9 |
05.08.23 | 6593,033 | 247,99 | 72,966 | 3,47 |
29.07.23 | 6345,043 | 36,99 | 320,956 | 14,58 |
22.07.23 | 6308,053 | 42,704 | 357,946 | 15,56 |
15.07.23 | 6265,349 | 34,496 | 400,65 | 16,69 |
08.07.23 | 6230,853 | 34,792 | 435,146 | 17,40 |
01.07.23 | 6196,061 | 417,154 | 469,938 | 18,07 |
24.06.23 | 5778,907 | 26,588 | 887,092 | 32,85 |
17.06.23 | 5752,319 | 65,76 | 913,681 | 32,63 |
03.06.23 | 5686,559 | 609,201 | 979,441 | 32,65 |
27.05.23 | 5077,358 | 33,309 | 1588,642 | 51,25 |
20.05.23 | 5044,049 | 33,894 | 1621,951 | 50,69 |
13.05.23 | 5010,155 | 30,561 | 1655,845 | 50,18 |
06.05.23 | 4979,594 | 504,7 | 1686,406 | 49,60 |
29.04.23 | 4474,894 | 25,52 | 2191,106 | 62,60 |
22.04.23 | 4449,374 | 30,544 | 2216,626 | 61,57 |
15.04.23 | 4418,830 | 22,957 | 2247,17 | 60,73 |
08.04.23 | 4395,873 | 24,787 | 2270,127 | 59,74 |
01.04.23 | 4371,086 | 243,273 | 2294,914 | 58,84 |
25.03.23 | 4127,813 | 42,253 | 2538,355 | 63,46 |
18.03.23 | 4085,560 | 28,937 | 2580,608 | 62,94 |
11.03.23 | 4056,623 | 34,975 | 2609,545 | 62,13 |
03.03.23 | 4021,648 | 138,744 | 2644,352 | 61,50 |
25.02.23 | 3882,904 | 21,100 | 2783,096 | 63,25 |
18.02.23 | 3861,804 | 34,507 | 2804,196 | 62,31 |
11.02.23 | 3827,297 | 31,238 | 2838,703 | 61,711 |
05.02.23 | 3796,059 | 168,693 | 2869,941 | 61,062 |
28.01.23 | 3627.366 | 36.361 | 3038.634 | 63,304 |
21.01.23 | 3591,005 | 41,853 | 3074,995 | 62,755 |
14.01.23 | 3549,152 | 27,56 | 3116,848 | 62,34 |
08.01.23 | 3521,592 | 0,00 | 3144,408 | 61,66 |
*to target/weeks remaining to target = needed per week, a decreasing value would be ideal.
I have now also achieved my second HivePower goal. It worked out this year after I had already reached the first goal in August. Now it's time to aim for 10,000, which I should be able to achieve next year without any problems.
LEO
Target 15.12.2023: 2200 LeoPower
Last week: 1983,803 LeoPower
this week: 2260,613 LeoPower
Date | LPow | Change previous week | to target | needed per week |
---|---|---|---|---|
16.12.23 | 2260,613 | 276,81 | 0 | 0 |
09.12.23 | 1983,803 | 0 | 216,197 | 72,06 |
02.12.23 | 1983,803 | 0 | 216,197 | 54,04 |
25.11.23 | 1983,803 | 0 | 216,197 | 43,23 |
19.11.23 | 1983,803 | 69,431 | 216,197 | 36,03 |
12.11.23 | 1914,372 | 0 | 285,628 | 40,80 |
04.11.23 | 1914,372 | 0 | 285,628 | 35,70 |
28.10.23 | 1914,372 | 0 | 285,628 | 31,73 |
21.10.23 | 1914,372 | 106,585 | 285,628 | 28,56 |
14.10.23 | 1807,787 | 0 | 392,213 | 35,65 |
07.10.23 | 1807,787 | 0 | 392,213 | 32,68 |
30.09.23 | 1807,787 | 50 | 392,213 | 30,17 |
02.09.23 | 1757,787 | 0 | 442,213 | 26,01 |
26.08.23 | 1757,787 | 0 | 442,213 | 22,57 |
12.08.23 | 1757,787 | 0 | 442,213 | 22,11 |
05.08.23 | 1757,787 | 0 | 442,213 | 21,05 |
29.07.23 | 1757,787 | 0 | 442,213 | 20,10 |
22.07.23 | 1757,787 | 0 | 442,213 | 19,22 |
15.07.23 | 1757,787 | 22,195 | 442,213 | 18,42 |
08.07.23 | 1735,592 | 0 | 464,408 | 18,57 |
01.07.23 | 1735,592 | 0 | 464,408 | 17,86 |
24.06.23 | 1735,592 | 0 | 464,408 | 17,20 |
17.06.23 | 1735,592 | 155,021 | 464,408 | 16,586 |
03.06.23 | 1580,571 | 0 | 619,429 | 20,65 |
27.05.23 | 1580,571 | 0 | 619,429 | 19,35 |
20.05.23 | 1580,571 | 372,769 | 619,429 | 19,35 |
13.05.23 | 1207,802 | 0 | 992,198 | 30,07 |
06.05.23 | 1207,802 | 0 | 992,198 | 29,18 |
29.04.23 | 1207,802 | 71,432 | 992,198 | 28,35 |
22.04.23 | 1207,802 | 71,432 | 992,198 | 27,56 |
15.04.23 | 1136,37 | 210,657 | 1063,63 | 28,75 |
08.04.23 | 925,713 | 0 | 1274,287 | 33,53 |
01.04.23 | 925,713 | 0 | 1274,287 | 32,67 |
25.03.23 | 925,713 | 0 | 1274,287 | 31,86 |
18.03.23 | 925,713 | 463,477 | 1274,287 | 31,08 |
10.03.23 | 462,236 | 0 | 1737,764 | 41,37 |
03.03.23 | 462,236 | 0 | 1737,764 | 40,41 |
25.02.23 | 462,236 | 0 | 1737,764 | 39,49 |
18.02.23 | 462,236 | 151,496 | 1737,764 | 38,62 |
11.02.23 | 310,374 | 0,00 | 1889,626 | 41,08 |
05.02.23 | 310,374 | 0,00 | 1889,626 | 40,204 |
28.01.23 | 310,374 | 0,00 | 1889,626 | 39,37 |
21.01.23 | 310,374 | 189,472 | 1889,626 | 38,56 |
14.01.23 | 120,902 | 0,00 | 2079,098 | 41,58 |
08.01.23 | 120,902 | 0,00 | 2079,098 | 40,77 |
In order to reach my goal with yesterday's LeoPowerupday I had to sell a bit. Since I had previously invested in the new game Rise of the Pixels. Unfortunately, I only found out afterwards that it was still in the beta phase. Otherwise I would have waited a bit longer.
I now have to buy the stuff back, which I'm going to do with some of the Leo I'm going to get in the near future.
NEXO
Target 31.12.2023: 1,000 Nexo
Target reached: 1047.42 Nexo
Date | Nexo | Change previous week | to target | needed per week |
---|---|---|---|---|
04.11.23 | 747,03 + 308,85=1055,88 | --- | 0 | 0 |
28.10.23 | 738,57 + 308,85=1047,42 | --- | 0 | 0 |
21.10.23 | 731,47+145 | 12,36 | 139,35 | 13,93 |
14.10.23 | 719,11+145 | 15,60 | 151,71 | 13,79 |
07.10.23 | 703,51+145 | 18,36 | 167,31 | 13,94 |
30.09.23 | 685,15+145 | 60,28 | 185,67 | 14,28 |
02.09.23 | 624,87+145 | 21,64 | 245,95 | 14,46 |
26.08.23 | 603,23+145 | 17,32 | 267,59 | 14,86 |
12.08.23 | 585,91+145 | 17,13 | 284,91 | 14,24 |
05.08.23 | 568,78+145 | 25,97 | 302,04 | 14,38 |
29.07.23 | 542,81+145 | 11,11 | 328,01 | 14,91 |
22.07.23 | 531,70+145 | 16,82 | 339,12 | 14,74 |
15.07.23 | 514,88+145 | 6,89 | 355,94 | 14,83 |
08.07.23 | 507,99+145 | 14,92 | 362,83 | 14,51 |
01.07.23 | 493,07+145 | 24,16 | 377,75 | 14,52 |
24.06.23 | 468,91+145 | 13,13 | 401,91 | 14,89 |
17.06.23 | 455,78+145 | 17,42 | 415,04 | 14,82 |
03.06.23 | 438,63+145 | 10,27 | 432,46 | 14,42 |
27.05.23 | 428,36+145 | 25,57 | 442,73 | 14,28 |
20.05.23 | 402,79+145 | 10,79 | 468,3 | 14,63 |
13.05.23 | 452,51+85 | 16,6 | 479,09 | 14,01 |
06.05.23 | 435,91+85 | 10,69 | 479,09 | 14,09 |
29.04.23 | 425,22+85 | 15,46 | 489,78 | 13,99 |
22.04.23 | 409,76+85 | 18,48 | 505,24 | 14,03 |
15.04.23 | 391,28+85 | 16,67 | 523,72 | 14,15 |
08.04.23 | 374,61+85 | 14,45 | 540,39 | 14,22 |
01.04.23 | 360,16+85 | 10,99 | 554,84 | 14,23 |
25.03.23 | 349,17+85 | 13 | 565,83 | 14,15 |
18.03.23 | 336,17+85 | 9,83 | 578,83 | 14,11 |
10.03.23 | 326,34+85 | 6,83 | 588,66 | 14,02 |
03.03.23 | 319,51+85 | 11,79 | 595,49 | 13,84 |
25.02.23 | 307,72+85 | 9,65 | 607,28 | 13,80 |
18.02.23 | 298,07+85 | 16,95 | 616,93 | 13,70 |
11.02.23 | 281,12+85 | 3,87 | 633,88 | 13,78 |
05.02.23 | 277,25+85 | 4,07 | 637,75 | 13,57 |
28.01.23 | 273,18+85 | 13,89 | 641,82 | 13,37 |
21.01.23 | 259,29+85 | 12,99 | 655,7 | 13,38 |
14.01.23 | 331,30 | 8,20 | 668,7 | 13,37 |
08.01.23 | 323,10 | 0,00 | 676,9 | 13,27 |
GOAL achieved in October 2023.
By the way, if you don't have a Nexo yet and want to test it:
If you use my NEXO reflink and deposit at least $100, you will receive BTC worth $25 after one month, the BTC will already be reserved, i.e. if the price rises, you will even get BTC worth more. You must have the $100 for 30 days. I have already referred 2 friends who have received $25 each and I have therefore already received $75. If you get in touch with me, you will of course also receive a small reward from me ;)
Conclusion
Done, now I can make sure that I invest in something else ;)
Congratulations @mein-senf-dazu! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 11500 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Yeah. Wieder schöne große Zahlen. :)
!BBH !PIZZA !PGM
@mein-senf-dazu! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @dotwin1981. (14/50)
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
$PIZZA slices delivered:
dotwin1981 tipped mein-senf-dazu
@hoosie(6/15) tipped @mein-senf-dazu
Hi, you have been selected as a contender for this weeks #saturdaysavers club #topauthors competition !
However, polls are not working on leofinance. If they start working over the weekend, I'll set up a poll. If not, all 4 contenders will be declared equal winners next week.
In the meantime, I've asked the voters to show some love to you post instead - so heres hoping you get a few more comments, upvotes and tips !
Full post is here:
https://peakd.com/hive-167922/@eddie-earner/saturday-savers-club-author-of-the-week-ending-22nd-of-december-including-announcing-our-weekly-winners-
I hope you have a great week - and keep on stacking !!!!
Cheers @hoosie
!ALIVE
!LOLZ
!PIZZA
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
@mein-senf-dazu! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hoosie. (6/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
