34-2025 Saturday Savers Club
EN (DE unten)
Hello dear community,
Another week is coming to an end, which means it's time for my report.
Hive Power
Goal: 17,777 HP
Starting value (52/2024): 12,024.706 HP
Date | HP | Change from previous week | To goal | Required per week |
---|---|---|---|---|
August 23, 2025 | 15,662.184 | 68.516 | 2,114.816 | 117.49 |
August 16, 2025 | 15,593.668 | 67.277 | 2,183.332 | 114.91 |
09.08.2025 | 15526.391 | 77.69 | 2250.609 | 112.53 |
02.08.2025 | 15448.701 | 209.372 | 2328.299 | 110.87 |
07/26/2025 | 15239.329 | 72.686 | 2537.671 | 110.33 |
07/19/2025 | 15,166.643 | 65.752 | 2,610.357 | 113.49 |
July 12, 2025 | 15,100.891 | 53.822 | 2,676.109 | 111.50 |
05.07.2025 | 15047.069 | 264.89 | 2729.931 | 109.20 |
28.06.2025 | 14782.179 | 70.216 | 2,994.821 | 115.19 |
June 21, 2025 | 14,711.963 | 80.723 | 3,065.037 | 113.52 |
June 14, 2025 | 14,631.240 | 62.553 | 3,145.76 | 112.34 |
08.06.2025 | 14,568.687 | 375.055 | 3,208.313 | 110.63 |
May 31, 2025 | 14,193.632 | 70.583 | 3,583.368 | 119.45 |
May 24, 2025 | 14,123.049 | 78.827 | 3653.951 | 117.87 |
May 17, 2025 | 14044.222 | 77.026 | 3732.778 | 116.65 |
May 10, 2025 | 13,967.196 | 74.847 | 3,809.804 | 115.45 |
03.05.2025 | 13,892.349 | 241.996 | 3,884.651 | 114.25 |
26.04.2025 | 13650.353 | 78.798 | 4126.647 | 117.90 |
19.04.2025 | 13571.555 | 61.44 | 4,205.445 | 116.82 |
12.04.2025 | 13,510.115 | 72.003 | 4,266.885 | 115.32 |
05.04.2025 | 13,438.112 | 216.068 | 4,338.888 | 114.18 |
29.03.2025 | 13,222.044 | 63.011 | 4,554.956 | 116.79 |
March 22, 2025 | 13,159.033 | 70.602 | 4,617.967 | 115.45 |
March 15, 2025 | 13,088.431 | 62.875 | 4,688.569 | 114.36 |
08.03.2025 | 13,025.556 | 67.984 | 4,751.444 | 113.13 |
01.03.2025 | 12,957.572 | 167.308 | 4,819.428 | 112.08 |
02/22/2025 | 12,790.264 | 57.638 | 4,986.736 | 113.33 |
15.02.2025 | 12732.626 | 61.12 | 5044.374 | 112.10 |
08.02.2025 | 12,671.506 | 66.005 | 5,105.494 | 110.99 |
01.02.2025 | 12,605.501 | 199.831 | 5,171.499 | 110.03 |
25.01.2025 | 12405.67 | 56.306 | 5371.33 | 111.90 |
18.01.2025 | 12349.364 | 324.658 | 5427.636 | 110.77 |
Unfortunately, I'm below 70 Hive this week, and next week won't be any better, as I only posted my Actifit on two days this week, or was it three days? I don't even want to check.
I'll have to work hard if I want to reach my goal.
Translated with DeepL.com (free version)
DE
Hallo liebe Community,
wieder geht eine Woche dem Ende zu und somit ist mein Bericht mal wieder fällig.
Hive Power
Ziel: 17.777 HP
Startwert (52/2024): 12024,706 HP
Datum | HP | Veränderung Vorwoche | bis Ziel | nötig pro Woche |
---|---|---|---|---|
23.08.2025 | 15662,184 | 68,516 | 2114,816 | 117,49 |
16.08.2025 | 15593,668 | 67,277 | 2183,332 | 114,91 |
09.08.2025 | 15526,391 | 77,69 | 2250,609 | 112,53 |
02.08.2025 | 15448,701 | 209,372 | 2328,299 | 110,87 |
26.07.2025 | 15239,329 | 72,686 | 2537,671 | 110,33 |
19.07.2025 | 15166,643 | 65,752 | 2610,357 | 113,49 |
12.07.2025 | 15100,891 | 53,822 | 2676,109 | 111,50 |
05.07.2025 | 15047,069 | 264,89 | 2729,931 | 109,20 |
28.06.2025 | 14782,179 | 70,216 | 2994,821 | 115,19 |
21.06.2025 | 14711,963 | 80,723 | 3065,037 | 113,52 |
14.06.2025 | 14631,240 | 62,553 | 3145,76 | 112,34 |
08.06.2025 | 14568,687 | 375,055 | 3208,313 | 110,63 |
31.05.2025 | 14193,632 | 70,583 | 3583,368 | 119,45 |
24.05.2025 | 14123,049 | 78,827 | 3653,951 | 117,87 |
17.05.2025 | 14044,222 | 77,026 | 3732,778 | 116,65 |
10.05.2025 | 13967,196 | 74,847 | 3809,804 | 115,45 |
03.05.2025 | 13892,349 | 241,996 | 3884,651 | 114,25 |
26.04.2025 | 13650,353 | 78,798 | 4126,647 | 117,90 |
19.04.2025 | 13571,555 | 61,44 | 4205,445 | 116,82 |
12.04.2025 | 13510,115 | 72,003 | 4266,885 | 115,32 |
05.04.2025 | 13438,112 | 216,068 | 4338,888 | 114,18 |
29.03.2025 | 13222,044 | 63,011 | 4554,956 | 116,79 |
22.03.2025 | 13159,033 | 70,602 | 4617,967 | 115,45 |
15.03.2025 | 13088,431 | 62,875 | 4688,569 | 114,36 |
08.03.2025 | 13025,556 | 67,984 | 4751,444 | 113,13 |
01.03.2025 | 12957,572 | 167,308 | 4819,428 | 112,08 |
22.02.2025 | 12790,264 | 57,638 | 4986,736 | 113,33 |
15.02.2025 | 12732,626 | 61,12 | 5044,374 | 112,10 |
08.02.2025 | 12671,506 | 66,005 | 5105,494 | 110,99 |
01.02.2025 | 12605,501 | 199,831 | 5171,499 | 110,03 |
25.01.2025 | 12405,67 | 56,306 | 5371,33 | 111,90 |
18.01.2025 | 12349,364 | 324,658 | 5427,636 | 110,77 |
Aich diese Woche bin ich leider unter 70 Hive und nächste Woche wird es nicht besser, da ich auch diese Woche an 2 Tagen nur mein Actifit gepostet habe, oder gar an 3 Tagen? Ich will gar nicht nachgucken.
Muss mich anstrengen, wenn ich mein Ziel erreichen will.
Posted Using INLEO