24-2025 Saturday Savers Club
EN (DE unten)
Hello dear community,
Last time I was late, today I'm much earlier than usual... Let's see how my Saturdays Saverclub report turns out, it will probably be rather poor.
Hive Power
Target: 17,777 HP
Starting value (52/2024): 12,024.706 HP
Date | HP | Change from previous week | To goal | Required per week |
---|---|---|---|---|
June 14, 2025 | 14,631.240 | 62.553 | 3,145.76 | 112.34 |
08.06.2025 | 14568.687 | 375.055 | 3208.313 | 110.63 |
May 31, 2025 | 14,193.632 | 70.583 | 3,583.368 | 119.45 |
May 24, 2025 | 14,123.049 | 78.827 | 3,653.951 | 117.87 |
May 17, 2025 | 14,044.222 | 77.026 | 3,732.778 | 116.65 |
May 10, 2025 | 13,967.196 | 74.847 | 3,809.804 | 115.45 |
May 3, 2025 | 13,892.349 | 241.996 | 3,884.651 | 114.25 |
04/26/2025 | 13,650.353 | 78.798 | 4,126.647 | 117.90 |
19.04.2025 | 13571.555 | 61.44 | 4205.445 | 116.82 |
12.04.2025 | 13510.115 | 72.003 | 4266.885 | 115.32 |
05.04.2025 | 13438.112 | 216.068 | 4338.888 | 114.18 |
03/29/2025 | 13,222.044 | 63.011 | 4,554.956 | 116.79 |
March 22, 2025 | 13,159.033 | 70.602 | 4,617.967 | 115.45 |
March 15, 2025 | 13,088.431 | 62.875 | 4,688.569 | 114.36 |
08.03.2025 | 13025.556 | 67.984 | 4751.444 | 113.13 |
01.03.2025 | 12957.572 | 167.308 | 4819.428 | 112.08 |
02/22/2025 | 12,790.264 | 57.638 | 4,986.736 | 113.33 |
February 15, 2025 | 12,732.626 | 61.12 | 5,044.374 | 112.10 |
08.02.2025 | 12671.506 | 66.005 | 5105.494 | 110.99 |
01.02.2025 | 12605.501 | 199.831 | 5171.499 | 110.03 |
01/25/2025 | 12,405.67 | 56.306 | 5,371.33 | 111.90 |
18.01.2025 | 12349.364 | 324.658 | 5427.636 | 110.77 |
As I expected, only 62.553 HP have been added, but there are also two distributions missing. So things should look a little better next week.
The report is coming out so early today because we're going out for dinner with friends at a Japanese restaurant ;)
Translated with DeepL.com (free version)
DE
Hallo liebe Community,
letztes mal zu spät, heute deutlich früher als sonst... mal sehen wie mein Saturdays Saverclub Bericht ausfällt, wird wohl daher eher schlecht ausfallen.
Hive Power
Ziel: 17.777 HP
Startwert (52/2024): 12024,706 HP
Datum | HP | Veränderung Vorwoche | bis Ziel | nötig pro Woche |
---|---|---|---|---|
14.06.2025 | 14631,240 | 62,553 | 3145,76 | 112,34 |
08.06.2025 | 14568,687 | 375,055 | 3208,313 | 110,63 |
31.05.2025 | 14193,632 | 70,583 | 3583,368 | 119,45 |
24.05.2025 | 14123,049 | 78,827 | 3653,951 | 117,87 |
17.05.2025 | 14044,222 | 77,026 | 3732,778 | 116,65 |
10.05.2025 | 13967,196 | 74,847 | 3809,804 | 115,45 |
03.05.2025 | 13892,349 | 241,996 | 3884,651 | 114,25 |
26.04.2025 | 13650,353 | 78,798 | 4126,647 | 117,90 |
19.04.2025 | 13571,555 | 61,44 | 4205,445 | 116,82 |
12.04.2025 | 13510,115 | 72,003 | 4266,885 | 115,32 |
05.04.2025 | 13438,112 | 216,068 | 4338,888 | 114,18 |
29.03.2025 | 13222,044 | 63,011 | 4554,956 | 116,79 |
22.03.2025 | 13159,033 | 70,602 | 4617,967 | 115,45 |
15.03.2025 | 13088,431 | 62,875 | 4688,569 | 114,36 |
08.03.2025 | 13025,556 | 67,984 | 4751,444 | 113,13 |
01.03.2025 | 12957,572 | 167,308 | 4819,428 | 112,08 |
22.02.2025 | 12790,264 | 57,638 | 4986,736 | 113,33 |
15.02.2025 | 12732,626 | 61,12 | 5044,374 | 112,10 |
08.02.2025 | 12671,506 | 66,005 | 5105,494 | 110,99 |
01.02.2025 | 12605,501 | 199,831 | 5171,499 | 110,03 |
25.01.2025 | 12405,67 | 56,306 | 5371,33 | 111,90 |
18.01.2025 | 12349,364 | 324,658 | 5427,636 | 110,77 |
wie ich erwartet hatte, nur 62,553 HP die dazugekommen sind, aber es fehlen auch im grunde 2 Ausschüttungen. Sollte daher nächste Woche etwas besser aussehen.
Heute kommt der Bericht so früh, weil wir gleich mit Freunden essen gehen zum Japaner ;)
Posted Using INLEO