18-2025 Saturday Savers Club
EN (DE unten)
Hello dear community,
you know what's coming today! Exactly my report for the Saturdays Saver Club, as today is Saturday again. I have the feeling it was only 2-3 days ago.
Hive Power
Target: 17,777 HP
Starting value (52/2024): 12024,706 HP
Date | HP | Change previous week | to target | needed per week |
---|---|---|---|---|
03.05.2025 | 13892,349 | 241,996 | 3884,651 | 114,25 |
26.04.2025 | 13650,353 | 78,798 | 4126,647 | 117,90 |
19.04.2025 | 13571,555 | 61,44 | 4205,445 | 116,82 |
12.04.2025 | 13510,115 | 72,003 | 4266,885 | 115,32 |
05.04.2025 | 13438,112 | 216,068 | 4338,888 | 114,18 |
29.03.2025 | 13222,044 | 63,011 | 4554,956 | 116,79 |
22.03.2025 | 13159,033 | 70,602 | 4617,967 | 115,45 |
15.03.2025 | 13088,431 | 62,875 | 4688,569 | 114,36 |
08.03.2025 | 13025,556 | 67,984 | 4751,444 | 113,13 |
01.03.2025 | 12957,572 | 167,308 | 4819,428 | 112,08 |
22.02.2025 | 12790,264 | 57,638 | 4986,736 | 113,33 |
15.02.2025 | 12732,626 | 61,12 | 5044,374 | 112,10 |
08.02.2025 | 12671,506 | 66,005 | 5105,494 | 110,99 |
01.02.2025 | 12605,501 | 199,831 | 5171,499 | 110,03 |
25.01.2025 | 12405,67 | 56,306 | 5371,33 | 111,90 |
18.01.2025 | 12349,364 | 324,658 | 5427,636 | 110,77 |
Thanks to the HPUD the day before yesterday, 241,996 HivePower were added this time. If I subtract the just over 153 hives I used for this, I get 88 hives that I received this week through posting and voting, well, plus the interest I get for my hivepower. After all, that's just under 3% over the year. The interest now amounts to a good 400 hives a year. I can't ignore that.
But to really reach my goal, I need a little extra power boost. When I look at it, every week I need more instead of less.
Translated with DeepL.com (free version)
DE
Hallo liebe Community,
ihr wisst ja, was heute wieder kommt!? Genau mein Bericht für den Saturdays Saver Club, da heute mal wieder Samstag ist. Habe das Gefühl, das ist doch erst 2-3 Tage her.
Hive Power
Ziel: 17.777 HP
Startwert (52/2024): 12024,706 HP
Datum | HP | Veränderung Vorwoche | bis Ziel | nötig pro Woche |
---|---|---|---|---|
03.05.2025 | 13892,349 | 241,996 | 3884,651 | 114,25 |
26.04.2025 | 13650,353 | 78,798 | 4126,647 | 117,90 |
19.04.2025 | 13571,555 | 61,44 | 4205,445 | 116,82 |
12.04.2025 | 13510,115 | 72,003 | 4266,885 | 115,32 |
05.04.2025 | 13438,112 | 216,068 | 4338,888 | 114,18 |
29.03.2025 | 13222,044 | 63,011 | 4554,956 | 116,79 |
22.03.2025 | 13159,033 | 70,602 | 4617,967 | 115,45 |
15.03.2025 | 13088,431 | 62,875 | 4688,569 | 114,36 |
08.03.2025 | 13025,556 | 67,984 | 4751,444 | 113,13 |
01.03.2025 | 12957,572 | 167,308 | 4819,428 | 112,08 |
22.02.2025 | 12790,264 | 57,638 | 4986,736 | 113,33 |
15.02.2025 | 12732,626 | 61,12 | 5044,374 | 112,10 |
08.02.2025 | 12671,506 | 66,005 | 5105,494 | 110,99 |
01.02.2025 | 12605,501 | 199,831 | 5171,499 | 110,03 |
25.01.2025 | 12405,67 | 56,306 | 5371,33 | 111,90 |
18.01.2025 | 12349,364 | 324,658 | 5427,636 | 110,77 |
Dank des HPUD vorgestern sind diesmal 241,996 HivePower dazu gekommen. Wenn ich die etwas über 153 Hive die ich dafür genutzt hatte abziehe, komme ich auf 88 Hive die ich diese Woche durchs Posten und Voten erhalten habe, na ja plus den Zinsen die ich für meine Hivepower bekomme. Sind ja auch immerhin knapp 3% aufs Jahr gesehen. Die Zinsen machen ja nun auch inzwischen gut 400 Hive im Jahr aus. Das darf ich nicht außer Acht lassen.
Damit ich mein Ziel auch wirklich schaffe, bräuchte ich aber nochmal einen kleinen Extrapowerschub. Wenn ich mir angucke, wird es jede Woche mehr, was ich benötige, statt das es weniger wird.
Posted Using INLEO