Legendary Dragons + Wing Guilds Brawl #211 Ergebnisse
Herzlichen Glückwunsch an
🥈Legendary Wyverns
🥇Legendary Raptors
🥈Legendary Dragon Babies
🥇Legendary Warane
🥇Legendary Hatchlings
die jeweils eine Top Platzierung belegt haben!
Congratulations!!!! 🙌
Tier 5 Brawls:
Legendary Dragons
Platzierung: 4
Merits Rewards: 8208
SPS Rewards: 616.292
Crowns Rewards: 171
Gilden Ranking: 3
Teilnehmer
1. @schneegecko, Pts.: 18, Stats.: (6 / 0 / 0)
2. @samji, Pts.: 15, Stats.: (5 / 0 / 1)
3. @wolf-sl, Pts.: 15, Stats.: (5 / 0 / 1)
4. @frosta, Pts.: 12, Stats.: (4 / 0 / 2)
5. @mr-waffles, Pts.: 12, Stats.: (4 / 0 / 2)
6. @snaqz, Pts.: 12, Stats.: (4 / 0 / 2)
7. @simsahas, Pts.: 12, Stats.: (4 / 0 / 2)
8. @taug, Pts.: 9, Stats.: (3 / 0 / 3)
9. @uwelang, Pts.: 9, Stats.: (3 / 0 / 3)
10. @j-p-bs, Pts.: 9, Stats.: (3 / 0 / 3)
11. @moriarty95, Pts.: 9, Stats.: (3 / 0 / 3)
12. @reconnectnature, Pts.: 9, Stats.: (3 / 0 / 3)
13. @nitroage, Pts.: 9, Stats.: (3 / 0 / 3)
14. @lostintime, Pts.: 9, Stats.: (3 / 0 / 3)
15. @maybenexttime, Pts.: 9, Stats.: (3 / 0 / 3)
16. @brilliant-idea, Pts.: 9, Stats.: (3 / 0 / 3)
17. @broxi, Pts.: 9, Stats.: (3 / 0 / 3)
18. @louis88, Pts.: 9, Stats.: (3 / 0 / 3)
19. @noko85, Pts.: 6, Stats.: (2 / 0 / 4)
20. @germansailor, Pts.: 6, Stats.: (2 / 0 / 4)
21. @victor-alexander, Pts.: 6, Stats.: (2 / 0 / 4)
22. @twinner, Pts.: 6, Stats.: (2 / 0 / 4)
23. @hatoto, Pts.: 3, Stats.: (1 / 0 / 5)
24. @marketinggeek, Pts.: 3, Stats.: (1 / 0 / 5)
25. @spirits4you, Pts.: 3, Stats.: (1 / 0 / 5)
Tier 4 Brawls:
🥈Legendary Wyverns
Platzierung: 2🥈
Merits Rewards: 6524
SPS Rewards: 103.380
Crowns Rewards: 137
Gilden Ranking: 21
Teilnehmer
1. @mori-no-giant, Pts.: 21, Stats.: (7 / 0 / 1)
2. @blastedzeus, Pts.: 18, Stats.: (6 / 0 / 1)
3. @raketenklaus, Pts.: 18, Stats.: (6 / 0 / 1)
4. @seebeer, Pts.: 15, Stats.: (5 / 0 / 1)
5. @onkeltom, Pts.: 18, Stats.: (6 / 0 / 2)
6. @vaecher, Pts.: 15, Stats.: (5 / 0 / 2)
7. @dasletzteeinhorn, Pts.: 15, Stats.: (5 / 0 / 2)
8. @luffyland1893, Pts.: 12, Stats.: (4 / 0 / 2)
9. @rivalzzz, Pts.: 12, Stats.: (4 / 0 / 2)
10. @enton81, Pts.: 15, Stats.: (5 / 0 / 3)
11. @markus.journey, Pts.: 15, Stats.: (5 / 0 / 3)
12. @snoder, Pts.: 12, Stats.: (4 / 0 / 3)
13. @percay, Pts.: 12, Stats.: (4 / 0 / 3)
14. @uwe.apx, Pts.: 12, Stats.: (4 / 0 / 3)
15. @violator101, Pts.: 6, Stats.: (2 / 0 / 3)
16. @highhaschdi, Pts.: 12, Stats.: (4 / 0 / 4)
17. @psychohunter, Pts.: 12, Stats.: (4 / 0 / 4)
18. @dannypanda, Pts.: 9, Stats.: (3 / 0 / 4)
19. @bechibenner, Pts.: 9, Stats.: (3 / 0 / 4)
20. @kiwi11, Pts.: 9, Stats.: (3 / 0 / 5)
21. @violator202, Pts.: 6, Stats.: (2 / 0 / 5)
🥇Legendary Raptors
Platzierung: 1🥇
Merits Rewards: 8143
SPS Rewards: 127.136
Crowns Rewards: 171
Gilden Ranking: 25
Teilnehmer
1. @dajoker, Pts.: 24, Stats.: (8 / 0 / 0)
2. @hottepotter, Pts.: 24, Stats.: (8 / 0 / 0)
3. @samwiseg, Pts.: 18, Stats.: (6 / 0 / 0)
4. @mr-satan, Pts.: 21, Stats.: (7 / 0 / 1)
5. @peppeneppe, Pts.: 21, Stats.: (7 / 0 / 1)
6. @splintercogg, Pts.: 21, Stats.: (7 / 0 / 1)
7. @sardaukai, Pts.: 21, Stats.: (7 / 0 / 1)
8. @mythic534, Pts.: 21, Stats.: (7 / 0 / 1)
9. @noctury, Pts.: 21, Stats.: (7 / 0 / 1)
10. @bepoppin, Pts.: 21, Stats.: (7 / 0 / 1)
11. @wolfigangle, Pts.: 18, Stats.: (6 / 0 / 1)
12. @octavian1, Pts.: 18, Stats.: (6 / 0 / 1)
13. @kheldar1982, Pts.: 18, Stats.: (6 / 0 / 2)
14. @sc789, Pts.: 18, Stats.: (6 / 0 / 2)
15. @famoushade1, Pts.: 18, Stats.: (6 / 0 / 2)
16. @stechestrasse, Pts.: 18, Stats.: (6 / 0 / 2)
17. @mythic536, Pts.: 15, Stats.: (5 / 0 / 3)
18. @molotowartist, Pts.: 15, Stats.: (5 / 0 / 3)
19. @superc0w, Pts.: 15, Stats.: (5 / 0 / 3)
20. @vasupi, Pts.: 15, Stats.: (5 / 0 / 3)
21. @hurax, Pts.: 15, Stats.: (5 / 0 / 3)
Legendary Whelps
Platzierung: 7
Merits Rewards: 4138
SPS Rewards: 58.894
Crowns Rewards: 79
Gilden Ranking: 55
Teilnehmer
1. @johnnysniffles, Pts.: 18, Stats.: (6 / 0 / 2)
2. @sportsgeek, Pts.: 18, Stats.: (6 / 0 / 2)
3. @decuration, Pts.: 18, Stats.: (6 / 0 / 2)
4. @musicgeek, Pts.: 18, Stats.: (6 / 0 / 2)
5. @steem.drone, Pts.: 15, Stats.: (5 / 0 / 3)
6. @okean123, Pts.: 15, Stats.: (5 / 0 / 3)
7. @foggwulf101, Pts.: 12, Stats.: (4 / 0 / 4)
8. @szf, Pts.: 12, Stats.: (4 / 0 / 4)
9. @samsemilia7, Pts.: 12, Stats.: (4 / 0 / 4)
10. @happychillmore, Pts.: 12, Stats.: (4 / 0 / 4)
11. @unicron, Pts.: 9, Stats.: (3 / 0 / 5)
12. @nil-rem, Pts.: 9, Stats.: (3 / 0 / 5)
13. @hamsterpoweriii, Pts.: 9, Stats.: (3 / 0 / 5)
14. @happymax, Pts.: 6, Stats.: (2 / 0 / 6)
15. @alex-v, Pts.: 6, Stats.: (2 / 0 / 6)
16. @uchti, Pts.: 0, Stats.: (0 / 0 / 8)
17. @solymi, Pts.: 0, Stats.: (0 / 0 / 8)
18. @kaeves4711, Pts.: 0, Stats.: (0 / 0 / 8)
Legendary Unicorns
Platzierung: 5
Merits Rewards: 5714
SPS Rewards: 90.222
Crowns Rewards: 120
Gilden Ranking: 82
Teilnehmer
1. @guppys, Pts.: 21, Stats.: (7 / 0 / 1)
2. @leckerschmecker, Pts.: 18, Stats.: (6 / 0 / 1)
3. @endgegner, Pts.: 18, Stats.: (6 / 0 / 1)
4. @grendor, Pts.: 15, Stats.: (5 / 0 / 2)
5. @cypher76, Pts.: 15, Stats.: (5 / 0 / 2)
6. @beers, Pts.: 15, Stats.: (5 / 0 / 2)
7. @bockwurstmitsenf, Pts.: 15, Stats.: (5 / 0 / 2)
8. @machete3000, Pts.: 15, Stats.: (5 / 0 / 2)
9. @generalzevo, Pts.: 12, Stats.: (4 / 0 / 2)
10. @queezie, Pts.: 15, Stats.: (5 / 0 / 3)
11. @pommesmitketchup, Pts.: 15, Stats.: (5 / 0 / 3)
12. @ynwa.andree, Pts.: 9, Stats.: (3 / 0 / 3)
13. @unicorns-pool, Pts.: 12, Stats.: (4 / 0 / 4)
14. @legendaryunicorn, Pts.: 12, Stats.: (4 / 0 / 4)
15. @investors, Pts.: 12, Stats.: (4 / 0 / 4)
16. @greenfire92, Pts.: 9, Stats.: (3 / 0 / 4)
17. @superwolf, Pts.: 9, Stats.: (3 / 0 / 4)
18. @brilliant-gamble, Pts.: 9, Stats.: (3 / 0 / 5)
19. @happy-sss, Pts.: 0, Stats.: (0 / 0 / 7)
Legendary Wizards
Platzierung: 5
Merits Rewards: 4952
SPS Rewards: 79.582
Crowns Rewards: 104
Gilden Ranking: 111
Teilnehmer
1. @drakthul, Pts.: 18, Stats.: (6 / 0 / 1)
2. @melonqueen, Pts.: 18, Stats.: (6 / 0 / 2)
3. @golddiggernrw, Pts.: 15, Stats.: (5 / 0 / 2)
4. @schnee, Pts.: 9, Stats.: (3 / 0 / 2)
5. @ink1ll, Pts.: 15, Stats.: (5 / 0 / 3)
6. @itachisusano, Pts.: 12, Stats.: (4 / 0 / 3)
7. @sc456, Pts.: 12, Stats.: (4 / 0 / 3)
8. @legend96, Pts.: 12, Stats.: (4 / 0 / 4)
9. @chrop, Pts.: 12, Stats.: (4 / 0 / 4)
10. @tegoran, Pts.: 12, Stats.: (4 / 0 / 4)
11. @gavino96, Pts.: 9, Stats.: (3 / 0 / 4)
12. @wandschrank12, Pts.: 9, Stats.: (3 / 0 / 4)
13. @kheldar1982a, Pts.: 6, Stats.: (2 / 0 / 4)
14. @andi19720, Pts.: 6, Stats.: (2 / 0 / 4)
15. @legendarywizards, Pts.: 0, Stats.: (0 / 0 / 4)
16. @tectym, Pts.: 9, Stats.: (3 / 0 / 5)
17. @ogfox, Pts.: 9, Stats.: (3 / 0 / 5)
18. @sc000, Pts.: 0, Stats.: (0 / 0 / 6)
19. @karlkante, Pts.: 3, Stats.: (1 / 0 / 6)
20. @booboohabibi, Pts.: 3, Stats.: (1 / 0 / 7)
21. @radical777, Pts.: 0, Stats.: (0 / 0 / 7)
Tier 3 Brawls:
Legendary Lunatics
Platzierung: 8
Merits Rewards: 2044
SPS Rewards: 18.462
Crowns Rewards: 46
Gilden Ranking: 220
Teilnehmer
1. @ramborambutan, Pts.: 12, Stats.: (4 / 0 / 3)
2. @revixus, Pts.: 9, Stats.: (3 / 0 / 4)
3. @wayfarer333, Pts.: 12, Stats.: (4 / 0 / 4)
4. @chirurg, Pts.: 9, Stats.: (3 / 0 / 4)
5. @rhejierandy, Pts.: 12, Stats.: (4 / 0 / 4)
6. @ghg6, Pts.: 6, Stats.: (2 / 0 / 4)
7. @mahtabansari370, Pts.: 9, Stats.: (3 / 0 / 5)
8. @peterpk, Pts.: 6, Stats.: (2 / 0 / 5)
9. @riavolais, Pts.: 6, Stats.: (2 / 0 / 5)
10. @riabenjiers02, Pts.: 6, Stats.: (2 / 0 / 5)
11. @potatofinne, Pts.: 6, Stats.: (2 / 0 / 5)
12. @riabenjiers, Pts.: 3, Stats.: (1 / 0 / 6)
13. @carom333, Pts.: 3, Stats.: (1 / 0 / 6)
14. @khent528, Pts.: 0, Stats.: (0 / 0 / 8)
Legendary Dragon Eggs
Platzierung: 8
Merits Rewards: 2000
SPS Rewards: 15.318
Crowns Rewards: 36
Gilden Ranking: 267
Teilnehmer
1. @mario89, Pts.: 15, Stats.: (5 / 0 / 3)
2. @oomrniceoo, Pts.: 15, Stats.: (5 / 0 / 3)
3. @zephid83, Pts.: 12, Stats.: (4 / 0 / 3)
4. @hamsterino, Pts.: 12, Stats.: (4 / 0 / 4)
5. @nighthunter666, Pts.: 12, Stats.: (4 / 0 / 4)
6. @maw89, Pts.: 9, Stats.: (3 / 0 / 4)
7. @schumix05, Pts.: 9, Stats.: (3 / 0 / 4)
8. @mentalgain, Pts.: 9, Stats.: (3 / 0 / 5)
9. @kevin-99, Pts.: 3, Stats.: (1 / 0 / 6)
10. @alfer, Pts.: 0, Stats.: (0 / 0 / 6)
11. @mastersco, Pts.: 0, Stats.: (0 / 0 / 9)
Tier 2 Brawls:
🥈Legendary Dragon Babies
Platzierung: 2🥈
Merits Rewards: 2813
SPS Rewards: 23.682
Crowns Rewards: 50
Gilden Ranking: 133
Teilnehmer
1. @qhira, Pts.: 15, Stats.: (5 / 0 / 0)
2. @assassin69, Pts.: 9, Stats.: (3 / 0 / 0)
3. @tomtidom74, Pts.: 12, Stats.: (4 / 0 / 1)
4. @bbgkevin, Pts.: 9, Stats.: (3 / 0 / 1)
5. @dragonballfan, Pts.: 9, Stats.: (3 / 0 / 1)
6. @gworlon, Pts.: 6, Stats.: (2 / 0 / 1)
7. @babiesbank, Pts.: 6, Stats.: (2 / 0 / 1)
8. @hiq, Pts.: 15, Stats.: (5 / 0 / 2)
9. @zeezoohabibi, Pts.: 15, Stats.: (5 / 0 / 2)
10. @solarwarrior, Pts.: 12, Stats.: (4 / 0 / 2)
11. @alexvan, Pts.: 9, Stats.: (3 / 0 / 2)
12. @mastertonberry, Pts.: 9, Stats.: (3 / 0 / 2)
13. @kryst, Pts.: 9, Stats.: (3 / 0 / 3)
14. @h3llrais3r, Pts.: 6, Stats.: (2 / 0 / 4)
15. @seebeershop, Pts.: 0, Stats.: (0 / 0 / 4)
16. @dat-schmeckt, Pts.: 9, Stats.: (3 / 0 / 6)
🥇Legendary Warane
Platzierung: 1🥇
Merits Rewards: 2869
SPS Rewards: 24.105
Crowns Rewards: 51
Gilden Ranking: 162
Teilnehmer
1. @schneegockel, Pts.: 15, Stats.: (5 / 0 / 0)
2. @noko853, Pts.: 15, Stats.: (5 / 0 / 0)
3. @noko855, Pts.: 9, Stats.: (3 / 0 / 0)
4. @sinelux, Pts.: 18, Stats.: (6 / 0 / 1)
5. @schnee, Pts.: 15, Stats.: (5 / 0 / 1)
6. @onkelotto, Pts.: 9, Stats.: (3 / 0 / 1)
7. @orosos, Pts.: 9, Stats.: (3 / 0 / 1)
8. @pilbara.minerals, Pts.: 12, Stats.: (4 / 0 / 2)
9. @oelscheich, Pts.: 6, Stats.: (2 / 0 / 2)
10. @noko852, Pts.: 3, Stats.: (1 / 0 / 2)
11. @noko854, Pts.: 3, Stats.: (1 / 0 / 2)
12. @v-siniarski, Pts.: 6, Stats.: (2 / 0 / 3)
13. @sparfuxi, Pts.: 6, Stats.: (2 / 0 / 3)
14. @saint05, Pts.: 15, Stats.: (5 / 0 / 4)
15. @probius, Pts.: 9, Stats.: (3 / 0 / 4)
16. @murky, Pts.: 6, Stats.: (2 / 0 / 4)
🥇Legendary Hatchlings
Platzierung: 1🥇
Merits Rewards: 3188
SPS Rewards: 30.143
Crowns Rewards: 51
Gilden Ranking: 208
Teilnehmer
1. @buchibinder, Pts.: 15, Stats.: (5 / 0 / 0)
2. @eighty-7, Pts.: 15, Stats.: (5 / 0 / 0)
3. @mythic537, Pts.: 9, Stats.: (3 / 0 / 0)
4. @sc007, Pts.: 3, Stats.: (1 / 0 / 0)
5. @hatchbrawl, Pts.: 12, Stats.: (4 / 0 / 1)
6. @darksalmon, Pts.: 9, Stats.: (3 / 0 / 1)
7. @holmes95, Pts.: 6, Stats.: (2 / 0 / 1)
8. @mythic539, Pts.: 6, Stats.: (2 / 0 / 1)
9. @vasupilami, Pts.: 3, Stats.: (1 / 0 / 1)
10. @axeleration-95, Pts.: 3, Stats.: (1 / 0 / 1)
11. @bonecruncher, Pts.: 12, Stats.: (4 / 0 / 2)
12. @rauti, Pts.: 12, Stats.: (4 / 0 / 2)
13. @maura-ramen, Pts.: 9, Stats.: (3 / 0 / 2)
14. @edu89, Pts.: 0, Stats.: (0 / 0 / 2)
15. @hatchlings-bank, Pts.: 0, Stats.: (0 / 0 / 3)
16. @conzister, Pts.: 9, Stats.: (3 / 0 / 4)
Old Legendary Dragons
Platzierung: 8
Merits Rewards: 506
SPS Rewards: 4.159
Crowns Rewards: 9
Gilden Ranking: 350
Teilnehmer
1. @albert.rum, Pts.: 15, Stats.: (5 / 0 / 0)
2. @monster.oo7, Pts.: 15, Stats.: (5 / 0 / 1)
3. @virtualex-steem, Pts.: 6, Stats.: (2 / 0 / 5)
Legendary Partybus
Platzierung: 5
Merits Rewards: 2025
SPS Rewards: 14.192
Crowns Rewards: 36
Gilden Ranking: 461
Teilnehmer
1. @kryst, Pts.: 24, Stats.: (8 / 0 / 0)
2. @karizma, Pts.: 21, Stats.: (7 / 0 / 1)
3. @schumix99, Pts.: 21, Stats.: (7 / 0 / 1)
4. @durchreiche, Pts.: 18, Stats.: (6 / 0 / 1)
5. @orangecrush12, Pts.: 18, Stats.: (6 / 0 / 2)
6. @leana-ramen, Pts.: 18, Stats.: (6 / 0 / 3)
7. @perin-mauriz, Pts.: 15, Stats.: (5 / 0 / 3)
8. @ali3nspawn666, Pts.: 15, Stats.: (5 / 0 / 3)
9. @bechis.rental, Pts.: 6, Stats.: (2 / 0 / 3)
10. @toploader, Pts.: 6, Stats.: (2 / 0 / 4)
11. @oddy78, Pts.: 9, Stats.: (3 / 0 / 5)
Legendary Playground
Platzierung: 9
Merits Rewards: 350
SPS Rewards: 3.333
Crowns Rewards: 7
Gilden Ranking: 936
Teilnehmer
1. @daywalker83, Pts.: 18, Stats.: (6 / 0 / 3)
2. @aliamzar2430, Pts.: 12, Stats.: (4 / 0 / 4)
3. @gerard68, Pts.: 6, Stats.: (2 / 0 / 5)
4. @mightyx, Pts.: 0, Stats.: (0 / 0 / 8)