Legendary Dragons + Wing Guilds Brawl #197 Ergebnisse
Herzlichen Glückwunsch an
🥉Legendary Dragons
🥉Legendary Raptors
🥉Legendary Whelps
🥇Legendary Dragon Babies
🥇Legendary Warane
🥉Legendary Hatchlings
🥈Legendary Partybus
die jeweils eine Top Platzierung belegt haben!
Congratulations!!!! 🙌
Tier 5 Brawls:
🥉Legendary Dragons
Platzierung: 3🥉
Merits Rewards: 5232
SPS Rewards: 386.109
Crowns Rewards: 109
Gilden Ranking: 5
Teilnehmer
1. @uwelang, Pts.: 6, Stats.: (2 / 0 / 0)
2. @frosta, Pts.: 6, Stats.: (2 / 0 / 0)
3. @germansailor, Pts.: 6, Stats.: (2 / 0 / 0)
4. @samji, Pts.: 6, Stats.: (2 / 0 / 0)
5. @simsahas, Pts.: 6, Stats.: (2 / 0 / 0)
6. @schneegecko, Pts.: 3, Stats.: (1 / 0 / 1)
7. @mr-waffles, Pts.: 3, Stats.: (1 / 0 / 1)
8. @moriarty95, Pts.: 3, Stats.: (1 / 0 / 1)
9. @marketinggeek, Pts.: 3, Stats.: (1 / 0 / 1)
10. @snaqz, Pts.: 3, Stats.: (1 / 0 / 1)
11. @j-p-bs, Pts.: 3, Stats.: (1 / 0 / 1)
12. @victor-alexander, Pts.: 3, Stats.: (1 / 0 / 1)
13. @brilliant-idea, Pts.: 3, Stats.: (1 / 0 / 1)
14. @lostintime, Pts.: 3, Stats.: (1 / 0 / 1)
15. @louis88, Pts.: 3, Stats.: (1 / 0 / 1)
16. @noko85, Pts.: 3, Stats.: (1 / 0 / 1)
17. @spirits4you, Pts.: 3, Stats.: (1 / 0 / 1)
18. @maybenexttime, Pts.: 0, Stats.: (0 / 0 / 2)
19. @twinner, Pts.: 0, Stats.: (0 / 0 / 2)
20. @taug, Pts.: 0, Stats.: (0 / 0 / 2)
21. @wolf-sl, Pts.: 0, Stats.: (0 / 0 / 2)
22. @broxi, Pts.: 0, Stats.: (0 / 0 / 2)
23. @reconnectnature, Pts.: 0, Stats.: (0 / 0 / 2)
24. @hatoto, Pts.: 0, Stats.: (0 / 0 / 2)
25. @sportsgeek, Pts.: 0, Stats.: (0 / 0 / 2)
Tier 4 Brawls:
Legendary Wyverns
Platzierung: 4
Merits Rewards: 4952
SPS Rewards: 104.839
Crowns Rewards: 104
Gilden Ranking: 24
Teilnehmer
1. @kiwi11, Pts.: 18, Stats.: (6 / 0 / 1)
2. @rivalzzz, Pts.: 18, Stats.: (6 / 0 / 2)
3. @violator202, Pts.: 18, Stats.: (6 / 0 / 2)
4. @blastedzeus, Pts.: 15, Stats.: (5 / 0 / 2)
5. @luffyland1893, Pts.: 15, Stats.: (5 / 0 / 3)
6. @seebeer, Pts.: 15, Stats.: (5 / 0 / 3)
7. @bechibenner, Pts.: 12, Stats.: (4 / 0 / 3)
8. @understoner, Pts.: 12, Stats.: (4 / 0 / 3)
9. @raketenklaus, Pts.: 12, Stats.: (4 / 0 / 3)
10. @mori-no-giant, Pts.: 12, Stats.: (4 / 0 / 3)
11. @snoder, Pts.: 12, Stats.: (4 / 0 / 4)
12. @onkeltom, Pts.: 12, Stats.: (4 / 0 / 4)
13. @psychohunter, Pts.: 12, Stats.: (4 / 0 / 4)
14. @markus.journey, Pts.: 9, Stats.: (3 / 0 / 4)
15. @bronko, Pts.: 9, Stats.: (3 / 0 / 5)
16. @solymi, Pts.: 9, Stats.: (3 / 0 / 5)
17. @enton81, Pts.: 9, Stats.: (3 / 0 / 5)
18. @dasletzteeinhorn, Pts.: 6, Stats.: (2 / 0 / 4)
19. @violator101, Pts.: 6, Stats.: (2 / 0 / 5)
20. @highhaschdi, Pts.: 6, Stats.: (2 / 0 / 6)
🥉Legendary Raptors
Platzierung: 3🥉
Merits Rewards: 7048
SPS Rewards: 131.524
Crowns Rewards: 148
Gilden Ranking: 29
Teilnehmer
1. @hashmask, Pts.: 21, Stats.: (7 / 0 / 1)
2. @peppeneppe, Pts.: 18, Stats.: (6 / 0 / 2)
3. @splintercogg, Pts.: 18, Stats.: (6 / 0 / 2)
4. @molotowartist, Pts.: 18, Stats.: (6 / 0 / 2)
5. @hottepotter, Pts.: 18, Stats.: (6 / 0 / 2)
6. @sardaukai, Pts.: 18, Stats.: (6 / 0 / 2)
7. @mythic534, Pts.: 18, Stats.: (6 / 0 / 2)
8. @stechestrasse, Pts.: 18, Stats.: (6 / 0 / 2)
9. @vasupi, Pts.: 18, Stats.: (6 / 0 / 2)
10. @noctury, Pts.: 18, Stats.: (6 / 0 / 2)
11. @superc0w, Pts.: 15, Stats.: (5 / 0 / 3)
12. @hurax, Pts.: 15, Stats.: (5 / 0 / 3)
13. @kheldar1982, Pts.: 15, Stats.: (5 / 0 / 3)
14. @mr-satan, Pts.: 15, Stats.: (5 / 0 / 3)
15. @famoushade1, Pts.: 15, Stats.: (5 / 0 / 3)
16. @octavian1, Pts.: 12, Stats.: (4 / 0 / 3)
17. @bepoppin, Pts.: 12, Stats.: (4 / 0 / 4)
18. @sc789, Pts.: 9, Stats.: (3 / 0 / 3)
19. @samwiseg, Pts.: 9, Stats.: (3 / 0 / 3)
20. @wolfigangle, Pts.: 9, Stats.: (3 / 0 / 4)
21. @dajoker, Pts.: 6, Stats.: (2 / 0 / 4)
Legendary Wizards
Platzierung: 7
Merits Rewards: 3286
SPS Rewards: 70.146
Crowns Rewards: 69
Gilden Ranking: 60
Teilnehmer
1. @wandschrank12, Pts.: 15, Stats.: (5 / 0 / 3)
2. @vasupilami, Pts.: 15, Stats.: (5 / 0 / 3)
3. @rikkon, Pts.: 15, Stats.: (5 / 0 / 3)
4. @sc456, Pts.: 12, Stats.: (4 / 0 / 3)
5. @radical777, Pts.: 12, Stats.: (4 / 0 / 4)
6. @ink1ll, Pts.: 12, Stats.: (4 / 0 / 4)
7. @ogfox, Pts.: 12, Stats.: (4 / 0 / 4)
8. @mythic536, Pts.: 12, Stats.: (4 / 0 / 4)
9. @schnee, Pts.: 9, Stats.: (3 / 0 / 5)
10. @itachisusano, Pts.: 9, Stats.: (3 / 0 / 5)
11. @legend96, Pts.: 9, Stats.: (3 / 0 / 5)
12. @tegoran, Pts.: 9, Stats.: (3 / 0 / 5)
13. @chrop, Pts.: 9, Stats.: (3 / 0 / 5)
14. @andi19720, Pts.: 9, Stats.: (3 / 0 / 5)
15. @mythic537, Pts.: 6, Stats.: (2 / 0 / 6)
16. @gavino96, Pts.: 3, Stats.: (1 / 0 / 7)
17. @drakthul, Pts.: 0, Stats.: (0 / 0 / 8)
Legendary Unicorns
Platzierung: 5
Merits Rewards: 4429
SPS Rewards: 96.307
Crowns Rewards: 93
Gilden Ranking: 70
Teilnehmer
1. @nitroage, Pts.: 24, Stats.: (8 / 0 / 0)
2. @guppys, Pts.: 21, Stats.: (7 / 0 / 1)
3. @endgegner, Pts.: 18, Stats.: (6 / 0 / 2)
4. @cypher76, Pts.: 18, Stats.: (6 / 0 / 2)
5. @beers, Pts.: 18, Stats.: (6 / 0 / 2)
6. @leckerschmecker, Pts.: 18, Stats.: (6 / 0 / 2)
7. @grendor, Pts.: 15, Stats.: (5 / 0 / 2)
8. @machete3000, Pts.: 15, Stats.: (5 / 0 / 3)
9. @brilliant-gamble, Pts.: 12, Stats.: (4 / 0 / 3)
10. @pommesmitketchup, Pts.: 12, Stats.: (4 / 0 / 4)
11. @happy-sss, Pts.: 9, Stats.: (3 / 0 / 5)
12. @investors, Pts.: 9, Stats.: (3 / 0 / 5)
13. @legendaryunicorn, Pts.: 9, Stats.: (3 / 0 / 5)
14. @unicorns-pool, Pts.: 9, Stats.: (3 / 0 / 5)
15. @bockwurstmitsenf, Pts.: 6, Stats.: (2 / 0 / 5)
16. @generalzevo, Pts.: 6, Stats.: (2 / 0 / 6)
17. @greenfire92, Pts.: 6, Stats.: (2 / 0 / 6)
18. @ynwa.andree, Pts.: 3, Stats.: (1 / 0 / 7)
19. @superwolf, Pts.: 0, Stats.: (0 / 0 / 6)
Tier 3 Brawls:
🥉Legendary Whelps
Platzierung: 3🥉
Merits Rewards: 4667
SPS Rewards: 34.042
Crowns Rewards: 84
Gilden Ranking: 71
Teilnehmer
1. @musicgeek, Pts.: 24, Stats.: (8 / 0 / 0)
2. @szf, Pts.: 24, Stats.: (8 / 0 / 0)
3. @uchti, Pts.: 24, Stats.: (8 / 0 / 1)
4. @chappertron, Pts.: 21, Stats.: (7 / 0 / 2)
5. @foggwulf101, Pts.: 21, Stats.: (7 / 0 / 2)
6. @forever-crypto, Pts.: 18, Stats.: (6 / 0 / 1)
7. @samsemilia7, Pts.: 18, Stats.: (6 / 0 / 2)
8. @johnnysniffles, Pts.: 15, Stats.: (5 / 0 / 2)
9. @neuro101, Pts.: 15, Stats.: (5 / 0 / 4)
10. @okean123, Pts.: 15, Stats.: (5 / 0 / 4)
11. @unicron, Pts.: 15, Stats.: (5 / 0 / 4)
12. @happymax, Pts.: 12, Stats.: (4 / 0 / 3)
13. @happychillmore, Pts.: 12, Stats.: (4 / 0 / 4)
14. @decuration, Pts.: 12, Stats.: (4 / 0 / 4)
15. @hamsterpoweriii, Pts.: 9, Stats.: (3 / 0 / 2)
16. @booboohabibi, Pts.: 0, Stats.: (0 / 0 / 8)
17. @nil-rem, Pts.: 0, Stats.: (0 / 0 / 9)
Legendary Lunatics
Platzierung: 9
Merits Rewards: 1600
SPS Rewards: 20.117
Crowns Rewards: 36
Gilden Ranking: 181
Teilnehmer
1. @wayfarer333, Pts.: 15, Stats.: (5 / 0 / 0)
2. @revixus, Pts.: 15, Stats.: (5 / 0 / 2)
3. @riavolais, Pts.: 15, Stats.: (5 / 0 / 3)
4. @carom333, Pts.: 9, Stats.: (3 / 0 / 4)
5. @ghg6, Pts.: 9, Stats.: (3 / 0 / 4)
6. @riabenjiers02, Pts.: 9, Stats.: (3 / 0 / 4)
7. @ramborambutan, Pts.: 9, Stats.: (3 / 0 / 5)
8. @rhejierandy, Pts.: 9, Stats.: (3 / 0 / 5)
9. @chirurg, Pts.: 9, Stats.: (3 / 0 / 5)
10. @potatofinne, Pts.: 6, Stats.: (2 / 0 / 6)
11. @khent528, Pts.: 3, Stats.: (1 / 0 / 7)
12. @riabenjiers, Pts.: 3, Stats.: (1 / 0 / 7)
Legendary Dragon Eggs
Platzierung: 7
Merits Rewards: 1833
SPS Rewards: 20.498
Crowns Rewards: 33
Gilden Ranking: 323
Teilnehmer
1. @alfer, Pts.: 15, Stats.: (5 / 0 / 1)
2. @nighthunter666, Pts.: 15, Stats.: (5 / 0 / 2)
3. @mastersco, Pts.: 15, Stats.: (5 / 0 / 2)
4. @oomrniceoo, Pts.: 15, Stats.: (5 / 0 / 3)
5. @shinpurple, Pts.: 12, Stats.: (4 / 0 / 3)
6. @zalander, Pts.: 9, Stats.: (3 / 0 / 4)
7. @schumix05, Pts.: 6, Stats.: (2 / 0 / 4)
8. @mario89, Pts.: 3, Stats.: (1 / 0 / 4)
9. @zephid83, Pts.: 3, Stats.: (1 / 0 / 7)
10. @elhodlador, Pts.: 0, Stats.: (0 / 0 / 7)
11. @hamsterino, Pts.: 0, Stats.: (0 / 0 / 8)
Tier 2 Brawls:
🥇Legendary Dragon Babies
Platzierung: 1🥇
Merits Rewards: 3431
SPS Rewards: 31.142
Crowns Rewards: 61
Gilden Ranking: 113
Teilnehmer
1. @hiq, Pts.: 21, Stats.: (7 / 0 / 0)
2. @tomtidom74, Pts.: 21, Stats.: (7 / 0 / 1)
3. @uwe.apx, Pts.: 15, Stats.: (5 / 0 / 0)
4. @dat-schmeckt, Pts.: 15, Stats.: (5 / 0 / 2)
5. @golddiggernrw, Pts.: 12, Stats.: (4 / 0 / 0)
6. @qhira, Pts.: 12, Stats.: (4 / 0 / 0)
7. @bechibennernew, Pts.: 12, Stats.: (4 / 0 / 0)
8. @mastertonberry, Pts.: 9, Stats.: (3 / 0 / 1)
9. @alexvan, Pts.: 9, Stats.: (3 / 0 / 1)
10. @percay, Pts.: 9, Stats.: (3 / 0 / 1)
11. @vaecher, Pts.: 9, Stats.: (3 / 0 / 2)
12. @zeezoohabibi, Pts.: 9, Stats.: (3 / 0 / 3)
13. @eternalpaw, Pts.: 6, Stats.: (2 / 0 / 0)
14. @bbgkevin, Pts.: 6, Stats.: (2 / 0 / 1)
15. @jjcc7, Pts.: 6, Stats.: (2 / 0 / 3)
16. @gworlon, Pts.: 3, Stats.: (1 / 0 / 1)
Old Legendary Dragons
Platzierung: 10
Merits Rewards: 169
SPS Rewards: 2.243
Crowns Rewards: 3
Gilden Ranking: 212
Teilnehmer
1. @virtualex-steem, Pts.: 21, Stats.: (7 / 0 / 2)
🥇Legendary Warane
Platzierung: 1🥇
Merits Rewards: 2813
SPS Rewards: 23.080
Crowns Rewards: 50
Gilden Ranking: 226
Teilnehmer
1. @sparfuxi, Pts.: 21, Stats.: (7 / 0 / 0)
2. @sinelux, Pts.: 18, Stats.: (6 / 0 / 2)
3. @keru, Pts.: 15, Stats.: (5 / 0 / 1)
4. @schneegockel, Pts.: 12, Stats.: (4 / 0 / 0)
5. @orosos, Pts.: 12, Stats.: (4 / 0 / 0)
6. @v-siniarski, Pts.: 12, Stats.: (4 / 0 / 3)
7. @probius, Pts.: 9, Stats.: (3 / 0 / 3)
8. @saint05, Pts.: 9, Stats.: (3 / 0 / 4)
9. @onkelotto, Pts.: 6, Stats.: (2 / 0 / 0)
10. @noko855, Pts.: 6, Stats.: (2 / 0 / 1)
11. @noko853, Pts.: 6, Stats.: (2 / 0 / 3)
12. @pilbara.minerals, Pts.: 6, Stats.: (2 / 0 / 4)
13. @oelscheich, Pts.: 3, Stats.: (1 / 0 / 2)
14. @noko852, Pts.: 3, Stats.: (1 / 0 / 2)
15. @noko854, Pts.: 0, Stats.: (0 / 0 / 2)
16. @murky, Pts.: 0, Stats.: (0 / 0 / 3)
🥉Legendary Hatchlings
Platzierung: 3🥉
Merits Rewards: 2438
SPS Rewards: 22.888
Crowns Rewards: 39
Gilden Ranking: 256
Teilnehmer
1. @now1, Pts.: 15, Stats.: (5 / 0 / 1)
2. @melonqueen, Pts.: 15, Stats.: (5 / 0 / 1)
3. @hatchbrawl, Pts.: 12, Stats.: (4 / 0 / 0)
4. @mythic539, Pts.: 12, Stats.: (4 / 0 / 2)
5. @uncreativebot, Pts.: 9, Stats.: (3 / 0 / 1)
6. @axeleration-95, Pts.: 9, Stats.: (3 / 0 / 2)
7. @bonecruncher, Pts.: 9, Stats.: (3 / 0 / 3)
8. @rauti, Pts.: 9, Stats.: (3 / 0 / 3)
9. @eighty-7, Pts.: 9, Stats.: (3 / 0 / 4)
10. @conzister, Pts.: 9, Stats.: (3 / 0 / 4)
11. @sc007, Pts.: 6, Stats.: (2 / 0 / 1)
12. @darksalmon, Pts.: 6, Stats.: (2 / 0 / 3)
13. @edu89, Pts.: 3, Stats.: (1 / 0 / 0)
14. @holmes95, Pts.: 3, Stats.: (1 / 0 / 0)
15. @maura-ramen, Pts.: 3, Stats.: (1 / 0 / 2)
16. @ismo954, Pts.: 0, Stats.: (0 / 0 / 3)
🥈Legendary Partybus
Platzierung: 2🥈
Merits Rewards: 2138
SPS Rewards: 16.182
Crowns Rewards: 38
Gilden Ranking: 298
Teilnehmer
1. @kryst, Pts.: 24, Stats.: (8 / 0 / 0)
2. @assassin69, Pts.: 21, Stats.: (7 / 0 / 2)
3. @solarwarrior, Pts.: 15, Stats.: (5 / 0 / 4)
4. @bechis.rental, Pts.: 12, Stats.: (4 / 0 / 0)
5. @oddy78, Pts.: 12, Stats.: (4 / 0 / 3)
6. @dannypanda, Pts.: 12, Stats.: (4 / 0 / 4)
7. @schumix99, Pts.: 12, Stats.: (4 / 0 / 5)
8. @durchreiche, Pts.: 9, Stats.: (3 / 0 / 0)
9. @leana-ramen, Pts.: 9, Stats.: (3 / 0 / 6)
10. @dragonballfan, Pts.: 3, Stats.: (1 / 0 / 0)
11. @seebeershop, Pts.: 3, Stats.: (1 / 0 / 2)
12. @tailgunner, Pts.: 3, Stats.: (1 / 0 / 3)
13. @perin-mauriz, Pts.: 3, Stats.: (1 / 0 / 5)
Legendary Playground
Platzierung: -
Merits Rewards: -
SPS Rewards: -
Crowns Rewards: -
Gilden Ranking: 1064
Teilnehmer