Legendary Dragons + Wing Guilds Brawl #194 Ergebnisse
Herzlichen Glückwunsch an
🥇Legendary Dragons
🥇Legendary Wyverns
🥉Legendary Raptors
🥈Legendary Whelps
🥇Legendary Dragon Babies
🥈Legendary Warane
🥇Legendary Hatchlings
🥉Legendary Partybus
die jeweils eine Top Platzierung belegt haben!
Congratulations!!!! 🙌
Tier 5 Brawls:
🥇Legendary Dragons
Platzierung: 1🥇
Merits Rewards: 6864
SPS Rewards: 473.861
Crowns Rewards: 143
Gilden Ranking: 2
Teilnehmer
1. @maybenexttime, Pts.: 6, Stats.: (2 / 0 / 0)
2. @uwelang, Pts.: 6, Stats.: (2 / 0 / 0)
3. @brilliant-idea, Pts.: 6, Stats.: (2 / 0 / 0)
4. @noko85, Pts.: 6, Stats.: (2 / 0 / 0)
5. @sportsgeek, Pts.: 6, Stats.: (2 / 0 / 0)
6. @j-p-bs, Pts.: 6, Stats.: (2 / 0 / 0)
7. @snaqz, Pts.: 6, Stats.: (2 / 0 / 0)
8. @victor-alexander, Pts.: 3, Stats.: (1 / 0 / 1)
9. @lostintime, Pts.: 3, Stats.: (1 / 0 / 1)
10. @broxi, Pts.: 3, Stats.: (1 / 0 / 1)
11. @simsahas, Pts.: 3, Stats.: (1 / 0 / 1)
12. @schneegecko, Pts.: 3, Stats.: (1 / 0 / 1)
13. @mr-waffles, Pts.: 3, Stats.: (1 / 0 / 1)
14. @taug, Pts.: 3, Stats.: (1 / 0 / 1)
15. @wolf-sl, Pts.: 3, Stats.: (1 / 0 / 1)
16. @hatoto, Pts.: 3, Stats.: (1 / 0 / 1)
17. @reconnectnature, Pts.: 3, Stats.: (1 / 0 / 1)
18. @marketinggeek, Pts.: 3, Stats.: (1 / 0 / 1)
19. @louis88, Pts.: 3, Stats.: (1 / 0 / 1)
20. @samji, Pts.: 3, Stats.: (1 / 0 / 1)
21. @moriarty95, Pts.: 0, Stats.: (0 / 0 / 2)
22. @twinner, Pts.: 0, Stats.: (0 / 0 / 2)
23. @frosta, Pts.: 0, Stats.: (0 / 0 / 2)
24. @germansailor, Pts.: 0, Stats.: (0 / 0 / 2)
25. @spirits4you, Pts.: 0, Stats.: (0 / 0 / 2)
Tier 4 Brawls:
🥇Legendary Wyverns
Platzierung: 1🥇
Merits Rewards: 8619
SPS Rewards: 148.374
Crowns Rewards: 181
Gilden Ranking: 23
Teilnehmer
1. @markus.journey, Pts.: 21, Stats.: (7 / 0 / 0)
2. @bronko, Pts.: 21, Stats.: (7 / 0 / 1)
3. @blastedzeus, Pts.: 18, Stats.: (6 / 0 / 0)
4. @raketenklaus, Pts.: 18, Stats.: (6 / 0 / 1)
5. @onkeltom, Pts.: 18, Stats.: (6 / 0 / 1)
6. @rivalzzz, Pts.: 18, Stats.: (6 / 0 / 1)
7. @violator101, Pts.: 15, Stats.: (5 / 0 / 1)
8. @luffyland1893, Pts.: 15, Stats.: (5 / 0 / 2)
9. @kiwi11, Pts.: 15, Stats.: (5 / 0 / 2)
10. @understoner, Pts.: 15, Stats.: (5 / 0 / 2)
11. @dasletzteeinhorn, Pts.: 15, Stats.: (5 / 0 / 2)
12. @mori-no-giant, Pts.: 15, Stats.: (5 / 0 / 2)
13. @psychohunter, Pts.: 15, Stats.: (5 / 0 / 3)
14. @violator202, Pts.: 12, Stats.: (4 / 0 / 3)
15. @bechibenner, Pts.: 12, Stats.: (4 / 0 / 3)
16. @solymi, Pts.: 12, Stats.: (4 / 0 / 4)
17. @highhaschdi, Pts.: 12, Stats.: (4 / 0 / 4)
18. @enton81, Pts.: 9, Stats.: (3 / 0 / 2)
19. @seebeer, Pts.: 9, Stats.: (3 / 0 / 4)
20. @snoder, Pts.: 9, Stats.: (3 / 0 / 4)
🥉Legendary Raptors
Platzierung: 3🥉
Merits Rewards: 6333
SPS Rewards: 138.237
Crowns Rewards: 133
Gilden Ranking: 31
Teilnehmer
1. @famoushade1, Pts.: 18, Stats.: (6 / 0 / 0)
2. @hashmask, Pts.: 18, Stats.: (6 / 0 / 1)
3. @sardaukai, Pts.: 15, Stats.: (5 / 0 / 2)
4. @bepoppin, Pts.: 15, Stats.: (5 / 0 / 2)
5. @mr-satan, Pts.: 15, Stats.: (5 / 0 / 2)
6. @noctury, Pts.: 15, Stats.: (5 / 0 / 2)
7. @dajoker, Pts.: 12, Stats.: (4 / 0 / 1)
8. @vasupi, Pts.: 12, Stats.: (4 / 0 / 2)
9. @sc789, Pts.: 12, Stats.: (4 / 0 / 2)
10. @superc0w, Pts.: 12, Stats.: (4 / 0 / 3)
11. @kheldar1982, Pts.: 12, Stats.: (4 / 0 / 3)
12. @mythic534, Pts.: 12, Stats.: (4 / 0 / 3)
13. @hottepotter, Pts.: 12, Stats.: (4 / 0 / 3)
14. @hurax, Pts.: 12, Stats.: (4 / 0 / 3)
15. @octavian1, Pts.: 9, Stats.: (3 / 0 / 3)
16. @stechestrasse, Pts.: 9, Stats.: (3 / 0 / 4)
17. @wolfigangle, Pts.: 9, Stats.: (3 / 0 / 4)
18. @splintercogg, Pts.: 9, Stats.: (3 / 0 / 4)
19. @peppeneppe, Pts.: 9, Stats.: (3 / 0 / 4)
20. @molotowartist, Pts.: 9, Stats.: (3 / 0 / 4)
21. @samwiseg, Pts.: 6, Stats.: (2 / 0 / 2)
Legendary Unicorns
Platzierung: 6
Merits Rewards: 3667
SPS Rewards: 92.158
Crowns Rewards: 77
Gilden Ranking: 54
Teilnehmer
1. @generalzevo, Pts.: 18, Stats.: (6 / 0 / 1)
2. @machete3000, Pts.: 18, Stats.: (6 / 0 / 1)
3. @skywalker-luke, Pts.: 15, Stats.: (5 / 0 / 2)
4. @legendaryunicorn, Pts.: 15, Stats.: (5 / 0 / 2)
5. @nitroage, Pts.: 15, Stats.: (5 / 0 / 2)
6. @bockwurstmitsenf, Pts.: 12, Stats.: (4 / 0 / 2)
7. @guppys, Pts.: 12, Stats.: (4 / 0 / 3)
8. @beers, Pts.: 9, Stats.: (3 / 0 / 3)
9. @investors, Pts.: 9, Stats.: (3 / 0 / 4)
10. @endgegner, Pts.: 9, Stats.: (3 / 0 / 4)
11. @leckerschmecker, Pts.: 9, Stats.: (3 / 0 / 4)
12. @pommesmitketchup, Pts.: 6, Stats.: (2 / 0 / 4)
13. @greenfire92, Pts.: 6, Stats.: (2 / 0 / 5)
14. @unicorns-pool, Pts.: 6, Stats.: (2 / 0 / 5)
15. @grendor, Pts.: 3, Stats.: (1 / 0 / 6)
16. @ynwa.andree, Pts.: 3, Stats.: (1 / 0 / 6)
17. @superwolf, Pts.: 3, Stats.: (1 / 0 / 6)
18. @happy-sss, Pts.: 0, Stats.: (0 / 0 / 7)
Legendary Wizards
Platzierung: 7
Merits Rewards: 3238
SPS Rewards: 68.893
Crowns Rewards: 68
Gilden Ranking: 75
Teilnehmer
1. @mythic536, Pts.: 21, Stats.: (7 / 0 / 1)
2. @vasupilami, Pts.: 15, Stats.: (5 / 0 / 3)
3. @ink1ll, Pts.: 15, Stats.: (5 / 0 / 3)
4. @ogfox, Pts.: 15, Stats.: (5 / 0 / 3)
5. @radical777, Pts.: 12, Stats.: (4 / 0 / 4)
6. @gavino96, Pts.: 12, Stats.: (4 / 0 / 4)
7. @drakthul, Pts.: 12, Stats.: (4 / 0 / 4)
8. @legend96, Pts.: 12, Stats.: (4 / 0 / 4)
9. @andi19720, Pts.: 9, Stats.: (3 / 0 / 5)
10. @chrop, Pts.: 9, Stats.: (3 / 0 / 5)
11. @tegoran, Pts.: 6, Stats.: (2 / 0 / 6)
12. @sc456, Pts.: 6, Stats.: (2 / 0 / 6)
13. @schnee, Pts.: 6, Stats.: (2 / 0 / 6)
14. @wandschrank12, Pts.: 6, Stats.: (2 / 0 / 6)
15. @rikkon, Pts.: 6, Stats.: (2 / 0 / 6)
16. @itachisusano, Pts.: 3, Stats.: (1 / 0 / 7)
Tier 3 Brawls:
🥈Legendary Whelps
Platzierung: 2🥈
Merits Rewards: 4944
SPS Rewards: 41.758
Crowns Rewards: 89
Gilden Ranking: 68
Teilnehmer
1. @musicgeek, Pts.: 21, Stats.: (7 / 0 / 0)
2. @samsemilia7, Pts.: 18, Stats.: (6 / 0 / 2)
3. @booboohabibi, Pts.: 15, Stats.: (5 / 0 / 1)
4. @okean123, Pts.: 15, Stats.: (5 / 0 / 2)
5. @szf, Pts.: 12, Stats.: (4 / 0 / 1)
6. @decuration, Pts.: 12, Stats.: (4 / 0 / 1)
7. @uchti, Pts.: 12, Stats.: (4 / 0 / 3)
8. @unicron, Pts.: 12, Stats.: (4 / 0 / 3)
9. @foggwulf101, Pts.: 12, Stats.: (4 / 0 / 4)
10. @forever-crypto, Pts.: 9, Stats.: (3 / 0 / 0)
11. @johnnysniffles, Pts.: 9, Stats.: (3 / 0 / 1)
12. @happychillmore, Pts.: 9, Stats.: (3 / 0 / 2)
13. @hamsterpoweriii, Pts.: 9, Stats.: (3 / 0 / 2)
14. @happymax, Pts.: 9, Stats.: (3 / 0 / 5)
15. @neuro101, Pts.: 6, Stats.: (2 / 0 / 4)
16. @chappertron, Pts.: 3, Stats.: (1 / 0 / 4)
17. @nil-rem, Pts.: 3, Stats.: (1 / 0 / 5)
Legendary Lunatics
Platzierung: 9
Merits Rewards: 1378
SPS Rewards: 15.088
Crowns Rewards: 31
Gilden Ranking: 168
Teilnehmer
1. @potatofinne, Pts.: 18, Stats.: (6 / 0 / 3)
2. @ramborambutan, Pts.: 18, Stats.: (6 / 0 / 3)
3. @wayfarer333, Pts.: 15, Stats.: (5 / 0 / 2)
4. @riavolais, Pts.: 15, Stats.: (5 / 0 / 4)
5. @ghg6, Pts.: 9, Stats.: (3 / 0 / 6)
6. @carom333, Pts.: 6, Stats.: (2 / 0 / 3)
7. @revixus, Pts.: 6, Stats.: (2 / 0 / 5)
8. @riabenjiers, Pts.: 6, Stats.: (2 / 0 / 7)
9. @rhejierandy, Pts.: 6, Stats.: (2 / 0 / 7)
10. @riabenjiers02, Pts.: 3, Stats.: (1 / 0 / 8)
11. @chirurg, Pts.: 3, Stats.: (1 / 0 / 8)
12. @khent528, Pts.: 0, Stats.: (0 / 0 / 9)
Legendary Dragon Eggs
Platzierung: 6
Merits Rewards: 2222
SPS Rewards: 25.599
Crowns Rewards: 40
Gilden Ranking: 282
Teilnehmer
1. @mentalgain, Pts.: 18, Stats.: (6 / 0 / 1)
2. @oomrniceoo, Pts.: 18, Stats.: (6 / 0 / 2)
3. @mario89, Pts.: 15, Stats.: (5 / 0 / 1)
4. @hamsterino, Pts.: 15, Stats.: (5 / 0 / 3)
5. @alfer, Pts.: 12, Stats.: (4 / 0 / 1)
6. @schumix05, Pts.: 9, Stats.: (3 / 0 / 2)
7. @zephid83, Pts.: 6, Stats.: (2 / 0 / 4)
8. @zalander, Pts.: 6, Stats.: (2 / 0 / 5)
9. @shinpurple, Pts.: 6, Stats.: (2 / 0 / 5)
10. @mastersco, Pts.: 6, Stats.: (2 / 0 / 6)
Tier 2 Brawls:
🥇Legendary Dragon Babies
Platzierung: 1🥇
Merits Rewards: 3769
SPS Rewards: 18.474
Crowns Rewards: 67
Gilden Ranking: 114
Teilnehmer
1. @zeezoohabibi, Pts.: 24, Stats.: (8 / 0 / 1)
2. @uwe.apx, Pts.: 21, Stats.: (7 / 0 / 0)
3. @alexvan, Pts.: 18, Stats.: (6 / 0 / 1)
4. @hiq, Pts.: 18, Stats.: (6 / 0 / 2)
5. @mastertonberry, Pts.: 15, Stats.: (5 / 0 / 2)
6. @vaecher, Pts.: 15, Stats.: (5 / 0 / 2)
7. @babiesbank, Pts.: 15, Stats.: (5 / 0 / 3)
8. @h3llrais3r, Pts.: 15, Stats.: (5 / 0 / 3)
9. @bechibennernew, Pts.: 12, Stats.: (4 / 0 / 1)
10. @eternalpaw, Pts.: 12, Stats.: (4 / 0 / 2)
11. @golddiggernrw, Pts.: 12, Stats.: (4 / 0 / 2)
12. @bbgkevin, Pts.: 12, Stats.: (4 / 0 / 3)
13. @tomtidom74, Pts.: 12, Stats.: (4 / 0 / 5)
14. @dat-schmeckt, Pts.: 12, Stats.: (4 / 0 / 5)
15. @qhira, Pts.: 9, Stats.: (3 / 0 / 6)
16. @gworlon, Pts.: 3, Stats.: (1 / 0 / 4)
🥈Legendary Warane
Platzierung: 2🥈
Merits Rewards: 3150
SPS Rewards: 16.996
Crowns Rewards: 56
Gilden Ranking: 207
Teilnehmer
1. @v-siniarski, Pts.: 24, Stats.: (8 / 0 / 1)
2. @orosos, Pts.: 21, Stats.: (7 / 0 / 0)
3. @keru, Pts.: 21, Stats.: (7 / 0 / 2)
4. @schneegockel, Pts.: 18, Stats.: (6 / 0 / 1)
5. @murky, Pts.: 15, Stats.: (5 / 0 / 3)
6. @saint05, Pts.: 15, Stats.: (5 / 0 / 3)
7. @sparfuxi, Pts.: 15, Stats.: (5 / 0 / 4)
8. @noko852, Pts.: 12, Stats.: (4 / 0 / 2)
9. @probius, Pts.: 12, Stats.: (4 / 0 / 5)
10. @noko853, Pts.: 9, Stats.: (3 / 0 / 2)
11. @noko855, Pts.: 9, Stats.: (3 / 0 / 3)
12. @oelscheich, Pts.: 9, Stats.: (3 / 0 / 4)
13. @sinelux, Pts.: 9, Stats.: (3 / 0 / 5)
14. @onkelotto, Pts.: 6, Stats.: (2 / 0 / 3)
15. @pilbara.minerals, Pts.: 6, Stats.: (2 / 0 / 5)
16. @noko854, Pts.: 6, Stats.: (2 / 0 / 5)
Old Legendary Dragons
Platzierung: 10
Merits Rewards: 450
SPS Rewards: 5.830
Crowns Rewards: 8
Gilden Ranking: 211
Teilnehmer
1. @albert.rum, Pts.: 18, Stats.: (6 / 0 / 2)
2. @virtualex-steem, Pts.: 15, Stats.: (5 / 0 / 3)
🥇Legendary Hatchlings
Platzierung: 1🥇
Merits Rewards: 3438
SPS Rewards: 23.922
Crowns Rewards: 55
Gilden Ranking: 261
Teilnehmer
1. @bonecruncher, Pts.: 18, Stats.: (6 / 0 / 0)
2. @melonqueen, Pts.: 18, Stats.: (6 / 0 / 1)
3. @conzister, Pts.: 15, Stats.: (5 / 0 / 3)
4. @now1, Pts.: 12, Stats.: (4 / 0 / 0)
5. @hatchbrawl, Pts.: 12, Stats.: (4 / 0 / 0)
6. @mythic539, Pts.: 12, Stats.: (4 / 0 / 1)
7. @uncreativebot, Pts.: 9, Stats.: (3 / 0 / 1)
8. @axeleration-95, Pts.: 9, Stats.: (3 / 0 / 1)
9. @eighty-7, Pts.: 9, Stats.: (3 / 0 / 4)
10. @edu89, Pts.: 6, Stats.: (2 / 0 / 0)
11. @sc007, Pts.: 6, Stats.: (2 / 0 / 0)
12. @holmes95, Pts.: 6, Stats.: (2 / 0 / 0)
13. @ismo954, Pts.: 6, Stats.: (2 / 0 / 1)
14. @maura-ramen, Pts.: 6, Stats.: (2 / 0 / 3)
15. @rauti, Pts.: 6, Stats.: (2 / 0 / 6)
16. @darksalmon, Pts.: 3, Stats.: (1 / 0 / 6)
🥉Legendary Partybus
Platzierung: 3🥉
Merits Rewards: 1856
SPS Rewards: 16.417
Crowns Rewards: 33
Gilden Ranking: 379
Teilnehmer
1. @durchreiche, Pts.: 18, Stats.: (6 / 0 / 1)
2. @solarwarrior, Pts.: 18, Stats.: (6 / 0 / 2)
3. @kryst, Pts.: 12, Stats.: (4 / 0 / 1)
4. @schumix99, Pts.: 12, Stats.: (4 / 0 / 3)
5. @dannypanda, Pts.: 9, Stats.: (3 / 0 / 4)
6. @assassin69, Pts.: 9, Stats.: (3 / 0 / 5)
7. @oddy78, Pts.: 6, Stats.: (2 / 0 / 2)
8. @bechis.rental, Pts.: 6, Stats.: (2 / 0 / 2)
9. @perin-mauriz, Pts.: 6, Stats.: (2 / 0 / 3)
10. @leana-ramen, Pts.: 6, Stats.: (2 / 0 / 4)
11. @tailgunner, Pts.: 3, Stats.: (1 / 0 / 2)
12. @seebeershop, Pts.: 0, Stats.: (0 / 0 / 4)
13. @kryptoshock, Pts.: 0, Stats.: (0 / 0 / 4)
Legendary Playground
Platzierung: -
Merits Rewards: -
SPS Rewards: -
Crowns Rewards: -
Gilden Ranking: 1059
Teilnehmer
!hiqvote und BDA frohe Weihnachten!
@ynwa.andree, the HiQ Smart Bot has recognized your request (1/3) and will start the voting trail.
In addition, @legendarydragons gets !PIMP from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻