Splinterlands: State of the Game 2023 | Week #19
Greetings Splinterfolk!
The purpose of this series of posts is to provide you with up-to-date insights into the ecosystem of Splinterlands.
In my opinion, the most important metric to keep track of is the number of new Summoner's Spellbooks purchased as this reflects the true number of new players entering into the game and the wider ecosystem of Splinterlands.
Date | Signups (Total) | Spellbooks (Total) | Signups (Daily Avg.) | Spellbooks (Daily Avg.) |
---|---|---|---|---|
01.01 | 231 | 18 | 231 | 18 |
02.01 - 08.01 | 2,096 | 97 | 299 | 14 |
09.01 - 15.01 | 1,979 | 99 | 282 | 14 |
16.01 - 22.01 | 2,131 | 134 | 304 | 19 |
23.01 - 29.01 | 2,055 | 112 | 293 | 16 |
30.01 - 05.02 | 2,389 | 126 | 341 | 18 |
06.02 - 05.03 | 8,802 | 510 | 314 | 18 |
06.03 - 19.03 | 3,400 | 259 | 242 | 19 |
20.03 - 26.03 | 1,639 | 117 | 234 | 17 |
27.03 - 02.04 | 1,722 | 101 | 246 | 14 |
03.04 - 09.04 | 1,670 | 168 | 238 | 24 |
10.04 - 16.04 | 1,767 | 248 | 252 | 35 |
17.04 - 23.04 | 1,585 | 137 | 226 | 20 |
24.04 - 30.04 | 1,552 | 68 | 221 | 10 |
01.05 - 07.05 | 1,351 | 84 | 193 | 12 |
08.05 - 14.05 | 1,341 | 90 | 191 | 13 |
Total | 35,710 | 2,368 | - | - |
- Out of the 1,341 new accounts created last week, only 90 new accounts (6.71%) actually bought the Summoner's Spellbook.
- In 2023, there have been 35,710 new accounts created but only 2,368 Summoner's Spellbooks purchased which is a 6.63% conversion rate.
- Based on the average daily Spellbooks purchased in 2023 (17.80), Splinterlands should expect to have a total of 4,112 new players buying into the game. In the first post of this series, I predicted that 8,250 Summoner's Spellbooks would be purchased in 2023... Hopefully the run rate picks up soon!
Below is the average daily amount of players, battles, and transactions that are taking place within Splinterlands.
Date | Active Players | Battles | Transactions |
---|---|---|---|
01.01 | 154,935 | 3,284,741 | 2,881,366 |
02.01 - 08.01 | 199,915 | 3,472,011 | 4,134,432 |
09.01 - 15.01 | 217,339 | 4,353,159 | 3,849,825 |
16.01 - 29.01 | 225,165 | 4,744,095 | 4,258,768 |
30.01 - 05.02 | 166,606 | 2,334,444 | 2,738,901 |
06.02 - 05.03 | 141,640 | 3,009,261 | 2,537,547 |
06.03 - 19.03 | 118,549 | 2,398,647 | 2,145,851 |
20.03 - 26.03 | 97,931 | 830,084 | 2,078,699 |
27.03 - 02.04 | 111,641 | 849,980 | 2,059,965 |
03.04 - 09.04 | 69,904 | 949,361 | 1,864,133 |
10.04 - 16.04 | 79,722 | 735,590 | 1,942,324 |
17.04 - 23.04 | 64,822 | 724,936 | 1,598,066 |
24.04 - 30.04 | 78,044 | 771,336 | 1,627,784 |
01.05 - 07.05 | 63,940 | 627,400 | 1,397,053 |
08.05 - 14.05 | 68,346 | 706,385 | 1,576,105 |
- On average, every Splinterlands account that was active last week battled 10 times and made 23 transactions per day.
- The peak number of active players for last week was 72,929 which was on Sunday, 14th of May.
- In 2023, the peak number of active players was 271,118 which was on Monday, 16th of January. In the first post of this series, I predicted that the peak number of active players for a single day would be 250,000 so I am happy to see that Splinterlands has already proved me wrong. Now the question is: When can we achieve 500k active players in a single day? And, what would it take to make that happen?
Below is the total amount and volume of Splinterlands cards purchased, the high and low for SPS, and the average DEC price.
Date | Cards Purchased (Amount) | Cards Purchased (Volume) | SPS (High) | SPS (Low) | DEC (Avg.) |
---|---|---|---|---|---|
01.01 | 56,311 | $37,607 | $0.023 | $0.020 | $0.00653 |
02.01 - 08.01 | 548,809 | $294,811 | $0.044 | $0.022 | $0.00068 |
09.01 - 15.01 | 378,444 | $287,394 | $0.040 | $0.022 | $0.00066 |
16.01 - 29.01 | 425,567 | $350,188 | $0.037 | $0.022 | $0.00067 |
30.01 - 05.02 | 678,950 | $389,309 | $0.034 | $0.022 | $0.00067 |
06.02 - 05.03 | 1,614,297 | $1,297,490 | $0.032 | $0.023 | $0.00070 |
06.03 - 19.03 | 655,769 | $713,604 | $0.032 | $0.023 | $0.00074 |
20.03 - 26.03 | 267,684 | $398,111 | $0.032 | $0.023 | $0.00076 |
27.03 - 02.04 | 291,121 | $350,005 | $0.032 | $0.023 | $0.00077 |
03.04 - 09.04 | 346,953 | $429,143 | $0.031 | $0.023 | $0.00079 |
10.04 - 16.04 | 282,908 | $290,697 | $0.031 | $0.023 | $0.00081 |
17.04 - 23.04 | 224,579 | $242,496 | $0.031 | $0.023 | $0.00082 |
24.04 - 30.04 | 193,194 | $243,548 | $0.031 | $0.023 | $0.00083 |
01.05 - 07.05 | 149,927 | $275,364 | $0.031 | $0.023 | $0.00084 |
08.05 - 14.05 | 118,190 | $203,292 | $0.031 | $0.021 | $0.00085 |
Total | 6,232,703 | $5,803,059 | - | - | - |
- The average price per card that was sold last week was $1.72.
- In 2023, the high for SPS was $0.044 which was during the first week of the year. In the first post of this series, I predicted that the high for SPS would be $0.075... Is that even still possible for 2023?
While Splinterlands does have a referral program, it only benefits the referrer and not the referee. Therefore, it is up to us (the existing players) to create our own referral program to help new players enter into the game. I've outlined below how my custom referral program works:
- Sign up for Splinterlands through my referral link here.
- Once you buy the Summoner's Spellbook, I will receive 500 credits ($0.50) which I will use to buy DEC, cards, or both to help you start your Splinterlands journey.
- All you need to do is comment below the IGN you used to sign up with. Once I have verified it, I will reach out to see what you would like to spend your $0.50 on and then send it over.
!MEME
Credit: azazel5799
Earn Crypto for your Memes @ HiveMe.me!
Yay! 🤗
Your content has been boosted with Ecency Points, by @kuhnchun.
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
Thanks!