Splinterlands: A Buyer's Guide 2023 | Week #20
Greetings Splinterfolk!
The purpose of this series of posts is to provide you with up-to-date insights on the secondary market of Splinterlands.
PeakMonsters is essentially a third-party marketplace for Splinterlands that allows users to buy/sell/rent Splinterlands cards. There are many more features to the platform, however, I'll be focusing on the primary ones.
Best Rental Cards
Below are the top 10 most in-demand rental cards per rarity:
Common - Regular Foil
Common - Gold Foil
Rare - Regular Foil
Rare - Gold Foil
Epic - Regular Foil
Epic - Gold Foil
Legendary - Regular Foil
Legendary - Gold Foil
Best Collection Power Cards
Below are the top 15 cards to buy if you're looking to increase your collection power:
Hive-Engine or Tribaldex is a decentralized marketplace for buying/selling tokens on the hive blockchain. Hive-Engine was created in order to bring smart contracts to the Hive blockchain without sacrificing security, and exists as a sidechain. Tribaldex is essentially Hive-Engine with a better UI and more integrated features, as the same team of developers work on both.
Below are the weekly prices of the most traded Splinterlands-related assets on the secondary market:
Date | DEC | SPS | VOUCHER | CHAOS | RIFT | PLOT | LICENSE |
---|---|---|---|---|---|---|---|
04.01 | $0.00057 | $0.02346 | $0.08126 | $1.40 | $4.26 | $121 | $851 |
13.01 | $0.00060 | $0.02542 | $0.09175 | $1.61 | $4.21 | $120 | $905 |
20.01 | $0.00060 | $0.02533 | $0.09202 | $1.92 | $4.05 | $130 | $1,067 |
27.01 | $0.00071 | $0.02856 | $0.10054 | $2.22 | $4.85 | $125 | $1,089 |
03.02 | $0.00073 | $0.03000 | $0.10171 | $2.43 | $4.57 | $136 | $1,007 |
10.02 | $0.00071 | $0.02819 | $0.11149 | $2.45 | $4.66 | $132 | $1,101 |
03.03 | $0.00076 | $0.02718 | $0.09373 | $2.51 | $4.56 | $144 | $937 |
10.03 | $0.00071 | $0.02354 | $0.08207 | $2.22 | $4.57 | $130 | $855 |
17.03 | $0.00078 | $0.02951 | $0.12606 | $2.24 | $4.43 | $140 | $975 |
24.03 | $0.00081 | $0.02990 | $0.11915 | $2.10 | $4.58 | $131 | $953 |
31.03 | $0.00083 | $0.02987 | $0.13357 | $2.11 | $4.72 | $127 | $983 |
28.04 | $0.00081 | $0.02452 | $0.11361 | $1.92 | $4.51 | $168 | $984 |
05.05 | $0.00085 | $0.02385 | $0.10777 | $1.74 | $4.61 | $170 | $911 |
12.05 | $0.00082 | $0.02166 | $0.09353 | $1.57 | $4.21 | $144 | $831 |
19.05 | $0.00079 | $0.02202 | $0.08171 | $1.48 | $4.51 | $133 | $844 |
While Splinterlands does have a referral program, it only benefits the referrer and not the referee. Therefore, it is up to us (the existing players) to create our own referral program to help new players enter into the game. I've outlined below how my custom referral program works:
- Sign up for Splinterlands through my referral link here.
- Once you buy the Summoner's Spellbook, I will receive 500 credits ($0.50) which I will use to buy DEC, cards, or both to help you start your Splinterlands journey.
- All you need to do is comment below the IGN you used to sign up with. Once I have verified it, I will reach out to see what you would like to spend your $0.50 on and then send it over.
!LOL
lolztoken.com
I wasn't putting in enough shifts.
Credit: reddit
@kuhnchun, I sent you an $LOLZ on behalf of @holovision.cash
(8/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.