(ENG-ESP) ❤️ Perpetual Calendar ❤️ Calendario Perpetuo
(Edited)


| ENGLISH | ESPAÑOL |
|---|---|
| Hello, my dear readers. I hope you are having or have had a wonderful day. Today we live in an era where technology has replaced many items, one of which is calendars. In the past, in December, when we went shopping, stores would give away large or small calendars to use in our wallets, but they no longer do so. | Hola, mis queridos lectores. Espero que tengan o hayan tenido un excelente día. Hoy en día estamos en una era donde la tecnología ha suplantado muchos artículos; uno de ellos son los calendarios. Antes, en diciembre, cuando íbamos de compras, las tiendas regalaban calendarios grandes o pequeños como para usar en las carteras, pero ya no lo hacen más. |
| I remember that whenever we went shopping, my grandmother would ask us if we had been given calendars, because they showed the phases of the moon and the names of the saints. She relied heavily on that because she was a woman who lived in the countryside and the harvests depended on the phase of the moon when they were sown, or if a baby was born, they had to name it after the saint of the day. People in the old days believed strongly in these things, and that always stuck with me. | Recuerdo que mi abuela, siempre que íbamos de compra, nos preguntaba si nos habían regalado calendarios, porque allí salían las fases de las lunas y aparecían los nombres de los santos. Ella se guiaba mucho de eso porque era una mujer que vivía en el campo y las cosechas dependían de la fase de la luna en que fueron sembradas o, si nacía un bebé, deberían colocarle el nombre del santo de su día. La gente de antes creía mucho en esas cosas y eso me quedó grabado siempre. |
| People started using digital calendars on their phones or computers, and there are still people who like physical calendars. Nowadays, there are many different models, and they are calendars that can be used for every year. Here I will show you how I made one of the many models available. I made this one with recycled materials, and it is just as good as the ones sold in stores, so without further ado, here is the step-by-step guide. | La gente empezó a usar calendarios digitales, de los teléfonos o las computadoras, y aún hay personas a las que les gustan los calendarios palpables. Hoy en día hay muchos modelos y ahora son calendarios que pueden servir para todos los años. Aquí les muestro cómo realicé uno de los tantos modelos que hay. Este lo hice con material reciclado y no tiene nada que envidiarle a los que venden por allí, así que sin más preámbulos les muestro el paso a paso. |


| STEP BY STEP: | PASO A PASO: |
|---|---|
| Once I bought a pencil case with pencils and erasers. It was My Melody and had this cardboard backing. I kept it in case I would ever use it, and today that moment has arrived. I will use this cardboard to make the calendar, and it will also serve as decoration. | Una vez compre una cartuchera con sus lápices y borras, era de My Melody y tenía este cartón como soporte, lo guarde por si en algún momento lo usaría y hoy llego ese momento, usaré este cartón para hacer el calendario y me servirá a la vez de decoración. |
| Take the measurements from the top part; I will only use that part and leave the bottom part free, because that is the part that will decorate the calendar. | Tome las medidas de la parte de arriba, usaré solo esa parte y la de abajo la dejaré libre, porque es la que decorará el calendario. |


| As you can see in the image above, the space measures 12 cm. I will draw a circle with that circumference using a compass, placing it at a distance of 6 cm to be able to draw the circle. | Como pudieron ver en la imagen de arriba, el espacio media 12 cm, haré un círculo con esa circunferencia, usaré el compás y lo colocaré a una distancia de 6 cm para poder hacer el círculo. |
| Once the circle is done, I will make another smaller one 1 cm away, which I will use only as a guide. | Una vez hecho el círculo, le haré otro más pequeño con una distancia de 1 cm, que usaré solo como guía. |

| Using a type of cardboard known here as glossy glassine paper, I cut out several circles: one measuring 12 cm, another measuring 9 cm, a third measuring 7 cm, and three small circles measuring 2 cm in diameter. | Con una cartulina que aquí le llaman papel glasé brillante, recorté varios círculos, uno de 12 cm, otro de 9 cm, un tercero de 7 cm y tres círculos pequeños de 2 cm de diámetro. |
| I made the same 1 cm guide mark on the larger circles. | A los círculos más grandes le hice la misma marca de guía de 1 cm. |

| The mark I made as a guide is for placing the data I will use to make the calendar. | La marca que hice como guía es para colocar, los datos que usaré para hacer el calendario. |
| I used a fuchsia pen and wrote 31 numbers in a circle, which is the maximum number of days in a month. In the others, I only wrote the initials of the months and days. | Use un lapicero de color fucsia y en un círculo escribí 31 números, que son los días máximos de un mes. En los otros solo coloco las iniciales de los meses y los días. |


| Using the same cardboard you used to cut out the circles, cut out a 14 x 3 cm rectangle. | Con la misma cartulina que use para sacar los círculos, recorte un rectángulo de 14 x 3 cm. |

| Using the same compass, I made a hole in the cardboard where the circles will be placed. | Con el mismo compas le hice un agujero al cartón donde van a ir ubicados los círculos. |
| Then, using the tip of the scissors, I inserted it there to make the hole a little bigger, where I will place one of the small circles. | Luego con la punta de la tijera la introduje por allí, para hacer el hueco un poquito más grande, por donde colocaré uno de los círculos pequeños. |

| I will cut one of the small circles as shown in the image. Cut two strips in the center without reaching the middle, and those two points are where I will insert the other circles. | A uno de los círculos pequeños lo cortaré tal como se muestra en la imagen. Recorte dos tiras en el centro sin llegar hasta el medio y esas dos puntas son las que introduciré los demás círculos. |
| First, I introduce the circle from smallest to largest. | Primero introduzco el círculo del más pequeño al más grande. |
| Then I insert the cardboard and finish by placing another small circle, as shown in the image, and apply glue to secure the cardboard flaps, then stick another small circle on top to cover everything. | Luego introduzco el cartón y termino colocando otro círculo de los pequeñitos, tal como se ve en la imagen y le echo pega para fijar las aletas del cartón, para luego pegar encima otro círculo pequeño para tapar todo. |
![]() | ![]() | ![]() |
|---|
| And that's how it stays. Now we will add the date identifier. | Y así va quedando, ahora colocaremos el identificador de la fecha. |
| Once all the circles are in place, I can now make the spaces in the rectangle that I had previously cut out, as you can see in the image. | Una vez ubicado todos los círculos, ahora si puedo hacer los espacios en el rectángulo que había recortado anteriormente, tal como ve en la imagen. |
| I glue it to the bottom, taking great care not to get glue on the circles, otherwise they won't spin. As you can see, there is a piece of cardboard sticking up at the top, which I fold over to the back and glue down. | Y pego en la parte de abajo con mucho cuidado de no que no caiga pega en los círculos, de lo contrario no giraran. Como pueden ver sobra un pedazo de cartón hacia arriba el cual doble para la parte de atrás y pegue. |



| Now all that's left is to make the base. Using the white cardstock, I cut out a square as shown in the image. I've included the measurements there so it's easier to understand. | Ahora solo queda hacer la base. Con la cartulina blanca, recorté un cuadro tal como se ve en la imagen, allí les deje las medidas para que se entienda mejor. |
| And with the help of the ruler, I made the folds so that they would be even. | Y con la ayuda de la regla, hice los dobleces para que queden parejos. |


| That's it. I'll just roll the edges from the outside in to form a rectangular box. | Queda de esta manera, solo enrollaré de afuera hacia adentro las orillas, para así formar una caja rectangular. |
| To prevent it from opening, stick some cardboard to the edges to seal and cover that part, leaving it like this. | Para que no se abra le pegue en las orillas un cartón para sellar y cubrir esa parte, quedando de esta manera. |
![]() | ![]() |
|---|
![]() | ![]() |
|---|
| Now all that's left to do is insert the cardboard through the opening at the base, and that's it! The calendar is ready to be used and decorate your room, office desk, or anywhere else you need it. | Ahora ya solo queda introducir el cartón por la abertura de la base y listo, ya tenemos el calendario listo para ser usado y decorar el cuarto, el escritorio en la oficina o cualquier lugar que lo necesite. |


| As you can see, it's quite easy to make, simple, yet decorative and useful, and above all, it was made from recycled materials. | Como pueden ver, es bastante fácil de hacer, es sencillo, pero a la vez decorativo y útil y sobre todo fue hecho con material reciclado. |
| I hope you enjoyed this tutorial, which I was happy to prepare for you. I bid you farewell as always, but not before thanking you for taking the time to visit my blog and support me. And as the saying goes: “Do good, without looking at whom.” | Espero que hayan disfrutado de este tutorial, que con mucho gusto les preparé. Me despido como siempre, no sin antes agradecerles por tomarse el tiempo de visitar mi blog y apoyarme. Y como dice el dicho: “Haz bien, sin mirar a quién”. |
![]() | ![]() |
|---|


0
0
0.000









Amiga le quedó muy bonito ese calendario y muy fácil de realizar
Me encantó,y está muy original y útil! El cartón de my melody quedó perfecto !