PeakMonsters Legion & Premiere: Brawl #233 Report
This post is an overview of Brawl #233 for PeakMonsters Legion and PeakMonsters [PREMIERE]. The PeakMonsters guilds are partially sponsored by PeakMonsters, the ultimate marketplace for everything in Splinterlands. If you are not familiar with the PeakMonsters market, I highly recommend you check it out.
Below, the post is sectioned into reports for each guild. Each section contains:
- Overview of the brawl group
- PeakMonsters Legion/Premiere player results
- Overall brawl group results
- Battle highlighs from PeakMonsters Legion/Premiere players
- Links to all brawl battles from PeakMonsters Legion/Premiere players
- Estimated winrates for PeakMonsters Legion/Premiere players
- Table of top 20 performances across all the guilds in the brawl group
This section is an overview of Brawl #233 for for PeakMonsters Legion.
Brawl group:
Guild | Rank | Guild | Rank |
PeakMonsters Legion | 14 | Death Squad Cuba | 106 |
YGG Brawlers (Niflheim) | 17 | The Grand Praetorian Army | 76 |
YGG Knights | 28 | NFT Gaming & Collectibles | 81 |
YGG Brawlers (Niðavellir) | 40 | Splinters Trouble | 77 |
Roaring Twenties | 26 |
Player Results
Fray | Player | Wins-Losses | Fray | Player | Wins-Losses |
1 | switcheroo2 | 🔥6-1🔥 +1 | 12 | shadecroat | 🔥6-1🔥 +1 |
2 | lilsob | 5-3 | 13 | magicsmurf | 🔥6-2🔥 |
3 | airforceone | 🔥7-0🔥 +1 | 14 | drake4 | 🔥4-2🔥 +2 |
4 | vjekich | 🔥6-2🔥 | 15 | almazik31 | 🔥6-0🔥 +2 |
5 | iuriomagico | 2-4 +2 | 16 | flowless | 🔥5-1🔥 +2 |
6 | mammuter | 5-3 | 17 | tooshytochat | 🔥6-1🔥 +1 |
7 | kalkulus | 🔥7-0🔥 +1 | 18 | freestoic | 3-2 +3 |
8 | maldin | 🔥6-1🔥 +1 | 19 | shieldbearer | 3-2 +3 |
9 | newbrine | 4-4 | 20 | darknis | 🔥5-1🔥 +2 |
10 | mr-kerad | 🔥4-1🔥 +3 | 21 | pooch1124 | 🔥4-1🔥 +3 |
11 | torhilo | 3-3 +2 |
Overall brawl results
Guild | Wins | Losses | Crowns | SPS | Merits |
---|---|---|---|---|---|
PeakMonsters Legion | 103+30 | 35 | 160 | 123.424 | 9143 |
YGG Brawlers (Niflheim) | 103+30 | 35 | 160 | 123.424 | 9143 |
YGG Knights | 74+30 | 64 | 125 | 96.512 | 7143 |
YGG Brawlers (Niðavellir) | 68+30 | 70 | 118 | 90.944 | 6181 |
Roaring Twenties | 51+15 | 54 | 80 | 61.248 | 4571 |
Death Squad Cuba | 31+27 | 102 | 70 | 53.824 | 3000 |
The Grand Praetorian Army | 36+20 | 72 | 67 | 51.968 | 3510 |
NFT Gaming & Collectibles | 38+10 | 40 | 58 | 44.544 | 3038 |
Splinters Trouble | 28+12 | 64 | 48 | 37.120 | 2286 |
Battle highlights
@mammuter vs. YGG Brawlers (Niðavellir): Battle link
@airforceone vs. Death Squad Cuba: Battle link
@freestoic vs. YGG Brawlers (Niðavellir): Battle link
All PeakMonsters Legion battles and win chances
The table below contains win chances (given in %) and links to all the battles from PeakMonsters Legion players that I was able to fetch. A "-" symbol indicates that the match was not played, either because the opponent guild did not enter the fray, or the match was no longer present in the battle histories when the data for this report was fetched.
Player | YGG Brawlers (Niflheim) | YGG Knights | YGG Brawlers (Niðavellir) | Roaring Twenties | Death Squad Cuba | The Grand Praetorian Army | NFT Gaming & Collectibles | Splinters Trouble | Average |
---|---|---|---|---|---|---|---|---|---|
@kalkulus | 10 W | 100 W | 100 W | 100 W | 100 W | - | 100 W | 100 W | 87 |
@airforceone | 100 W | 49 W | 100 W | 93 W | 59 W | 100 W | - | 100 W | 86 |
@almazik31 | 100 W | 96 W | 99 W | 100 W | 100 W | 100 W | - | - | 99 |
@switcheroo2 | 100 W | 100 W | 100 W | 17 L | 100 W | 100 W | - | 100 W | 88 |
@tooshytochat | 98 W | 97 W | 0 L | - | 100 W | 100 W | 100 W | 100 W | 85 |
@maldin | 86 W | 99 W | 100 W | 31 L | 100 W | 100 W | - | 99 W | 88 |
@shadecroat | 49 L | 99 W | 100 W | 100 W | 100 W | 100 W | 85 W | - | 90 |
@darknis | 2 L | 91 W | 97 W | 100 W | 100 W | - | 19 W | - | 68 |
@flowless | 0 L | 100 W | 100 W | 99 W | 100 W | - | - | 99 W | 83 |
@mr-kerad | 0 L | 100 W | 98 W | - | - | 100 W | 99 W | - | 79 |
@pooch1124 | 0 L | 100 W | 99 W | - | 100 W | 100 W | - | - | 80 |
@magicsmurf | 0 L | 100 W | 99 W | 100 W | 100 W | 100 W | 99 W | 9 L | 76 |
@vjekich | 0 L | 52 L | 98 W | 100 W | 100 W | 100 W | 100 W | 100 W | 81 |
@drake4 | 0 L | 0 L | 100 W | - | 94 W | 100 W | - | 100 W | 66 |
@freestoic | 7 L | 100 W | 74 W | - | 53 L | 90 W | - | - | 65 |
@shieldbearer | 0 L | 100 W | 23 L | - | 100 W | - | - | 100 W | 65 |
@mammuter | 31 W | 5 L | 63 W | 37 L | 0 L | 94 W | 90 W | 99 W | 52 |
@lilsob | 88 W | 0 L | 4 L | 100 W | 7 L | 100 W | 100 W | 100 W | 62 |
@torhilo | 98 W | 99 W | 1 L | 0 L | - | - | 8 L | - | 41 |
@newbrine | 6 W | 0 L | 85 W | 0 L | 100 W | 0 L | 7 L | 100 W | 37 |
@iuriomagico | - | - | - | - | - | - | - | - | - |
Best/Worst luck
The most unlikely win by a PeakMonsters Legion player in this brawl was newbrine's battle with a winrate of 6.
The most unlikely loss by a PeakMonsters Legion player in this brawl was freestoic's battle with a winrate of 53.
Total results vs Actual results
PeakMonsters Legion won 100 of the battles in the tables above, while the expected number of wins was 96.89.
Note that this calculation is made for the battles that the author was able to fetch from the battle histories. There might be a few battles missing.
Top Brawl Performances
The table below shows the 20 players that had the best performance in this brawl group.
Player | Winrate in % | Total wins | Guild | |
---|---|---|---|---|
#1 | @olaf.gui | 100 | 8 | YGG Brawlers (Niflheim) |
#2 | @airforceone | 100 | 7 | PeakMonsters Legion |
#3 | @kalkulus | 100 | 7 | PeakMonsters Legion |
#4 | @tg-ibins | 100 | 6 | YGG Knights |
#5 | @credits64 | 100 | 6 | YGG Brawlers (Niflheim) |
#6 | @almazik31 | 100 | 6 | PeakMonsters Legion |
#7 | @garute | 100 | 5 | YGG Brawlers (Niflheim) |
#8 | @kyl3 | 100 | 5 | YGG Brawlers (Niflheim) |
#9 | @lukabotcic | 88 | 7 | YGG Brawlers (Niflheim) |
#10 | @stoner.taquito | 88 | 7 | YGG Brawlers (Niflheim) |
#11 | @aleland | 86 | 6 | YGG Knights |
#12 | @zenlead | 86 | 6 | YGG Knights |
#13 | @zenrock | 86 | 6 | YGG Knights |
#14 | @watari-21 | 86 | 6 | YGG Brawlers (Niflheim) |
#15 | @mastershonuff | 86 | 6 | YGG Brawlers (Niflheim) |
#16 | @shadecroat | 86 | 6 | PeakMonsters Legion |
#17 | @maldin | 86 | 6 | PeakMonsters Legion |
#18 | @tooshytochat | 86 | 6 | PeakMonsters Legion |
#19 | @switcheroo2 | 86 | 6 | PeakMonsters Legion |
#20 | @kfray | 83 | 5 | NFT Gaming & Collectibles |
This section is an overview of Brawl #233 for for PeakMonsters [PREMIERE].
Brawl group:
Guild | Rank | Guild | Rank |
Summoner's Tribe | 16 | Knights United | 1 |
Immortal Gods | 9 | [YGG] Legion | 7 |
PeakMonsters [PREMIERE] | 15 | The MobyDicks | 36 |
Legendary Wyverns | 20 |
Player Results
Fray | Player | Wins-Losses | Fray | Player | Wins-Losses |
1 | palasatenea | 2-4 | 14 | newageinv | 3-3 |
2 | arnebug | 2-4 | 15 | arrrchmage | 🔥6-0🔥 |
3 | thorkon | 1-5 | 16 | edd2 | 🔥4-1🔥 +1 |
4 | someonesomeone | 3-3 | 17 | pippisapirate | 🔥4-2🔥 |
5 | mimiwhale | 🔥4-2🔥 | 18 | punggung | 🔥5-1🔥 |
6 | cjturtleman | 🔥4-2🔥 | 19 | eatmyshorts | 2-4 |
7 | stiant | 🔥5-1🔥 | 20 | erlendo | 2-4 |
8 | iamnothing | 🔥6-0🔥 | 21 | h-monsters | 🔥4-2🔥 |
9 | schach | 🔥5-1🔥 | 22 | rovstol | 🔥4-2🔥 |
10 | schachoberhessen | 🔥5-1🔥 | 23 | ccoin | 2-4 |
11 | palikari123 | 🔥5-1🔥 | 24 | angstgegner | 🔥4-2🔥 |
12 | olgarusky | 🔥4-2🔥 | 25 | apprentice001 | 1-5 |
13 | ponte79 | 3-3 |
Overall brawl results
Guild | Wins | Losses | Crowns | SPS | Merits |
---|---|---|---|---|---|
Summoner's Tribe | 113+1 | 36 | 233 | 450.206 | 13980 |
Immortal Gods | 91+1 | 58 | 188 | 363.324 | 9776 |
PeakMonsters [PREMIERE] | 90+1 | 59 | 186 | 359.375 | 8928 |
Legendary Wyverns | 76 | 68 | 156 | 300.138 | 6864 |
Knights United | 73+1 | 76 | 152 | 292.239 | 7904 |
[YGG] Legion | 43+1 | 106 | 90 | 173.764 | 3600 |
The MobyDicks | 31+1 | 118 | 66 | 126.374 | 2640 |
Battle highlights
@thorkon vs. Legendary Wyverns: Battle link
@arrrchmage vs. Knights United: Battle link
@schachoberhessen vs. Knights United: Battle link
All PeakMonsters [PREMIERE] battles and win chances
The table below contains win chances (given in %) and links to all the battles from PeakMonsters [PREMIERE] players that I was able to fetch. A "-" symbol indicates that the match was not played, either because the opponent guild did not enter the fray, or the match was no longer present in the battle histories when the data for this report was fetched.
Player | Summoner's Tribe | Immortal Gods | Legendary Wyverns | Knights United | [YGG] Legion | The MobyDicks | Average |
---|---|---|---|---|---|---|---|
@iamnothing | 100 W | 100 W | 100 W | 100 W | 82 W | 87 W | 95 |
@arrrchmage | 50 W | 100 W | 99 W | 41 W | 21 W | 100 W | 68 |
@palikari123 | 32 W | 99 W | 100 W | 84 W | 69 L | 100 W | 81 |
@stiant | 97 W | 0 L | 99 W | 100 W | 99 W | 97 W | 82 |
@schach | 29 L | 100 W | 98 W | 86 W | 100 W | 100 W | 86 |
@schachoberhessen | 0 L | 25 W | 99 W | 57 W | 100 W | 100 W | 64 |
@punggung | 31 L | 81 W | 37 W | 100 W | 100 W | 100 W | 75 |
@edd2 | 98 W | 52 L | - | 100 W | 100 W | 99 W | 90 |
@mimiwhale | 0 L | 99 W | 54 L | 84 W | 100 W | 100 W | 73 |
@cjturtleman | 12 L | 100 W | 76 W | 20 L | 94 W | 46 W | 58 |
@angstgegner | 99 W | 0 L | 100 W | 49 W | 34 W | 72 L | 59 |
@rovstol | 54 W | 100 W | 4 L | 100 W | 6 L | 70 W | 56 |
@h-monsters | - | - | - | - | - | - | - |
@pippisapirate | 0 L | 100 W | 0 L | 100 W | 100 W | 100 W | 67 |
@olgarusky | 0 L | 99 W | 3 L | 100 W | 88 W | 100 W | 65 |
@newageinv | 57 L | 3 L | 100 W | 0 L | 82 W | 100 W | 57 |
@ponte79 | 33 L | 0 L | 25 L | 100 W | 96 W | 100 W | 59 |
@someonesomeone | 0 L | 0 L | 100 W | 0 L | 73 W | 100 W | 46 |
@arnebug | 0 L | 0 L | 4 L | 9 L | 99 W | 100 W | 35 |
@eatmyshorts | 0 L | 0 L | 0 L | 100 W | 99 W | 0 L | 33 |
@erlendo | 2 L | 18 L | 100 W | 0 L | 100 W | 50 L | 45 |
@palasatenea | 8 L | 100 W | 10 L | 0 L | 100 W | 0 L | 36 |
@ccoin | 0 L | 0 L | 2 L | 0 L | 100 W | 100 W | 34 |
@thorkon | 1 L | 0 L | 31 W | 54 L | 40 L | 14 L | 23 |
@apprentice001 | 0 L | 0 L | 4 L | 0 L | 0 L | 100 W | 17 |
Best/Worst luck
The most unlikely win by a PeakMonsters [PREMIERE] player in this brawl was arrrchmage's battle with a winrate of 21.
The most unlikely loss by a PeakMonsters [PREMIERE] player in this brawl was angstgegner's battle with a winrate of 72.
Total results vs Actual results
PeakMonsters [PREMIERE] won 86 of the battles in the tables above, while the expected number of wins was 83.25.
Note that this calculation is made for the battles that the author was able to fetch from the battle histories. There might be a few battles missing.
Top Brawl Performances
The table below shows the 20 players that had the best performance in this brawl group.
Player | Winrate in % | Total wins | Guild | |
---|---|---|---|---|
#1 | @arrrchmage | 100 | 6 | PeakMonsters [PREMIERE] |
#2 | @iamnothing | 100 | 6 | PeakMonsters [PREMIERE] |
#3 | @goodasgold | 100 | 6 | Immortal Gods |
#4 | @raynie | 100 | 6 | Immortal Gods |
#5 | @iconicghost | 100 | 6 | Immortal Gods |
#6 | @bubke | 100 | 6 | Immortal Gods |
#7 | @conqueror-jacek | 100 | 6 | Summoner's Tribe |
#8 | @byzantinekitty | 100 | 6 | Summoner's Tribe |
#9 | @chaos-gladiator | 100 | 6 | Summoner's Tribe |
#10 | @byzantinist | 100 | 6 | Summoner's Tribe |
#11 | @kittenz | 100 | 6 | Summoner's Tribe |
#12 | @khazrakh | 100 | 6 | Summoner's Tribe |
#13 | @elrmapa2 | 100 | 6 | Summoner's Tribe |
#14 | @ueyuey | 100 | 6 | Summoner's Tribe |
#15 | @oaaguy | 83 | 5 | [YGG] Legion |
#16 | @thoogen | 83 | 5 | Knights United |
#17 | @valhallagod | 83 | 5 | Knights United |
#18 | @mastertonberry | 83 | 5 | Legendary Wyverns |
#19 | @raketenklaus | 83 | 5 | Legendary Wyverns |
#20 | @punggung | 83 | 5 | PeakMonsters [PREMIERE] |
Final words
I hope you found this post interesting. If you did, you might also enjoy my other content:
PeakMonsters Legion & Premiere Brawl #232 Report
PeakMonsters Legion & Premiere Brawl #231 Report
PeakMonsters Legion & Premiere Brawl #230 Report
PeakMonsters Legion & Premiere Brawl #229 Report
PeakMonsters Legion & Premiere Brawl #228 Report
If you would like to see more of this content, please let me know, like and share the post. Also, if you have not yet started playing Splinterlands, you can join and support me and the same time with the following link
Best of luck in Splinterlands!
@Kalkulus