Rising Star. Bucket List Report. August Update
Good day, Rising Star family!

It is already September, and it is time to share my progress based on completing the Bucket list 2025 for the @risingstargame.
Item | Start | Goal | February | March | April | May | June | July | August | |
---|---|---|---|---|---|---|---|---|---|---|
Total Missions | 22131 | 25000 | 23074 (+547) | 23342 (+268) | 23703 (+361) | 23950 (+247) | 24308 (+358) | 24664 (+356) | 24966 (+302) | |
🔥 Illegal Busking | 4004 | 5000 | 4050 | 4060 (+10) | 4084 (+24) | 4110 (+16) | 4137 (+27) | 4165 (+28) | 4195 (+30) | |
Open Mic Night | 1570 | 2000 | 1648 | 1671 (+23) | 1701 (+30) | 1720 (+19) | 1748 (+28) | 1780(+32) | 1803(+23) | |
Mid Week Support | 2209 | 3000 | 2350 | 2380 (+30) | 2425 (+45) | 2487 (+62) | 2542 (+55) | 2636 (+94) | 2714 (+78) | |
Licensed Busking | 337 | 500 | 363 | 380 (+17) | 383 (+3) | 397 (+14) | 415 (+18) | 426 (+11) | 434 (+8) | |
Midweek Headline Slot | 236 | 500 | 253 | 269 (+16) | 272 (+3) | 288 (+16) | 305 (+17) | 319 (+14) | 327 (+8) | |
Saturday Support | 124 | 200 | 148 | 157 (+9) | 162 (+5) | 169 (+7) | 183 (+14) | 192 (+9) | 199 (+7) | |
Saturday Headline | 357 | 500 | 391 | 399 (+8) | 405 (+6) | 424 (+19) | 436 (+12) | 456 (+20) | 474 (+18) | |
Radio Interview | 1387 | 2000 | 1399 | 1399 (+0) | 1402 (+3) | 1406 (+4) | 1407 (+1) | 1408 (+1) | 1408 (+0) | |
Radio Studio Session | 224 | 500 | 225 | 227 (+2) | 228 (+1) | 229 (+1) | 230 (+1) | 230 (+0) | 230 (+0) | |
Shopping Mall Performance | 201 | 500 | 204 | 211 (+7) | 213 (+2) | 213 (+0) | 213 (+0) | 214 (+1) | 215 (+1) | |
Record A Demo | 66 | 200 | 66 | 67 (+1) | 69 (+2) | 70 (+1) | 70 (+0) | 70 (+0) | 70 (+0) | |
Local Festival Acoustic Tent | 144 | 300 | 145 | 148 (+3) | 159 (+11) | 161 (+2) | 161 (+0) | 161 (+0) | 162 (+1) | |
Local Mini Tour Support | 565 | 700 | 595 | 626 (+31) | 631 (+5) | 634 (+3) | 634 (+0) | 634 (+0) | 635 (+1) | |
⛔ | 26 | 50 | 30 | 30 (+0) | 30 (+0) | 30 (+0) | 30 (+0) | 30 (+0) | 30 (+0) | |
🔥Full Band Support | 706 | 1000 | 707 | 743 (+36) | 775 (+32) | 781 (+6) | 781 (+0) | 781 (+0) | 781 (+0) | |
County Festival Audition | 308 | 500 | 310 | 310 (+0) | 311 (+1) | 312 (+1) | 312 (+0) | 313 (+1) | 313 (+0) | |
County Festival Gig | 166 | 500 | 168 | 168 (+0) | 170 (+2) | 170 (+0) | 170 (+0) | 170 (+0) | 170 (+0) | |
✅County Tour | 950 | 1000 | 953 | 960 (+7) | 962 (+2) | 962 (+0) | 968 (+6) | 993 (+27) | 1016 (+23) | |
⛔ | 10 | 50 | 11 | 12 (+1) | 12 (+0) | 12 (+0) | 12 (+0) | 12 (+0) | 12 (+0) | |
Rap Battle | 819 | 1000 | 891 | 900 (+9) | 919 (+19) | 924 (+5) | 954 (+30) | 974 (+20) | 988 (+14) | |
✅Country Support Tour | 436 | 500 | 576 | 578 (+2) | 581 (+3) | 582 (+1) | 584 (+2) | 584 (+0) | 584 (+0) | |
Country Festival Auditions | 114 | 500 | 121 | 122 (+1) | 124 (+2) | 125 (+1) | 126 (+1) | 126 (+1) | 126 (+0) | |
✅Country Tour | 0 | 1 | 0 | 0 (+0) | 0 (+0) | 0 (+) | 13 (+13) | 14 (+1) | 16 (+2) | |
Country Festival | 0 | 1 | 0 | 0 (+0) | 0 (+0) | 0 (+) | 0 (+) | 0 (+) | 0 (+0) | |
Hire a Road Crew | 0 | 1 | 0 | 0 (+0) | 0 (+0) | 0 (+) | 0 (+) | 0 (+) | 0 (+0) |
Progress Analysis
I was busy during the first week of September, so I am 5 days late with my August report.
I have one more completed goal. I played more than 1,000 gigs on the County Tour! This month I have to finish the Rap Battle, Saturday Support and hopefully Local Mini Tour Support with Saturday Headline! Fingers crossed. However, September seemed to be a super busy month irl...
Good luck! Have a nice day!
If you don't play Splinterlands yet, try it now and win a free card or earn DEC tokens.
If you don't play Rising Star yet, try it now and win a free card or earn STARBIT tokens.
The post was published via @Ecency. Ecency is one of the best communities and posting platforms on Hive Blockchain!