Rising Star. Bucket List Report. August Update

avatar

Good day, Rising Star family!


It is already September, and it is time to share my progress based on completing the Bucket list 2025 for the @risingstargame.

ItemStartGoalFebruaryMarchAprilMayJuneJulyAugust
Total Missions221312500023074 (+547)23342 (+268)23703 (+361)23950 (+247)24308 (+358)24664 (+356)24966 (+302)
🔥 Illegal Busking4004500040504060 (+10)4084 (+24)4110 (+16)4137 (+27)4165 (+28)4195 (+30)
Open Mic Night1570200016481671 (+23)1701 (+30)1720 (+19)1748 (+28)1780(+32)1803(+23)
Mid Week Support2209300023502380 (+30)2425 (+45)2487 (+62)2542 (+55)2636 (+94)2714 (+78)
Licensed Busking337500363380 (+17)383 (+3)397 (+14)415 (+18)426 (+11)434 (+8)
Midweek Headline Slot236500253269 (+16)272 (+3)288 (+16)305 (+17)319 (+14)327 (+8)
Saturday Support124200148157 (+9)162 (+5)169 (+7)183 (+14)192 (+9)199 (+7)
Saturday Headline357500391399 (+8)405 (+6)424 (+19)436 (+12)456 (+20)474 (+18)
Radio Interview1387200013991399 (+0)1402 (+3)1406 (+4)1407 (+1)1408 (+1)1408 (+0)
Radio Studio Session224500225227 (+2)228 (+1)229 (+1)230 (+1)230 (+0)230 (+0)
Shopping Mall Performance201500204211 (+7)213 (+2)213 (+0)213 (+0)214 (+1)215 (+1)
Record A Demo662006667 (+1)69 (+2)70 (+1)70 (+0)70 (+0)70 (+0)
Local Festival Acoustic Tent144300145148 (+3)159 (+11)161 (+2)161 (+0)161 (+0)162 (+1)
Local Mini Tour Support565700595626 (+31)631 (+5)634 (+3)634 (+0)634 (+0)635 (+1)
Band Auditions26503030 (+0)30 (+0)30 (+0)30 (+0)30 (+0)30 (+0)
🔥Full Band Support7061000707743 (+36)775 (+32)781 (+6)781 (+0)781 (+0)781 (+0)
County Festival Audition308500310310 (+0)311 (+1)312 (+1)312 (+0)313 (+1)313 (+0)
County Festival Gig166500168168 (+0)170 (+2)170 (+0)170 (+0)170 (+0)170 (+0)
✅County Tour9501000953960 (+7)962 (+2)962 (+0)968 (+6)993 (+27)1016 (+23)
Manager Interview10501112 (+1)12 (+0)12 (+0)12 (+0)12 (+0)12 (+0)
Rap Battle8191000891900 (+9)919 (+19)924 (+5)954 (+30)974 (+20)988 (+14)
✅Country Support Tour436500576578 (+2)581 (+3)582 (+1)584 (+2)584 (+0)584 (+0)
Country Festival Auditions114500121122 (+1)124 (+2)125 (+1)126 (+1)126 (+1)126 (+0)
✅Country Tour0100 (+0)0 (+0)0 (+)13 (+13)14 (+1)16 (+2)
Country Festival0100 (+0)0 (+0)0 (+)0 (+)0 (+)0 (+0)
Hire a Road Crew0100 (+0)0 (+0)0 (+)0 (+)0 (+)0 (+0)

Progress Analysis

I was busy during the first week of September, so I am 5 days late with my August report.
I have one more completed goal. I played more than 1,000 gigs on the County Tour! This month I have to finish the Rap Battle, Saturday Support and hopefully Local Mini Tour Support with Saturday Headline! Fingers crossed. However, September seemed to be a super busy month irl...

Good luck! Have a nice day!


If you don't play Splinterlands yet, try it now and win a free card or earn DEC tokens.

If you don't play Rising Star yet, try it now and win a free card or earn STARBIT tokens.


The post was published via @Ecency. Ecency is one of the best communities and posting platforms on Hive Blockchain!



0
0
0.000
0 comments